WSBK Velká Británie 2026 – neděle
VÝSLEDKOVÝ SERVIS –
výsledky nedělních závodů osmého kola letošní sezony WSBK 2026, které se jede
na okruhu Donington Park ve Velké Británii.
Zdroj: Dorna
WorldSBK Organization, foto: Kawasaki
R3 bLU cRU World Cup – 2. závod
1 6 5 C. CLARK USA Panattoni BGR Smrz Racing Yamaha R3 10 1'46.072 184,0 1'46.668 173,9
2 4 77 A. MOTTOLA ITA Panattoni BGR Smrz Racing Yamaha R3 10 1.448 1.448 1'45.801 184,6 1'45.986 179,1
3 1 55 E. PASTORE ITA ARCO MotoR University Team Yamaha R3 10 1.670 0.222 1'46.230 182,4 1'45.598 181,5
4 5 8 R. TAKEMOTO JPN Yamaha Racing BLU CRU Japan Yamaha R3 10 1.922 0.252 1'45.864 184,0 1'47.304 181,2
5 15 99 N. BETTENCOURT USA Bettencourt Racing Yamaha R3 10 1.982 0.060 1'46.234 181,5 1'47.930 178,8
6 13 27 I. SCHUNSELAAR NED Yamaha Ten Kate Racing Yamaha R3 10 3.555 1.573 1'46.096 178,2 1'47.100 178,2
7 10 9 L. MARQUES BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 10 6.303 2.748 1'45.749 183,7 1'45.824 174,8
8 7 23 A. BOCANEGRA BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 10 9.502 3.199 1'46.257 180,9 1'47.039 182,4
9 16 72 R. BERTI ITA Bierreti Racing Yamaha R3 10 11.624 2.122 1'46.800 181,8 1'47.937 178,2
10 21 78 H. SANTANA BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 10 13.163 1.539 1'47.196 179,4 1'49.056 175,3
11 19 10 F. PIRES POR FRW Racing Team Yamaha R3 10 13.371 0.208 1'47.047 181,2 1'48.603 174,8
12 18 95 G. MARSHALL GBR PATA AG Motosport Italia Yamaha R3 10 13.643 0.272 1'47.077 181,8 1'48.418 175,9
13 20 46 F. GUIMARAES POR APX CONCEPT Higidus2 Ecobrent Yamaha R3 10 13.725 0.082 1'47.089 178,2 1'48.847 173,4
14 12 7M.GOMEZ ESP ARCO MotoR University Team Yamaha R3 10 22.903 9.178 1'47.879 177,0 1'47.091 178,8
-----------------Not Classifed-----------------
RET 14 85 A. BINDER SUI BGR Smrz Racing Yamaha R3 9 1 Lap 1'45.849 183,7 1'47.373 178,5
RET 17 76 C. HUNTINGFORD GBR Holmes plant Mototechniks Racing Yamaha R3 9 1 Lap 1'47.014 179,4 1'48.312 173,4
RET 3 21 H. OKADA JPN Yamaha Racing BLU CRU Asia Pacifc Yamaha R3 5 5 Laps 1'45.839 180,9 1'46.587 178,5
RET 9 81 D. KRABACHER AUT Yamaha Racing BLU CRU Austria Yamaha R3 5 5 Laps 1'45.935 184,0 1'47.448 178,8
RET 8 44 S. GERMANO ITA Team Trasimeno Yamaha R3 3 7 Laps 1'45.741 183,7 1'47.078 179,1
RET 11 6 X. MENDEZ DOM DPR Team Yamaha R3 2 8 Laps 1'45.807 180,9 1'46.217 181,2
RET 2 18 R. TAKAHIRA JPN Tianyu Asia Racing Team Yamaha R3 2 8 Laps 1'46.316 173,1 1'46.670 179,4
WorldSBK – Superpole Race
1 1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 1'25.137 279,1 1'24.410 276,2
2 3 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 1.581 1.581 1'25.149 278,4 1'24.608 275,5
3 4 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 10 3.346 1.765 1'25.124 278,4 1'24.708 278,4
4 7 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 10 5.614 2.268 1'25.203 279,8 1'25.373 272,7
5 8 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 10 5.836 0.222 1'25.425 279,8 1'25.395 274,1
6 6 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 10 6.664 0.828 1'25.572 279,1 1'25.314 276,2
7 9 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 10 7.830 1.166 1'25.638 279,1 1'25.396 274,8
8 5 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 10 8.147 0.317 1'25.513 275,5 1'25.240 274,8
9 11 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 10 10.886 2.739 1'25.725 276,9 1'25.468 274,8
10 10 65 J. REA GBR Honda HRC Honda CBR1000RR-R SP 10 11.894 1.008 1'25.733 274,8 1'25.429 273,4
11 15 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 10 12.181 0.287 1'26.036 278,4 1'25.735 276,2
12 14 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 10 15.346 3.165 1'26.383 276,2 1'25.663 271,4
13 19 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 16.220 0.874 1'26.351 275,5 1'26.374 270,7
14 18 54 B. SOFUOGLU TUR Motoxracing WorldSBK Team Yamaha R1 IND 10 18.004 1.784 1'26.411 273,4 1'25.921 273,4
15 21 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 18.388 0.384 1'26.256 275,5 271,4
16 20 13M.RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 18.530 0.142 1'26.355 276,2 1'26.403 271,4
17 17 96 J. DIXON GBR Honda HRC Honda CBR1000RR-R SP 10 19.849 1.319 1'26.392 273,4 1'25.817 270,7
18 16 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 10 20.404 0.555 1'26.320 275,5 1'25.747 274,1
19 13 9 D. PETRUCCI ITA ROKiT BMW Motorrad WorldSBK BMW M 1000 RR 10 21.439 1.035 1'26.366 277,6 1'25.552 274,8
20 12 88M.OLIVEIRA POR ROKiT BMW Motorrad WorldSBK BMW M RR 10 38.637 17.198 1'26.402 274,8 1'25.480 276,9
-----------------Not Classifed-----------------
RET 2 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 7 3 Laps 1'26.050 279,1 1'24.462 276,2
WorldWCR – 2. závod
1 10 36 B. NEILA ESP Ampito Crescent Yamaha Yamaha YZF-R7 12 1'38.964 205,7 1'39.639 198,9
2 P 1 6M.HERRERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha YZF-R7 12 5.874 5.874 1'39.179 204,5 1'39.091 200,7
3 7 96 R. PONZIANI ITA Klint Racing Team Yamaha YZF-R7 12 7.298 1.424 1'39.309 208,9 1'41.772 201,1
4 4 15 C. JONES GBR Monster Energy Crescent Yamaha Yamaha YZF-R7 12 9.746 2.448 1'39.911 205,3 1'41.311 200,0
5 6 64 S. SANCHEZ ESP Hadden Racing Team Yamaha YZF-R7 12 10.130 0.384 1'39.987 205,7 1'41.488 201,1
6 9 46 P. RUIZ ESP PR46+1 Racing Team Yamaha YZF-R7 12 11.788 1.658 1'39.931 205,3 1'40.520 197,8
7 5 83 A. MADRIGAL MEX Pons Italika Racing FIMLA Yamaha YZF-R7 12 11.907 0.119 1'40.069 204,9 1'41.382 199,3
8 8 11 Y. CERPA ESP MotosCerpa-Gradara Corse Yamaha YZF-R7 12 12.809 0.902 1'39.947 207,3 1'40.950 202,2
9 11 8 T. RELPH AUS Full Throttle Racing Yamaha YZF-R7 12 12.936 0.127 1'39.931 206,5 1'40.556 198,9
10 15 25 J. PEDEMONTE FRA GMT94 Yamaha Yamaha YZF-R7 12 19.196 6.260 1'40.229 205,7 1'42.151 204,5
11 14 37 L. VIEILLARD FRA FT Racing Academy Yamaha YZF-R7 12 31.004 11.808 1'40.667 204,5 1'42.003 198,5
12 18 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 12 31.102 0.098 1'41.049 204,2 1'42.561 202,2
13 19 41 A. BARALE ITA Hadden Racing Team Yamaha YZF-R7 12 31.172 0.070 1'41.111 206,1 1'42.571 198,9
14 16 26 K. HAND GBR Team Trasimeno Yamaha YZF-R7 12 31.289 0.117 1'41.265 207,7 1'42.236 201,9
15 22 88 D. DAL ZOTTO ITA PATA AG Motorsport Italia Yamaha YZF-R7 12 35.012 3.723 1'41.509 206,9 1'43.594 199,6
16 17 99 I. CARRENO CHI Pons Italika Racing FIMLA Yamaha YZF-R7 12 35.277 0.265 1'41.449 203,0 1'42.542 199,6
17 12 20 N. RIVERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha YZF-R7 12 35.475 0.198 1'41.255 202,2 1'41.483 203,0
18 21 19 A. OUREDNICKOVA CZE Daftmotoracing Yamaha YZF-R7 12 37.482 2.007 1'42.007 204,2 1'43.360 196,4
19 13 4 E. BONDI FRA FT Racing Academy Yamaha YZF-R7 12 53.716 16.234 1'41.037 202,6 1'41.888 202,2
20 24 93 J. RITAINE FRA Team Trasimeno Yamaha YZF-R7 12 1'17.545 23.829 1'44.625 197,4 1'46.937 196,4
21 23 28 O. ONGARO FRA Prata Motor Sport Yamaha YZF-R7 12 1'22.967 5.422 1'45.121 199,3 1'46.311 196,4
-----------------Not Classifed-----------------
RET 2 58 P. RAMOS ESP Klint Racing Team Yamaha YZF-R7 11 1 Lap 1'38.908 202,6 1'39.991 198,2
RET 3 12M.SARAPUECH THA Yamaha AD78 FIMLA by EEST NJT Racing Yamaha R7 11 1 Lap 1'39.738 206,5 1'41.504 203,4
RET 20 14M.DOBBS USA YVS Sabadell Diva Racing Yamaha YZF-R7 10 2 Laps 1'42.829 203,0 1'42.922 198,9
WorldSSP – 2. závod
1 1 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple 765 RS 19 1'29.059 249,4 1'29.065 246,0
2 3 75 A. ARENAS ESP AS BLU CRU Racing Team Yamaha YZF-R9 19 1.537 1.537 1'29.165 251,7 1'28.951 251,2
3 5 5 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 19 2.244 0.707 1'29.042 250,6 1'29.283 250,0
4 4 37 R. GARCIA ESP GMT94 Yamaha Yamaha YZF-R9 19 2.436 0.192 1'29.158 249,4 1'29.372 244,9
5 2 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF-R9 19 3.090 0.654 1'29.166 245,5 1'29.896 244,9
6 7 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 19 3.787 0.697 1'29.040 250,0 1'29.128 248,3
7 9 57 A. MAHENDRA INA AS BLU CRU Racing Team Yamaha YZF-R9 19 4.367 0.580 1'29.138 251,7 1'29.273 247,7
8 6 61 C. ONCU TUR Pata Yamaha Ten Kate Racing Yamaha YZF-R9 19 5.166 0.799 1'29.156 246,6 1'28.650 247,1
9 11 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 19 5.418 0.252 1'29.288 250,6 1'29.441 248,8
10 8 53 V. DEBISE FRA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 19 6.049 0.631 1'28.850 250,6 1'29.289 245,5
11 13 6 C. PEROLARI FRA Honda Racing World Supersport Honda * 19 6.343 0.294 1'29.118 250,6 1'29.597 246,6
12 17 16 A. ZACCONE ITA Ecosantagata Althea Racing Team Ducati V2 19 8.257 1.914 1'29.295 248,3 1'29.783 248,3
13 12 11M.FERRARI ITA WRP Racing Ducati Panigale V2 19 9.747 1.490 1'29.472 250,6 1'29.516 250,0
14 14 77 D. AEGERTER SUI Kawasaki WorldSSP Team Kawasaki ZX-6R 636 19 10.985 1.238 1'29.493 251,7 1'29.622 248,8
15 15 7 F. FARIOLI ITA VFT Racing Yamaha Yamaha YZF-R9 19 11.574 0.589 1'29.312 249,4 1'29.670 245,5
16 10 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Triple 765 RS 19 12.175 0.601 1'29.129 250,6 1'29.390 248,3
17 19 43 S. JESPERSEN DEN EAB Racing Team Ducati Panigale V2 19 15.493 3.318 1'29.531 249,4 1'29.814 247,1
18 20 64 F. CARICASULO ITA EASTROC Evan Bros Factory ZXMOTO 19 19.327 3.834 1'29.651 246,6 1'29.880 246,0
19 25 50 O. VOSTATEK CZE Compos Racing Team Triumph Triple 765 RS 19 23.007 3.680 1'30.091 249,4 1'30.325 244,9
20 30 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF-R9 19 25.142 2.135 1'30.147 248,3 1'30.963 243,2
21 23 25 O. KONIG CZE Compos Racing Team Triumph Street Triple 765 RS 19 27.756 2.614 1'30.267 246,6 1'30.155 244,3
22 22 24M.RAMIREZ ESP QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 19 28.256 0.500 1'30.102 247,1 1'30.040 247,7
23 29 88 A. GIOMBINI ITA Motozoo by Madforce Dubai MV Agusta F3 RR 19 38.135 9.879 1'30.512 246,6 1'30.909 243,2
24 26 19 A. KOFLER AUT Motorsport Kofer Yamaha YZF-R9 * 19 38.792 0.657 1'30.519 245,5 1'30.663 244,3
25 32 91 B. JIMENEZ ESP WRP Racing Ducati Panigale V2 19 39.993 1.201 1'30.516 249,4 1'31.392 248,8
26 31 81 L. STAPLEFORD GBR Scars-Racing Ducati Panigale V2 19 44.255 4.262 1'30.883 247,1 1'31.040 245,5
27 34 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBRRR * 19 57.666 13.411 1'31.391 243,8 1'32.735 241,1
-----------------Not Classifed-----------------
NC 33 54 R. ROSSI ITA Cerba Yamaha Racing Team Ducati Panigale V2 17 2 Laps 1'31.182 246,6 1'31.615 241,6
RET 18 40M.CASADEI ITA D34G WorldSSP Racing Team Ducati Panigale V2 17 2 Laps 1'29.529 248,8 1'29.808 248,8
RET 28 73 J. CRETARO ITA Flembbo by Racing Development MV Agusta F3 RR 16 3 Laps 1'30.651 243,8 1'30.792 247,1
RET 24 10 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 10 9 Laps 1'30.209 248,3 1'30.271 247,1
RET 21 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 4 15 Laps 1'30.226 247,1 1'29.907 247,7
RET 27 44 H. GARZO ESP Renzi Corse Ducati Panigale V2 2 17 Laps 1'31.156 247,1 1'30.737 244,9
RET 16 70 J. WHATLEY GBR Orelac Racing Verdnatura Ducati Panigale V2 0 95,2 1'29.715 247,1
WorldSBK – 2. závod
1 1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 23 1'25.249 279,8 1'24.410 276,2
2 10 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 23 4.161 4.161 1'25.356 280,5 1'24.462 276,2
3 2 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 23 6.850 2.689 1'25.311 279,1 1'24.608 275,5
4 5 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 23 15.346 8.496 1'25.844 279,1 1'25.395 274,1
5 4 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 23 15.582 0.236 1'25.826 276,9 1'25.373 272,7
6 9 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 23 16.656 1.074 1'25.974 276,9 1'25.468 274,8
7 3 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 23 22.438 5.782 1'25.626 281,3 1'24.708 278,4
8 6 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 23 24.748 2.310 1'26.149 275,5 1'25.314 276,2
9 8 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 23 25.293 0.545 1'25.936 276,9 1'25.240 274,8
10 15 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 23 26.627 1.334 1'26.299 279,8 1'25.735 276,2
11 14 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 23 28.455 1.828 1'26.511 276,9 1'25.663 271,4
12 12 88M.OLIVEIRA POR ROKiT BMW Motorrad WorldSBK BMW M RR 23 29.428 0.973 1'26.490 278,4 1'25.480 276,9
13 21 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 23 31.609 2.181 1'26.643 276,2 271,4
14 11 65 J. REA GBR Honda HRC Honda CBR1000RR-R SP 23 32.178 0.569 1'26.327 275,5 1'25.429 273,4
15 13 9 D. PETRUCCI ITA ROKiT BMW Motorrad WorldSBK Team BMW M RR 23 39.728 7.550 1'26.858 276,9 1'25.552 274,8
16 19 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 23 42.288 2.560 1'26.749 273,4 1'26.374 270,7
17 17 96 J. DIXON GBR Honda HRC Honda CBR1000RR-R SP 23 43.820 1.532 1'26.856 279,1 1'25.817 270,7
18 20 13M.RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 23 50.244 6.424 1'27.106 272,0 1'26.403 271,4
19 18 54 B. SOFUOGLU TUR Motoxracing WorldSBK Team Yamaha R1 IND 19 4 Laps 4 Laps 1'26.870 272,7 1'25.921 273,4
-----------------Not Classifed-----------------
RET 16 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 19 4 Laps 1'26.969 273,4 1'25.747 274,1
RET 7 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 7 16 Laps 1'25.859 279,8 1'25.396 274,8

