WSBK Velká Británie 2025 – sobota

12.07.2025

VÝSLEDKOVÝ SERVIS – výsledky sobotních tréninků a superpole a prvních závodů sedmého kola letošní sezony WSBK 2025, které se jede na okruhu Donington Park.
Foto a zdroj: Dorna WorldSBK Organization

WorldSBK – 3. volný trénink
1 22 LOWES Alex GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'25.354 9
2 14 LOWES Sam GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'25.638 0.284 0.284 10
3 1 RAZGATLIOGLU Toprak TUR ROKiT BMW Motorrad WorldSBK TBeaMmW M1000RR 1'25.728 0.374 0.090 13
4 55 LOCATELLI Andrea ITA Pata Maxus Yamaha Yamaha YZF R1 1'25.809 0.455 0.081 12
5 17 VICKERS Ryan GBR Motocorsa Racing Ducati Panigale V4R IND 1'26.217 0.863 0.408 12
6 31 GERLOFF Garrett USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'26.233 0.879 0.016 10
7 65 REA Jonathan GBR Pata Maxus Yamaha Yamaha YZF R1 1'26.296 0.942 0.063 11
8 11 BULEGA Nicolo ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'26.309 0.955 0.013 11
9 5 MONTELLA Yari ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'26.311 0.957 0.002 12
10 77 AEGERTER Dominique SUI GYTR GRT Yamaha WorldSBK TeaYmamaha YZF R1 1'26.415 1.061 0.104 11
11 87 GARDNER Remy AUS GYTR GRT Yamaha WorldSBK TeaYmamaha YZF R1 1'26.503 1.149 0.088 11
12 9 PETRUCCI Danilo ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'26.522 1.168 0.019 11
13 97 VIERGE Xavi ESP Honda HRC Honda CBR1000 RR-R 1'26.614 1.260 0.092 9
14 45 REDDING Scott GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'26.634 1.280 0.020 11
15 19 BAUTISTA Alvaro ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'26.802 1.448 0.168 12
16 47 BASSANI Axel ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'27.145 1.791 0.343 12
17 7 LECUONA Iker ESP Honda HRC Honda CBR1000 RR-R 1'27.162 1.808 0.017 9
18 60 VAN DER MARK Michael NED ROKiT BMW Motorrad WorldSBK TBeaMmW M1000RR 1'27.292 1.938 0.130 4
19 99 SOFUOGLU Bahattin TUR Yamaha Motoxracing WorldSBK TeaYmamaha YZF R1 IND 1'27.377 2.023 0.085 11
20 53 RABAT Tito ESP PETRONAS MIE Honda Racing TeaHmonda CBR1000 RR-R IND 1'27.854 2.500 0.477 11
21 12 RINALDI Michael ITA Yamaha Motoxracing WorldSBK TeaYmamaha YZF R1 IND 1'27.905 2.551 0.051 9
22 75 LOPES Ivo POR PETRONAS MIE Honda Racing TeaHmonda CBR1000 RR-R IND 1'29.233 3.879 1.328 10
23 46 BRIDEWELL Thomas GBR Honda Racing UK Honda CBR1000 RR-R IND 1'29.404 4.050 0.171 1
------------------ Out 105% in this Session ----------------
24 29 IANNONE Andrea ITA Team Pata Go Eleven Ducati Panigale V4R IND 30'09.647 28'44.293 28'40.243 1

WorldWCR – warm up
1 6 M. HERRERA ESP Klint Forward Racing Team Yamaha YZF-R7 1'39.932 3 144,927 201,1
2 36 B. NEILA ESP Ampito Crescent Yamaha Yamaha YZF-R7 1'39.959 0.027 0.027 4 144,887 198,2
3 17 L. BOUDESSEUL FRA GMT94-YAMAHA Yamaha YZF-R7 1'40.419 0.487 0.460 5 144,224 200,0
4 96 R. PONZIANI ITA Klint Forward Racing Team Yamaha YZF-R7 1'40.508 0.576 0.089 4 144,096 198,9
5 21 A. LEWIS NZL Carl Cox Motorsports Yamaha YZF-R7 1'41.173 1.241 0.665 5 143,149 198,5
6 15 C. JONES GBR GR Motosport Yamaha YZF-R7 1'41.249 1.317 0.076 3 143,041 202,6
7 64 S. SANCHEZ ESP Terra & Vita GRT Yamaha WorldWCR Team Yamaha YZF-R7 1'41.368 1.436 0.119 4 142,873 197,8
8 20 N. RIVERA ESP Terra & Vita GRT Yamaha WorldWCR Team Yamaha YZF-R7 1'41.506 1.574 0.138 5 142,679 197,1
9 28 O. ONGARO FRA Ornella Ongaro Racing Team Yamaha YZF-R7 1'42.010 2.078 0.504 5 141,974 201,5
10 8 T. RELPH AUS Full Throttle Racing Yamaha YZF-R7 1'42.076 2.144 0.066 5 141,883 201,9
11 46 P. RUIZ ESP PR46+1 Racing Team Yamaha YZF-R7 1'42.249 2.317 0.173 5 141,642 200,0
12 52 J. HOWDEN RSA Team Trasimeno Yamaha YZF-R7 1'42.279 2.347 0.030 5 141,601 201,9
13 19 A. OUREDNICKOVA CZE Daftmotoracing Yamaha YZF-R7 1'42.603 2.671 0.324 5 141,154 202,6
14 83 A. MADRIGAL MEX Pons Italika Racing FIMLA Yamaha YZF-R7 1'42.765 2.833 0.162 5 140,931 198,9
15 88 D. DAL ZOTTO ITA Affnity Sports Academy Rokit Rookies Yamaha YZF-R7 1'43.120 3.188 0.355 5 140,446 197,1
16 14 M. DOBBS USA Diva Racing Yamaha YZF-R7 1'43.722 3.790 0.602 5 139,631 198,5
17 76 J. HANKS-ELLIOTT GBR Hanks Racing/2 Strokes Racing Yamaha YZF-R7 1'43.767 3.835 0.045 5 139,570 196,7
18 22 M. SIMOES POR FB Racing Team Yamaha YZF-R7 1'44.200 4.268 0.433 5 138,990 198,9
19 33 C. LIU TPE WT Team Taiwan Yamaha YZF-R7 1'44.239 4.307 0.039 5 138,938 196,7
20 95 T. MORRISON AUS Tara Morrison Racing Yamaha YZF-R7 1'44.600 4.668 0.361 5 138,459 201,1
21 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 1'44.695 4.763 0.095 3 138,333 200,0
22 4 E. BONDI FRA ZELOS Trasimeno Yamaha YZF-R7 1'44.801 4.869 0.106 5 138,193 197,1
23 94 B. BARBERA ITA Team GP3 AD11 Yamaha YZF-R7 1'46.591 6.659 1.790 5 135,873 200,4
24 29 B. FULLER NZL Carl Cox Motorsports Yamaha YZF-R7 1'46.711 6.779 0.120 5 135,720 198,9
25 32 S. LLOYD USA Team Trasimeno Yamaha YZF-R7 1'47.307 7.375 0.596 5 134,966 199,6
----------------- Out 110% in this Session -----------------
26 9 K. BEZIE MEX Pons Italika Racing FIMLA Yamaha YZF-R7 1'52.645 12.713 5.338 5 128,570 192,9

WorldSSP – warm up
1 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'29.572 5 161,689 243,2
2 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple RS 765 1'29.602 0.030 0.030 5 161,635 245,5
3 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 1'29.668 0.096 0.066 4 161,516 240,0
4 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 1'29.797 0.225 0.129 6 161,284 242,7
5 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'29.994 0.422 0.197 6 160,931 246,0
6 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 1'30.045 0.473 0.051 5 160,840 245,5
7 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'30.109 0.537 0.064 5 160,725 244,3
8 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'30.121 0.549 0.012 5 160,704 242,7
9 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'30.210 0.638 0.089 6 160,545 243,8
10 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'30.235 0.663 0.025 6 160,501 242,2
11 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 1'30.257 0.685 0.022 5 160,462 240,0
12 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 1'30.411 0.839 0.154 5 160,188 245,5
13 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 1'30.510 0.938 0.099 4 160,013 241,1
14 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 1'30.608 1.036 0.098 6 159,840 247,1
15 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 1'30.614 1.042 0.006 5 159,830 245,5
16 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 1'30.649 1.077 0.035 6 159,768 244,3
17 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 1'30.706 1.134 0.057 6 159,667 242,7
18 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 1'30.765 1.193 0.059 5 159,564 242,7
19 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 1'31.157 1.585 0.392 4 158,878 245,5
20 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 1'31.167 1.595 0.010 6 158,860 247,1
21 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'31.187 1.615 0.020 6 158,825 247,7
22 57 A. MAHENDRA INA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'31.206 1.634 0.019 6 158,792 242,2
23 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'31.211 1.639 0.005 5 158,783 238,4
24 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 1'31.414 1.842 0.203 6 158,431 242,2
25 15 E. MCMANUS IRL MMB Racing Ducati Panigale V2 1'31.646 2.074 0.232 6 158,030 242,2
26 33 E. MONTERO ESP D34G WorldSSP Racing Team Ducati Panigale V2 * 1'31.762 2.190 0.116 5 157,830 244,9
27 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'31.771 2.199 0.009 4 157,815 240,5
28 12 L. OTTAVIANI ITA PETRONAS MIE Honda Racing Team Honda CBR600RR 1'31.841 2.269 0.070 5 157,694 237,9
29 74 P. BIESIEKIRSKI POL Team Flembbo-Pilote Moto Production MV Agusta F3 RR 1'32.038 2.466 0.197 6 157,357 241,1
30 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'32.092 2.520 0.054 1 157,264 244,9
31 44 H. TRUELOVE GBR MMB Racing Ducati Panigale V2 1'32.105 2.533 0.013 6 157,242 240,5
32 29 H. VOIGHT AUS EAB Racing Team Ducati Panigale V2 1'32.419 2.847 0.314 5 156,708 242,7
33 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'33.649 4.077 1.230 6 154,650 242,2

WorldSBK – superpole
1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'24.827 7 170,733 276,2
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'24.946 0.119 0.119 6 170,494 274,8
3 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'24.974 0.147 0.028 6 170,438 274,8
4 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 1'25.255 0.428 0.281 5 169,876 273,4
5 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'25.347 0.520 0.092 8 169,693 276,2
6 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'25.532 0.705 0.185 8 169,326 274,1
7 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'25.533 0.706 0.001 7 169,324 277,6
8 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'25.562 0.735 0.029 7 169,267 277,6
9 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'25.574 0.747 0.012 7 169,243 272,7
10 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'25.588 0.761 0.014 7 169,215 276,9
11 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'25.626 0.799 0.038 6 169,140 274,8
12 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'25.785 0.958 0.159 7 168,827 276,2
13 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 1'25.861 1.034 0.076 7 168,677 274,1
14 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'25.914 1.087 0.053 5 168,573 277,6
15 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW 1'25.922 1.095 0.008 7 168,558 276,2
16 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'25.953 1.126 0.031 8 168,497 274,1
17 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'25.985 1.158 0.032 6 168,434 274,1
18 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'26.137 1.310 0.152 5 168,137 272,7
19 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'26.174 1.347 0.037 6 168,065 272,7
20 46 T. BRIDEWELL GBR Honda Racing UK Honda CBR1000 RR-R IND 1'26.248 1.421 0.074 6 167,920 272,7
21 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'26.730 1.903 0.482 7 166,987 271,4
22 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha R1 IND 1'26.836 2.009 0.106 6 166,783 271,4
23 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda RR-R IND 1'26.908 2.081 0.072 7 166,645 269,3
24 75 I. LOPES POR PETRONAS MIE Honda Racing Team Honda RR-R IND 1'28.438 3.611 1.530 8 163,762 268,0

WorldWCR – 1. závod
1 2 6 M. HERRERA ESP Klint Forward Racing Team Yamaha YZF-R7 12 1'39.147 199,3 1'39.827 195,7
2 1 36 B. NEILA ESP Ampito Crescent Yamaha Yamaha YZF-R7 12 0.155 0.155 1'38.964 200,7 1'39.687 198,2
3 5 15 C. JONES GBR GR Motosport Yamaha YZF-R7 12 1.044 0.889 1'39.117 204,5 1'40.661 196,7
4 3 64 S. SANCHEZ ESP Terra & Vita GRT Yamaha WorldWCR Yamaha YZF-R7 12 1.426 0.382 1'39.048 204,5 1'39.928 197,1
5 4 17 L. BOUDESSEUL FRA GMT94-YAMAHA Yamaha YZF-R7 12 4.837 3.411 1'39.395 202,6 1'40.346 197,1
6 7 46 P. RUIZ ESP PR46+1 Racing Team Yamaha YZF-R7 12 21.691 16.854 1'40.799 204,2 1'41.219 196,7
7 6 52 J. HOWDEN RSA Team Trasimeno Yamaha YZF-R7 12 21.788 0.097 1'40.819 205,3 1'40.979 202,6
8 13 28 O. ONGARO FRA Ornella Ongaro Racing Team Yamaha YZF-R7 12 21.990 0.202 1'40.594 205,7 1'42.596 198,5
9 9 21 A. LEWIS NZL Carl Cox Motorsports Yamaha YZF-R7 12 22.129 0.139 1'41.095 201,9 1'42.160 200,7
10 25 96 R. PONZIANI ITA Klint Forward Racing Team Yamaha YZF-R7 12 22.400 0.271 1'40.172 203,8 198,9
11 10 20 N. RIVERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha R7 12 22.637 0.237 1'40.787 204,5 1'42.160 197,1
12 11 83 A. MADRIGAL MEX Pons Italika Racing FIMLA Yamaha YZF-R7 12 23.895 1.258 1'41.066 199,3 1'42.194 191,8
13 8 8 T. RELPH AUS Full Throttle Racing Yamaha YZF-R7 12 25.624 1.729 1'41.162 203,4 1'41.848 199,6
14 12 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 12 30.035 4.411 1'41.363 203,8 1'42.311 204,2
15 17 19 A. OUREDNICKOVA CZE Daftmotoracing Yamaha YZF-R7 12 47.262 17.227 1'42.853 200,7 1'43.416 193,2
16 20 33 C. LIU TPE WT Team Taiwan Yamaha YZF-R7 12 48.186 0.924 1'42.743 200,0 1'44.158 197,1
17 16 76 J. HANKS-ELLIOTT GBR Hanks Racing/2 Strokes Yamaha R7 12 48.680 0.494 1'43.003 203,8 1'43.240 192,9
18 19 95 T. MORRISON AUS Tara Morrison Racing Yamaha YZF-R7 12 55.193 6.513 1'43.382 206,5 1'44.019 198,9
19 18 4 E. BONDI FRA ZELOS Trasimeno Yamaha YZF-R7 12 59.181 3.988 1'43.805 202,6 1'44.008 197,4
20 22 22 M. SIMOES POR FB Racing Team Yamaha YZF-R7 12 1'05.680 6.499 1'43.906 203,8 1'45.420 197,1
21 14 88 D. DAL ZOTTO ITA Affnity Sports Academy Rokit Rookies Yamaha R7 12 1'11.374 5.694 1'42.336 201,1 1'42.751 197,8
22 24 29 B. FULLER NZL Carl Cox Motorsports Yamaha YZF-R7 12 1'12.236 0.862 1'44.979 201,9 1'46.183 197,1
23 21 94 B. BARBERA ITA Team GP3 AD11 Yamaha YZF-R7 12 1'13.598 1.362 1'44.890 202,2 1'45.185 196,7
24 23 32 S. LLOYD USA Team Trasimeno Yamaha YZF-R7 12 1'14.163 0.565 1'44.745 202,2 1'45.622 196,4
25 15 14 M. DOBBS USA Diva Racing Yamaha YZF-R7 12 1'31.846 17.683 1'42.746 203,4 1'43.097 194,6

WorldSSP – 1. závod
1 1 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 19 1'29.511 243,8 1'29.450 241,1
2 7 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple 765 19 4.261 4.261 1'29.570 247,7 1'29.734 241,6
3 5 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 19 5.784 1.523 1'29.771 244,9 1'29.658 236,3
4 3 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 19 6.498 0.714 1'30.011 247,7 1'29.593 246,0
5 2 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 19 8.176 1.678 1'29.693 243,2 1'29.551 240,5
6 8 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 19 10.578 2.402 1'29.921 245,5 1'29.738 242,7
7 31 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 19 12.178 1.600 1'30.035 250,6 1'30.119 244,3
8 4 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 19 13.224 1.046 1'30.309 245,5 1'29.621 245,5
9 6 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 19 13.844 0.620 1'30.216 248,3 1'29.714 243,2
10 17 57 A. MAHENDRA INA Yamaha BLU CRU Evan Bros Yamaha YZF R9 19 14.427 0.583 1'30.272 246,0 1'30.451 242,2
11 16 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati V2 19 15.158 0.731 1'30.153 249,4 1'30.447 245,5
12 14 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 19 17.573 2.415 1'30.356 246,6 1'30.196 241,6
13 15 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 19 18.435 0.862 1'30.513 249,4 1'30.328 244,3
14 20 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati V2 19 19.007 0.572 1'30.385 249,4 1'30.736 246,6
15 18 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 19 19.264 0.257 1'30.470 246,6 1'30.567 241,6
16 32 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda 19 25.598 6.334 1'30.790 246,0 1'30.725 240,0
17 19 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 19 26.613 1.015 1'30.864 244,9 1'30.683 242,7
18 22 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 19 30.133 3.520 1'31.071 243,2 1'30.896 239,5
19 24 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 19 33.371 3.238 1'30.914 246,6 1'31.104 243,2
20 9 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 19 38.021 4.650 1'29.849 245,5 1'29.878 240,5
21 30 12 L. OTTAVIANI ITA PETRONAS MIE Honda Racing Team Honda 19 41.617 3.596 1'31.422 241,1 1'34.188 234,8
22 23 15 E. MCMANUS IRL MMB Racing Ducati Panigale V2 19 41.917 0.300 1'31.477 243,2 1'30.966 241,1
23 27 74 P. BIESIEKIRSKI POL Flembbo-Pilote Moto Production MV Agusta 19 45.953 4.036 1'31.867 243,8 1'31.872 240,0
24 26 33 E. MONTERO ESP D34G WorldSSP Racing Team Ducati Panigale V2 * 19 47.157 1.204 1'31.969 243,2 1'31.639 238,9
25 28 44 H. TRUELOVE GBR MMB Racing Ducati Panigale V2 19 56.885 9.728 1'32.122 241,6 1'31.952 238,9
26 29 22 A. CARRASCO ESP Honda Racing World Supersport Honda * 19 59.694 2.809 1'32.414 243,8 1'32.255 240,5
27 21 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 19 1'17.594 17.900 1'31.157 242,7 1'30.812 237,9
28 10 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 19 1'22.485 4.891 1'30.033 247,1 1'29.921 242,2
29 11 6 C. PEROLARI FRA Honda Racing World Supersport Honda * 18 1 Lap 1 Lap 1'30.037 246,6 1'29.942 242,7
-----------------Not Classifed-----------------
NC 12 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 12 7 Laps 1'30.630 249,4 1'30.091 244,9
RET 25 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 17 2 Laps 1'30.919 246,6 1'31.478 239,5
RET 13 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Triple RS 765 9 10 Laps 1'29.946 248,3 1'30.188 242,7

WorldSBK – 1. závod
1 1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 23 1'26.441 274,8 1'24.827 276,2
2 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 23 6.535 6.535 1'26.740 276,9 1'24.946 274,8
3 9 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 23 11.775 5.240 1'27.036 275,5 1'25.574 272,7
4 6 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 23 14.446 2.671 1'27.112 270,0 1'25.532 274,1
5 4 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 23 16.160 1.714 1'27.171 272,0 1'25.255 273,4
6 17 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 23 16.733 0.573 1'27.250 275,5 1'25.985 274,1
7 11 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha R1 23 17.089 0.356 1'27.246 273,4 1'25.626 274,8
8 12 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 23 17.205 0.116 1'27.313 279,8 1'25.785 276,2
9 16 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha R1 23 19.911 2.706 1'27.420 274,1 1'25.953 274,1
10 14 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 23 21.942 2.031 1'27.316 279,1 1'25.914 277,6
11 19 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 23 22.508 0.566 1'27.470 272,7 1'26.174 272,7
12 7 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 23 23.166 0.658 1'27.421 276,2 1'25.533 277,6
13 15 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW 23 34.146 10.980 1'27.487 276,2 1'25.922 276,2
14 21 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha IND 23 37.916 3.770 1'28.061 268,7 1'26.730 271,4
15 22 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Yamaha IND 23 41.203 3.287 1'28.320 268,0 1'26.836 271,4
16 18 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 23 1'16.784 35.581 1'27.829 271,4 1'26.137 272,7
-----------------Not Classifed-----------------
RET 24 75 I. LOPES POR PETRONAS MIE Honda Racing Team Honda RR-R IND 21 2 Laps 1'29.253 264,1 1'28.438 268,0
RET 13 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 7 16 Laps 1'27.829 271,4 1'25.861 274,1
RET 20 46 T. BRIDEWELL GBR Honda Racing UK Honda CBR1000 RR-R IND 5 18 Laps 1'27.777 268,0 1'26.248 272,7
RET 23 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda RR-R IND 4 19 Laps 1'28.606 265,4 1'26.908 269,3
RET 3 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 3 20 Laps 1'26.521 268,7 1'24.974 274,8
RET 10 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 0 1'25.588 276,9
RET 5 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 0 1'25.347 276,2
RET 8 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 0 1'25.562 277,6

R3 bLU cRU World Cup – 1. závod
1 4 26 T. KUGAWA JPN BLU CRU Yamaha Racing Japan Yamaha R3 10 1'46.060 181,2 1'45.672 180,3
2 1 69 A. DI PERSIO ITA ARCO MotoR University Team Yamaha R3 10 0.135 0.135 1'45.837 182,1 1'45.090 179,7
3 3 55 E. PASTORE ITA BLU CRU Yamaha Racing Italy Yamaha R3 10 0.375 0.240 1'46.612 182,1 1'45.369 180,9
4 5 43 I. SPADA ITA BLU CRU R3 SuperFinale Yamaha R3 10 2.179 1.804 1'46.307 184,3 1'45.692 178,2
5 16 46 D. NOWAK POL Szkopek Team Yamaha R3 10 6.115 3.936 1'47.010 185,2 1'46.779 176,5
6 9 44 S. GERMANO ITA Racestar Yamaha R3 10 6.899 0.784 1'47.205 182,4 1'46.175 177,3
7 13 5 C. CLARK USA BGR Smrz Racing Yamaha R3 10 6.942 0.043 1'46.932 180,0 1'46.553 178,2
8 18 6 X. MENDEZ DE OLEO DOM 74 Academy Yamaha R3 10 7.032 0.090 1'47.197 184,9 1'47.204 178,5
9 12 98 M. PALMOWSKI POL Szkopek Team Yamaha R3 10 7.188 0.156 1'47.142 182,4 1'46.531 176,5
10 15 77 A. MOTTOLA ITA AG Motorsport Italia Yamaha R3 10 14.073 6.885 1'47.109 182,4 1'46.574 177,3
11 11 21 T. SOVICKA CZE BGR Smrz Racing Yamaha R3 10 14.169 0.096 1'47.622 181,2 1'46.493 177,0
12 7 42 M. SALLES BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 10 16.588 2.419 1'45.994 182,7 1'46.011 180,9
13 8 23 A. BOCANEGRA BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 10 17.280 0.692 1'46.027 181,2 1'46.066 174,2
14 6 38 A. AGASKA INA BLU CRU Yamaha Racing Indonesia Yamaha R3 10 32.673 15.393 1'45.670 181,8 1'45.895 179,1
15 17 27 I. SCHUNSELAAR NED BLU CRU Yamaha Racing Benelux Yamaha 10 1'04.902 32.229 1'47.351 179,7 1'46.912 178,8
-----------------Not Classifed-----------------
RET 10 3 J. TURNER JPN Izumi Colour Yamaha R3 2 8 Laps 1'48.665 183,4 1'46.177 177,3
RET 14 81 D. KRABACHER AUT BLU CRU Yamha Racing Austria Yamaha R3 2 8 Laps 1'48.386 179,7 1'46.566 175,3
RET 2 31 K. OKUNUKI JPN BLU CRU Yamaha Racing Asia Pacifc Yamaha R3 0 175,0 1'45.157 175,9