WSBK Velká Británie 2024 – sobota

13.07.2024

VÝSLEDKOVÝ SERVIS – výsledky sobotních tréninků, superpole a závodů pátého kola WSBK 2024, které se jede na okruhu Donington Park.
Foto a zdroj: Dorna WorldSBK Organization

WorldSBK – 3. volný trénink
1 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'25.823 10 168,752 270,7
2 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK BMW M 1000 RR 1'25.905 0.082 0.082 13 168,591 274,1
3 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'26.188 0.365 0.283 11 168,037 270,7
4 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'26.333 0.510 0.145 10 167,755 269,3
5 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'26.358 0.535 0.025 11 167,707 266,0
6 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'26.449 0.626 0.091 10 167,530 267,3
7 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'26.506 0.683 0.057 10 167,420 274,8
8 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'26.577 0.754 0.071 8 167,282 276,9
9 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'26.690 0.867 0.113 12 167,064 268,7
10 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'26.772 0.949 0.082 11 166,906 276,2
11 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M 1000 RR 1'26.791 0.968 0.019 10 166,870 270,0
12 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'26.812 0.989 0.021 11 166,829 274,1
13 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'26.813 0.990 0.001 9 166,828 271,4
14 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'26.814 0.991 0.001 10 166,826 275,5
15 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'26.958 1.135 0.144 11 166,549 271,4
16 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'26.985 1.162 0.027 12 166,498 270,0
17 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'27.056 1.233 0.071 9 166,362 265,4
18 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'27.076 1.253 0.020 10 166,324 269,3
19 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'27.133 1.310 0.057 10 166,215 264,1
20 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'27.183 1.360 0.050 11 166,120 270,7
21 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'27.358 1.535 0.175 11 165,787 266,7
22 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'27.364 1.541 0.006 11 165,775 265,4
23 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'29.106 3.283 1.742 9 162,535 265,4

WorldWCR – warm up
1 6 M. HERRERA ESP Klint Forward Factory Team Yamaha YZF-R7 1'40.172 5 144,579
2 22 A. CARRASCO ESP Evan Bros Racing Yamaha Team Yamaha YZF-R7 1'40.930 0.758 0.758 5 143,494
3 96 R. PONZIANI ITA Yamaha Motoxracing WCR Team Yamaha YZF-R7 1'41.211 1.039 0.281 5 143,095
4 64 S. SANCHEZ ESP 511 Terra&Vita Racing Team Yamaha YZF-R7 1'41.858 1.686 0.647 4 142,186
5 8 T. RELPH AUS TAYCO Motorsport Yamaha YZF-R7 1'43.011 2.839 1.153 5 140,595
6 36 B. NEILA ESP Ampito / Pata Prometeon Yamaha Yamaha YZF-R7 1'43.127 2.955 0.116 5 140,437
7 10 R. YOCHAY ISR 511 Terra&Vita Racing Team Yamaha YZF-R7 1'43.325 3.153 0.198 4 140,167
8 19 A. OUREDNICKOVA CZE DaftMotoracing by Smrz Yamaha YZF-R7 1'43.698 3.526 0.373 5 139,663
9 46 P. RUIZ ESP PS Racing Team 46+1 Yamaha YZF-R7 1'43.924 3.752 0.226 5 139,360
10 28 O. ONGARO FRA Yamaha Motoxracing WCR Team Yamaha YZF-R7 1'43.965 3.793 0.041 5 139,305
11 21 N. VAN ASWEGEN RSA Andalaf Racing Yamaha YZF-R7 1'44.008 3.836 0.043 5 139,247
12 33 C. LIU TPE WT Racing Team Taiwan Yamaha YZF-R7 1'44.227 4.055 0.219 5 138,954
13 83 A. MADRIGAL MEX ITALIKA Racing FIMLA Yamaha YZF-R7 1'44.249 4.077 0.022 5 138,925
14 44 L. HIRANO JPN Team Luna Yamaha YZF-R7 1'44.441 4.269 0.192 5 138,670
15 14 M. DOBBS USA Sekhmet Motorcycle Racing Team Yamaha YZF-R7 1'44.492 4.320 0.051 5 138,602
16 4 E. BONDI FRA YART Zelos Black Knights Team Yamaha YZF-R7 1'44.883 4.711 0.391 5 138,085
17 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 1'45.078 4.906 0.195 5 137,829
18 35 L. KEMMER AUT Bertl K. Racing Team Yamaha YZF-R7 1'45.268 5.096 0.190 5 137,580
19 5 K. SILFA DOM ITALIKA Racing FIMLA Yamaha YZF-R7 1'46.287 6.115 1.019 5 136,261
20 77 A. SIBAJA ESP Deza - Box 77 Racing Team Yamaha YZF-R7 1'46.348 6.176 0.061 5 136,183
21 34 A. WHITMORE GBR Sekhmet Motorcycle Racing Team Yamaha YZF-R7 1'46.962 6.790 0.614 5 135,401

WorldSSP – warm up
1 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R6 1'29.578 6 161,678 242,2
2 99 A. HUERTAS ESP Aruba.it Racing WorldSSP Team Ducati Panigale V2 1'29.689 0.111 0.111 6 161,478 243,2
3 9 J. NAVARRO ESP Orelac Racing Verdnatura Ducati Panigale V2 1'29.833 0.255 0.144 6 161,219 243,2
4 55 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V2 1'29.991 0.413 0.158 6 160,936 241,1
5 53 V. DEBISE FRA Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 1'30.002 0.424 0.011 6 160,916 241,6
6 69 T. BOOTH-AMOS GBR PTR Triumph Triumph Street Triple RS 765 1'30.187 0.609 0.185 5 160,586 235,8
7 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF R6 1'30.314 0.736 0.127 6 160,361 235,3
8 64 F. CARICASULO ITA Motozoo ME AIR Racing MV Agusta F3 800 RR 1'30.354 0.776 0.040 6 160,290 241,6
9 66 N. TUULI FIN EAB Racing Team Ducati Panigale V2 1'30.415 0.837 0.061 6 160,181 245,5
10 32 O. BAYLISS AUS D34G Racing WorldSSP Team Ducati Panigale V2 1'30.516 0.938 0.101 6 160,003 239,5
11 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1'30.561 0.983 0.045 6 159,923 240,5
12 51 A. SARMOON THA Yamaha Thailand Racing Team Yamaha YZF R6 1'30.844 1.266 0.283 6 159,425 240,0
13 23 M. SCHROETTER GER MV Agusta Reparto Corse MV Agusta F3 800 RR 1'30.873 1.295 0.029 6 159,374 244,9
14 40 S. CORSI ITA Renzi Corse Ducati Panigale V2 * 1'31.109 1.531 0.236 6 158,961 239,5
15 54 B. SOFUOGLU TUR MV Agusta Reparto Corse MV Agusta F3 800 RR 1'31.170 1.592 0.061 6 158,855 238,4
16 39 K. KEANKUM THA Yamaha Thailand Racing Team Yamaha YZF R6 1'31.205 1.627 0.035 6 158,794 237,9
17 15 E. MCMANUS IRL Rokit Haslam Racing Ducati Panigale V2 1'31.209 1.631 0.004 6 158,787 242,2
18 28 G. VAN STRAALEN NED Pata Yamaha Ten Kate Racing Yamaha YZF R6 1'31.221 1.643 0.012 6 158,766 237,9
19 71 T. EDWARDS AUS D34G Racing WorldSSP Team Ducati Panigale V2 * 1'31.234 1.656 0.013 6 158,743 238,9
20 74 P. BIESIEKIRSKI POL Ecosantagata Althea Racing Team Ducati Panigale V2 1'31.387 1.809 0.153 6 158,478 244,3
21 27 K. TOBA JPN PETRONAS MIE Racing Honda Honda CBR600RR 1'31.406 1.828 0.019 6 158,445 237,4
22 7 L. BALDASSARRI ITA WRP-RT Motorsport by SKM-Triumph Street Triple RS 765 1'31.417 1.839 0.011 6 158,426 237,4
23 25 M. BRENNER SUI VIAMO Racing by MTM Kawasaki ZX-6R 1'31.424 1.846 0.007 6 158,414 237,9
24 17 J. MCPHEE GBR WRP-RT Motorsport by SKM-Triumph Street Triple RS 765 1'31.468 1.890 0.044 6 158,337 241,6
25 50 O. VOSTATEK CZE PTR Triumph Triumph Street Triple RS 765 1'31.490 1.912 0.022 5 158,299 235,8
26 5 N. ANTONELLI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'31.503 1.925 0.013 5 158,277 240,5
27 22 F. FULIGNI ITA Orelac Racing Verdnatura Ducati Panigale V2 * 1'31.503 1.925 0.000 6 158,277 238,9
28 19 G. GIANNINI ITA Team ProDina Kawasaki Kawasaki ZX-6R * 1'31.513 1.935 0.010 1 158,259
29 89 K. BIN PAWI MAS PETRONAS MIE Racing Honda Honda CBR600RR 1'31.701 2.123 0.188 6 157,935 242,7
30 12 T. TOMS GBR R&R Racing Yamaha YZF R6 1'31.915 2.337 0.214 6 157,567 235,3
31 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'32.360 2.782 0.445 6 156,808 230,8
32 68 L. POWER AUS Motozoo ME AIR Racing MV Agusta F3 800 RR * 1'32.721 3.143 0.361 6 156,198 239,5

WorldSBK – superpole
1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'24.629 8 171,133 275,5
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'25.202 0.573 0.573 6 169,982 274,1
3 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'25.406 0.777 0.204 7 169,576 270,7
4 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'25.492 0.863 0.086 5 169,405 274,1
5 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'25.528 0.899 0.036 7 169,334 270,7
6 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M 1000 RR 1'25.621 0.992 0.093 8 169,150 273,4
7 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'25.630 1.001 0.009 6 169,132 270,0
8 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'25.638 1.009 0.008 8 169,117 268,7
9 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'25.644 1.015 0.006 7 169,105 270,7
10 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'25.764 1.135 0.120 7 168,868 268,7
11 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'25.839 1.210 0.075 8 168,721 277,6
12 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'25.845 1.216 0.006 8 168,709 279,1
13 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'25.895 1.266 0.050 7 168,611 272,7
14 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'26.156 1.527 0.261 7 168,100 272,0
15 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'26.167 1.538 0.011 8 168,078 272,0
16 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'26.197 1.568 0.030 7 168,020 268,7
17 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'26.242 1.613 0.045 8 167,932 266,0
18 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'26.393 1.764 0.151 6 167,639 270,0
19 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'26.529 1.900 0.136 8 167,375 273,4
20 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'26.607 1.978 0.078 5 167,224 266,0
21 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'26.692 2.063 0.085 8 167,060 265,4
22 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'26.815 2.186 0.123 6 166,824 268,0
23 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'28.488 3.859 1.673 7 163,670 264,7

WorldWCR – 1. závod
1 1 22 A. CARRASCO ESP Evan Bros Racing Yamaha Team Yamaha YZF-R7 12 1'39.719 199,6 1'40.581 196,4
2 5 36 B. NEILA ESP Ampito / Pata Prometeon Yamaha Yamaha YZF-R7 12 0.511 0.511 1'39.593 201,5 1'41.760 193,5
3 3 64 S. SANCHEZ ESP 511 Terra&Vita Racing Team Yamaha YZF-R7 12 0.726 0.215 1'39.668 200,4 1'41.420 197,1
4 2 6 M. HERRERA ESP Klint Forward Factory Team Yamaha YZF-R7 12 0.890 0.164 1'39.642 194,9 1'41.113 197,1
5 4 96 R. PONZIANI ITA Yamaha Motoxracing WCR Team Yamaha YZF-R7 12 3.476 2.586 1'39.750 204,2 1'41.728 201,5
6 9 10 R. YOCHAY ISR 511 Terra&Vita Racing Team Yamaha YZF-R7 12 23.621 20.145 1'41.545 197,1 1'43.242 197,1
7 10 28 O. ONGARO FRA Yamaha Motoxracing WCR Team Yamaha YZF-R7 12 24.063 0.442 1'41.585 197,8 1'43.285 200,7
8 7 46 P. RUIZ ESP PS Racing Team 46+1 Yamaha YZF-R7 12 24.492 0.429 1'41.561 196,0 1'42.403 193,2
9 6 8 T. RELPH AUS TAYCO Motorsport Yamaha YZF-R7 12 25.939 1.447 1'41.405 200,0 1'42.014 197,1
10 15 33 C. LIU TPE WT Racing Team Taiwan Yamaha YZF-R7 12 40.654 14.715 1'42.472 199,3 1'44.448 191,8
11 13 19 A. OUREDNICKOVA CZE DaftMotoracing by Smrz Yamaha YZF-R7 12 40.982 0.328 1'42.653 199,6 1'44.117 194,9
12 11 35 L. KEMMER AUT Bertl K. Racing Team Yamaha YZF-R7 12 41.265 0.283 1'42.588 196,4 1'43.439 192,9
13 14 83 A. MADRIGAL MEX ITALIKA Racing FIMLA Yamaha YZF-R7 12 41.493 0.228 1'42.367 198,9 1'44.185 193,9
14 16 44 L. HIRANO JPN Team Luna Yamaha YZF-R7 12 42.008 0.515 1'42.952 197,8 1'44.986 196,7
15 P 8 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 12 43.830 1.822 1'42.118 200,7 1'43.144 202,6
16 18 21 N. VAN ASWEGEN RSA Andalaf Racing Yamaha YZF-R7 12 54.608 10.778 1'43.944 200,0 1'45.496 197,8
17 12 14 M. DOBBS USA Sekhmet Motorcycle Racing Team Yamaha YZF-R7 12 1'04.745 10.137 1'42.820 194,6 1'43.811 192,9
18 19 5 K. SILFA DOM ITALIKA Racing FIMLA Yamaha YZF-R7 12 1'12.647 7.902 1'45.192 190,1 1'45.936 190,8
19 21 77 A. SIBAJA ESP Deza - Box 77 Racing Team Yamaha YZF-R7 12 1'13.702 1.055 1'45.294 193,9 1'46.558 193,9
20 17 4 E. BONDI FRA YART Zelos Black Knights Team Yamaha YZF-R7 12 1'32.814 19.112 1'43.443 196,0 1'45.028 194,9
-----------------Not Classifed-----------------
RET 20 34 A. WHITMORE GBR Sekhmet Motorcycle Racing Team Yamaha YZF-R7 6 6 Laps 1'43.755 197,1 1'45.973 190,8

WorldSBK – 1. závod
1 1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 23 1'25.786 272,0 1'24.629 275,5
2 9 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 23 11.384 11.384 1'26.611 271,4 1'25.644 270,7
3 11 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 23 13.167 1.783 1'26.658 278,4 1'25.839 277,6
4 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 23 14.913 1.746 1'26.717 276,9 1'25.202 274,1
5 8 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 23 16.349 1.436 1'26.847 270,0 1'25.638 268,7
6 7 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 23 16.611 0.262 1'26.951 269,3 1'25.630 270,0
7 13 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 23 17.634 1.023 1'26.946 278,4 1'25.895 272,7
8 5 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Yamaha YZF R1 23 24.648 7.014 1'27.366 271,4 1'25.528 270,7
9 6 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M 23 25.099 0.451 1'27.265 272,7 1'25.621 273,4
10 10 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Yamaha YZF R1 23 25.563 0.464 1'27.199 273,4 1'25.764 268,7
11 19 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 23 27.272 1.709 1'27.208 276,9 1'26.529 273,4
12 16 47 A. BASSANI ITA Kawasaki Racing WorldSBK Kawasaki ZX-10RR 23 28.838 1.566 1'27.309 273,4 1'26.197 268,7
13 18 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 23 30.210 1.372 1'27.528 270,0 1'26.393 270,0
14 12 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 23 30.467 0.257 1'27.378 275,5 1'25.845 279,1
15 15 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 23 33.306 2.839 1'27.491 273,4 1'26.167 272,0
16 17 28 B. RAY GBR Yamaha Motoxracing WorldSBK Yamaha YZF R1 IND 23 44.244 10.938 1'27.689 268,0 1'26.242 266,0
17 20 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 23 44.785 0.541 1'27.906 272,0 1'26.607 266,0
18 21 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 23 45.309 0.524 1'27.784 266,7 1'26.692 265,4
19 4 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 23 58.529 13.220 1'27.364 271,4 1'25.492 274,1
20 23 27 A. NORRODIN MAS PETRONAS MIE Racing Honda CBR1000  IND 23 1'24.454 25.925 1'29.299 264,1 1'28.488 264,7
-----------------Not Classifed-----------------
RET 3 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 18 5 Laps 1'26.757 270,0 1'25.406 270,7
RET 14 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1 22 Laps 274,8 1'26.156 272,0
RET 22 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 0 1'26.815 268,0

WorldSSP – 1. závod
1 1 99 A. HUERTAS ESP Aruba.it Racing WorldSSP Team Ducati Panigale V2 19 1'28.861 243,2 1'28.322 246,6
2 3 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R6 19 4.679 4.679 1'29.479 243,8 1'28.895 241,1
3 2 55 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V2 19 4.867 0.188 1'29.306 245,5 1'28.385 245,5
4 6 9 J. NAVARRO ESP Orelac Racing Verdnatura Ducati Panigale V2 19 6.392 1.525 1'29.423 244,3 1'29.384 244,9
5 4 53 V. DEBISE FRA Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 19 6.630 0.238 1'29.571 242,7 1'29.141 244,9
6 9 54 B. SOFUOGLU TUR MV Agusta Reparto Corse MV Agusta F3 800 RR 19 12.120 5.490 1'29.519 244,9 1'29.538 243,8
7 7 69 T. BOOTH-AMOS GBR PTR Triumph Triumph Street Triple RS 765 19 12.238 0.118 1'29.440 240,0 1'29.505 241,6
8 12 32 O. BAYLISS AUS D34G Racing WorldSSP Team Ducati Panigale V2 19 16.538 4.300 1'29.979 242,7 1'29.882 241,6
9 P 8 66 N. TUULI FIN EAB Racing Team Ducati Panigale V2 19 17.000 0.462 1'29.978 243,8 1'29.522 247,7
10 5 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF R6 19 17.371 0.371 1'29.679 237,4 1'29.228 236,3
11 13 71 T. EDWARDS AUS D34G Racing WorldSSP Team Ducati Panigale V2 * 19 23.291 5.920 1'30.149 245,5 1'29.980 244,9
12 10 28 G. VAN STRAALEN NED Pata Yamaha Ten Kate Racing Yamaha 19 29.319 6.028 1'30.131 244,3 1'29.566 237,9
13 19 40 S. CORSI ITA Renzi Corse Ducati Panigale V2 * 19 31.316 1.997 1'30.461 241,1 1'30.343 240,5
14 23 7 L. BALDASSARRI ITA WRP-RT Motorsport by SKM-Triumph Triple 19 31.750 0.434 1'30.454 241,6 1'30.651 240,0
15 14 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 19 32.370 0.620 1'30.648 243,8 1'30.034 243,8
16 P 11 64 F. CARICASULO ITA Motozoo ME AIR Racing MV Agusta F3  19 32.500 0.130 1'30.234 244,9 1'29.603 246,6
17 17 50 O. VOSTATEK CZE PTR Triumph Triumph Street Triple RS 765 19 32.614 0.114 1'30.619 240,0 1'30.157 238,4
18 24 74 P. BIESIEKIRSKI POL Ecosantagata Althea Racing Ducati 19 36.867 4.253 1'30.885 242,2 1'30.686 240,0
19 18 5 N. ANTONELLI ITA Ecosantagata Althea Racing Ducati 19 38.816 1.949 1'30.739 242,2 1'30.230 241,6
20 21 27 K. TOBA JPN PETRONAS MIE Racing Honda Honda CBR600RR 19 40.414 1.598 1'30.822 242,2 1'30.438 243,2
21 20 17 J. MCPHEE GBR WRP-RT Motorsport by SKM-Triumph Street Triple 19 41.494 1.080 1'30.214 240,5 1'30.375 241,1
22 22 51 A. SARMOON THA Yamaha Thailand Racing Team Yamaha YZF R6 19 42.453 0.959 1'30.851 242,2 1'30.643 242,7
23 25 15 E. MCMANUS IRL Rokit Haslam Racing Ducati Panigale V2 19 47.059 4.606 1'31.070 243,2 1'30.705 240,5
24 26 22 F. FULIGNI ITA Orelac Racing Verdnatura Ducati Panigale V2 * 19 52.392 5.333 1'31.311 242,7 1'30.789 246,0
25 31 89 K. BIN PAWI MAS PETRONAS MIE Racing Honda Honda CBR600RR 19 54.248 1.856 1'31.611 240,5 1'31.795 236,8
26 32 39 K. KEANKUM THA Yamaha Thailand Racing Team Yamaha YZF R6 19 54.947 0.699 1'31.511 241,6 1'32.411 235,3
27 30 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 19 1'11.068 16.121 1'32.550 236,3 1'31.700 233,8
-----------------Not Classifed-----------------
RET 16 23 M. SCHROETTER GER MV Agusta Reparto Corse MV Agusta F3 800 RR 18 1 Lap 1'30.073 246,0 1'30.149 243,2
RET 29 19 G. GIANNINI ITA Team ProDina Kawasaki Kawasaki ZX-6R * 15 4 Laps 1'31.743 1'30.930 238,4
RET 15 25 M. BRENNER SUI VIAMO Racing by MTM Kawasaki ZX-6R 11 8 Laps 1'31.187 243,2 1'30.131 241,1
RET 27 68 L. POWER AUS Motozoo ME AIR Racing MV Agusta F3 800 RR * 9 10 Laps 1'31.319 242,7 1'30.836 243,2
RET 28 12 T. TOMS GBR R&R Racing Yamaha YZF R6 4 15 Laps 1'33.514 232,8 1'30.838 236,3

R3 bLU cRU EU Cup – 1. závod
1 2 96 M. VICH ESP DS Racing School Yamaha R3 3 FL 1'45.581 165,1 1'45.015 170,3
2 4 88 E. BURR BRA Yamaha AD78 FIM Latinoamérica Yamaha R3 3 FL 0.358 0.358 1'46.211 175,6 1'45.499 174,5
3 5 69 A. DI PERSIO ITA AG Motorsport Italia Yamaha R3 3 FL 0.617 0.259 1'45.924 175,6 1'45.563 176,5
4 3 46 D. NOWAK POL Szkopek Team Yamaha R3 3 FL 0.830 0.213 1'46.638 172,8 1'45.422 175,6
5 7 23 G. SANCHEZ MELENDEZESP bLU cRU Yamaha Racing Spain 3 FL 1.300 0.470 1'46.836 177,9 1'46.324 174,8
6 8 16 T. TAKAHASHI JPN bLU cRU Yamaha Racing Japan Yamaha R3 3 FL 1.881 0.581 1'46.647 178,8 1'46.626 172,8
7 10 26 C. SWAIN AUS bLU cRU Yamaha Racing Australia Yamaha R3 3 FL 2.370 0.489 1'46.366 175,3 1'46.939 173,4
8 6 19 D. JOULIN FRA FT Racing Yamaha R3 3 FL 2.849 0.479 1'47.317 177,9 1'45.616 177,6
9 13 58 N. ZANIN CZE DAFIT Motoracing Yamaha R3 3 FL 3.373 0.524 1'47.239 175,0 1'47.477 168,5
10 14 54 W. THONGDONMAUN THA bLU cRU Yamaha Racing Thailand 3 FL 3.634 0.261 1'47.219 171,7 1'47.555 171,2
11 1 56 S. YAMANE JPN bLU cRU Yamaha Racing Japan Yamaha R3 3 FL 4.161 0.527 1'48.115 175,3 1'44.682 177,3
12 9 42 M. SALLES NETO BRA Yamaha AD78 FIM Latinoamérica Yamaha R3 3 FL 5.619 1.458 1'47.883 177,3 1'46.675 170,9
13 12 57 M. BORGELT GER bLU cRU Yamaha Racing Germany Yamaha R3 3 FL 5.836 0.217 1'47.472 171,4 1'47.277 171,7
14 11 2 N. RIVERA RESEL ESP ARCO MotoR University Team Yamaha R3 3 FL 6.083 0.247 1'47.986 174,8 1'47.240 173,1
15 16 27 I. SCHUNSELAAR NED bLU cRU Yamaha Racing Benelux Yamaha 3 FL 6.780 0.697 1'47.994 172,2 1'48.345 169,8
16 15 67 J. STEPHENSON GBR REV2Race Yamaha R3 3 FL 9.626 2.846 1'48.803 170,1 1'48.184 169,5

R3 bLU cRU EU Cup – 1. závod (restart závodu)
1 1 96 M. VICH ESP DS Racing School Yamaha R3 5 1'51.285 166,4 1'45.015 170,3
2 4 46 D. NOWAK POL Szkopek Team Yamaha R3 5 0.060 0.060 1'51.182 166,4 1'45.422 175,6
3 3 69 A. DI PERSIO ITA AG Motorsport Italia Yamaha R3 5 0.164 0.104 1'50.913 170,3 1'45.563 176,5
4 2 88 E. BURR BRA Yamaha AD78 FIM Latinoamérica Yamaha R3 5 0.290 0.126 1'50.979 170,9 1'45.499 174,5
5 5 23 G. SANCHEZ MELENDEZESP bLU cRU Yamaha Racing Spain Yamaha R3 5 3.171 2.881 1'50.981 172,5 1'46.324 174,8
6 12 42 M. SALLES NETO BRA Yamaha AD78 FIM Latinoamérica Yamaha R3 5 4.675 1.504 1'51.614 172,2 1'46.675 170,9
7 6 16 T. TAKAHASHI JPN bLU cRU Yamaha Racing Japan Yamaha R3 5 4.796 0.121 1'52.300 170,3 1'46.626 172,8
8 7 26 C. SWAIN AUS bLU cRU Yamaha Racing Australia Yamaha R3 5 5.011 0.215 1'51.648 170,6 1'46.939 173,4
9 10 54 W. THONGDONMAUN THA bLU cRU Yamaha Racing Thailand Yamaha 5 5.233 0.222 1'51.211 170,3 1'47.555 171,2
10 8 19 D. JOULIN FRA FT Racing Yamaha R3 5 9.664 4.431 1'52.654 170,1 1'45.616 177,6
11 11 56 S. YAMANE JPN bLU cRU Yamaha Racing Japan Yamaha R3 5 12.166 2.502 1'53.440 166,7 1'44.682 177,3
