WSBK Španělsko 2026 – neděle

18.10.2026

VÝSLEDKOVÝ SERVIS – výsledky nedělních závodů dvanáctého kola letošní sezony WSBK 2026, které se jede na okruhu Circuit de Jerez – Angel Nieto.
Foto. Go Eleven Team, zdroj: Dorna WorldSBK Organization

WorldSBK – Superpole Race
1 1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 1'37.196 281,0 1'36.643 279,6
2 3 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 0.797 0.797 1'37.417 285,4 1'37.098 278,9
3 2 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 10 4.740 3.943 1'37.355 281,0 1'36.960 277,5
4 4 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 8.350 3.610 1'38.051 283,2 1'37.381 280,3
5 5 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 10 9.292 0.942 1'38.137 278,9 1'37.443 276,1
6 9 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 10 10.038 0.746 1'38.289 289,9 1'38.115 278,2
7 6 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 10 10.738 0.700 1'38.232 285,4 1'37.639 278,2
8 8 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 10 15.039 4.301 1'38.759 283,9 1'37.759 278,9
9 11 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 10 15.295 0.256 1'38.617 285,4 1'38.193 274,0
10 7 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 10 15.448 0.153 1'38.665 283,9 1'37.753 280,3
11 13 88M.OLIVEIRA POR ROKiT BMW Motorrad WorldSBK Team BMW M RR 10 15.714 0.266 1'38.566 287,6 1'38.312 279,6
12 10 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 10 17.249 1.535 1'38.560 284,7 1'38.178 274,7
13 16 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 10 17.521 0.272 1'38.853 285,4 1'38.416 276,8
14 19 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 20.937 3.416 1'39.300 278,2 1'38.822 270,7
15 12 96 J. DIXON GBR Honda HRC Honda CBR1000RR-R SP 10 21.158 0.221 1'39.189 284,7 1'38.209 273,3
16 14 76 L. BAZ FRA MGM Optical Express Racing Ducati Panigale V4R IND 10 21.455 0.297 1'39.222 282,5 1'38.381 276,1
17 17 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha R1 10 21.797 0.342 1'39.066 280,3 1'38.542 273,3
18 18 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 10 22.387 0.590 1'39.100 284,7 1'38.606 278,2
19 15 9 D. PETRUCCI ITA ROKiT BMW Motorrad WorldSBK Team BMW M RR 10 23.890 1.503 1'39.415 282,5 1'38.392 276,8
20 20 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 10 27.651 3.761 1'39.672 280,3 1'38.826 274,7
21 21 85 T. SMITS NED Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 27.976 0.325 1'39.754 274,0 1'39.374 267,4
-----------------Not Classifed-----------------
RET 22 13M.RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 4 6 Laps 1'39.984 276,1 1'39.563 271,3

WorldWCR – 2. závod
1 1 58 P. RAMOS ESP Klint Racing Team Yamaha YZF-R7 11 1'51.102 198,1 1'50.911 200,3
2 2 36 B. NEILA ESP Ampito Crescent Yamaha Yamaha YZF-R7 11 0.130 0.130 1'51.206 198,8 1'51.677 200,7
3 4 15 C. JONES GBR Monster Energy Crescent Yamaha Yamaha YZF-R7 11 0.903 0.773 1'51.217 205,9 1'52.572 203,2
4 7 6M.HERRERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha YZF-R7 11 1.162 0.259 1'51.345 201,4 1'51.524 201,8
5 8 96 R. PONZIANI ITA Klint Racing Team Yamaha YZF-R7 11 6.901 5.739 1'51.592 205,1 1'51.936 203,2
6 3 11 Y. CERPA ESP MotosCerpa-Gradara Corse Yamaha YZF-R7 11 6.929 0.028 1'51.779 204,4 1'52.662 205,1
7 12 12M.SARAPUECH THA Yamaha AD78 FIMLA by EEST NJT Racing Yamaha 11 7.420 0.491 1'51.456 206,3 1'52.223 199,9
8 10 8 T. RELPH AUS Full Throttle Racing Yamaha YZF-R7 11 9.455 2.035 1'51.760 205,9 1'51.971 199,6
9 5 20 N. RIVERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha YZF-R7 11 13.423 3.968 1'51.868 204,4 1'51.907 202,1
10 11 83 A. MADRIGAL MEX Pons Italika Racing FIMLA Yamaha YZF-R7 11 16.687 3.264 1'52.323 202,9 1'52.160 198,1
11 6 4 E. BONDI FRA FT Racing Academy Yamaha YZF-R7 11 16.854 0.167 1'52.715 205,5 1'52.835 204,8
12 15 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 11 17.180 0.326 1'52.645 205,1 1'53.168 206,3
13 16 76 C. MULOT FRA GMT94 Yamaha Yamaha YZF-R7 11 20.094 2.914 1'53.000 204,4 1'53.443 205,1
14 22 5 S. VARON COL Yamaha AD78 FIMLA Yamaha YZF-R7 11 24.107 4.013 1'52.912 202,9 1'54.466 201,8
15 24 13 L. GIULIANI ITA Prata Motor Sport Yamaha YZF-R7 11 24.331 0.224 1'53.132 202,5 1'54.712 201,0
16 17 41 A. BARALE ITA Hadden Racing Team Yamaha YZF-R7 11 24.594 0.263 1'53.116 205,1 1'54.081 202,5
17 20 21 A. LEWIS NZL Carl Cox Motorsport Yamaha YZF-R7 11 24.634 0.040 1'53.082 205,1 1'54.255 204,0
18 21 88 D. DAL ZOTTO ITA PATA AG Motorsport Italia Yamaha YZF-R7 11 24.934 0.300 1'53.277 206,7 1'54.272 204,8
19 19 44 P. SOWA POL Team Trasimeno Yamaha YZF-R7 11 26.568 1.634 1'53.015 204,8 1'54.245 203,2
20 25 14M.DOBBS USA YVS Sabadell Diva Racing Yamaha YZF-R7 11 42.324 15.756 1'54.616 199,6 1'55.109 201,0
21 23 26 K. HAND GBR Team Trasimeno Yamaha YZF-R7 11 1'03.840 21.516 1'56.429 199,6 1'54.530 202,9
-----------------Not Classifed-----------------
RET 18 19 A. OUREDNICKOVA CZE Daftmotoracing Yamaha YZF-R7 10 1 Lap 1'53.145 206,3 1'54.210 199,6
RET 13 64 S. SANCHEZ ESP Hadden Racing Team Yamaha YZF-R7 0 1'52.515 197,8
RET 14 46 P. RUIZ ESP PR46+1 Racing Team Yamaha YZF-R7 0 1'52.575 201,0
-----------------Disqualifed-----------------
DSQ 9 37 L. VIEILLARD FRA FT Racing Academy Yamaha YZF-R7 11 17.499 1'52.645 202,1 1'52.493 205,9
DSQ 26 18 K. SILFA DOM Pons Italika Racing FIMLA Yamaha YZF-R7 11 1'03.562 1'56.112 193,9 2'00.000 198,5

WorldSPB – 2. závod
1 5 50 C. THOMPSON AUS Team BrCorse Yamaha YZF-R7 11 1'46.716 211,0 1'46.503 216,9
2 3 47 A. TORRES ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 11 4.565 4.565 1'46.906 218,6 1'47.189 213,5
3 6 77 J. OSUNA ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 11 6.224 1.659 1'47.016 221,2 1'47.468 212,7
4 8 38 D. SALVADOR ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 11 6.331 0.107 1'46.967 220,3 1'45.802 211,4
5 1 16 A. FUERTES ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 11 6.420 0.089 1'46.939 220,8 1'47.345 211,8
6 10 43M.GAGGI ITA Team BrCorse Yamaha YZF-R7 11 6.527 0.107 1'47.121 219,4 1'47.159 217,7
7 4 39 J. RISUENO ESP Pons Motosport Italika Racing Kawasaki ZX-6R 636 11 6.808 0.281 1'47.428 221,2 1'46.950 215,2
8 7 34 X. ARTIGAS ESP MTM Kawasaki Kawasaki ZX-6R 636 11 7.196 0.388 1'46.852 219,4 1'46.889 218,1
9 22 23 E. BARTOLINI ITA CM Triumph Factory Racing Triumph Daytona 660 11 7.245 0.049 1'47.365 220,3 1'48.294 215,2
10 13 89 T. AKSU AUS PATA AG Motorsport Italia Honda CBR600RR 11 7.437 0.192 1'47.130 217,7 1'47.880 213,1
11 11 40 J. CORREA USA Pons Motosport Italika Racing Kawasaki ZX-6R 636 11 8.482 1.045 1'47.194 222,1 1'47.407 212,7
12 21 55 H. DESSOY GBR PHR Performance Triumph Triumph Daytona 660 11 8.501 0.019 1'47.364 221,2 1'48.265 217,3
13 18 27 F. MULYA INA Progp Nitiracing Yamaha YZF-R7 11 8.778 0.277 1'47.715 220,8 1'48.086 219,9
14 15 31 R. FERNANDEZ ESP MTM Kawasaki Kawasaki ZX-6R 636 11 8.941 0.163 1'47.688 220,8 1'47.891 214,7
15 2 91M.VANNUCCI ITA Revo-M2 Aprilia RS 660 Factory 11 9.038 0.097 1'47.551 220,3 1'47.345 210,6
16 23 7 B. FERNANDEZ ESP Kove Racing Team 109 Kove 450RR 11 13.316 4.278 1'47.921 217,7 1'48.295 217,7
17 20 11M.SORRENTI ITA Revo-M2 Aprilia RS 660 Factory 11 14.624 1.308 1'47.973 218,6 1'48.239 209,8
18 30 20 J. VAN CRUGTEN NED MMR Aprilia RS 660 Factory 11 14.641 0.017 1'48.146 216,4 1'49.779 213,5
19 17 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 11 14.985 0.344 1'48.174 216,9 1'47.983 216,4
20 26 92 G. CAZARD FRA Yamaha AD78 FIMLA by MS Racing Yamaha R7 11 15.435 0.450 1'47.967 218,6 1'48.674 219,9
21 27 19 L. AGOSTINELLI VIE MMR Aprilia RS 660 Factory 11 17.185 1.750 1'48.247 219,0 1'49.232 219,4
22 24 64 H. DE CANCELLIS FRA Kove Racing Team 109 Kove 450RR 11 17.361 0.176 1'48.246 217,3 1'48.464 213,9
23 25 93 A. AGASKA INA Progp Nitiracing Yamaha YZF-R7 11 18.529 1.168 1'47.961 218,1 1'48.506 217,7
24 31 44M.MARTELLA ITA Miguel Oliveira Team Yamaha YZF-R7 11 59.733 41.204 1'51.901 207,1 1'50.690 212,3
-----------------Not Classifed-----------------
RET 19 33 G. SANCHEZ ESP ARCO Yamaha MotoR University Team Yamaha YZF-R7 10 1 Lap 1'47.395 216,9 1'48.130 201,0
RET 9 65 F. FLEERACKERS BEL Track & Trades Wixx Racing Suzuki GSX-8R 6 5 Laps 1'47.513 219,0 1'47.406 209,8
RET 14 26M.GENNAI ITA Panattoni BGR Smrz Racing Yamaha YZF-R7 5 6 Laps 1'48.241 217,3 1'47.886 214,7
RET 12 73 F. SEABRIGHT GBR PHR Performance Triumph Triumph Daytona 660 0 223,0 1'47.690 221,2
RET 16 18 B. IERACI ITA CM Triumph Factory Racing Triumph Daytona 660 0 219,0 1'47.908 220,8
RET 29 21 T. SOVICKA CZE Panattoni BGR Smrz Racing Yamaha YZF-R7 0 216,4 1'49.543 212,3
RET 28 13 I. SCHUNSELAAR NED VLR Racing Team Suzuki Suzuki GSX-8R 0 212,3 1'49.241 210,2

WorldSSP – 2. závod
1 5 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 12 I3 1'42.364 247,6 1'41.562 244,8
2 7 77 D. AEGERTER SUI Kawasaki WorldSSP Team Kawasaki ZX-6R 636 12 I3 0.482 0.482 1'42.578 250,4 1'41.476 248,1
3 6 11M.FERRARI ITA WRP Racing Ducati Panigale V2 12 I3 0.720 0.238 1'42.622 249,2 1'41.709 247,6
4 2 61 C. ONCU TUR Pata Yamaha Ten Kate Racing Yamaha YZF-R9 12 I3 0.936 0.216 1'42.311 245,9 1'41.462 247,6
5 8 53 V. DEBISE FRA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 820RR 12 I3 1.987 1.051 1'42.761 248,7 1'42.072 244,3
6 10 16 A. ZACCONE ITA Ecosantagata Althea Racing Team Ducati V2 12 I3 2.177 0.190 1'42.571 245,9 1'41.974 248,1
7 11 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF-R9 12 I3 2.734 0.557 1'42.604 247,0 1'42.054 246,4
8 16 37 R. GARCIA ESP GMT94 Yamaha Yamaha YZF-R9 12 I3 2.985 0.251 1'42.539 247,0 1'42.382 247,6
9 9 40M.CASADEI ITA D34G WorldSSP Racing Team Ducati Panigale V2 12 I3 4.001 1.016 1'42.681 245,3 1'41.626 249,8
10 12 7 F. FARIOLI ITA VFT Racing Yamaha Yamaha YZF-R9 12 I3 4.007 0.006 1'42.720 248,1 1'42.108 244,8
11 15 6 C. PEROLARI FRA Honda Racing World Supersport Honda * 12 I2.1 1 Sector 1 Sector 1'42.711 243,2 1'42.340 245,3
12 18 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 12 I2.1 1 Sector 0.400 1'42.845 245,3 1'42.429 247,6
13 14 50 O. VOSTATEK CZE Compos Racing Team Triumph Triple 765 RS 12 I2.1 1 Sector 0.451 1'42.842 245,9 1'42.165 241,6
14 23 64 F. CARICASULO ITA EASTROC ZXMOTO Evan Bros Factory 12 I2.1 1 Sector 3.362 1'43.175 250,9 1'42.885 245,9
15 20 70 J. WHATLEY GBR Orelac Racing Verdnatura Ducati Panigale V2 12 I2.1 1 Sector 0.634 1'42.921 245,9 1'42.576 242,6
16 26 99 B. SOFUOGLU TUR QJMOTOR Factory Racing QJMOTOR RS * 12 I2.1 1 Sector 0.514 1'43.096 247,0 1'43.456 244,8
17 22 57 A. MAHENDRA INA AS BLU CRU Racing Team Yamaha YZF-R9 12 I2.1 1 Sector 0.732 1'43.113 249,8 1'42.801 246,4
18 17 91 B. JIMENEZ ESP WRP Racing Ducati Panigale V2 12 I2.1 1 Sector 0.334 1'42.718 248,7 1'42.403 248,1
19 21 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK RS * 12 I2.1 1 Sector 0.350 1'43.218 246,4 1'42.603 241,1
20 24 25 O. KONIG CZE Compos Racing Team Triumph Triple 765 RS 12 I2.1 1 Sector 0.108 1'43.089 247,0 1'43.098 240,5
21 19 10 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati V2 12 I2.1 1 Sector 4.006 1'43.192 249,2 1'42.455 248,1
22 28 19 A. KOFLER AUT Motorsport Kofer Yamaha YZF-R9 * 12 I2.1 1 Sector 5.914 1'44.103 245,3 1'43.775 244,3
23 27 23 S. DI SORA FRA Flembbo by Racing Development MV Agusta 12 I2.1 1 Sector 0.356 1'44.069 247,0 1'43.644 242,6
24 25 28M.TAPIA ESP Renzi Corse Ducati Panigale V2 12 I2.1 1 Sector 0.247 1'44.208 243,7 1'43.214 241,6
25 29 88 A. GIOMBINI ITA Motozoo by Madforce Dubai MV Agusta F3 RR 12 I2.1 1 Sector 0.293 1'44.158 247,0 1'43.893 246,4
26 30 22 A. CARRASCO ESP Honda Racing World Supersport Honda * 12 I2.1 1 Sector 0.380 1'44.091 245,9 1'44.031 245,9
-----------------Not Classifed-----------------
RET 1 9 J. NAVARRO ESP PTR Triumph Factory Racing Triumph Street Triple 765 RS 12 1'42.447 248,7 1'41.435 246,4
RET 13 47 E. FERNANDEZ ESP Cerba Yamaha Racing Team Yamaha YZF-R9 9 1'43.033 245,3 1'42.153 246,4
RET 3 75 A. ARENAS ESP AS BLU CRU Racing Team Yamaha YZF-R9 1 236,9 1'41.084 243,7
RET 4 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple 765 RS 1 248,7 1'41.649 245,3

WorldSBK – 2. závod
1 1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 20 1'37.573 281,0 1'36.643 279,6
2 2 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 20 4.696 4.696 1'38.010 281,0 1'37.098 278,9
3 3 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 20 13.349 8.653 1'38.374 279,6 1'36.960 277,5
4 6 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 20 14.928 1.579 1'38.405 282,5 1'38.115 278,2
5 4 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 20 17.192 2.264 1'38.897 282,5 1'37.381 280,3
6 7 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 20 18.120 0.928 1'38.990 282,5 1'37.639 278,2
7 5 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 20 22.596 4.476 1'38.895 277,5 1'37.443 276,1
8 11 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 20 25.957 3.361 1'39.086 278,2 1'38.178 274,7
9 8 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 20 27.142 1.185 1'39.131 283,9 1'37.759 278,9
10 13 88M.OLIVEIRA POR ROKiT BMW Motorrad WorldSBK Team BMW RR 20 28.002 0.860 1'39.302 281,7 1'38.312 279,6
11 10 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 20 29.051 1.049 1'39.260 283,9 1'37.753 280,3
12 9 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 20 30.093 1.042 1'39.208 281,0 1'38.193 274,0
13 16 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 20 32.739 2.646 1'39.429 280,3 1'38.416 276,8
14 18 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 20 35.099 2.360 1'39.502 281,7 1'38.606 278,2
15 12 96 J. DIXON GBR Honda HRC Honda CBR1000RR-R SP 20 36.006 0.907 1'39.529 281,7 1'38.209 273,3
16 20 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 20 37.624 1.618 1'39.777 279,6 1'38.826 274,7
17 19 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 20 38.753 1.129 1'39.797 277,5 1'38.822 270,7
18 14 76 L. BAZ FRA MGM Optical Express Racing Ducati Panigale V4R IND 20 40.667 1.914 1'39.564 281,0 1'38.381 276,1
19 17 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha R1 20 40.845 0.178 1'39.677 279,6 1'38.542 273,3
20 15 9 D. PETRUCCI ITA ROKiT BMW Motorrad WorldSBK Team BMW RR 20 47.825 6.980 1'39.979 283,2 1'38.392 276,8
21 21 85 T. SMITS NED Motoxracing WorldSBK Team Yamaha YZF R1 IND 20 51.601 3.776 1'40.242 272,7 1'39.374 267,4
22 22 13M.RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 20 1'17.039 25.438 1'40.993 271,3 1'39.563 271,3

Share