WSBK Portugalsko 2026 – pátek
VÝSLEDKOVÝ SERVIS – výsledky
pátečních tréninků a superpole druhého kola letošní sezony WSBK 2026, které se
jede na okruhu Algarve v Portugalsku.
Foto a zdroj: Dorna
WorldSBK Organization
WorldWCR – volný trénink
1 58 P. RAMOS ESP Klint Racing Team Yamaha YZF-R7 1'53.567 9 142,393 220,7
2 6 M. HERRERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha YZF-R7 1'53.838 0.271 0.271 10 142,054 221,1
3 96 R. PONZIANI ITA Klint Racing Team Yamaha YZF-R7 1'54.491 0.924 0.653 10 141,244 220,2
4 83 A. MADRIGAL MEX Pons Italika Racing FIMLA Yamaha YZF-R7 1'54.950 1.383 0.459 9 140,680 223,0
5 94 L. BOUDESSEUL FRA GMT94 Yamaha Yamaha YZF-R7 1'54.962 1.395 0.012 10 140,666 220,2
6 11 Y. CERPA ESP MotosCerpa Yamaha YZF-R7 1'55.020 1.453 0.058 11 140,595 219,4
7 46 P. RUIZ ESP PR46+1 Racing Team Yamaha YZF-R7 1'55.055 1.488 0.035 10 140,552 218,9
8 20 N. RIVERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha YZF-R7 1'55.270 1.703 0.215 12 140,290 223,9
9 64 S. SANCHEZ ESP Hadden Racing Team Yamaha YZF-R7 1'55.523 1.956 0.253 12 139,983 224,8
10 36 B. NEILA ESP Ampito Crescent Yamaha Yamaha YZF-R7 1'55.573 2.006 0.050 10 139,922 213,3
11 66 K. DANAK POL Yamaha AD78 FIMLA Yamaha YZF-R7 1'55.759 2.192 0.186 11 139,697 217,6
12 8 T. RELPH AUS Full Throttle Racing Yamaha YZF-R7 1'55.807 2.240 0.048 10 139,639 217,6
13 12 M. SARAPUECH THA EEST NJT Racing Team Yamaha YZF-R7 1'56.009 2.442 0.202 9 139,396 218,5
14 15 C. JONES GBR Monster Energy Crescent Yamaha Yamaha YZF-R7 1'56.039 2.472 0.030 11 139,360 219,8
15 4 E. BONDI FRA FT Racing Academy Yamaha YZF-R7 1'56.655 3.088 0.616 6 138,624 217,2
16 88 D. DAL ZOTTO ITA PATA AG Motorsport Italia Yamaha YZF-R7 1'56.670 3.103 0.015 12 138,606 221,1
17 14 M. DOBBS USA YVS Sabadell Diva Racing Yamaha YZF-R7 1'56.679 3.112 0.009 11 138,596 223,4
18 19 A. OUREDNICKOVA CZE Daftmotoracing Yamaha YZF-R7 1'56.685 3.118 0.006 12 138,589 223,0
19 26 K. HAND GBR Team Trasimeno Yamaha YZF-R7 1'56.853 3.286 0.168 11 138,389 216,3
20 99 I. CARRENO CHI Pons Italika Racing FIMLA Yamaha YZF-R7 1'57.361 3.794 0.508 10 137,790 220,2
21 41 A. BARALE ITA Hadden Racing Team Yamaha YZF-R7 1'57.526 3.959 0.165 12 137,597 221,6
22 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 1'58.004 4.437 0.478 11 137,039 219,4
23 22 M. GUARINO ITA Prata Motor Sport Yamaha YZF-R7 1'58.128 4.561 0.124 8 136,896 219,8
24 44 P. SOWA POL Team Trasimeno Yamaha YZF-R7 1'58.219 4.652 0.091 11 136,790 219,8
25 37 L. VIEILLARD FRA FT Racing Academy Yamaha YZF-R7 1'58.285 4.718 0.066 10 136,714 219,8
WorldSPB – volný trénink
1 65 F. FLEERACKERS BEL Track & Trades Wixx Racing Suzuki GSX-BR 1'48.823 12 148,601 245,7
2 71 L. VENEMAN NED MTM Kawasaki Kawasaki ZX-6R 636 1'48.901 0.078 0.078 11 148,495 236,6
3 6 J. BUIS NED Track & Trades Wixx Racing Suzuki GSX-BR 1'48.980 0.157 0.079 12 148,387 244,6
4 38 D. SALVADOR ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'49.312 0.489 0.332 10 147,936 235,6
5 91 M. VANNUCCI ITA Revo-M2 Aprilia RS 660 Factory 1'49.395 0.572 0.083 12 147,824 244,1
6 47 A. TORRES ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'49.414 0.591 0.019 10 147,798 240,3
7 34 X. ARTIGAS ESP MTM Kawasaki Kawasaki ZX-6R 636 1'49.433 0.610 0.019 8 147,773 236,1
8 16 A. FUERTES ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 1'49.523 0.700 0.090 10 147,651 244,1
9 23 E. BARTOLINI ITA CM Triumph Factory Racing Triumph Daytona 660 1'49.546 0.723 0.023 8 147,620 241,9
10 68 K. BEEKMANS NED VLR Racing Team Suzuki Suzuki GSX-BR 1'49.546 0.723 0.000 9 147,620 243,5
11 36 D. PONCET FRA Rac41-Honda Honda CBR600R 1'49.748 0.925 0.202 9 147,348 238,2
12 33 G. SANCHEZ ESP ARCO Yamaha MotoR University Team Yamaha YZF-R7 1'49.755 0.932 0.007 10 147,339 243,0
13 18 B. IERACI ITA CM Triumph Factory Racing Triumph Daytona 660 1'49.797 0.974 0.042 6 147,283 234,0
14 98 T. BENETTI ITA MMR Aprilia RS 660 Factory 1'49.821 0.998 0.024 12 147,251 246,3
15 55 H. DESSOY GBR PHR Performance Triumph Triumph Daytona 660 1'49.865 1.042 0.044 11 147,192 235,6
16 50 C. THOMPSON AUS Team BrCorse Yamaha YZF-R7 1'50.034 1.211 0.169 9 146,965 244,6
17 11 M. SORRENTI ITA Revo-M2 Aprilia RS 660 Factory 1'50.035 1.212 0.001 11 146,964 243,0
18 73 F. SEABRIGHT GBR PHR Performance Triumph Triumph Daytona 660 1'50.148 1.325 0.113 7 146,813 232,0
19 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R7 1'50.268 1.445 0.120 10 146,654 241,9
20 41 I. PERISTERAS GRE MMR Aprilia RS 660 Factory 1'50.302 1.479 0.034 9 146,608 246,8
21 40 J. CORREA USA Pons Motosport Italika Racing Kawasaki ZX-6R 636 1'50.349 1.526 0.047 11 146,546 236,1
22 26 M. GENNAI ITA Panattoni BGR Smrz Racing Yamaha YZF-R7 1'50.398 1.575 0.049 10 146,481 243,5
23 69 A. DI PERSIO ITA ARCO Yamaha MotoR University Team Yamaha YZF-R7 1'50.534 1.711 0.136 8 146,301 240,8
24 39 J. RISUENO ESP Pons Motosport Italika Racing Kawasaki ZX-6R 636 1'50.581 1.758 0.047 10 146,239 233,0
25 77 J. OSUNA ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 1'50.602 1.779 0.021 9 146,211 235,1
26 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 1'51.008 2.185 0.406 10 145,676 235,6
27 93 A. AGASKA INA Progp Nitiracing Yamaha YZF-R7 1'51.052 2.229 0.044 8 145,618 243,0
28 89 T. AKSU AUS PATA AG Motorsport Italia Yamaha YZF-R7 1'51.304 2.481 0.252 10 145,289 243,0
29 7 B. FERNANDEZ ESP Kove Racing Team 109 Kove 450RR 1'51.334 2.511 0.030 12 145,249 235,6
30 66 P. TONN GER Kove Racing Team 109 Kove 450RR 1'51.587 2.764 0.253 12 144,920 236,6
31 27 F. MULYA INA Progp Nitiracing Yamaha YZF-R7 1'51.768 2.945 0.181 7 144,685 244,1
32 21 T. SOVICKA CZE Panattoni BGR Smrz Racing Yamaha YZF-R7 1'52.306 3.483 0.538 10 143,992 237,6
33 92 G. CAZARD FRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 1'52.672 3.849 0.366 3 143,525 230,1
34 79 T. ALONSO POR Miguel Oliveira Team Yamaha YZF-R7 1'53.153 4.330 0.481 8 142,914 239,7
WorldSBK – 1. volný trénink
1 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'40.287 13 164,839 313,2
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.291 0.004 0.004 18 164,832 315,0
3 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'40.442 0.155 0.151 17 164,585 313,2
4 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.663 0.376 0.221 16 164,223 315,9
5 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'40.780 0.493 0.117 15 164,033 310,5
6 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'40.789 0.502 0.009 16 164,018 318,7
7 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'40.951 0.664 0.162 15 163,755 315,9
8 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 1'40.975 0.688 0.024 19 163,716 315,0
9 9 D. PETRUCCI ITA ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'41.023 0.736 0.048 16 163,638 316,8
10 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 1'41.046 0.759 0.023 15 163,601 315,0
11 88 M. OLIVEIRA POR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'41.053 0.766 0.007 16 163,589 315,9
12 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 1'41.255 0.968 0.202 19 163,263 309,6
13 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 1'41.315 1.028 0.060 14 163,166 306,1
14 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'41.442 1.155 0.127 21 162,962 313,2
15 95 T. MACKENZIE GBR MGM Optical Express Racing Ducati Panigale V4R IND 1'41.629 1.342 0.187 15 162,662 310,5
16 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'41.683 1.396 0.054 12 162,576 310,5
17 65 J. REA GBR Honda HRC Honda CBR1000RR-R SP 1'41.907 1.620 0.224 14 162,218 312,3
18 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 1'41.956 1.669 0.049 15 162,141 308,7
19 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 1'42.098 1.811 0.142 17 161,915 313,2
20 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'42.154 1.867 0.056 15 161,826 314,1
21 54 B. SOFUOGLU TUR Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'42.503 2.216 0.349 16 161,275 308,7
22 13 M. RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'42.617 2.330 0.114 15 161,096 311,4
WorldSSP – volný trénink
1 53 V. DEBISE FRA ZXMOTO Factory Evan Bros Racing ZXMOTO 820RR 1'43.758 13 159,325 278,6
2 61 C. ONCU TUR Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'44.218 0.460 0.460 17 158,621 276,4
3 5 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'44.244 0.486 0.026 15 158,582 280,7
4 75 A. ARENAS ESP AS BLU CRU Racing Team Yamaha YZF-R9 1'44.250 0.492 0.006 14 158,573 273,6
5 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF-R9 1'44.271 0.513 0.021 15 158,541 280,0
6 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'44.424 0.666 0.153 16 158,308 280,0
7 70 J. WHATLEY GBR Orelac Racing Verdnatura Ducati Panigale V2 1'44.568 0.810 0.144 18 158,090 279,3
8 50 O. VOSTATEK CZE Compos Racing Team Triumph Street Triple 765 RS 1'44.581 0.823 0.013 15 158,071 275,0
9 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple 765 RS 1'44.597 0.839 0.016 15 158,047 278,6
10 64 F. CARICASULO ITA ZXMOTO Factory Evan Bros Racing ZXMOTO 820RR 1'44.700 0.942 0.103 14 157,891 277,8
11 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'44.755 0.997 0.055 6 157,808 280,7
12 37 R. GARCIA ESP GMT94 Yamaha Yamaha YZF-R9 1'44.757 0.999 0.002 12 157,805 274,3
13 43 S. JESPERSEN DEN EAB Racing Team Ducati Panigale V2 1'44.800 1.042 0.043 16 157,740 277,1
14 7 F. FARIOLI ITA VFT Racing Yamaha Yamaha YZF-R9 1'44.824 1.066 0.024 17 157,704 272,9
15 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'44.877 1.119 0.053 11 157,625 276,4
16 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple 765 RS 1'45.106 1.348 0.229 13 157,281 278,6
17 19 A. KOFLER AUT Motorsport Kofer Yamaha YZF-R9 * 1'45.238 1.480 0.132 14 157,084 277,8
18 20 X. CARDELUS AND Cerba Yamaha Racing Team Yamaha YZF-R9 1'45.298 1.540 0.060 6 156,994 275,7
19 40 M. CASADEI ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'45.426 1.668 0.128 8 156,804 273,6
20 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'45.460 1.702 0.034 16 156,753 274,3
21 16 A. ZACCONE ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'45.531 1.773 0.071 16 156,648 280,0
22 10 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'45.589 1.831 0.058 15 156,562 280,7
23 25 O. KONIG CZE Compos Racing Team Triumph Street Triple 765 RS 1'45.699 1.941 0.110 16 156,399 272,9
24 77 D. AEGERTER SUI Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'45.713 1.955 0.014 15 156,378 278,6
25 57 A. MAHENDRA INA AS BLU CRU Racing Team Yamaha YZF-R9 1'45.747 1.989 0.034 14 156,328 271,6
26 11 M. FERRARI ITA WRP Racing Ducati Panigale V2 1'45.782 2.024 0.035 14 156,276 278,6
27 54 R. ROSSI ITA Renzi Corse Ducati Panigale V2 1'46.221 2.463 0.439 15 155,630 278,6
28 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'46.792 3.034 0.571 15 154,798 275,0
29 73 J. CRETARO ITA Flembbo by Racing Development MV Agusta F3 800 RR 1'46.972 3.214 0.180 13 154,538 270,2
30 91 B. JIMENEZ ESP WRP Racing Ducati Panigale V2 1'47.226 3.468 0.254 16 154,172 274,3
31 88 A. GIOMBINI ITA Motozoo by Madforce Dubai MV Agusta F3 800 RR 1'47.333 3.575 0.107 11 154,018 270,9
32 58 M. JESUS POR Rosa Competicion/MCL Honda CBR600RR 1'47.677 3.919 0.344 12 153,526 264,9
WorldWCR – superpole
1 6 M. HERRERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha YZF-R7 1'52.572 11 143,652 223,0
2 58 P. RAMOS ESP Klint Racing Team Yamaha YZF-R7 1'52.988 0.416 0.416 9 143,123 216,3
3 96 R. PONZIANI ITA Klint Racing Team Yamaha YZF-R7 1'53.710 1.138 0.722 10 142,214 220,2
4 36 B. NEILA ESP Ampito Crescent Yamaha Yamaha YZF-R7 1'54.141 1.569 0.431 9 141,677 213,7
5 11 Y. CERPA ESP MotosCerpa Yamaha YZF-R7 1'54.149 1.577 0.008 10 141,667 222,5
6 8 T. RELPH AUS Full Throttle Racing Yamaha YZF-R7 1'54.253 1.681 0.104 11 141,539 217,2
7 94 L. BOUDESSEUL FRA GMT94 Yamaha Yamaha YZF-R7 1'54.309 1.737 0.056 9 141,469 218,5
8 64 S. SANCHEZ ESP Hadden Racing Team Yamaha YZF-R7 1'54.324 1.752 0.015 11 141,451 217,6
9 46 P. RUIZ ESP PR46+1 Racing Team Yamaha YZF-R7 1'54.477 1.905 0.153 10 141,262 211,2
10 20 N. RIVERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha YZF-R7 1'54.727 2.155 0.250 11 140,954 214,6
11 83 A. MADRIGAL MEX Pons Italika Racing FIMLA Yamaha YZF-R7 1'54.732 2.160 0.005 9 140,948 222,5
12 4 E. BONDI FRA FT Racing Academy Yamaha YZF-R7 1'54.791 2.219 0.059 11 140,875 222,5
13 12 M. SARAPUECH THA EEST NJT Racing Team Yamaha YZF-R7 1'54.926 2.354 0.135 9 140,710 220,2
14 15 C. JONES GBR Monster Energy Crescent Yamaha Yamaha YZF-R7 1'55.126 2.554 0.200 11 140,465 215,4
15 37 L. VIEILLARD FRA FT Racing Academy Yamaha YZF-R7 1'55.205 2.633 0.079 11 140,369 219,4
16 66 K. DANAK POL Yamaha AD78 FIMLA Yamaha YZF-R7 1'55.345 2.773 0.140 10 140,199 221,6
17 99 I. CARRENO CHI Pons Italika Racing FIMLA Yamaha YZF-R7 1'55.348 2.776 0.003 9 140,195 215,9
18 88 D. DAL ZOTTO ITA PATA AG Motorsport Italia Yamaha YZF-R7 1'55.694 3.122 0.346 10 139,776 212,5
19 22 M. GUARINO ITA Prata Motor Sport Yamaha YZF-R7 1'56.086 3.514 0.392 11 139,304 222,0
20 14 M. DOBBS USA YVS Sabadell Diva Racing Yamaha YZF-R7 1'56.093 3.521 0.007 10 139,295 211,6
21 19 A. OUREDNICKOVA CZE Daftmotoracing Yamaha YZF-R7 1'56.274 3.702 0.181 12 139,078 217,2
22 41 A. BARALE ITA Hadden Racing Team Yamaha YZF-R7 1'56.395 3.823 0.121 11 138,934 214,2
23 26 K. HAND GBR Team Trasimeno Yamaha YZF-R7 1'56.818 4.246 0.423 11 138,431 210,8
24 44 P. SOWA POL Team Trasimeno Yamaha YZF-R7 1'57.284 4.712 0.466 12 137,881 216,3
25 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 1'58.489 5.917 1.205 4 136,478 219,8
WorldSPB – superpole
1 91 M. VANNUCCI ITA Revo-M2 Aprilia RS 660 Factory 1'48.553 10 148,971 246,8
2 65 F. FLEERACKERS BEL Track & Trades Wixx Racing Suzuki GSX-8R 1'48.563 0.010 0.010 9 148,957 238,7
3 38 D. SALVADOR ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'48.759 0.206 0.196 11 148,688 240,3
4 68 K. BEEKMANS NED VLR Racing Team Suzuki Suzuki GSX-8R 1'48.785 0.232 0.026 9 148,653 241,3
5 6 J. BUIS NED Track & Trades Wixx Racing Suzuki GSX-8R 1'48.842 0.289 0.057 9 148,575 242,4
6 71 L. VENEMAN NED MTM Kawasaki Kawasaki ZX-6R 636 1'48.867 0.314 0.025 10 148,541 238,7
7 18 B. IERACI ITA CM Triumph Factory Racing Triumph Daytona 660 1'49.068 0.515 0.201 10 148,267 237,1
8 36 D. PONCET FRA Rac41-Honda Honda CBR600R 1'49.150 0.597 0.082 8 148,156 237,6
9 73 F. SEABRIGHT GBR PHR Performance Triumph Triumph Daytona 660 1'49.166 0.613 0.016 9 148,134 235,6
10 50 C. THOMPSON AUS Team BrCorse Yamaha YZF-R7 1'49.444 0.891 0.278 10 147,758 244,1
11 47 A. TORRES ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'49.457 0.904 0.013 9 147,740 238,7
12 34 X. ARTIGAS ESP MTM Kawasaki Kawasaki ZX-6R 636 1'49.465 0.912 0.008 10 147,729 233,0
13 16 A. FUERTES ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 1'49.477 0.924 0.012 10 147,713 240,3
14 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R7 1'49.481 0.928 0.004 10 147,708 241,9
15 23 E. BARTOLINI ITA CM Triumph Factory Racing Triumph Daytona 660 1'49.510 0.957 0.029 9 147,669 241,3
16 41 I. PERISTERAS GRE MMR Aprilia RS 660 Factory 1'49.553 1.000 0.043 9 147,611 246,3
17 33 G. SANCHEZ ESP ARCO Yamaha MotoR University Team Yamaha YZF-R7 1'49.635 1.082 0.082 10 147,500 239,2
18 98 T. BENETTI ITA MMR Aprilia RS 660 Factory 1'49.640 1.087 0.005 13 147,494 238,7
19 11 M. SORRENTI ITA Revo-M2 Aprilia RS 660 Factory 1'49.744 1.191 0.104 8 147,354 243,0
20 39 J. RISUENO ESP Pons Motosport Italika Racing Kawasaki ZX-6R 636 1'49.745 1.192 0.001 11 147,352 232,5
21 7 B. FERNANDEZ ESP Kove Racing Team 109 Kove 450RR 1'49.795 1.242 0.050 9 147,285 246,3
22 69 A. DI PERSIO ITA ARCO Yamaha MotoR University Team Yamaha YZF-R7 1'49.843 1.290 0.048 10 147,221 240,8
23 55 H. DESSOY GBR PHR Performance Triumph Triumph Daytona 660 1'49.890 1.337 0.047 9 147,158 232,5
24 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 1'49.916 1.363 0.026 9 147,123 243,0
25 26 M. GENNAI ITA Panattoni BGR Smrz Racing Yamaha YZF-R7 1'50.071 1.518 0.155 10 146,916 236,1
26 77 J. OSUNA ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 1'50.355 1.802 0.284 10 146,538 235,6
27 93 A. AGASKA INA Progp Nitiracing Yamaha YZF-R7 1'50.644 2.091 0.289 9 146,155 235,1
28 40 J. CORREA USA Pons Motosport Italika Racing Kawasaki ZX-6R 636 1'50.767 2.214 0.123 10 145,993 232,0
29 89 T. AKSU AUS PATA AG Motorsport Italia Yamaha YZF-R7 1'50.883 2.330 0.116 9 145,840 239,2
30 92 G. CAZARD FRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 1'51.427 2.874 0.544 9 145,128 236,1
31 21 T. SOVICKA CZE Panattoni BGR Smrz Racing Yamaha YZF-R7 1'51.947 3.394 0.520 8 144,454 233,0
32 66 P. TONN GER Kove Racing Team 109 Kove 450RR 1'52.137 3.584 0.190 2 144,209 233,0
33 27 F. MULYA INA Progp Nitiracing Yamaha YZF-R7 1'52.743 4.190 0.606 5 143,434 231,0
34 79 T. ALONSO POR Miguel Oliveira Team Yamaha YZF-R7 1'52.760 4.207 0.017 10 143,413 230,6
WorldSBK – 2. volný trénink
1 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'39.941 19 165,410 313,2
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.188 0.247 0.247 17 165,002 317,8
3 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'40.351 0.410 0.163 14 164,734 313,2
4 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.458 0.517 0.107 17 164,558 317,8
5 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 1'40.476 0.535 0.018 14 164,529 315,9
6 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'40.564 0.623 0.088 19 164,385 318,7
7 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'40.605 0.664 0.041 18 164,318 314,1
8 88 M. OLIVEIRA POR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'40.685 0.744 0.080 17 164,187 317,8
9 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 1'40.758 0.817 0.073 17 164,068 311,4
10 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 1'40.804 0.863 0.046 21 163,993 313,2
11 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'40.879 0.938 0.075 17 163,872 316,8
12 9 D. PETRUCCI ITA ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'40.962 1.021 0.083 19 163,737 318,7
13 95 T. MACKENZIE GBR MGM Optical Express Racing Ducati Panigale V4R IND 1'40.979 1.038 0.017 15 163,709 308,7
14 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'41.029 1.088 0.050 15 163,628 322,5
15 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 1'41.103 1.162 0.074 13 163,509 310,5
16 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 1'41.565 1.624 0.462 14 162,765 309,6
17 65 J. REA GBR Honda HRC Honda CBR1000RR-R SP 1'41.578 1.637 0.013 5 162,744 313,2
18 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'41.761 1.820 0.183 19 162,451 313,2
19 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'41.766 1.825 0.005 15 162,443 313,2
20 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 1'41.921 1.980 0.155 10 162,196 315,0
21 54 B. SOFUOGLU TUR Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'42.423 2.482 0.502 14 161,401 310,5
22 13 M. RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'42.547 2.606 0.124 19 161,206 309,6
WorldSSP – superpole
1 61 C. ONCU TUR Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'42.670 16 161,013 275,0
2 53 V. DEBISE FRA ZXMOTO Factory Evan Bros Racing ZXMOTO 820RR 1'43.303 0.633 0.633 13 160,026 277,1
3 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF-R9 1'43.357 0.687 0.054 14 159,943 274,3
4 75 A. ARENAS ESP AS BLU CRU Racing Team Yamaha YZF-R9 1'43.493 0.823 0.136 16 159,733 277,8
5 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'43.513 0.843 0.020 16 159,702 283,7
6 5 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'43.606 0.936 0.093 14 159,558 285,2
7 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'43.625 0.955 0.019 15 159,529 278,6
8 37 R. GARCIA ESP GMT94 Yamaha Yamaha YZF-R9 1'43.684 1.014 0.059 16 159,438 274,3
9 64 F. CARICASULO ITA ZXMOTO Factory Evan Bros Racing ZXMOTO 820RR 1'44.088 1.418 0.404 15 158,819 277,1
10 16 A. ZACCONE ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'44.152 1.482 0.064 12 158,722 280,7
11 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple 765 RS 1'44.245 1.575 0.093 13 158,580 287,4
12 70 J. WHATLEY GBR Orelac Racing Verdnatura Ducati Panigale V2 1'44.340 1.670 0.095 12 158,436 273,6
13 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'44.378 1.708 0.038 15 158,378 279,3
14 43 S. JESPERSEN DEN EAB Racing Team Ducati Panigale V2 1'44.463 1.793 0.085 16 158,249 277,8
15 50 O. VOSTATEK CZE Compos Racing Team Triumph Street Triple 765 RS 1'44.547 1.877 0.084 15 158,122 282,2
16 77 D. AEGERTER SUI Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'44.690 2.020 0.143 15 157,906 280,0
17 11 M. FERRARI ITA WRP Racing Ducati Panigale V2 1'44.728 2.058 0.038 16 157,849 280,7
18 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple 765 RS 1'44.736 2.066 0.008 14 157,837 277,8
19 20 X. CARDELUS AND Cerba Yamaha Racing Team Yamaha YZF-R9 1'44.779 2.109 0.043 16 157,772 277,1
20 40 M. CASADEI ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'44.886 2.216 0.107 14 157,611 274,3
21 19 A. KOFLER AUT Motorsport Kofer Yamaha YZF-R9 * 1'44.923 2.253 0.037 15 157,556 270,2
22 7 F. FARIOLI ITA VFT Racing Yamaha Yamaha YZF-R9 1'44.935 2.265 0.012 17 157,538 275,7
23 25 O. KONIG CZE Compos Racing Team Triumph Street Triple 765 RS 1'45.038 2.368 0.103 15 157,383 273,6
24 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'45.125 2.455 0.087 17 157,253 276,4
25 57 A. MAHENDRA INA AS BLU CRU Racing Team Yamaha YZF-R9 1'45.181 2.511 0.056 18 157,169 275,0
26 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'45.624 2.954 0.443 14 156,510 272,3
