WSBK Portugalsko 2026 – neděle
VÝSLEDKOVÝ SERVIS – výsledky nedělních závodů druhého kola letošní sezony WSBK
2026, které se jede na okruhu Algarve v Portugalsku.
Foto a zdroj: Dorna
WorldSBK Organization
WorldSBK – Superpole Race
1 1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 1'39.107 310,5 1'38.495 310,5
2 2 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 1.882 1.882 1'39.308 312,3 1'38.637 315,9
3 4 88 M. OLIVEIRA POR ROKiT BMW Motorrad WorldSBK Team BMW M RR 10 2.401 0.519 1'39.361 310,5 1'39.068 321,5
4 7 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 10 2.781 0.380 1'39.465 312,3 1'39.167 307,8
5 5 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 10 4.706 1.925 1'39.578 306,1 1'39.090 314,1
6 3 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 5.596 0.890 1'39.890 313,2 1'38.933 308,7
7 6 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 10 6.457 0.861 1'39.922 307,0 1'39.139 312,3
8 10 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 10 6.896 0.439 1'39.862 312,3 1'39.375 313,2
9 11 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 10 7.704 0.808 1'40.005 315,0 1'39.477 313,2
10 8 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 10 8.016 0.312 1'40.055 309,6 1'39.228 307,0
11 14 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 10 10.451 2.435 1'40.581 310,5 1'39.725 311,4
12 9 9 D. PETRUCCI ITA ROKiT BMW Motorrad WorldSBK Team BMW M RR 10 10.523 0.072 1'40.403 312,3 1'39.254 311,4
13 15 95 T. MACKENZIE GBR MGM Optical Express Racing Ducati V4R IND 10 10.801 0.278 1'40.371 310,5 1'39.751 308,7
14 13 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 10 11.427 0.626 1'40.565 309,6 1'39.593 315,0
15 16 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 10 13.280 1.853 1'40.456 307,8 1'39.948 305,2
16 12 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha R1 10 13.619 0.339 1'40.370 312,3 1'39.500 311,4
17 17 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 16.327 2.708 1'40.483 312,3 1'40.203 311,4
18 18 65 J. REA GBR Honda HRC Honda CBR1000RR-R SP 10 16.553 0.226 1'40.663 309,6 1'40.298 310,5
19 20 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 10 21.769 5.216 1'41.302 307,8 1'40.456 308,7
20 22 13 M. RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 21.876 0.107 1'40.880 312,3 1'40.904 307,8
-----------------Not Classifed-----------------
RET 19 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 7 3 Laps 1'40.951 311,4 1'40.325 311,4
RET 21 54 B. SOFUOGLU TUR Motoxracing WorldSBK Team Yamaha YZF R1 IND 5 5 Laps 1'41.111 302,7 1'40.638 305,2
WorldWCR – 2. závod
1 3 58 P. RAMOS ESP Klint Racing Team Yamaha YZF-R7 11 1'52.832 208,4 1'52.988 216,3
2 1 6 M. HERRERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha YZF-R7 11 0.053 0.053 1'52.904 210,8 1'52.572 223,0
3 2 36 B. NEILA ESP Ampito Crescent Yamaha Yamaha YZF-R7 11 0.238 0.185 1'52.637 215,4 1'54.141 213,7
4 4 96 R. PONZIANI ITA Klint Racing Team Yamaha YZF-R7 11 17.808 17.570 1'54.375 211,6 1'53.710 220,2
5 7 46 P. RUIZ ESP PR46+1 Racing Team Yamaha YZF-R7 11 17.842 0.034 1'53.684 215,0 1'54.477 211,2
6 6 11 Y. CERPA ESP MotosCerpa Yamaha YZF-R7 11 18.080 0.238 1'54.243 220,2 1'54.149 222,5
7 5 20 N. RIVERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha YZF-R7 11 18.166 0.086 1'54.335 214,6 1'54.727 214,6
8 10 8 T. RELPH AUS Full Throttle Racing Yamaha YZF-R7 11 27.576 9.410 1'54.821 217,6 1'54.253 217,2
9 13 12 M. SARAPUECH THA EEST NJT Racing Team Yamaha YZF-R7 11 27.793 0.217 1'54.409 223,0 1'54.926 220,2
10 8 64 S. SANCHEZ ESP Hadden Racing Team Yamaha YZF-R7 11 27.793 0.000 1'54.795 224,8 1'54.324 217,6
11 11 83 A. MADRIGAL MEX Pons Italika Racing FIMLA Yamaha YZF-R7 11 28.522 0.729 1'55.045 217,2 1'54.732 222,5
12 16 66 K. DANAK POL Yamaha AD78 FIMLA Yamaha YZF-R7 11 34.655 6.133 1'55.478 213,3 1'55.345 221,6
13 15 37 L. VIEILLARD FRA FT Racing Academy Yamaha YZF-R7 11 35.536 0.881 1'55.434 213,3 1'55.205 219,4
14 14 15 C. JONES GBR Monster Energy Crescent Yamaha Yamaha YZF-R7 11 44.216 8.680 1'55.044 218,9 1'55.126 215,4
15 18 88 D. DAL ZOTTO ITA PATA AG Motorsport Italia Yamaha YZF-R7 11 44.228 0.012 1'55.704 220,2 1'55.694 212,5
16 12 4 E. BONDI FRA FT Racing Academy Yamaha YZF-R7 11 44.306 0.078 1'56.421 218,5 1'54.791 222,5
17 20 14 M. DOBBS USA YVS Sabadell Diva Racing Yamaha YZF-R7 11 44.662 0.356 1'56.174 222,5 1'56.093 211,6
18 23 26 K. HAND GBR Team Trasimeno Yamaha YZF-R7 11 44.861 0.199 1'56.310 219,4 1'56.818 210,8
19 25 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 11 1'00.277 15.416 1'57.321 216,3 1'58.489 219,8
20 19 22 M. GUARINO ITA Prata Motor Sport Yamaha YZF-R7 11 1'00.291 0.014 1'57.324 218,5 1'56.086 222,0
21 22 41 A. BARALE ITA Hadden Racing Team Yamaha YZF-R7 11 1'00.339 0.048 1'57.167 215,0 1'56.395 214,2
22 24 44 P. SOWA POL Team Trasimeno Yamaha YZF-R7 11 1'03.680 3.341 1'57.922 215,0 1'57.284 216,3
-----------------Not Classifed-----------------
RET 9 94 L. BOUDESSEUL FRA GMT94 Yamaha Yamaha YZF-R7 5 6 Laps 1'53.909 221,1 1'54.309 218,5
RET 17 99 I. CARRENO CHI Pons Italika Racing FIMLA Yamaha YZF-R7 4 7 Laps 1'56.370 218,0 1'55.348 215,9
RET 21 19 A. OUREDNICKOVA CZE Daftmotoracing Yamaha YZF-R7 4 7 Laps 1'56.671 221,6 1'56.274 217,2
WorldSPB – 2. závod
1 1 71 L. VENEMAN NED MTM Kawasaki Kawasaki ZX-6R 636 11 1'48.571 236,1 1'48.867 238,7
2 4 38 D. SALVADOR ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 11 0.060 0.060 1'48.533 238,2 1'48.759 240,3
3 2 47 A. TORRES ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 11 0.094 0.034 1'48.514 244,1 1'49.457 238,7
4 8 34 X. ARTIGAS ESP MTM Kawasaki Kawasaki ZX-6R 636 11 0.140 0.046 1'48.563 239,2 1'49.465 233,0
5 13 23 E. BARTOLINI ITA CM Triumph Factory Racing Triumph Daytona 660 11 0.182 0.042 1'48.920 240,8 1'49.510 241,3
6 6 6 J. BUIS NED Track & Trades Wixx Racing Suzuki GSX-8R 11 0.258 0.076 1'48.709 245,2 1'48.842 242,4
7 5 36 D. PONCET FRA Rac41-Honda Honda CBR600R 11 0.775 0.517 1'48.571 244,1 1'49.150 237,6
8 10 91 M. VANNUCCI ITA Revo-M2 Aprilia RS 660 Factory 11 1.425 0.650 1'48.400 241,9 1'48.553 246,8
9 3 65 F. FLEERACKERS BEL Track & Trades Wixx Racing Suzuki GSX-8R 11 1.427 0.002 1'48.708 241,3 1'48.563 238,7
10 9 18 B. IERACI ITA CM Triumph Factory Racing Triumph Daytona 660 11 1.537 0.110 1'48.758 243,0 1'49.068 237,1
11 7 16 A. FUERTES ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 11 2.881 1.344 1'48.716 241,3 1'49.477 240,3
12 22 55 H. DESSOY GBR PHR Performance Triumph Triumph Daytona 660 11 7.296 4.415 1'48.938 243,0 1'49.890 232,5
13 17 98 T. BENETTI ITA MMR Aprilia RS 660 Factory 11 7.751 0.455 1'49.270 241,3 1'49.640 238,7
14 11 50 C. THOMPSON AUS Team BrCorse Yamaha YZF-R7 11 7.806 0.055 1'49.346 244,6 1'49.444 244,1
15 12 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R7 11 7.929 0.123 1'49.344 245,2 1'49.481 241,9
16 27 40 J. CORREA USA Pons Motosport Italika Racing Kawasaki ZX-6R 636 11 11.217 3.288 1'48.940 244,1 1'50.767 232,0
17 14 68 K. BEEKMANS NED VLR Racing Team Suzuki Suzuki GSX-8R 11 11.240 0.023 1'49.150 245,7 1'48.785 241,3
18 21 69 A. DI PERSIO ITA ARCO Yamaha MotoR University Team Yamaha R7 11 11.709 0.469 1'49.671 247,4 1'49.843 240,8
19 25 77 J. OSUNA ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 11 11.755 0.046 1'49.491 244,6 1'50.355 235,6
20 15 41 I. PERISTERAS GRE MMR Aprilia RS 660 Factory 11 15.096 3.341 1'49.699 242,4 1'49.553 246,3
21 18 11 M. SORRENTI ITA Revo-M2 Aprilia RS 660 Factory 11 15.151 0.055 1'49.788 244,1 1'49.744 243,0
22 23 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 11 23.736 8.585 1'49.933 240,8 1'49.916 243,0
23 26 93 A. AGASKA INA Progp Nitiracing Yamaha YZF-R7 11 24.039 0.303 1'50.199 243,0 1'50.644 235,1
24 24 26 M. GENNAI ITA Panattoni BGR Smrz Racing Yamaha YZF-R7 11 24.081 0.042 1'49.956 240,8 1'50.071 236,1
25 30 21 T. SOVICKA CZE Panattoni BGR Smrz Racing Yamaha YZF-R7 11 24.776 0.695 1'50.347 248,0 1'51.947 233,0
26 29 92 G. CAZARD FRA Yamaha AD78 FIMLA by MS Racing Yamaha R7 11 25.486 0.710 1'50.828 248,5 1'51.427 236,1
27 19 39 J. RISUENO ESP Pons Motosport Italika Racing Kawasaki ZX-6R 636 11 29.370 3.884 1'50.110 238,7 1'49.745 232,5
28 32 27 F. MULYA INA Progp Nitiracing Yamaha YZF-R7 11 31.203 1.833 1'50.636 240,3 1'52.743 231,0
29 33 79 T. ALONSO POR Miguel Oliveira Team Yamaha YZF-R7 11 41.675 10.472 1'51.359 243,0 1'52.760 230,6
-----------------Not Classifed-----------------
RET 28 89 T. AKSU AUS PATA AG Motorsport Italia Yamaha YZF-R7 10 1 Lap 1'49.669 245,7 1'50.883 239,2
RET 16 33 G. SANCHEZ ESP ARCO Yamaha MotoR University Team Yamaha YZF-R7 9 2 Laps 1'49.132 249,7 1'49.635 239,2
-----------------Subjects to Homologation-----------------
STH 20 7 B. FERNANDEZ ESP Kove Racing Team 109 Kove 450RR 11 7.708 1'49.291 243,5 1'49.795 246,3
STH 31 66 P. TONN GER Kove Racing Team 109 Kove 450RR 11 24.725 1'50.261 243,5 1'52.137 233,0

