WSBK Portugalsko 2025 – pátek

10.10.2025

VÝSLEDKOVÝ SERVIS – výsledky pátečních tréninků a superpole jedenáctého kola letošní sezony WSBK 2025, které se jede na okruhu Circuito do Estoril v Portugalsku.
Foto a zdroj: Dorna WorldSBK Organization

R3 bLU cRU World Cup – volný trénink
1 23 A. BOCANEGRA BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 1'55.077 11 130,827 193,9
2 42 M. SALLES BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 1'55.384 0.307 0.307 12 130,479 194,6
3 6 X. MENDEZ DE OLEO DOM 74 Academy Yamaha R3 1'56.021 0.944 0.637 11 129,763 193,9
4 69 A. DI PERSIO ITA ARCO MotoR University Team Yamaha R3 1'56.121 1.044 0.100 12 129,651 198,2
5 31 K. OKUNUKI JPN BLU CRU Yamaha Racing Asia Pacifc Yamaha R3 1'56.255 1.178 0.134 11 129,502 194,9
6 55 E. PASTORE ITA BLU CRU Yamaha Racing Italy Yamaha R3 1'56.484 1.407 0.229 12 129,247 198,5
7 26 T. KUGAWA JPN BLU CRU Yamaha Racing Japan Yamaha R3 1'56.492 1.415 0.008 11 129,238 195,3
8 38 A. AGASKA INA BLU CRU Yamaha Racing Indonesia Yamaha R3 1'56.496 1.419 0.004 12 129,234 192,5
9 44 S. GERMANO ITA Racestar Yamaha R3 1'56.619 1.542 0.123 10 129,097 199,3
10 7 M. GOMEZ GONZALEZ ESP ARCO MotoR University Team Yamaha R3 1'56.716 1.639 0.097 11 128,990 199,6
11 3 J. TURNER JPN Izumi Colour Yamaha R3 1'56.962 1.885 0.246 12 128,719 196,4
12 85 A. BINDER SUI BGR Smrz Racing Yamaha R3 1'57.105 2.028 0.143 12 128,562 198,5
13 77 A. MOTTOLA ITA AG Motorsport Italia Yamaha R3 1'57.229 2.152 0.124 11 128,426 199,3
14 81 D. KRABACHER AUT BLU CRU Yamha Racing Austria Yamaha R3 1'57.326 2.249 0.097 12 128,319 193,9
15 2 H. OKADA JPN BLU CRU Yamaha Racing Asia Pacifc Yamaha R3 1'57.576 2.499 0.250 11 128,047 197,1
16 98 M. PALMOWSKI POL Szkopek Team Yamaha R3 1'57.586 2.509 0.010 11 128,036 198,5
17 5 C. CLARK USA BGR Smrz Racing Yamaha R3 1'57.619 2.542 0.033 11 128,000 192,5
18 54 V. KNEZOVIC ARG BLU CRU Yamaha Racing Asia Pacifc Yamaha R3 1'57.806 2.729 0.187 12 127,797 197,4
19 27 I. SCHUNSELAAR NED BLU CRU Yamaha Racing Benelux Yamaha R3 1'58.002 2.925 0.196 12 127,584 193,5
20 46 D. NOWAK POL Szkopek Team Yamaha R3 1'58.258 3.181 0.256 11 127,308 197,4
21 9 L. MARQUES BARBIM BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 1'58.328 3.251 0.070 9 127,233 192,5
22 24 R. JMENEZ VARGAS ESP Team Trasimeno Yamaha R3 1'58.860 3.783 0.532 11 126,663 199,3
23 99 N. BETTENCOURT USA Bettencourt Racing Yamaha R3 2'00.830 5.753 1.970 11 124,598 191,5
24 64 V. MILONE ARG Yamaha AD78 FIM Latinoamerica Yamaha R3 2'01.584 6.507 0.754 11 123,826 188,8

WorldSSP – volný trénink
1 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'40.047 17 150,481 280,5
2 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 1'40.051 0.004 0.004 17 150,475 282,7
3 76 A. SURRA ITA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'40.140 0.093 0.089 17 150,342 275,5
4 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 1'40.359 0.312 0.219 18 150,013 282,7
5 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'40.464 0.417 0.105 17 149,857 282,7
6 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'40.488 0.441 0.024 19 149,821 282,0
7 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'40.543 0.496 0.055 20 149,739 279,1
8 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'40.557 0.510 0.014 18 149,718 280,5
9 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 1'40.595 0.548 0.038 19 149,662 282,0
10 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'40.625 0.578 0.030 16 149,617 278,4
11 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple RS 765 1'40.631 0.584 0.006 16 149,608 279,1
12 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 1'40.671 0.624 0.040 17 149,549 283,5
13 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 1'40.685 0.638 0.014 17 149,528 284,2
14 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 1'40.757 0.710 0.072 20 149,421 276,9
15 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'40.784 0.737 0.027 17 149,381 281,3
16 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'40.822 0.775 0.038 17 149,325 283,5
17 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 1'41.044 0.997 0.222 20 148,996 276,9
18 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 1'41.126 1.079 0.082 19 148,876 273,4
19 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 1'41.328 1.281 0.202 17 148,579 272,0
20 14 X. ARTIGAS ESP Motozoo ME air Racing MV Agusta F3 800 RR 1'41.369 1.322 0.041 15 148,519 281,3
21 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'41.445 1.398 0.076 16 148,408 284,2
22 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'41.568 1.521 0.123 16 148,228 277,6
23 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 1'41.713 1.666 0.145 17 148,016 276,2
24 99 M. FERRARI ITA WRP Racing Ducati Panigale V2 1'41.796 1.749 0.083 16 147,896 281,3
25 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 1'42.013 1.966 0.217 16 147,581 280,5
26 87 A. GIOMBINI ITA D34G WorldSSP Racing Team Ducati Panigale V2 * 1'42.264 2.217 0.251 19 147,219 279,1
27 70 J. WHATLEY GBR MV Agusta Reparto Corse MV Agusta F3 800 RR 1'42.542 2.495 0.278 18 146,820 279,8
28 4 L. ARBEL FRA Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 1'42.894 2.847 0.352 18 146,318 273,4
29 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'43.155 3.108 0.261 22 145,947 276,2
30 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'44.078 4.031 0.923 16 144,653 276,9
----------------- Out 105% in this Session -----------------
31 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 0
32 12 L. OTTAVIANI ITA PETRONAS MIE Honda Racing Team Honda CBR600RR 0
33 16 B. D'ONOFRIO ITA EAB Racing Team Ducati Panigale V2 0

WorldSBK – 1. volný trénink
1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'36.054 16 156,737 325,3
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'36.280 0.226 0.226 20 156,369 321,4
3 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'36.620 0.566 0.340 19 155,819 314,9
4 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'36.631 0.577 0.011 15 155,801 322,4
5 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'36.674 0.620 0.043 17 155,732 317,6
6 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'36.742 0.688 0.068 19 155,622 322,4
7 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'36.790 0.736 0.048 18 155,545 319,5
8 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 1'36.907 0.853 0.117 17 155,357 314,0
9 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'37.036 0.982 0.129 16 155,151 322,4
10 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'37.100 1.046 0.064 20 155,048 320,5
11 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 1'37.103 1.049 0.003 15 155,044 318,6
12 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'37.293 1.239 0.190 19 154,741 317,6
13 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'37.294 1.240 0.001 11 154,739 319,5
14 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'37.350 1.296 0.056 21 154,650 317,6
15 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'37.365 1.311 0.015 19 154,626 320,5
16 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'37.399 1.345 0.034 19 154,572 320,5
17 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'37.464 1.410 0.065 20 154,469 323,4
18 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M1000RR 1'37.579 1.525 0.115 17 154,287 319,5
19 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'37.581 1.527 0.002 18 154,284 316,7
20 95 T. MACKENZIE GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'37.941 1.887 0.360 12 153,717 317,6
21 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'38.353 2.299 0.412 15 153,073 309,5
22 50 B. FONG USA Attack Performance Yamaha Racing Yamaha YZF R1 IND 1'39.255 3.201 0.902 21 151,682 311,2
23 75 I. LOPES POR PETRONAS MIE Honda Racing Honda CBR1000 RR-R IND 1'39.882 3.828 0.627 15 150,730 314,0
24 49 T. NAGASHIMA JPN Honda HRC Honda CBR1000 RR-R 1'40.701 4.647 0.819 13 149,504 314,9

WorldSSP300 – volný trénink
1 71 L. VENEMAN NED MTM Kawasaki Kawasaki Ninja 400 1'50.106 12 136,734 217,3
2 50 C. THOMPSON AUS MTM Kawasaki Kawasaki Ninja 400 1'50.176 0.070 0.070 12 136,647 213,4
3 7 B. FERNANDEZ ESP Team#109 Retro Traffc Kove Kove 321 RR-S 1'50.176 0.070 0.000 12 136,647 209,3
4 91 M. VANNUCCI ITA PATA AG Motorsport Italia WorldSSP300 Yamaha YZF-R3 1'50.185 0.079 0.009 11 136,636 209,7
5 13 R. FERNANDEZ ESP Kawasaki Junior Team by MTM Kawasaki Ninja 400 1'50.198 0.092 0.013 12 136,620 213,0
6 55 U. CALATAYUD ESP ARCO MotoR University Team Yamaha YZF-R3 1'50.307 0.201 0.109 8 136,485 215,1
7 38 D. SALVADOR ESP Team ProDina XCI Kawasaki Ninja 400 1'50.339 0.233 0.032 12 136,445 211,8
8 48 J. GARCIA ESP Prodina Kawasaki Racing Sport Kawasaki Ninja 400 1'50.631 0.525 0.292 11 136,085 214,3
9 6 J. BUIS NED Freudenberg KTM-Paligo Racing KTM RC 390 R 1'50.692 0.586 0.061 12 136,010 211,8
10 88 D. MOGEDA ESP Pons Motosport Italika Racing Kawasaki Ninja 400 1'50.817 0.711 0.125 12 135,856 212,2
11 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R3 1'50.956 0.850 0.139 12 135,686 216,0
12 47 A. TORRES ESP Team ProDina XCI Kawasaki Ninja 400 1'50.990 0.884 0.034 12 135,645 210,9
13 79 T. ALONSO POR Pons Motosport Italika Racing Kawasaki Ninja 400 1'51.085 0.979 0.095 12 135,529 211,8
14 77 J. OSUNA ESP ZAPPAS-DEZA-BOX 77 Racing Team Kawasaki Ninja 400 1'51.152 1.046 0.067 10 135,447 209,7
15 23 E. BARTOLINI ITA Team BrCorse Yamaha YZF-R3 1'51.179 1.073 0.027 12 135,414 207,7
16 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R3 1'51.293 1.187 0.114 12 135,275 212,2
17 66 P. TONN GER Freudenberg KTM-Paligo Racing KTM RC 390 R 1'51.305 1.199 0.012 10 135,261 212,6
18 39 J. RISUENO ESP MS Racing Yamaha YZF-R3 1'51.403 1.297 0.098 9 135,142 205,3
19 33 G. SANCHEZ ESP ARCO MotoR University Team Yamaha YZF-R3 1'51.432 1.326 0.029 10 135,107 213,0
20 85 K. SABATUCCI ITA Accolade Funds Smrz Racing BGR Kawasaki Ninja 400 1'51.591 1.485 0.159 10 134,914 208,9
21 78 J. ROSENTHALER AUT Freudenberg KTM-Paligo Racing KTM RC 390 R 1'51.591 1.485 0.000 11 134,914 210,9
22 27 F. MULYA INA ProGP NitiRacing Yamaha YZF-R3 1'51.823 1.717 0.232 10 134,634 208,5
23 62 K. FONTAINHA BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R3 1'52.122 2.016 0.299 12 134,275 213,0
24 9 E. ERCOLANI ITA Kawasaki GP Project Kawasaki Ninja 400 1'52.147 2.041 0.025 12 134,245 204,9
25 16 U. HIDALGO ESP ZAPPAS-DEZA-BOX 77 Racing Team Kawasaki Ninja 400 1'52.461 2.355 0.314 9 133,870 208,5
26 61 G. IBIDI ITA Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 1'52.665 2.559 0.204 12 133,628 215,1
27 96 M. VICH ESP Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 1'52.993 2.887 0.328 12 133,240 211,8
28 8 I. MUNOZ ESP Kawasaki GP Project Kawasaki Ninja 400 1'53.027 2.921 0.034 12 133,200 208,1
29 29 G. ZANNINI ITA Kawasaki Junior Team by MTM Kawasaki Ninja 400 1'53.650 3.544 0.623 11 132,470 210,5
30 19 D. ALFAREZEL INA ProGP NitiRacing Yamaha YZF-R3 1'53.936 3.830 0.286 9 132,137 212,6
31 21 T. SOVICKA CZE Accolade Funds Smrz Racing BGR Kawasaki Ninja 400 1'54.064 3.958 0.128 10 131,989 208,9
----------------- Out 105% in this Session -----------------
32 40 S. ZHANG CHN ARCO MotoR University Team Yamaha YZF-R3 1'56.662 6.556 2.598 12 129,050 207,7
33 68 M. GARCIA POR Marcos Car Racing Team Kawasaki Ninja 400 1'57.938 7.832 1.276 6 127,654 196,0
34 15 L. HAMILTON HUN Racestar Trasimeno Yamaha YZF-R3 1'58.018 7.912 0.080 3 127,567 196,4

R3 bLU cRU World Cup – superpole
1 69 A. DI PERSIO ITA ARCO MotoR University Team Yamaha R3 1'54.861 12 131,073 200,7
2 26 T. KUGAWA JPN BLU CRU Yamaha Racing Japan Yamaha R3 1'55.150 0.289 0.289 12 130,744 193,9
3 23 A. BOCANEGRA BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 1'55.154 0.293 0.004 12 130,740 196,7
4 6 X. MENDEZ DE OLEO DOM 74 Academy Yamaha R3 1'55.173 0.312 0.019 12 130,718 198,5
5 38 A. AGASKA INA BLU CRU Yamaha Racing Indonesia Yamaha R3 1'55.318 0.457 0.145 12 130,554 194,6
6 42 M. SALLES BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 1'55.678 0.817 0.360 11 130,147 194,6
7 7 M. GOMEZ GONZALEZ ESP ARCO MotoR University Team Yamaha R3 1'55.711 0.850 0.033 12 130,110 199,6
8 3 J. TURNER JPN Izumi Colour Yamaha R3 1'55.765 0.904 0.054 12 130,050 198,5
9 44 S. GERMANO ITA Racestar Yamaha R3 1'55.898 1.037 0.133 12 129,900 198,5
10 31 K. OKUNUKI JPN BLU CRU Yamaha Racing Asia Pacifc Yamaha R3 1'55.911 1.050 0.013 12 129,886 193,2
11 9 L. MARQUES BARBIM BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 1'56.062 1.201 0.151 3 129,717 198,2
12 55 E. PASTORE ITA BLU CRU Yamaha Racing Italy Yamaha R3 1'56.083 1.222 0.021 11 129,693 197,1
13 77 A. MOTTOLA ITA AG Motorsport Italia Yamaha R3 1'56.198 1.337 0.115 12 129,565 195,3
14 54 V. KNEZOVIC ARG BLU CRU Yamaha Racing Asia Pacifc Yamaha R3 1'56.206 1.345 0.008 12 129,556 198,9
15 81 D. KRABACHER AUT BLU CRU Yamha Racing Austria Yamaha R3 1'56.233 1.372 0.027 12 129,526 195,7
16 5 C. CLARK USA BGR Smrz Racing Yamaha R3 1'56.470 1.609 0.237 12 129,262 201,5
17 27 I. SCHUNSELAAR NED BLU CRU Yamaha Racing Benelux Yamaha R3 1'56.524 1.663 0.054 12 129,203 196,4
18 85 A. BINDER SUI BGR Smrz Racing Yamaha R3 1'56.611 1.750 0.087 12 129,106 197,4
19 24 R. JMENEZ VARGAS ESP Team Trasimeno Yamaha R3 1'57.225 2.364 0.614 12 128,430 196,7
20 46 D. NOWAK POL Szkopek Team Yamaha R3 1'57.561 2.700 0.336 12 128,063 193,2
21 98 M. PALMOWSKI POL Szkopek Team Yamaha R3 1'57.622 2.761 0.061 12 127,996 194,6
22 64 V. MILONE ARG Yamaha AD78 FIM Latinoamerica Yamaha R3 1'58.728 3.867 1.106 12 126,804 196,7
23 99 N. BETTENCOURT USA Bettencourt Racing Yamaha R3 1'58.765 3.904 0.037 12 126,765 191,2
----------------- Not Qualifed -----------------
NQ 2 H. OKADA JPN BLU CRU Yamaha Racing Asia Pacifc Yamaha R3 0 186,9

WorldSSP – superpole
1 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'39.608 15 151,144 272,7
2 76 A. SURRA ITA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'39.877 0.269 0.269 15 150,737 272,0
3 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 1'39.984 0.376 0.107 16 150,576 274,8
4 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'40.050 0.442 0.066 15 150,477 276,2
5 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 1'40.135 0.527 0.085 16 150,349 275,5
6 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 1'40.169 0.561 0.034 15 150,298 271,4
7 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'40.205 0.597 0.036 17 150,244 276,9
8 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 1'40.235 0.627 0.030 15 150,199 279,8
9 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'40.246 0.638 0.011 13 150,183 276,2
10 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple RS 765 1'40.283 0.675 0.037 15 150,127 276,9
11 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 1'40.311 0.703 0.028 15 150,085 271,4
12 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 1'40.340 0.732 0.029 15 150,042 275,5
13 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'40.346 0.738 0.006 15 150,033 274,1
14 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'40.374 0.766 0.028 13 149,991 284,2
15 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 1'40.383 0.775 0.009 15 149,978 272,0
16 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'40.413 0.805 0.030 13 149,933 279,1
17 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 1'40.421 0.813 0.008 15 149,921 274,1
18 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 1'40.445 0.837 0.024 10 149,885 277,6
19 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'40.477 0.869 0.032 15 149,837 276,9
20 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'40.653 1.045 0.176 16 149,575 274,8
21 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 1'40.692 1.084 0.039 14 149,517 282,0
22 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 1'40.729 1.121 0.037 7 149,462 276,9
23 99 M. FERRARI ITA WRP Racing Ducati Panigale V2 1'40.772 1.164 0.043 16 149,399 276,2
24 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 1'40.839 1.231 0.067 17 149,299 274,1
25 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'40.862 1.254 0.023 13 149,265 274,1
26 14 X. ARTIGAS ESP Motozoo ME air Racing MV Agusta F3 800 RR 1'40.930 1.322 0.068 15 149,165 279,8
27 70 J. WHATLEY GBR MV Agusta Reparto Corse MV Agusta F3 800 RR 1'41.311 1.703 0.381 18 148,604 277,6
28 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'42.034 2.426 0.723 18 147,551 274,8
29 12 L. OTTAVIANI ITA PETRONAS MIE Honda Racing Team Honda CBR600RR 1'42.083 2.475 0.049 16 147,480 266,7
30 4 L. ARBEL FRA Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 1'42.263 2.655 0.180 15 147,220 269,3
31 87 A. GIOMBINI ITA D34G WorldSSP Racing Team Ducati Panigale V2 * 1'42.365 2.757 0.102 12 147,074 272,0
32 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'43.332 3.724 0.967 14 145,697 270,7
33 16 B. D'ONOFRIO ITA EAB Racing Team Ducati Panigale V2 1'43.350 3.742 0.018 19 145,672 274,8