WSBK Portugalsko 2024 – pátek

09.08.2024

VÝSLEDKOVÝ SERVIS – výsledky pátečních tréninků sedmého kola WSBK 2024, které se jede na okruhu Algarve v Portimão.
Foto a zdroj: Dorna WorldSBK Organization

WorldWCR – volný trénink
1 6 M. HERRERA ESP Klint Forward Factory Team Yamaha YZF-R7 1'54.954 10 143,807 218,0
2 22 A. CARRASCO ESP Evan Bros Racing Yamaha Team Yamaha YZF-R7 1'56.208 1.254 1.254 11 142,255 220,2
3 36 B. NEILA ESP Ampito / Pata Prometeon Yamaha Yamaha YZF-R7 1'56.277 1.323 0.069 11 142,171 216,7
4 64 S. SANCHEZ ESP 511 Terra&Vita Racing Team Yamaha YZF-R7 1'56.564 1.610 0.287 11 141,821 216,7
5 46 P. RUIZ ESP PS Racing Team 46+1 Yamaha YZF-R7 1'57.700 2.746 1.136 11 140,452 215,0
6 52 J. HOWDEN RSA Team Trasimeno Yamaha YZF-R7 1'57.849 2.895 0.149 10 140,274 218,9
7 96 R. PONZIANI ITA Yamaha Motoxracing WCR Team Yamaha YZF-R7 1'58.000 3.046 0.151 11 140,095 224,8
8 8 T. RELPH AUS TAYCO Motorsport Yamaha YZF-R7 1'58.261 3.307 0.261 11 139,786 220,2
9 21 N. VAN ASWEGEN RSA Andalaf Racing Yamaha YZF-R7 1'58.634 3.680 0.373 12 139,346 217,2
10 35 L. KEMMER AUT Bertl K. Racing Team Yamaha YZF-R7 1'58.689 3.735 0.055 12 139,282 218,9
11 19 A. OUREDNICKOVA CZE DaftMotoracing by Smrz Yamaha YZF-R7 1'58.957 4.003 0.268 12 138,968 218,5
12 83 A. MADRIGAL MEX ITALIKA Racing FIMLA Yamaha YZF-R7 1'59.279 4.325 0.322 11 138,593 213,7
13 14 M. DOBBS USA Sekhmet Motorcycle Racing Team Yamaha YZF-R7 1'59.581 4.627 0.302 10 138,243 212,5
14 77 A. SIBAJA ESP Deza - Box 77 Racing Team Yamaha YZF-R7 1'59.906 4.952 0.325 10 137,868 216,7
15 76 J. HANKS-ELLIOTT GBR Sekhmet Motorcycle Racing Team Yamaha YZF-R7 1'59.956 5.002 0.050 10 137,811 213,3
16 33 C. LIU TPE WT Racing Team Taiwan Yamaha YZF-R7 2'00.099 5.145 0.143 11 137,646 214,6
17 4 E. BONDI FRA YART Zelos Black Knights Team Yamaha YZF-R7 2'00.153 5.199 0.054 11 137,585 222,0
18 28 O. ONGARO FRA Yamaha Motoxracing WCR Team Yamaha YZF-R7 2'00.254 5.300 0.101 12 137,469 218,5
19 10 R. YOCHAY ISR 511 Terra&Vita Racing Team Yamaha YZF-R7 2'00.542 5.588 0.288 11 137,141 216,3
20 53 I. NADIEIEVA UKR MPS.RT Yamaha YZF-R7 2'00.975 6.021 0.433 10 136,650 215,0
21 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 2'02.780 7.826 1.805 11 134,641 215,0
22 15 S. VARON COL ITALIKA Racing FIMLA Yamaha YZF-R7 2'02.799 7.845 0.019 11 134,620 206,8
23 44 L. HIRANO JPN Team Luna Yamaha YZF-R7 2'04.189 9.235 1.390 11 133,113 212,9

WorldSSP300 – volný trénink
1 7 L. VENEMAN NED MTM Kawasaki Kawasaki Ninja 400 1'55.106 11 143,617 221,1
2 91 M. VANNUCCI ITA Pata Yamaha AG Motorsport Italia Yamaha YZF-R3 1'55.564 0.458 0.458 11 143,048 222,0
3 56 G. PRATAMA INA ProGP NitiRacing Yamaha YZF-R3 1'55.745 0.639 0.181 9 142,824 215,0
4 22 M. GARCIA ESP KOVE Racing Team Kove 321 RR-S 1'55.948 0.842 0.203 9 142,574 212,5
5 50 C. THOMPSON AUS Fusport-RT Motorsport by SKM-Kawasaki Ninja 400 1'56.054 0.948 0.106 11 142,444 210,8
6 58 I. IGLESIAS BRAVO ESP Fusport-RT Motorsport by SKM-Kawasaki Ninja 400 1'56.095 0.989 0.041 10 142,394 212,5
7 77 J. OSUNA SAEZ ESP DEZA-BOX 77 Racing Team Kawasaki Ninja 400 1'56.248 1.142 0.153 9 142,206 215,0
8 48 J. GARCIA GONZALEZ ESP KOVE Racing Team Kove 321 RR-S 1'56.296 1.190 0.048 8 142,148 216,7
9 99 H. MAIER BRA MS Racing Yamaha YZF-R3 1'56.330 1.224 0.034 12 142,106 213,7
10 26 M. GENNAI ITA MTM Kawasaki Kawasaki Ninja 400 1'56.332 1.226 0.002 10 142,104 216,3
11 8 B. IERACI ITA Team ProDina Kawasaki Kawasaki Ninja 400 1'56.395 1.289 0.063 10 142,027 216,7
12 47 F. SEABRIGHT GBR Kawasaki GP Project Kawasaki Ninja 400 1'56.518 1.412 0.123 9 141,877 216,3
13 9 E. ERCOLANI ITA Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 1'56.521 1.415 0.003 11 141,873 212,1
14 57 A. MAHENDRA INA Team BrCorse Yamaha YZF-R3 1'56.591 1.485 0.070 9 141,788 214,2
15 55 U. CALATAYUD ESP ARCO SASH MotoR University Team Yamaha YZF-R3 1'56.738 1.632 0.147 8 141,609 211,2
16 79 T. ALONSO POR Pons Motorsport Italika Racing Kawasaki Ninja 400 1'56.847 1.741 0.109 9 141,477 208,4
17 31 E. BARTOLINI ITA Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 1'56.992 1.886 0.145 10 141,302 218,9
18 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R3 1'57.016 1.910 0.024 8 141,273 213,3
19 17 R. BIJMAN NED Team Flembbo-PL Performances Kawasaki Ninja 400 1'57.020 1.914 0.004 9 141,268 210,0
20 1 J. BUIS NED Freudenberg KTM-PALIGO Racing KTM RC 390 R 1'57.075 1.969 0.055 10 141,202 215,0
21 38 D. SALVADOR ESP MS Racing Yamaha YZF-R3 1'57.107 2.001 0.032 9 141,163 212,1
22 23 S. DI SORA FRA ARCO SASH MotoR University Team Yamaha YZF-R3 1'57.165 2.059 0.058 9 141,093 210,8
23 62 K. FONTAINHA BRA Yamaha AD78 FIM LA by MS Racing Yamaha YZF-R3 1'57.250 2.144 0.085 12 140,991 217,2
24 85 K. SABATUCCI ITA Team Flembbo-PL Performances Kawasaki Ninja 400 1'57.442 2.336 0.192 10 140,761 215,0
25 29 G. ZANNINI ITA Team ProDina Kawasaki Kawasaki Ninja 400 1'57.551 2.445 0.109 12 140,630 213,7
26 61 D. BORGES POR Speed Master Racing Team Kawasaki Ninja 400 1'57.573 2.467 0.022 11 140,604 203,3
27 88 D. MOGEDA ESP Team#109 Retro Traffc Kawasaki Kawasaki Ninja 400 1'57.586 2.480 0.013 7 140,588 207,2
28 66 P. TONN GER Freudenberg KTM-PALIGO Racing KTM RC 390 R 1'57.628 2.522 0.042 9 140,538 211,6
29 71 I. BOLANO HERNANDEZ ESP DEZA-BOX 77 Racing Team Kawasaki Ninja 400 1'57.788 2.682 0.160 8 140,347 212,5
30 25 M. MARTELLA ITA Kawasaki GP Project Kawasaki Ninja 400 1'57.875 2.769 0.087 8 140,243 213,7
31 80 G. MANSO BRA Yamaha AD78 FIM LA by MS Racing Yamaha YZF-R3 1'58.112 3.006 0.237 10 139,962 210,0
32 27 C. CLARK USA Accolade Smrz Racing BGR Kawasaki Ninja 400 1'58.184 3.078 0.072 12 139,877 212,5
33 41 R. TRAGNI ITA Pata Yamaha AG Motorsport Italia Yamaha YZF-R3 1'58.465 3.359 0.281 10 139,545 214,6
34 11 F. NOVOTNY CZE Accolade Smrz Racing BGR Kawasaki Ninja 400 1'59.774 4.668 1.309 12 138,020 208,8

WorldSSP – volný trénink
1 9 J. NAVARRO ESP Orelac Racing Verdnatura Ducati Panigale V2 1'44.106 18 158,792 277,1
2 55 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V2 1'44.109 0.003 0.003 14 158,787 282,9
3 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R6 1'44.122 0.016 0.013 16 158,768 279,3
4 64 F. CARICASULO ITA Motozoo ME AIR Racing MV Agusta F3 800 RR 1'44.389 0.283 0.267 14 158,362 280,7
5 99 A. HUERTAS ESP Aruba.it Racing WorldSSP Team Ducati Panigale V2 1'44.442 0.336 0.053 16 158,281 282,9
6 53 V. DEBISE FRA Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 1'44.540 0.434 0.098 16 158,133 280,0
7 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF R6 1'44.737 0.631 0.197 17 157,835 275,0
8 17 J. MCPHEE GBR WRP by SKM-Triumph Triumph Street Triple RS 765 1'44.915 0.809 0.178 16 157,568 274,3
9 23 M. SCHROETTER GER MV Agusta Reparto Corse MV Agusta F3 800 RR 1'44.930 0.824 0.015 15 157,545 280,7
10 5 N. ANTONELLI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'44.945 0.839 0.015 14 157,523 279,3
11 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1'44.995 0.889 0.050 16 157,447 280,7
12 54 B. SOFUOGLU TUR MV Agusta Reparto Corse MV Agusta F3 800 RR 1'45.030 0.924 0.035 15 157,395 277,8
13 28 G. VAN STRAALEN NED Pata Yamaha Ten Kate Racing Yamaha YZF R6 1'45.188 1.082 0.158 16 157,159 278,6
14 22 F. FULIGNI ITA Orelac Racing Verdnatura Ducati Panigale V2 * 1'45.229 1.123 0.041 14 157,097 278,6
15 40 S. CORSI ITA Renzi Corse Ducati Panigale V2 * 1'45.334 1.228 0.105 16 156,941 280,7
16 66 N. TUULI FIN EAB Racing Team Ducati Panigale V2 1'45.368 1.262 0.034 14 156,890 277,1
17 74 P. BIESIEKIRSKI POL Ecosantagata Althea Racing Team Ducati Panigale V2 1'45.421 1.315 0.053 14 156,811 279,3
18 48 L. DALLA PORTA ITA VFT Racing Yamaha Yamaha YZF R6 1'45.503 1.397 0.082 13 156,689 276,4
19 69 T. BOOTH-AMOS GBR PTR Triumph Triumph Street Triple RS 765 1'45.525 1.419 0.022 15 156,657 276,4
20 50 O. VOSTATEK CZE PTR Triumph Triumph Street Triple RS 765 1'45.766 1.660 0.241 13 156,300 277,8
21 7 L. BALDASSARRI ITA WRP by SKM-Triumph Triumph Street Triple RS 765 1'45.847 1.741 0.081 17 156,180 272,3
22 25 M. BRENNER SUI VIAMO Racing by MTM Kawasaki ZX-6R 1'45.889 1.783 0.042 17 156,118 279,3
23 51 A. SARMOON THA Yamaha Thailand Racing Team Yamaha YZF R6 1'45.967 1.861 0.078 16 156,003 275,0
24 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'46.267 2.161 0.300 16 155,563 271,6
25 27 K. TOBA JPN PETRONAS MIE Racing Honda Honda CBR600RR 1'46.389 2.283 0.122 15 155,384 280,0
26 89 K. BIN PAWI MAS PETRONAS MIE Racing Honda Honda CBR600RR 1'46.425 2.319 0.036 13 155,332 276,4
27 32 O. BAYLISS AUS D34G Racing WorldSSP Team Ducati Panigale V2 1'46.624 2.518 0.199 12 155,042 276,4
28 71 T. EDWARDS AUS D34G Racing WorldSSP Team Ducati Panigale V2 * 1'46.715 2.609 0.091 16 154,910 280,7
29 68 L. POWER AUS Motozoo ME AIR Racing MV Agusta F3 800 RR * 1'47.097 2.991 0.382 14 154,357 275,7
30 24 S. MINAMIMOTO JPN Yamaha Thailand Racing Team Yamaha YZF R6 1'47.703 3.597 0.606 16 153,489 278,6
----------------- Out 105% in this Session -----------------
31 19 G. GIANNINI ITA Team ProDina Kawasaki Kawasaki ZX-6R * 0 270,9

WorldSBK – 1. volný trénink
1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'40.777 16 164,037 319,6
2 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'41.168 0.391 0.391 20 163,403 316,8
3 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'41.299 0.522 0.131 17 163,192 310,5
4 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'41.307 0.530 0.008 17 163,179 313,2
5 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'41.430 0.653 0.123 16 162,981 307,8
6 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'41.449 0.672 0.019 16 162,951 308,7
7 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'41.749 0.972 0.300 14 162,470 308,7
8 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'41.773 0.996 0.024 12 162,432 308,7
9 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M 1000 RR 1'41.824 1.047 0.051 11 162,351 315,0
10 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'41.826 1.049 0.002 18 162,348 307,0
11 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'41.838 1.061 0.012 17 162,328 310,5
12 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'41.874 1.097 0.036 20 162,271 308,7
13 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'41.928 1.151 0.054 17 162,185 308,7
14 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'42.176 1.399 0.248 17 161,791 306,1
15 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'42.214 1.437 0.038 18 161,731 309,6
16 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'42.302 1.525 0.088 11 161,592 309,6
17 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'42.362 1.585 0.060 16 161,497 306,1
18 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'42.697 1.920 0.335 18 160,971 305,2
19 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'43.052 2.275 0.355 20 160,416 305,2
20 10 H. SYAHRIN MAS JDT Racing Team Ducati Panigale V4R IND 1'43.910 3.133 0.858 11 159,092 301,8
21 75 I. LOPES POR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'44.399 3.622 0.489 16 158,346 305,2
22 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'44.754 3.977 0.355 15 157,810 300,2
23 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'45.065 4.288 0.311 1 157,343 299,3

WorldWCR – superpole
1 6 M. HERRERA ESP Klint Forward Factory Team Yamaha YZF-R7 1'54.609 9 144,240 211,6
2 22 A. CARRASCO ESP Evan Bros Racing Yamaha Team Yamaha YZF-R7 1'55.443 0.834 0.834 11 143,198 212,9
3 64 S. SANCHEZ ESP 511 Terra&Vita Racing Team Yamaha YZF-R7 1'55.640 1.031 0.197 11 142,954 213,3
4 36 B. NEILA ESP Ampito / Pata Prometeon Yamaha Yamaha YZF-R7 1'56.133 1.524 0.493 11 142,347 215,0
5 52 J. HOWDEN RSA Team Trasimeno Yamaha YZF-R7 1'56.857 2.248 0.724 9 141,465 214,6
6 96 R. PONZIANI ITA Yamaha Motoxracing WCR Team Yamaha YZF-R7 1'57.196 2.587 0.339 10 141,056 213,7
7 35 L. KEMMER AUT Bertl K. Racing Team Yamaha YZF-R7 1'57.376 2.767 0.180 11 140,840 206,0
8 83 A. MADRIGAL MEX ITALIKA Racing FIMLA Yamaha YZF-R7 1'57.384 2.775 0.008 10 140,830 210,4
9 8 T. RELPH AUS TAYCO Motorsport Yamaha YZF-R7 1'57.573 2.964 0.189 10 140,604 209,6
10 46 P. RUIZ ESP PS Racing Team 46+1 Yamaha YZF-R7 1'57.652 3.043 0.079 10 140,509 208,8
11 21 N. VAN ASWEGEN RSA Andalaf Racing Yamaha YZF-R7 1'58.602 3.993 0.950 11 139,384 208,4
12 19 A. OUREDNICKOVA CZE DaftMotoracing by Smrz Yamaha YZF-R7 1'59.084 4.475 0.482 11 138,820 210,8
13 33 C. LIU TPE WT Racing Team Taiwan Yamaha YZF-R7 1'59.127 4.518 0.043 11 138,770 215,4
14 76 J. HANKS-ELLIOTT GBR Sekhmet Motorcycle Racing Team Yamaha YZF-R7 1'59.509 4.900 0.382 10 138,326 213,7
15 14 M. DOBBS USA Sekhmet Motorcycle Racing Team Yamaha YZF-R7 1'59.551 4.942 0.042 11 138,277 210,8
16 53 I. NADIEIEVA UKR MPS.RT Yamaha YZF-R7 1'59.580 4.971 0.029 12 138,244 210,0
17 77 A. SIBAJA ESP Deza - Box 77 Racing Team Yamaha YZF-R7 1'59.863 5.254 0.283 9 137,917 208,0
18 4 E. BONDI FRA YART Zelos Black Knights Team Yamaha YZF-R7 2'00.025 5.416 0.162 11 137,731 218,9
19 15 S. VARON COL ITALIKA Racing FIMLA Yamaha YZF-R7 2'00.874 6.265 0.849 11 136,764 209,2
20 10 R. YOCHAY ISR 511 Terra&Vita Racing Team Yamaha YZF-R7 2'01.019 6.410 0.145 10 136,600 208,8
21 28 O. ONGARO FRA Yamaha Motoxracing WCR Team Yamaha YZF-R7 2'01.444 6.835 0.425 10 136,122 208,0
22 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 2'01.594 6.985 0.150 10 135,954 208,4
23 44 L. HIRANO JPN Team Luna Yamaha YZF-R7 2'01.649 7.040 0.055 12 135,893 211,2

WorldSSP300 – superpole
1 7 L. VENEMAN NED MTM Kawasaki Kawasaki Ninja 400 1'55.399 11 143,253 206,8
2 26 M. GENNAI ITA MTM Kawasaki Kawasaki Ninja 400 1'55.916 0.517 0.517 11 142,614 206,8
3 56 G. PRATAMA INA ProGP NitiRacing Yamaha YZF-R3 1'55.962 0.563 0.046 12 142,557 212,5
4 57 A. MAHENDRA INA Team BrCorse Yamaha YZF-R3 1'56.072 0.673 0.110 12 142,422 210,4
5 91 M. VANNUCCI ITA Pata Yamaha AG Motorsport Italia Yamaha YZF-R3 1'56.083 0.684 0.011 10 142,408 213,7
6 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R3 1'56.139 0.740 0.056 12 142,340 214,6
7 58 I. IGLESIAS BRAVO ESP Fusport-RT Motorsport by SKM-Kawasaki Ninja 400 1'56.238 0.839 0.099 9 142,219 207,2
8 50 C. THOMPSON AUS Fusport-RT Motorsport by SKM-Kawasaki Ninja 400 1'56.324 0.925 0.086 11 142,113 197,7
9 38 D. SALVADOR ESP MS Racing Yamaha YZF-R3 1'56.353 0.954 0.029 12 142,078 210,4
10 55 U. CALATAYUD ESP ARCO SASH MotoR University Team Yamaha YZF-R3 1'56.354 0.955 0.001 12 142,077 210,8
11 88 D. MOGEDA ESP Team#109 Retro Traffc Kawasaki Kawasaki Ninja 400 1'56.422 1.023 0.068 12 141,994 210,0
12 48 J. GARCIA GONZALEZ ESP KOVE Racing Team Kove 321 RR-S 1'56.470 1.071 0.048 10 141,935 206,4
13 99 H. MAIER BRA MS Racing Yamaha YZF-R3 1'56.530 1.131 0.060 11 141,862 208,8
14 80 G. MANSO BRA Yamaha AD78 FIM LA by MS Racing Yamaha YZF-R3 1'56.530 1.131 0.000 12 141,862 213,7
15 22 M. GARCIA ESP KOVE Racing Team Kove 321 RR-S 1'56.547 1.148 0.017 10 141,841 202,9
16 77 J. OSUNA SAEZ ESP DEZA-BOX 77 Racing Team Kawasaki Ninja 400 1'56.651 1.252 0.104 11 141,715 208,4
17 31 E. BARTOLINI ITA Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 1'56.709 1.310 0.058 11 141,645 206,4
18 1 J. BUIS NED Freudenberg KTM-PALIGO Racing KTM RC 390 R 1'56.712 1.313 0.003 8 141,641 210,0
19 66 P. TONN GER Freudenberg KTM-PALIGO Racing KTM RC 390 R 1'56.768 1.369 0.056 12 141,573 212,9
20 9 E. ERCOLANI ITA Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 1'56.809 1.410 0.041 11 141,523 202,9
21 62 K. FONTAINHA BRA Yamaha AD78 FIM LA by MS Racing Yamaha YZF-R3 1'56.943 1.544 0.134 12 141,361 207,6
22 8 B. IERACI ITA Team ProDina Kawasaki Kawasaki Ninja 400 1'56.973 1.574 0.030 11 141,325 208,0
23 23 S. DI SORA FRA ARCO SASH MotoR University Team Yamaha YZF-R3 1'57.231 1.832 0.258 12 141,014 209,2
24 79 T. ALONSO POR Pons Motorsport Italika Racing Kawasaki Ninja 400 1'57.250 1.851 0.019 11 140,991 210,8
25 47 F. SEABRIGHT GBR Kawasaki GP Project Kawasaki Ninja 400 1'57.297 1.898 0.047 12 140,935 209,2
26 41 R. TRAGNI ITA Pata Yamaha AG Motorsport Italia Yamaha YZF-R3 1'57.299 1.900 0.002 11 140,932 201,0
27 85 K. SABATUCCI ITA Team Flembbo-PL Performances Kawasaki Ninja 400 1'57.389 1.990 0.090 12 140,824 202,2
28 17 R. BIJMAN NED Team Flembbo-PL Performances Kawasaki Ninja 400 1'57.481 2.082 0.092 9 140,714 205,2
29 29 G. ZANNINI ITA Team ProDina Kawasaki Kawasaki Ninja 400 1'57.817 2.418 0.336 9 140,313 202,9
30 25 M. MARTELLA ITA Kawasaki GP Project Kawasaki Ninja 400 1'57.872 2.473 0.055 10 140,247 206,4
31 71 I. BOLANO HERNANDEZ ESP DEZA-BOX 77 Racing Team Kawasaki Ninja 400 1'58.288 2.889 0.416 12 139,754 211,6
32 61 D. BORGES POR Speed Master Racing Team Kawasaki Ninja 400 1'59.151 3.752 0.863 1 138,742 198,8
33 27 C. CLARK USA Accolade Smrz Racing BGR Kawasaki Ninja 400 1'59.499 4.100 0.348 12 138,338 197,4
34 11 F. NOVOTNY CZE Accolade Smrz Racing BGR Kawasaki Ninja 400 1'59.777 4.378 0.278 12 138,016 196,7

WorldSSP – superpole
1 99 A. HUERTAS ESP Aruba.it Racing WorldSSP Team Ducati Panigale V2 1'43.352 16 159,950 275,0
2 55 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V2 1'43.592 0.240 0.240 15 159,580 272,9
3 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R6 1'44.091 0.739 0.499 16 158,815 275,7
4 64 F. CARICASULO ITA Motozoo ME AIR Racing MV Agusta F3 800 RR 1'44.156 0.804 0.065 16 158,716 276,4
5 9 J. NAVARRO ESP Orelac Racing Verdnatura Ducati Panigale V2 1'44.183 0.831 0.027 12 158,675 272,9
6 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1'44.365 1.013 0.182 14 158,398 272,9
7 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF R6 1'44.405 1.053 0.040 14 158,337 264,9
8 53 V. DEBISE FRA Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 1'44.422 1.070 0.017 17 158,311 268,9
9 23 M. SCHROETTER GER MV Agusta Reparto Corse MV Agusta F3 800 RR 1'44.485 1.133 0.063 14 158,216 272,3
10 66 N. TUULI FIN EAB Racing Team Ducati Panigale V2 1'44.715 1.363 0.230 15 157,869 273,6
11 28 G. VAN STRAALEN NED Pata Yamaha Ten Kate Racing Yamaha YZF R6 1'44.731 1.379 0.016 18 157,844 269,6
12 5 N. ANTONELLI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'45.031 1.679 0.300 14 157,394 272,9
13 32 O. BAYLISS AUS D34G Racing WorldSSP Team Ducati Panigale V2 1'45.111 1.759 0.080 14 157,274 266,2
14 69 T. BOOTH-AMOS GBR PTR Triumph Triumph Street Triple RS 765 1'45.138 1.786 0.027 15 157,233 272,3
15 17 J. MCPHEE GBR WRP by SKM-Triumph Triumph Street Triple RS 765 1'45.157 1.805 0.019 15 157,205 266,2
16 27 K. TOBA JPN PETRONAS MIE Racing Honda Honda CBR600RR 1'45.252 1.900 0.095 11 157,063 272,3
17 40 S. CORSI ITA Renzi Corse Ducati Panigale V2 * 1'45.365 2.013 0.113 16 156,895 267,6
18 7 L. BALDASSARRI ITA WRP by SKM-Triumph Triumph Street Triple RS 765 1'45.392 2.040 0.027 17 156,854 263,0
19 48 L. DALLA PORTA ITA VFT Racing Yamaha Yamaha YZF R6 1'45.458 2.106 0.066 16 156,756 264,9
20 74 P. BIESIEKIRSKI POL Ecosantagata Althea Racing Team Ducati Panigale V2 1'45.601 2.249 0.143 16 156,544 266,9
21 22 F. FULIGNI ITA Orelac Racing Verdnatura Ducati Panigale V2 * 1'45.679 2.327 0.078 14 156,428 272,3
22 51 A. SARMOON THA Yamaha Thailand Racing Team Yamaha YZF R6 1'45.713 2.361 0.034 14 156,378 271,6
23 89 K. BIN PAWI MAS PETRONAS MIE Racing Honda Honda CBR600RR 1'45.722 2.370 0.009 14 156,365 267,6
24 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'45.742 2.390 0.020 16 156,335 263,6
25 50 O. VOSTATEK CZE PTR Triumph Triumph Street Triple RS 765 1'45.791 2.439 0.049 15 156,263 268,2
26 68 L. POWER AUS Motozoo ME AIR Racing MV Agusta F3 800 RR * 1'46.122 2.770 0.331 16 155,775 270,9
27 25 M. BRENNER SUI VIAMO Racing by MTM Kawasaki ZX-6R 1'46.124 2.772 0.002 15 155,772 272,3
28 71 T. EDWARDS AUS D34G Racing WorldSSP Team Ducati Panigale V2 * 1'46.185 2.833 0.061 14 155,683 267,6
29 24 S. MINAMIMOTO JPN Yamaha Thailand Racing Team Yamaha YZF R6 1'47.090 3.738 0.905 16 154,367 270,9
----------------- Not Qualifed -----------------
NQ 19 G. GIANNINI ITA Team ProDina Kawasaki Kawasaki ZX-6R * 1'49.256 5.904 2.166 8 151,307 261,7
NQ 54 B. SOFUOGLU TUR MV Agusta Reparto Corse MV Agusta F3 800 RR 0 271,6

WorldSBK – 2. volný trénink
1 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'40.681 17 164,194 308,7
2 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.704 0.023 0.023 13 164,156 312,3
3 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK BMW M 1000 RR 1'40.783 0.102 0.079 15 164,028 314,1
4 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'40.811 0.130 0.028 15 163,982 309,6
5 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'40.821 0.140 0.010 21 163,966 307,8
6 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'40.936 0.255 0.115 19 163,779 310,5
7 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M 1000 RR 1'40.995 0.314 0.059 17 163,683 311,4
8 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'41.070 0.389 0.075 14 163,562 307,8
9 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'41.073 0.392 0.003 20 163,557 308,7
10 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'41.099 0.418 0.026 14 163,515 307,8
11 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'41.112 0.431 0.013 16 163,494 310,5
12 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'41.119 0.438 0.007 15 163,483 308,7
13 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'41.268 0.587 0.149 16 163,242 307,0
14 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'41.391 0.710 0.123 17 163,044 305,2
15 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'41.407 0.726 0.016 18 163,018 307,0
