WSBK Portugalsko 2024 – pátek

11.10.2024

VÝSLEDKOVÝ SERVIS – výsledky pátečních tréninků a superpole jedenáctého kola WSBK 2024, které se jede na portugalském okruhu Estoril.
Foto a zdroj: Dorna WorldSBK Organization

WorldWCR – volný trénink
1 8 T. RELPH AUS TAYCO Motorsport Yamaha YZF-R7 2'06.801 10 0,114 204,5
2 46 P. RUIZ ESP PS Racing Team 46+1 Yamaha YZF-R7 2'08.715 1.914 1.914 10 0,112 200,7
3 22 A. CARRASCO ESP Evan Bros Racing Yamaha Team Yamaha YZF-R7 2'11.254 4.453 2.539 10 0,110 206,5
4 33 C. LIU TPE WT Racing Team Taiwan Yamaha YZF-R7 2'12.032 5.231 0.778 10 0,109 201,1
5 10 R. YOCHAY ISR 511 Terra&Vita Racing Team Yamaha YZF-R7 2'12.332 5.531 0.300 9 0,109 201,1
6 4 E. BONDI FRA YART Zelos Black Knights Team Yamaha YZF-R7 2'12.700 5.899 0.368 6 0,109 202,6
7 14 M. DOBBS USA Sekhmet Motorcycle Racing Team Yamaha YZF-R7 2'13.035 6.234 0.335 7 0,108 200,4
8 36 B. NEILA ESP Ampito / Pata Prometeon Yamaha Yamaha YZF-R7 2'14.070 7.269 1.035 9 0,107 204,2
9 76 J. HANKS-ELLIOTT GBR Sekhmet Motorcycle Racing Team Yamaha YZF-R7 2'14.169 7.368 0.099 10 0,107 197,4
10 83 A. MADRIGAL MEX ITALIKA Racing FIMLA Yamaha YZF-R7 2'14.247 7.446 0.078 9 0,107 201,5
11 6 M. HERRERA ESP Klint Forward Factory Team Yamaha YZF-R7 2'14.500 7.699 0.253 9 0,107 203,0
12 64 S. SANCHEZ ESP 511 Terra&Vita Racing Team Yamaha YZF-R7 2'14.622 7.821 0.122 9 0,107 204,9
13 28 O. ONGARO FRA Ongaro Racing Team Yamaha YZF-R7 2'14.693 7.892 0.071 10 0,107 196,7
14 96 R. PONZIANI ITA Yamaha Motoxracing WCR Team Yamaha YZF-R7 2'14.697 7.896 0.004 10 0,107 206,1
15 35 L. KEMMER AUT Bertl K. Racing Team Yamaha YZF-R7 2'15.259 8.458 0.562 10 0,106 202,6
16 77 A. SIBAJA ESP Deza - Box 77 Racing Team Yamaha YZF-R7 2'16.888 10.087 1.629 9 0,105 198,9
17 44 L. HIRANO JPN Team Luna Yamaha YZF-R7 2'17.517 10.716 0.629 9 0,105 201,9
18 15 S. VARON COL ITALIKA Racing FIMLA Yamaha YZF-R7 2'18.842 12.041 1.325 9 0,104 188,8
19 99 I. CARRENO CHI AD78 FIM Latinoamerica by Team GP3 Yamaha YZF-R7 2'21.169 14.368 2.327 7 0,102 198,9
20 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 2'23.837 17.036 2.668 9 0,100 185,6
21 27 R. PEIXOTO POR RP27 Yamaha YZF-R7 2'26.602 19.801 2.765 8 0,098 187,8
----------------- Out 120% in this Session -----------------
22 52 J. HOWDEN RSA Team Trasimeno Yamaha YZF-R7 2 202,2
23 19 A. OUREDNICKOVA CZE DaftMotoracing by Smrz Yamaha YZF-R7 0

WorldSBK – 1. volný trénink
1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'52.344 6 0,128 302,5
2 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'52.650 0.306 0.306 14 0,128 303,4
3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'52.778 0.434 0.128 8 0,128 295,9
4 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'52.994 0.650 0.216 13 0,127 296,7
5 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'53.229 0.885 0.235 11 0,127 296,7
6 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'53.247 0.903 0.018 16 0,127 298,3
7 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'53.291 0.947 0.044 6 0,127 300,0
8 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'53.692 1.348 0.401 15 0,127 297,5
9 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'53.700 1.356 0.008 19 0,127 298,3
10 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'54.015 1.671 0.315 18 0,126 303,4
11 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'54.113 1.769 0.098 10 0,126 289,5
12 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'54.264 1.920 0.151 18 0,126 300,0
13 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'54.300 1.956 0.036 16 0,126 296,7
14 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'54.326 1.982 0.026 16 0,126 298,3
15 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'54.554 2.210 0.228 16 0,126 291,1
16 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'54.595 2.251 0.041 16 0,126 285,7
17 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'54.972 2.628 0.377 14 0,125 279,8
18 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M 1000 RR 1'55.496 3.152 0.524 5 0,125 272,0
19 75 I. LOPES POR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'55.671 3.327 0.175 14 0,124 294,3
20 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'56.343 3.999 0.672 15 0,124 295,1
21 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'56.854 4.510 0.511 21 0,123 291,1
22 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'56.982 4.638 0.128 14 0,123 290,3
23 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'57.255 4.911 0.273 16 0,123 293,5
----------------- Out 105% in this Session -----------------
24 91 L. BERNARDI SMR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'58.425 6.081 1.170 18 0,122 284,2

WorldSSP – volný trénink
1 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'56.918 16 0,123 261,5
2 55 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V2 1'56.967 0.049 0.049 18 0,123 264,1
3 53 V. DEBISE FRA Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 1'57.332 0.414 0.365 14 0,123 256,5
4 9 J. NAVARRO ESP Orelac Racing Verdnatura Ducati Panigale V2 1'57.704 0.786 0.372 16 0,122 263,4
5 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 1'57.738 0.820 0.034 19 0,122 258,4
6 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R6 1'57.868 0.950 0.130 15 0,122 265,4
7 64 F. CARICASULO ITA Motozoo ME AIR Racing MV Agusta F3 800 RR 1'58.136 1.218 0.268 13 0,122 265,4
8 68 L. POWER AUS Motozoo ME AIR Racing MV Agusta F3 800 RR * 1'58.478 1.560 0.342 11 0,122 258,4
9 5 N. ANTONELLI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'58.511 1.593 0.033 19 0,122 261,5
10 74 P. BIESIEKIRSKI POL Ecosantagata Althea Racing Team Ducati Panigale V2 1'58.781 1.863 0.270 13 0,121 263,4
11 66 N. TUULI FIN EAB Racing Team Ducati Panigale V2 1'58.801 1.883 0.020 12 0,121 255,9
12 89 K. BIN PAWI MAS PETRONAS MIE Racing Honda Honda CBR600RR 1'58.802 1.884 0.001 13 0,121 260,2
13 99 A. HUERTAS ESP Aruba.it Racing WorldSSP Team Ducati Panigale V2 1'58.804 1.886 0.002 15 0,121 262,8
14 40 S. CORSI ITA Renzi Corse Ducati Panigale V2 * 1'58.886 1.968 0.082 14 0,121 260,2
15 7 L. BALDASSARRI ITA WRP by SKM-Triumph Triumph Street Triple RS 765 1'58.918 2.000 0.032 15 0,121 254,1
16 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF R6 1'59.046 2.128 0.128 13 0,121 255,3
17 17 J. MCPHEE GBR WRP by SKM-Triumph Triumph Street Triple RS 765 1'59.049 2.131 0.003 12 0,121 255,9
18 23 M. SCHROETTER GER MV Agusta Reparto Corse MV Agusta F3 800 RR 1'59.099 2.181 0.050 16 0,121 257,8
19 39 K. KEANKUM THA Yamaha Thailand Racing Team Yamaha YZF R6 1'59.231 2.313 0.132 16 0,121 259,0
20 16 A. ANUAR MAS PETRONAS MIE Racing Honda Honda CBR600RR 1'59.440 2.522 0.209 13 0,121 260,2
21 32 O. BAYLISS AUS D34G Racing WorldSSP Team Ducati Panigale V2 1'59.906 2.988 0.466 17 0,120 260,9
22 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1'59.942 3.024 0.036 5 0,120 262,8
23 27 K. TOBA JPN PETRONAS MIE Racing Honda Honda CBR600RR 2'00.516 3.598 0.574 16 0,119 262,8
24 69 T. BOOTH-AMOS GBR PTR Triumph Triumph Street Triple RS 765 2'00.634 3.716 0.118 9 0,119 257,1
25 28 G. VAN STRAALEN NED Pata Yamaha Ten Kate Racing Yamaha YZF R6 2'00.729 3.811 0.095 9 0,119 260,2
26 22 F. FULIGNI ITA Orelac Racing Verdnatura Ducati Panigale V2 * 2'01.094 4.176 0.365 13 0,119 265,4
27 37 G. RIBEIRO POR FIFTY Motorsport Yamaha YZF R6 2'01.724 4.806 0.630 14 0,118 245,5
28 29 G. MORENO MEX VIAMO Racing by MTM Kawasaki ZX-6R 2'01.849 4.931 0.125 19 0,118 257,1
29 72 Y. RUIZ ESP VFT Racing Yamaha Yamaha YZF R6 2'02.478 5.560 0.629 17 0,118 251,2
----------------- Out 105% in this Session -----------------
30 50 O. VOSTATEK CZE PTR Triumph Triumph Street Triple RS 765 2'02.945 6.027 0.467 14 0,117 254,1
31 54 B. SOFUOGLU TUR Yamaha Thailand Racing Team Yamaha YZF R6 2'02.980 6.062 0.035 5 0,117 260,9
32 71 T. EDWARDS AUS D34G Racing WorldSSP Team Ducati Panigale V2 * 2'11.966 15.048 8.986 1 0,109 242,7
33 77 M. PONS ESP Team Prodina AltoGo Yamaha YZF R6 * 4

WorldWCR – superpole
1 22 A. CARRASCO ESP Evan Bros Racing Yamaha Team Yamaha YZF-R7 1'51.706 11 134,775 207,7
2 6 M. HERRERA ESP Klint Forward Factory Team Yamaha YZF-R7 1'52.065 0.359 0.359 11 134,343 206,9
3 36 B. NEILA ESP Ampito / Pata Prometeon Yamaha Yamaha YZF-R7 1'53.613 1.907 1.548 11 132,513 210,5
4 64 S. SANCHEZ ESP 511 Terra&Vita Racing Team Yamaha YZF-R7 1'53.624 1.918 0.011 9 132,500 210,1
5 8 T. RELPH AUS TAYCO Motorsport Yamaha YZF-R7 1'53.938 2.232 0.314 9 132,135 210,1
6 96 R. PONZIANI ITA Yamaha Motoxracing WCR Team Yamaha YZF-R7 1'53.997 2.291 0.059 12 132,067 207,7
7 83 A. MADRIGAL MEX ITALIKA Racing FIMLA Yamaha YZF-R7 1'54.109 2.403 0.112 9 131,937 211,8
8 46 P. RUIZ ESP PS Racing Team 46+1 Yamaha YZF-R7 1'54.143 2.437 0.034 9 131,898 210,1
9 14 M. DOBBS USA Sekhmet Motorcycle Racing Team Yamaha YZF-R7 1'54.877 3.171 0.734 10 131,055 206,9
10 52 J. HOWDEN RSA Team Trasimeno Yamaha YZF-R7 1'55.799 4.093 0.922 8 130,011 207,3
11 19 A. OUREDNICKOVA CZE DaftMotoracing by Smrz Yamaha YZF-R7 1'56.075 4.369 0.276 7 129,702 202,2
12 4 E. BONDI FRA YART Zelos Black Knights Team Yamaha YZF-R7 1'56.516 4.810 0.441 9 129,211 204,5
13 33 C. LIU TPE WT Racing Team Taiwan Yamaha YZF-R7 1'56.925 5.219 0.409 12 128,759 208,1
14 77 A. SIBAJA ESP Deza - Box 77 Racing Team Yamaha YZF-R7 1'57.349 5.643 0.424 11 128,294 205,3
15 28 O. ONGARO FRA Ongaro Racing Team Yamaha YZF-R7 1'57.587 5.881 0.238 10 128,035 204,2
16 10 R. YOCHAY ISR 511 Terra&Vita Racing Team Yamaha YZF-R7 1'58.320 6.614 0.733 9 127,241 203,4
17 15 S. VARON COL ITALIKA Racing FIMLA Yamaha YZF-R7 1'59.315 7.609 0.995 9 126,180 199,6
18 44 L. HIRANO JPN Team Luna Yamaha YZF-R7 1'59.421 7.715 0.106 11 126,068 206,1
19 35 L. KEMMER AUT Bertl K. Racing Team Yamaha YZF-R7 1'59.453 7.747 0.032 9 126,035 205,3
20 76 J. HANKS-ELLIOTT GBR Sekhmet Motorcycle Racing Team Yamaha YZF-R7 2'01.068 9.362 1.615 4 124,353 201,1
21 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 2'02.505 10.799 1.437 8 122,895 204,5
22 27 R. PEIXOTO POR RP27 Yamaha YZF-R7 2'06.283 14.577 3.778 10 119,218 198,2
----------------- Disqualifed -----------------
DSQ 99 I. CARRENO CHI AD78 FIM Latinoamerica by Team GP3 Yamaha YZF-R7 1'58.221 6.515 10 127,348 202,2

WorldSBK – 2. volný trénink
1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'37.355 8 154,642 310,3
2 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'38.065 0.710 0.710 12 153,523 312,1
3 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'38.074 0.719 0.009 10 153,509 306,8
4 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'38.247 0.892 0.173 11 153,238 314,0
5 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'38.249 0.894 0.002 13 153,235 308,6
6 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'38.395 1.040 0.146 12 153,008 311,2
7 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'38.437 1.082 0.042 12 152,942 309,5
8 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'38.438 1.083 0.001 13 152,941 314,9
9 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'38.446 1.091 0.008 9 152,929 315,8
10 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'38.572 1.217 0.126 12 152,733 307,7
11 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'38.595 1.240 0.023 11 152,697 309,5
12 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'38.702 1.347 0.107 8 152,532 302,5
13 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'38.841 1.486 0.139 11 152,317 308,6
14 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'39.121 1.766 0.280 10 151,887 311,2
15 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'39.363 2.008 0.242 13 151,517 311,2
16 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'39.396 2.041 0.033 11 151,467 304,2
17 75 I. LOPES POR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'39.428 2.073 0.032 11 151,418 302,5
18 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'39.463 2.108 0.035 11 151,365 307,7
19 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'39.529 2.174 0.066 9 151,264 308,6
20 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M 1000 RR 1'39.675 2.320 0.146 9 151,043 312,1
21 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'39.877 2.522 0.202 13 150,737 301,7
22 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'40.885 3.530 1.008 11 149,231 306,8
23 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'41.157 3.802 0.272 8 148,830 300,0
----------------- Out 105% in this Session -----------------
24 91 L. BERNARDI SMR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'42.754 5.399 1.597 12 146,517 302,5

WorldSSP – superpole
1 55 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V2 1'41.318 4 148,594 266,7
2 99 A. HUERTAS ESP Aruba.it Racing WorldSSP Team Ducati Panigale V2 1'41.698 0.380 0.380 6 148,038 270,0
3 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R6 1'41.925 0.607 0.227 5 147,709 264,1
4 53 V. DEBISE FRA Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 1'41.987 0.669 0.062 5 147,619 267,3
5 28 G. VAN STRAALEN NED Pata Yamaha Ten Kate Racing Yamaha YZF R6 1'42.454 1.136 0.467 5 146,946 264,7
6 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF R6 1'42.698 1.380 0.244 5 146,597 266,7
7 40 S. CORSI ITA Renzi Corse Ducati Panigale V2 * 1'42.975 1.657 0.277 6 146,202 269,3
8 50 O. VOSTATEK CZE PTR Triumph Triumph Street Triple RS 765 1'43.024 1.706 0.049 5 146,133 263,4
9 66 N. TUULI FIN EAB Racing Team Ducati Panigale V2 1'43.054 1.736 0.030 4 146,090 260,2
10 64 F. CARICASULO ITA Motozoo ME AIR Racing MV Agusta F3 800 RR 1'43.122 1.804 0.068 2 145,994 268,7
11 32 O. BAYLISS AUS D34G Racing WorldSSP Team Ducati Panigale V2 1'43.177 1.859 0.055 5 145,916 268,7
12 23 M. SCHROETTER GER MV Agusta Reparto Corse MV Agusta F3 800 RR 1'43.242 1.924 0.065 6 145,824 266,0
13 72 Y. RUIZ ESP VFT Racing Yamaha Yamaha YZF R6 1'43.389 2.071 0.147 5 145,617 268,7
14 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 1'43.483 2.165 0.094 7 145,485 261,5
15 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'43.544 2.226 0.061 5 145,399 262,1
16 54 B. SOFUOGLU TUR Yamaha Thailand Racing Team Yamaha YZF R6 1'43.659 2.341 0.115 6 145,238 261,5
17 77 M. PONS ESP Team Prodina AltoGo Yamaha YZF R6 * 1'43.664 2.346 0.005 11 145,231 255,9
18 74 P. BIESIEKIRSKI POL Ecosantagata Althea Racing Team Ducati Panigale V2 1'43.745 2.427 0.081 3 145,117 263,4
19 7 L. BALDASSARRI ITA WRP by SKM-Triumph Triumph Street Triple RS 765 1'43.765 2.447 0.020 7 145,089 259,0
20 5 N. ANTONELLI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'44.079 2.761 0.314 4 144,652 266,0
21 29 G. MORENO MEX VIAMO Racing by MTM Kawasaki ZX-6R 1'44.493 3.175 0.414 5 144,079 259,6
22 68 L. POWER AUS Motozoo ME AIR Racing MV Agusta F3 800 RR * 1'44.644 3.326 0.151 3 143,871 264,7
23 69 T. BOOTH-AMOS GBR PTR Triumph Triumph Street Triple RS 765 1'44.921 3.603 0.277 6 143,491 260,9
24 71 T. EDWARDS AUS D34G Racing WorldSSP Team Ducati Panigale V2 * 1'45.564 4.246 0.643 5 142,617 264,7
25 39 K. KEANKUM THA Yamaha Thailand Racing Team Yamaha YZF R6 1'45.589 4.271 0.025 7 142,583 259,6
26 16 A. ANUAR MAS PETRONAS MIE Racing Honda Honda CBR600RR 1'45.890 4.572 0.301 3 142,178 259,6
27 27 K. TOBA JPN PETRONAS MIE Racing Honda Honda CBR600RR 1'46.337 5.019 0.447 4 141,580 262,8
----------------- Not Qualifed -----------------
NQ 89 K. BIN PAWI MAS PETRONAS MIE Racing Honda Honda CBR600RR 1'52.323 11.005 5.986 3 134,035 261,5
NQ 9 J. NAVARRO ESP Orelac Racing Verdnatura Ducati Panigale V2 1'55.583 14.265 3.260 5 130,254 259,0
NQ 37 G. RIBEIRO POR FIFTY Motorsport Yamaha YZF R6 2'06.916 25.598 11.333 5 118,623 246,0
NQ 17 J. MCPHEE GBR WRP by SKM-Triumph Triumph Street Triple RS 765 0