WSBK Maďarsko 2025 – neděle

27.07.2025

VÝSLEDKOVÝ SERVIS – výsledky nedělních závodů osmého kola letošní sezony WSBK 2025, které se jede na okruhu Balaton Park.
Foto: Yamaha, zdroj: Dorna WorldSBK Organization

WorldSBK – Superpole Race
1 1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 10 1'40.649 279,8 1'38.357 279,1

2 2 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 10 2.810 2.810 1'41.095 276,2 1'38.834 275,5

3 6 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 7.251 4.441 1'42.292 281,3 1'39.266 282,0

4 3 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 10 10.216 2.965 1'41.634 276,9 1'38.843 275,5

5 7 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 10 10.509 0.293 1'41.697 276,2 1'39.350 277,6

6 16 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 10 12.295 1.786 1'42.337 278,4 1'40.188 274,8

7 12 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 10 17.005 4.710 1'42.447 277,6 1'39.781 277,6

8 17 95 T. MACKENZIE GBR MGM BONOVO Racing Ducati Panigale V4R IND 10 17.065 0.060 1'41.635 282,0 1'40.361 279,8

9 8 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 10 18.241 1.176 1'42.388 276,9 1'39.375 274,8

10 5 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 20.192 1.951 1'43.973 274,8 1'39.080 278,4

11 10 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha R1 10 24.264 4.072 1'41.483 273,4 1'39.509 277,6

12 9 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 10 25.144 0.880 1'44.401 273,4 1'39.454 273,4

13 4 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 26.920 1.776 1'43.271 279,8 1'38.969 277,6

14 11 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Yamaha IND 10 27.193 0.273 1'42.815 270,0 1'39.671 272,0

15 15 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW 10 30.438 3.245 1'44.331 276,2 1'40.150 279,1

16 18 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Yamaha R1 IND 10 44.776 14.338 1'45.182 269,3 1'40.751 274,8

17 19 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda RR-R IND 10 56.587 11.811 1'46.930 269,3 1'41.868 270,7

-----------------Not Classifed-----------------

RET 14 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda RR-R IND 5 5 Laps 1'48.736 269,3 1'40.114 273,4

RET 13 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 2 8 Laps 1'47.740 274,1 1'39.827 276,9


WorldWCR – 2. závod

1 4 36 B. NEILA ESP Ampito Crescent Yamaha Yamaha YZF-R7 11 1'53.198 194,6 1'53.526 188,8

2 5 15 C. JONES GBR GR Motosport Yamaha YZF-R7 11 0.220 0.220 1'53.089 195,7 1'54.120 191,5

3 3 6 M. HERRERA ESP Klint Forward Racing Team Yamaha YZF-R7 11 0.862 0.642 1'53.287 196,0 1'53.866 188,2

4 1 96 R. PONZIANI ITA Klint Forward Racing Team Yamaha YZF-R7 11 4.615 3.753 1'53.423 197,1 1'54.537 193,5

5 2 64 S. SANCHEZ ESP Terra & Vita GRT Yamaha WorldWCR Yamaha R7 11 4.997 0.382 1'53.465 194,2 1'54.700 191,8

6 6 46 P. RUIZ ESP PR46+1 Racing Team Yamaha YZF-R7 11 10.967 5.970 1'54.175 191,5 1'54.595 191,5

7 8 21 A. LEWIS NZL Carl Cox Motorsports Yamaha YZF-R7 11 15.291 4.324 1'54.462 194,2 1'55.330 190,5

8 7 52 J. HOWDEN RSA Team Trasimeno Yamaha YZF-R7 11 15.417 0.126 1'54.491 196,0 1'55.889 194,9

9 9 17 L. BOUDESSEUL FRA GMT94-YAMAHA Yamaha YZF-R7 11 18.599 3.182 1'54.981 193,2 1'54.763 189,5

10 15 83 A. MADRIGAL MEX Pons Italika Racing FIMLA Yamaha YZF-R7 11 20.657 2.058 1'54.872 193,9 1'57.040 188,2

11 11 8 T. RELPH AUS Full Throttle Racing Yamaha YZF-R7 11 25.173 4.516 1'55.165 189,8 1'55.946 189,8

12 12 5 S. VARON COL Pons Italika Racing FIMLA Yamaha YZF-R7 11 35.650 10.477 1'56.129 192,2 1'56.887 188,2

13 10 20 N. RIVERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha R7 11 35.780 0.130 1'56.080 194,6 1'55.631 191,2

14 13 33 C. LIU TPE WT Team Taiwan Yamaha YZF-R7 11 42.932 7.152 1'56.680 189,5 1'56.925 188,5

15 17 14 M. DOBBS USA Diva Racing Yamaha YZF-R7 11 43.366 0.434 1'57.173 195,3 1'57.706 190,5

16 14 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 11 43.644 0.278 1'56.944 196,7 1'57.016 191,8

17 18 4 E. BONDI FRA ZELOS Trasimeno Yamaha YZF-R7 11 56.471 12.827 1'58.278 190,5 1'57.757 187,2

18 16 19 A. OUREDNICKOVA CZE Daftmotoracing Yamaha YZF-R7 11 56.497 0.026 1'58.269 191,5 1'57.665 186,9

19 21 76 J. HANKS-ELLIOTT GBR Hanks Racing/2 Strokes Racing Yamaha R7 11 58.188 1.691 1'58.301 195,3 1'59.570 189,1

20 20 22 M. SIMOES POR FB Racing Team Yamaha YZF-R7 11 1'09.795 11.607 1'59.194 191,2 1'59.537 188,2

21 24 29 B. FULLER NZL Carl Cox Motorsports Yamaha YZF-R7 11 1'25.055 15.260 2'00.424 193,2 2'03.160 190,8

22 19 32 S. LLOYD USA Team Trasimeno Yamaha YZF-R7 11 1'25.309 0.254 1'59.750 192,5 1'59.306 189,8

23 22 94 B. BARBERA ITA Team GP3 AD11 Yamaha YZF-R7 11 1'26.468 1.159 1'59.722 190,1 2'01.867 190,1

24 23 78 E. GENDRON PUR Pons Italika Racing FIMLA Yamaha YZF-R7 11 1'26.564 0.096 2'00.078 193,9 2'02.856 190,1


WorldSBK – 2. závod
1 1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 21 1'39.384 276,2 1'38.357 279,1

2 10 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 21 10.317 10.317 1'39.758 280,5 1'38.969 277,6

3 2 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 21 13.154 2.837 1'39.937 278,4 1'38.834 275,5

4 11 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 21 18.297 5.143 1'40.007 277,6 1'39.080 278,4

5 4 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 21 18.752 0.455 1'40.248 275,5 1'38.843 275,5

6 12 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 21 28.052 9.300 1'40.453 279,1 1'39.454 273,4

7 5 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 21 29.220 1.168 1'40.703 273,4 1'39.350 277,6

8 13 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Yamaha R1 21 30.692 1.472 1'40.577 276,9 1'39.509 277,6

9 P 6 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 21 33.337 2.645 1'40.707 275,5 1'40.188 274,8

10 15 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 21 33.714 0.377 1'40.692 279,1 1'39.827 276,9

11 8 95 T. MACKENZIE GBR MGM BONOVO Racing Ducati Panigale V4R IND 21 35.239 1.525 1'40.785 279,8 1'40.361 279,8

12 9 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 21 38.979 3.740 1'40.876 274,8 1'39.375 274,8

13 14 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Yamaha IND 21 39.289 0.310 1'40.999 271,4 1'39.671 272,0

14 18 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Yamaha R1 IND 21 55.514 16.225 1'41.943 271,4 1'40.751 274,8

15 16 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda IND 21 55.659 0.145 1'41.676 274,1 1'40.114 273,4

16 17 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW 21 1'17.954 22.295 1'40.970 279,8 1'40.150 279,1

17 19 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda IND 21 1'26.535 8.581 1'43.239 273,4 1'41.868 270,7

-----------------Not Classifed-----------------

RET 7 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 19 2 Laps 1'40.600 276,9 1'39.781 277,6

RET 3 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 5 16 Laps 1'40.632 282,0 1'39.266 282,0


WorldSSP – 2. závod

1 1 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 18 1'43.296 1'43.442 236,3

2 7 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 18 1.953 1.953 1'43.390 1'43.616 244,3

3 3 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 18 4.064 2.111 1'43.720 1'43.100 238,4

4 6 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 18 4.481 0.417 1'43.647 1'43.344 241,1

5 22 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 18 6.335 1.854 1'43.605 1'44.347 237,9

6 31 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 18 8.347 2.012 1'43.547 1'43.123 244,9

7 9 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 18 9.246 0.899 1'43.406 1'43.525 235,3

8 11 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 18 10.287 1.041 1'43.873 1'43.497 242,7

9 10 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 18 10.351 0.064 1'43.639 1'43.453 239,5

10 5 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple RS 765 18 11.090 0.739 1'43.718 1'43.910 240,0

11 15 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 18 13.728 2.638 1'44.134 1'43.733 237,4

12 20 57 A. MAHENDRA INA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 18 16.442 2.714 1'44.390 1'44.028 240,5

13 18 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 18 16.676 0.234 1'43.933 1'43.827 235,8

14 16 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 18 18.769 2.093 1'44.329 1'43.750 236,8

15 21 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 18 20.582 1.813 1'44.160 1'44.056 237,9

16 8 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 18 22.811 2.229 1'44.496 1'42.799 240,5

17 4 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 18 33.605 10.794 1'43.774 1'43.990 234,3

18 23 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 18 34.543 0.938 1'44.993 1'44.701 235,3

19 27 26 D. BLIN POL EAB Racing Team Ducati Panigale V2 18 34.773 0.230 1'44.979 1'45.482 235,3

20 24 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 18 39.326 4.553 1'45.021 1'44.991 232,8

21 25 63 S. AZMAN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 18 39.402 0.076 1'45.081 1'45.258 234,8

22 28 33 E. MONTERO ESP D34G WorldSSP Racing Team Ducati Panigale V2 * 18 51.113 11.711 1'46.184 1'45.543 234,8

23 30 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 18 51.303 0.190 1'46.095 1'46.551 235,8

24 29 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 16 2 Laps 2 Laps 1'45.400 1'45.837 236,3

-----------------Not Classifed-----------------

RET 13 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 12 6 Laps 1'44.819 1'43.542 241,1

RET 14 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 8 10 Laps 1'44.896 1'43.710 238,4

RET 12 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 7 11 Laps 1'43.871 1'43.527 244,9

RET 17 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 7 11 Laps 1'44.564 1'43.755 238,4

RET 26 74 P. BIESIEKIRSKI POL Team Flembbo-Pilote Moto Production MV Agusta RR 6 12 Laps 1'45.619 1'45.321 233,3

RET 2 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 5 13 Laps 1'45.230 1'43.389 242,2

RET 19 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 0 1'44.011 241,1


R3 bLU cRU World Cup – 2. závod

1 5 69 A. DI PERSIO ITA ARCO MotoR University Team Yamaha R3 10 1'59.071 1'58.122 169,3

2 6 38 A. AGASKA INA BLU CRU Yamaha Racing Indonesia Yamaha R3 10 0.147 0.147 1'59.025 1'59.071 169,3

3 1 23 A. BOCANEGRA BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 10 0.246 0.099 1'59.170 2'00.214 170,9

4 7 26 T. KUGAWA JPN BLU CRU Yamaha Racing Japan Yamaha R3 10 0.269 0.023 1'58.905 1'58.954 169,3

5 2 31 K. OKUNUKI JPN BLU CRU Yamaha Racing Asia Pacifc Yamaha R3 10 0.590 0.321 1'58.718 1'59.561 167,4

6 10 55 E. PASTORE ITA BLU CRU Yamaha Racing Italy Yamaha R3 10 0.650 0.060 1'58.926 1'58.942 170,9

7 9 42 M. SALLES BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 10 0.864 0.214 1'58.803 1'59.839 170,6

8 12 5 C. CLARK USA BGR Smrz Racing Yamaha R3 10 1.261 0.397 1'58.848 1'59.566 169,5

9 3 6 X. MENDEZ DE OLEO DOM 74 Academy Yamaha R3 10 1.323 0.062 1'58.892 1'59.782 171,2

10 14 44 S. GERMANO ITA Racestar Yamaha R3 10 8.608 7.285 1'59.512 2'00.327 168,8

11 4 77 A. MOTTOLA ITA AG Motorsport Italia Yamaha R3 10 8.688 0.080 1'59.888 2'00.664 167,7

12 8 21 T. SOVICKA CZE BGR Smrz Racing Yamaha R3 10 8.774 0.086 1'59.727 2'00.335 168,0

13 15 3 J. TURNER JPN Izumi Colour Yamaha R3 10 8.984 0.210 1'59.969 2'00.382 169,5

14 13 98 M. PALMOWSKI POL Szkopek Team Yamaha R3 10 21.116 12.132 2'00.688 1'59.852 171,7

15 17 27 I. SCHUNSELAAR NED BLU CRU Yamaha Racing Benelux Yamaha R3 10 21.330 0.214 2'00.811 2'00.829 172,8

16 16 81 D. KRABACHER AUT BLU CRU Yamha Racing Austria Yamaha R3 10 21.384 0.054 2'00.877 2'00.462 171,7

17 11 46 D. NOWAK POL Szkopek Team Yamaha R3 10 36.094 14.710 2'00.005 1'59.526 172,5

18 19 30 D. DUMITRU ROU Team Agorace Yamaha R3 10 1'00.060 23.966 2'05.126 2'04.464 161,2

19 18 12 K. BARTA HUN BRR Team Yamaha R3 10 1'24.308 24.248 2'01.186 2'01.151 168,0