WSBK Itálie 2026 – sobota

26.09.2026

VÝSLEDKOVÝ SERVIS – výsledky sobotních tréninků, superpole a prvních závodů desátého kola letošní sezony WSBK 2026, které se jede na okruhu Cremona Circuit v Itálii.
Foto a zdroj: Dorna WorldSBK Organization

WorldSPB – warm up
1 50 C. THOMPSON AUS Team BrCorse Yamaha YZF-R7 1'36.090 3 141,168 226,4
2 38 D. SALVADOR ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'36.664 0.574 0.574 5 140,329 228,8
3 16 A. FUERTES ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 1'36.696 0.606 0.032 5 140,283 224,1
4 71 L. VENEMAN NED MTM Kawasaki Kawasaki ZX-6R 636 1'36.707 0.617 0.011 5 140,267 234,8
5 18 B. IERACI ITA CM Triumph Factory Racing Triumph Daytona 660 1'36.725 0.635 0.018 5 140,241 235,8
6 34 X. ARTIGAS ESP MTM Kawasaki Kawasaki ZX-6R 636 1'36.828 0.738 0.103 5 140,092 227,8
7 43 M.GAGGI ITA Team BrCorse Yamaha YZF-R7 1'36.889 0.799 0.061 3 140,004 225,5
8 73 F. SEABRIGHT GBR PHR Performance Triumph Triumph Daytona 660 1'36.911 0.821 0.022 5 139,972 232,8
9 40 J. CORREA USA Pons Motosport Italika Racing Kawasaki ZX-6R 636 1'36.915 0.825 0.004 5 139,966 228,3
10 77 J. OSUNA ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 1'36.942 0.852 0.027 5 139,927 225,0
11 55 H. DESSOY GBR PHR Performance Triumph Triumph Daytona 660 1'36.998 0.908 0.056 5 139,846 234,3
12 6 J. BUIS NED Track & Trades Wixx Racing Suzuki GSX-8R 1'37.026 0.936 0.028 5 139,806 222,2
13 91 M.VANNUCCI ITA Revo-M2 Aprilia RS 660 Factory 1'37.112 1.022 0.086 6 139,682 230,8
14 39 J. RISUENO ESP Pons Motosport Italika Racing Kawasaki ZX-6R 636 1'37.122 1.032 0.010 5 139,668 220,9
15 65 F. FLEERACKERS BEL Track & Trades Wixx Racing Suzuki GSX-8R 1'37.151 1.061 0.029 5 139,626 220,9
16 20 J. VAN CRUGTEN NED MMR Aprilia RS 660 Factory 1'37.254 1.164 0.103 5 139,478 230,3
17 23 E. BARTOLINI ITA CM Triumph Factory Racing Triumph Daytona 660 1'37.341 1.251 0.087 5 139,353 235,3
18 47 A. TORRES ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'37.564 1.474 0.223 5 139,035 230,8
19 17 M.ROCCA ITA Team Rosso e Nero Moto Club Triumph Daytona 660 1'37.783 1.693 0.219 5 138,723 229,8
20 33 G. SANCHEZ ESP ARCO Yamaha MotoR University Team Yamaha YZF-R7 1'37.827 1.737 0.044 5 138,661 226,9
21 28 K. FARKAS HUN Progp Nitiracing Yamaha YZF-R7 1'37.832 1.742 0.005 5 138,654 222,2
22 27 F. MULYA INA Progp Nitiracing Yamaha YZF-R7 1'37.842 1.752 0.010 5 138,640 227,4
23 11 M.SORRENTI ITA Revo-M2 Aprilia RS 660 Factory 1'37.978 1.888 0.136 5 138,447 231,3
24 7 B. FERNANDEZ ESP Kove Racing Team 109 Kove 450RR 1'37.996 1.906 0.018 5 138,422 225,5
25 92 G. CAZARD FRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 1'38.126 2.036 0.130 5 138,239 222,2
26 98 T. BENETTI ITA MMR Aprilia RS 660 Factory 1'38.156 2.066 0.030 5 138,196 227,4
27 89 T. AKSU AUS PATA AG Motorsport Italia Honda CBR600RR 1'38.326 2.236 0.170 5 137,957 222,7
28 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 1'38.401 2.311 0.075 5 137,852 221,8
29 69 A. DI PERSIO ITA ARCO Yamaha MotoR University Team Yamaha YZF-R7 1'38.548 2.458 0.147 5 137,647 222,2
30 13 I. SCHUNSELAAR NED VLR Racing Team Suzuki Suzuki GSX-8R 1'38.558 2.468 0.010 5 137,633 229,8
31 21 T. SOVICKA CZE Panattoni BGR Smrz Racing Yamaha YZF-R7 1'38.708 2.618 0.150 5 137,424 235,3
32 64 H. DE CANCELLIS FRA Kove Racing Team 109 Kove 450RR 1'38.756 2.666 0.048 5 137,357 223,1
33 44 M.MARTELLA ITA Miguel Oliveira Team Yamaha YZF-R7 1'38.941 2.851 0.185 5 137,100 225,0
34 26 M.GENNAI ITA Panattoni BGR Smrz Racing Yamaha YZF-R7 1'39.011 2.921 0.070 4 137,003 228,3

WorldSSP – warm up
1 75 A. ARENAS ESP AS BLU CRU Racing Team Yamaha YZF-R9 1'31.659 4 147,992 264,7
2 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple 765 RS 1'31.939 0.280 0.280 5 147,541 262,1
3 61 C. ONCU TUR Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'31.994 0.335 0.055 6 147,453 269,3
4 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'32.016 0.357 0.022 6 147,418 268,0
5 77 D. AEGERTER SUI Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'32.122 0.463 0.106 6 147,248 265,4
6 70 J. WHATLEY GBR Orelac Racing Verdnatura Ducati Panigale V2 1'32.122 0.463 0.000 6 147,248 262,8
7 37 R. GARCIA ESP GMT94 Yamaha Yamaha YZF-R9 1'32.171 0.512 0.049 6 147,170 270,7
8 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Street Triple 765 RS 1'32.185 0.526 0.014 5 147,148 260,2
9 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF-R9 1'32.203 0.544 0.018 5 147,119 261,5
10 7 F. FARIOLI ITA VFT Racing Yamaha Yamaha YZF-R9 1'32.240 0.581 0.037 6 147,060 262,8
11 50 O. VOSTATEK CZE Compos Racing Team Triumph Street Triple 765 RS 1'32.352 0.693 0.112 6 146,881 265,4
12 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'32.378 0.719 0.026 6 146,840 262,8
13 11 M.FERRARI ITA WRP Racing Ducati Panigale V2 1'32.477 0.818 0.099 5 146,683 266,0
14 57 A. MAHENDRA INA AS BLU CRU Racing Team Yamaha YZF-R9 1'32.508 0.849 0.031 6 146,634 260,9
15 16 A. ZACCONE ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'32.509 0.850 0.001 6 146,632 268,0
16 43 S. JESPERSEN DEN EAB Racing Team Ducati Panigale V2 1'32.519 0.860 0.010 6 146,616 262,1
17 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'32.571 0.912 0.052 6 146,534 266,0
18 40 M.CASADEI ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'32.703 1.044 0.132 6 146,325 263,4
19 5 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'32.935 1.276 0.232 5 145,960 268,0
20 53 V. DEBISE FRA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 820RR 1'32.971 1.312 0.036 6 145,904 261,5
21 10 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'33.084 1.425 0.113 6 145,726 266,7
22 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'33.314 1.655 0.230 4 145,367 260,9
23 99 B. SOFUOGLU TUR QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'33.333 1.674 0.019 6 145,338 264,7
24 48 J. GARCIA ESP MRT Corse Kawasaki ZX-6R 636 1'33.341 1.682 0.008 6 145,325 266,7
25 44 H. GARZO ESP Renzi Corse Ducati Panigale V2 1'33.400 1.741 0.059 6 145,233 263,4
26 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'33.483 1.824 0.083 6 145,104 264,7
27 91 B. JIMENEZ ESP WRP Racing Ducati Panigale V2 1'33.537 1.878 0.054 5 145,021 263,4
28 25 O. KONIG CZE Compos Racing Team Triumph Street Triple 765 RS 1'33.821 2.162 0.284 6 144,582 263,4
29 23 S. DI SORA FRA Flembbo by Racing Development MV Agusta F3 800 RR 1'34.109 2.450 0.288 5 144,139 257,8
30 88 A. GIOMBINI ITA Motozoo by Madforce Dubai MV Agusta F3 800 RR 1'34.181 2.522 0.072 6 144,029 262,8
31 54 R. ROSSI ITA Cerba Yamaha Racing Team Ducati Panigale V2 1'34.225 2.566 0.044 6 143,962 262,1
32 19 A. KOFLER AUT Motorsport Kofer Yamaha YZF-R9 * 1'34.289 2.630 0.064 5 143,864 257,1
33 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'34.400 2.741 0.111 6 143,695 264,7
----------------- Out 105% in this Session -----------------
34 64 F. CARICASULO ITA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 820RR 2 264,1

WorldSBK – 3. volný trénink
1 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 1'27.666 10 154,733 304,2
2 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'27.695 0.029 0.029 12 154,682 306,8
3 96 J. DIXON GBR Honda HRC Honda CBR1000RR-R SP 1'27.937 0.271 0.242 10 154,256 305,1
4 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'28.010 0.344 0.073 11 154,128 305,9
5 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 1'28.193 0.527 0.183 11 153,808 305,1
6 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'28.217 0.551 0.024 12 153,766 302,5
7 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 1'28.237 0.571 0.020 11 153,731 299,2
8 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 1'28.286 0.620 0.049 10 153,646 300,8
9 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'28.322 0.656 0.036 12 153,583 305,1
10 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'28.389 0.723 0.067 12 153,467 304,2
11 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 1'28.406 0.740 0.017 10 153,438 307,7
12 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'28.411 0.745 0.005 10 153,429 302,5
13 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'28.454 0.788 0.043 11 153,354 305,9
14 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'28.486 0.820 0.032 11 153,299 302,5
15 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'28.644 0.978 0.158 11 153,026 300,0
16 88 M.OLIVEIRA POR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'28.730 1.064 0.086 6 152,877 300,8
17 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'28.793 1.127 0.063 10 152,769 300,8
18 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 1'28.985 1.319 0.192 7 152,439 297,5
19 85 T. SMITS NED Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'29.135 1.469 0.150 10 152,183 295,1
20 9 D. PETRUCCI ITA ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'29.254 1.588 0.119 10 151,980 303,4
21 13 M.RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'29.437 1.771 0.183 10 151,669 300,0
22 76 L. BAZ FRA MGM Optical Express Racing Ducati Panigale V4R IND 1'29.625 1.959 0.188 11 151,351 298,3

R3 bLU cRU World Cup – 1. závod
1 11 23 A. BOCANEGRA BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 11 1'46.218 184,3 1'46.724 179,7
2 1 21 H. OKADA JPN Yamaha Racing BLU CRU Asia Pacifc Yamaha R3 11 0.268 0.268 1'46.305 185,2 1'45.825 184,6
3 6 18 R. TAKAHIRA JPN Tianyu Asia Racing Team Yamaha R3 11 0.316 0.048 1'46.440 186,5 1'46.433 180,9
4 9 8 R. TAKEMOTO JPN Yamaha Racing BLU CRU Japan Yamaha R3 11 0.547 0.231 1'46.199 183,4 1'46.470 181,5
5 10 5 C. CLARK USA Panattoni BGR Smrz Racing Yamaha R3 11 0.567 0.020 1'45.977 185,9 1'46.513 176,5
6 14 85 A. BINDER SUI BGR Smrz Racing Yamaha R3 11 0.644 0.077 1'46.231 187,8 1'46.895 183,4
7 5 6 X. MENDEZ DOM DPR Team Yamaha R3 11 0.747 0.103 1'46.389 188,2 1'46.432 178,8
8 16 99 N. BETTENCOURT USA Bettencourt Racing Yamaha R3 11 0.927 0.180 1'46.181 186,5 1'47.304 180,9
9 3 77 A. MOTTOLA ITA Panattoni BGR Smrz Racing Yamaha R3 11 0.986 0.059 1'46.414 188,8 1'45.913 180,9
10 13 48 V. KNEZOVIC AUS Yamaha Racing BLU CRU Asia Pacifc Yamaha R3 11 1.208 0.222 1'46.299 187,5 1'46.796 180,9
11 12 44 S. GERMANO ITA Team Trasimeno Yamaha R3 11 1.366 0.158 1'46.129 186,2 1'46.771 184,3
12 P 17 78 H. SANTANA BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 11 1.370 0.004 1'46.693 185,6 1'47.601 177,3
13 8 7M.GOMEZ ESP ARCO MotoR University Team Yamaha R3 11 1.465 0.095 1'46.410 184,3 1'46.461 180,9
14 19 46 F. GUIMARAES POR APX CONCEPT by Higidus2 Ecobrent Yamaha R3 11 1.681 0.216 1'46.571 187,5 1'48.064 181,2
15 15 72 R. BERTI ITA Bierreti Racing Yamaha R3 11 16.304 14.623 1'47.330 182,1 1'46.920 185,2
16 20 10 F. PIRES POR FRW Racing Team Yamaha R3 11 26.379 10.075 1'47.814 183,1 1'48.465 181,8
17 18 76 C. HUNTINGFORD GBR Holmes plant Mototechniks Racing Yamaha 11 32.185 5.806 1'49.056 181,2 1'47.878 181,2
18 21 95 G. MARSHALL GBR PATA AG Motosport Italia Yamaha R3 11 32.423 0.238 1'49.270 180,3 1'49.795 181,5
-----------------Not Classifed-----------------
RET 4 9 L. MARQUES BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 2 9 Laps 1'47.282 175,0 1'46.085 181,2
RET 7 81 D. KRABACHER AUT Yamaha Racing BLU CRU Austria Yamaha R3 2 9 Laps 1'46.799 183,7 1'46.456 182,1
RET 2 55 E. PASTORE ITA ARCO MotoR University Team Yamaha R3 1 10 Laps 173,6 1'45.830 183,7

Share