WSBK Itálie 2026 – pátek
VÝSLEDKOVÝ SERVIS –
výsledky pátečních tréninků a superpole desátého kola letošní sezony WSBK 2026,
které se jede na okruhu Cremona Circuit v Itálii.
Zdroj:
Dorna WorldSBK Organization, foto: Ducati
R3 bLU cRU World Cup – volný trénink
1 5 C. CLARK USA Panattoni BGR Smrz Racing Yamaha R3 1'46.903 8 126,889 176,2
2 8 R. TAKEMOTO JPN Yamaha Racing BLU CRU Japan Yamaha R3 1'47.002 0.099 0.099 12 126,771 177,6
3 9 L. MARQUES BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 1'47.002 0.099 0.000 9 126,771 173,6
4 55 E. PASTORE ITA ARCO MotoR University Team Yamaha R3 1'47.389 0.486 0.387 6 126,315 175,3
5 18 R. TAKAHIRA JPN Tianyu Asia Racing Team Yamaha R3 1'47.460 0.557 0.071 12 126,231 176,8
6 6 X. MENDEZ DOM DPR Team Yamaha R3 1'47.511 0.608 0.051 6 126,171 174,5
7 85 A. BINDER SUI BGR Smrz Racing Yamaha R3 1'47.710 0.807 0.199 12 125,938 177,9
8 77 A. MOTTOLA ITA Panattoni BGR Smrz Racing Yamaha R3 1'47.814 0.911 0.104 5 125,817 176,2
9 81 D. KRABACHER AUT Yamaha Racing BLU CRU Austria Yamaha R3 1'48.030 1.127 0.216 8 125,565 169,8
10 99 N. BETTENCOURT USA Bettencourt Racing Yamaha R3 1'48.088 1.185 0.058 13 125,498 177,0
11 72 R. BERTI ITA Bierreti Racing Yamaha R3 1'48.281 1.378 0.193 13 125,274 180,6
12 21 H. OKADA JPN Yamaha Racing BLU CRU Asia Pacifc Yamaha R3 1'48.549 1.646 0.268 12 124,965 167,4
13 78 H. SANTANA BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 1'48.584 1.681 0.035 11 124,924 172,0
14 7 M.GOMEZ ESP ARCO MotoR University Team Yamaha R3 1'48.699 1.796 0.115 11 124,792 175,0
15 44 S. GERMANO ITA Team Trasimeno Yamaha R3 1'48.935 2.032 0.236 5 124,522 172,8
16 23 A. BOCANEGRA BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 1'48.953 2.050 0.018 7 124,501 167,7
17 48 V. KNEZOVIC AUS Yamaha Racing BLU CRU Asia Pacifc Yamaha R3 1'49.016 2.113 0.063 11 124,429 173,6
18 46 F. GUIMARAES POR APX CONCEPT by Higidus2 Ecobrent Yamaha R3 1'49.083 2.180 0.067 13 124,353 175,3
19 10 F. PIRES POR FRW Racing Team Yamaha R3 1'50.240 3.337 1.157 11 123,048 175,3
20 76 C. HUNTINGFORD GBR Holmes plant Mototechniks Racing Yamaha R3 1'50.754 3.851 0.514 11 122,477 171,2
21 95 G. MARSHALL GBR PATA AG Motosport Italia Yamaha R3 1'51.388 4.485 0.634 12 121,780 171,2
WorldSPB – volný trénink
1 50 C. THOMPSON AUS Team BrCorse Yamaha YZF-R7 1'36.302 12 140,857 222,7
2 38 D. SALVADOR ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'36.669 0.367 0.367 14 140,322 217,3
3 16 A. FUERTES ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 1'36.712 0.410 0.043 11 140,260 216,9
4 91 M.VANNUCCI ITA Revo-M2 Aprilia RS 660 Factory 1'36.838 0.536 0.126 13 140,077 232,3
5 65 F. FLEERACKERS BEL Track & Trades Wixx Racing Suzuki GSX-8R 1'36.872 0.570 0.034 11 140,028 225,5
6 55 H. DESSOY GBR PHR Performance Triumph Triumph Daytona 660 1'36.909 0.607 0.037 12 139,975 225,0
7 26 M.GENNAI ITA Panattoni BGR Smrz Racing Yamaha YZF-R7 1'37.017 0.715 0.108 12 139,819 227,4
8 43 M.GAGGI ITA Team BrCorse Yamaha YZF-R7 1'37.033 0.731 0.016 14 139,796 219,1
9 77 J. OSUNA ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 1'37.126 0.824 0.093 12 139,662 218,2
10 39 J. RISUENO ESP Pons Motosport Italika Racing Kawasaki ZX-6R 636 1'37.189 0.887 0.063 13 139,571 225,0
11 73 F. SEABRIGHT GBR PHR Performance Triumph Triumph Daytona 660 1'37.205 0.903 0.016 12 139,548 224,5
12 34 X. ARTIGAS ESP MTM Kawasaki Kawasaki ZX-6R 636 1'37.283 0.981 0.078 12 139,436 223,6
13 11 M.SORRENTI ITA Revo-M2 Aprilia RS 660 Factory 1'37.299 0.997 0.016 13 139,414 232,3
14 40 J. CORREA USA Pons Motosport Italika Racing Kawasaki ZX-6R 636 1'37.405 1.103 0.106 14 139,262 225,5
15 98 T. BENETTI ITA MMR Aprilia RS 660 Factory 1'37.576 1.274 0.171 12 139,018 228,8
16 47 A. TORRES ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'37.580 1.278 0.004 14 139,012 218,6
17 18 B. IERACI ITA CM Triumph Factory Racing Triumph Daytona 660 1'37.591 1.289 0.011 12 138,996 225,5
18 89 T. AKSU AUS PATA AG Motorsport Italia Honda CBR600RR 1'37.603 1.301 0.012 13 138,979 222,7
19 71 L. VENEMAN NED MTM Kawasaki Kawasaki ZX-6R 636 1'37.717 1.415 0.114 11 138,817 228,8
20 7 B. FERNANDEZ ESP Kove Racing Team 109 Kove 450RR 1'37.757 1.455 0.040 14 138,760 221,3
21 28 K. FARKAS HUN Progp Nitiracing Yamaha YZF-R7 1'37.876 1.574 0.119 13 138,592 220,9
22 20 J. VAN CRUGTEN NED MMR Aprilia RS 660 Factory 1'38.116 1.814 0.240 12 138,253 225,0
23 23 E. BARTOLINI ITA CM Triumph Factory Racing Triumph Daytona 660 1'38.174 1.872 0.058 11 138,171 230,3
24 6 J. BUIS NED Track & Trades Wixx Racing Suzuki GSX-8R 1'38.245 1.943 0.071 14 138,071 224,1
25 17 M.ROCCA ITA Team Rosso e Nero Moto Club Triumph Daytona 660 1'38.336 2.034 0.091 8 137,943 219,5
26 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 1'38.340 2.038 0.004 11 137,938 219,1
27 27 F. MULYA INA Progp Nitiracing Yamaha YZF-R7 1'38.359 2.057 0.019 12 137,911 221,8
28 33 G. SANCHEZ ESP ARCO Yamaha MotoR University Team Yamaha YZF-R7 1'38.394 2.092 0.035 12 137,862 216,0
29 44 M.MARTELLA ITA Miguel Oliveira Team Yamaha YZF-R7 1'38.537 2.235 0.143 14 137,662 220,9
30 92 G. CAZARD FRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 1'38.603 2.301 0.066 14 137,570 221,3
31 69 A. DI PERSIO ITA ARCO Yamaha MotoR University Team Yamaha YZF-R7 1'38.752 2.450 0.149 13 137,362 219,1
32 21 T. SOVICKA CZE Panattoni BGR Smrz Racing Yamaha YZF-R7 1'38.965 2.663 0.213 12 137,067 226,9
33 64 H. DE CANCELLIS FRA Kove Racing Team 109 Kove 450RR 1'39.298 2.996 0.333 14 136,607 216,4
34 13 I. SCHUNSELAAR NED VLR Racing Team Suzuki Suzuki GSX-8R 1'39.682 3.380 0.384 14 136,081 220,9
WorldSBK – 1. volný trénink
1 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'28.278 22 153,660 303,4
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'28.397 0.119 0.119 21 153,453 301,7
3 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 1'28.582 0.304 0.185 21 153,133 298,3
4 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'28.752 0.474 0.170 21 152,839 300,8
5 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'28.847 0.569 0.095 13 152,676 298,3
6 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 1'28.851 0.573 0.004 17 152,669 298,3
7 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'28.950 0.672 0.099 17 152,499 301,7
8 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'29.063 0.785 0.113 19 152,306 298,3
9 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 1'29.079 0.801 0.016 22 152,278 302,5
10 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'29.097 0.819 0.018 20 152,248 300,0
11 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 1'29.194 0.916 0.097 20 152,082 299,2
12 96 J. DIXON GBR Honda HRC Honda CBR1000RR-R SP 1'29.254 0.976 0.060 19 151,980 304,2
13 88 M.OLIVEIRA POR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'29.256 0.978 0.002 16 151,976 300,8
14 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'29.354 1.076 0.098 20 151,810 299,2
15 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'29.468 1.190 0.114 18 151,616 298,3
16 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 1'29.646 1.368 0.178 18 151,315 297,5
17 13 M.RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'29.709 1.431 0.063 20 151,209 293,5
18 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'29.722 1.444 0.013 18 151,187 296,7
19 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 1'29.823 1.545 0.101 22 151,017 301,7
20 85 T. SMITS NED Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'30.300 2.022 0.477 20 150,219 290,3
21 76 L. BAZ FRA MGM Optical Express Racing Ducati Panigale V4R IND 1'30.542 2.264 0.242 19 149,818 297,5
22 9 D. PETRUCCI ITA ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'31.115 2.837 0.573 12 148,876 299,2

