WSBK Itálie 2025 – pátek

13.06.2025

VÝSLEDKOVÝ SERVIS – výsledky pátečních tréninků a superpole šestého kola letošní sezony WSBK 2025, které se jede na Světovém okruhu Marco Simoncelli v italském Misanu.
Foto a zdroj: Dorna WorldSBK Organization

R3 bLU cRU World Cup – volný trénink
1 69 A. DI PERSIO ITA ARCO MotoR University Team Yamaha R3 1'54.474 10 132,900 169,5
2 38 A. AGASKA INA BLU CRU Yamaha Racing Indonesia Yamaha R3 1'54.847 0.373 0.373 12 132,468 167,7
3 77 A. MOTTOLA ITA AG Motorsport Italia Yamaha R3 1'55.000 0.526 0.153 11 132,292 171,7
4 26 T. KUGAWA JPN BLU CRU Yamaha Racing Japan Yamaha R3 1'55.006 0.532 0.006 12 132,285 174,8
5 55 E. PASTORE ITA BLU CRU Yamaha Racing Italy Yamaha R3 1'55.131 0.657 0.125 11 132,142 170,3
6 6 X. MENDEZ DE OLEO DOM 74 Academy Yamaha R3 1'55.159 0.685 0.028 12 132,110 166,7
7 42 M. SALLES BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 1'55.194 0.720 0.035 10 132,069 168,8
8 23 A. BOCANEGRA BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 1'55.657 1.183 0.463 13 131,541 167,2
9 44 S. GERMANO ITA Racestar Yamaha R3 1'55.751 1.277 0.094 12 131,434 171,2
10 81 D. KRABACHER AUT BLU CRU Yamha Racing Austria Yamaha R3 1'55.818 1.344 0.067 12 131,358 170,9
11 3 J. TURNER JPN Izumi Colour Yamaha R3 1'56.075 1.601 0.257 12 131,067 169,8
12 48 M. TRUOIOLO ITA AG Motorsport Italia Yamaha R3 1'56.097 1.623 0.022 11 131,042 168,2
13 21 T. SOVICKA CZE BGR Smrz Racing Yamaha R3 1'56.406 1.932 0.309 12 130,694 168,0
14 31 K. OKUNUKI JPN BLU CRU Yamaha Racing Asia Pacifc Yamaha R3 1'56.414 1.940 0.008 12 130,685 171,7
15 5 C. CLARK USA BGR Smrz Racing Yamaha R3 1'56.414 1.940 0.000 12 130,685 172,5
16 46 D. NOWAK POL Szkopek Team Yamaha R3 1'56.794 2.320 0.380 12 130,260 167,2
17 98 M. PALMOWSKI POL Szkopek Team Yamaha R3 1'57.454 2.980 0.660 11 129,528 171,2
18 27 I. SCHUNSELAAR NED BLU CRU Yamaha Racing Benelux Yamaha R3 1'57.914 3.440 0.460 8 129,023 161,4
19 20 V. MEGARD NED BLU CRU R3 SuperFinale Yamaha R3 1'58.466 3.992 0.552 11 128,422 168,8
20 72 R. BERTI ITA Bierreti Racing Yamaha R3 1'58.869 4.395 0.403 10 127,986 169,3

WorldSSP – volný trénink
1 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'37.489 18 156,055 235,8
2 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'37.559 0.070 0.070 15 155,943 238,4
3 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'37.699 0.210 0.140 16 155,719 237,9
4 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 1'37.928 0.439 0.229 17 155,355 237,9
5 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 1'37.963 0.474 0.035 18 155,299 234,8
6 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 1'37.981 0.492 0.018 16 155,271 242,7
7 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'38.029 0.540 0.048 15 155,195 240,0
8 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 1'38.111 0.622 0.082 15 155,065 236,3
9 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'38.128 0.639 0.017 11 155,038 233,8
10 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 1'38.226 0.737 0.098 17 154,884 238,9
11 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'38.339 0.850 0.113 18 154,706 239,5
12 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'38.377 0.888 0.038 19 154,646 237,4
13 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 1'38.407 0.918 0.030 16 154,599 235,8
14 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 1'38.439 0.950 0.032 15 154,549 238,4
15 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R6 1'38.693 1.204 0.254 18 154,151 237,4
16 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 1'38.822 1.333 0.129 19 153,950 239,5
17 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 1'38.863 1.374 0.041 20 153,886 239,5
18 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple RS 765 1'38.953 1.464 0.090 14 153,746 240,5
19 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 1'38.969 1.480 0.016 17 153,721 240,5
20 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'39.069 1.580 0.100 18 153,566 241,6
21 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'39.114 1.625 0.045 18 153,496 230,8
22 57 A. MAHENDRA INA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'39.133 1.644 0.019 16 153,467 238,4
23 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 1'39.166 1.677 0.033 15 153,415 236,8
24 14 X. ARTIGAS ESP Blackfag Motorsport Kawasaki ZX-6R 1'39.249 1.760 0.083 19 153,287 237,9
25 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'39.602 2.113 0.353 12 152,744 231,8
26 88 M. PATACCA ITA Bike e Motor Racing Team Yamaha YZF R6 1'39.699 2.210 0.097 14 152,595 235,3
27 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'39.975 2.486 0.276 18 152,174 241,6
28 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 1'40.210 2.721 0.235 12 151,817 234,8
29 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 1'40.504 3.015 0.294 12 151,373 234,8
30 74 P. BIESIEKIRSKI POL Team Flembbo-Pilote Moto Production MV Agusta F3 RR 1'41.189 3.700 0.685 15 150,348 238,9
31 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'41.387 3.898 0.198 14 150,055 232,8
32 33 E. MONTERO ESP D34G WorldSSP Racing Team Ducati Panigale V2 * 1'41.522 4.033 0.135 7 149,855 233,8
33 63 S. AZMAN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 1'41.537 4.048 0.015 15 149,833 235,8
34 29 H. VOIGHT AUS EAB Racing Team Ducati Panigale V2 1'41.603 4.114 0.066 19 149,736 235,8

WorldSBK – 1. volný trénink
1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'33.031 19 163,533 274,1
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'33.257 0.226 0.226 20 163,136 272,7
3 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'33.372 0.341 0.115 19 162,935 277,6
4 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'33.669 0.638 0.297 18 162,419 269,3
5 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'33.731 0.700 0.062 18 162,311 274,1
6 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'33.880 0.849 0.149 17 162,054 268,7
7 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 1'33.890 0.859 0.010 15 162,036 269,3
8 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'33.910 0.879 0.020 14 162,002 268,7
9 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'34.083 1.052 0.173 20 161,704 270,7
10 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'34.171 1.140 0.088 17 161,553 271,4
11 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'34.172 1.141 0.001 12 161,551 275,5
12 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'34.176 1.145 0.004 19 161,544 271,4
13 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M1000RR 1'34.199 1.168 0.023 15 161,505 271,4
14 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'34.410 1.379 0.211 18 161,144 274,1
15 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'34.426 1.395 0.016 17 161,117 270,7
16 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'34.438 1.407 0.012 18 161,096 274,1
17 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 1'34.438 1.407 0.000 6 161,096 269,3
18 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'34.448 1.417 0.010 17 161,079 273,4
19 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'35.039 2.008 0.591 16 160,077 272,7
20 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'35.754 2.723 0.715 21 158,882 268,7
21 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda RR-R IND 1'36.028 2.997 0.274 18 158,429 267,3
22 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'36.130 3.099 0.102 9 158,261 264,1
----------------- Out 105% in this Session -----------------
23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda RR-R IND 1'39.370 6.339 3.240 12 153,101 262,8

WorldSSP300 – volný trénink
1 38 D. SALVADOR ESP Team ProDina XCI Kawasaki Ninja 400 1'49.317 11 139,170 180,9
2 48 J. GARCIA ESP Prodina Kawasaki Racing Sport Kawasaki Ninja 400 1'49.320 0.003 0.003 11 139,166 184,6
3 47 A. TORRES ESP Team ProDina XCI Kawasaki Ninja 400 1'49.402 0.085 0.082 10 139,061 180,0
4 7 B. FERNANDEZ ESP Team#109 Retro Traffc Kove Kove 321 RR-S 1'49.529 0.212 0.127 13 138,900 184,0
5 26 M. GENNAI ITA MTM Kawasaki Kawasaki Ninja 400 1'49.989 0.672 0.460 12 138,319 184,6
6 91 M. VANNUCCI ITA PATA AG Motorsport Italia WorldSSP300 Yamaha YZF-R3 1'50.064 0.747 0.075 10 138,225 175,9
7 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R3 1'50.103 0.786 0.039 11 138,176 182,4
8 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R3 1'50.245 0.928 0.142 11 137,998 182,1
9 6 J. BUIS NED Freudenberg KTM-Paligo Racing KTM RC 390 R 1'50.352 1.035 0.107 11 137,864 183,4
10 96 M. VICH ESP Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 1'50.589 1.272 0.237 10 137,569 180,9
11 23 E. BARTOLINI ITA Team BrCorse Yamaha YZF-R3 1'50.592 1.275 0.003 9 137,565 179,4
12 88 D. MOGEDA ESP Pons Motosport Italika Racing Kawasaki Ninja 400 1'50.730 1.413 0.138 11 137,394 184,0
13 85 K. SABATUCCI ITA Accolade Funds Smrz Racing BGR Kawasaki Ninja 400 1'50.750 1.433 0.020 11 137,369 181,5
14 77 J. OSUNA ESP ZAPPAS-DEZA-BOX 77 Racing Team Kawasaki Ninja 400 1'50.984 1.667 0.234 11 137,079 184,0
15 61 G. IBIDI ITA Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 1'51.091 1.774 0.107 11 136,947 180,6
16 27 F. MULYA INA ProGP NitiRacing Yamaha YZF-R3 1'51.209 1.892 0.118 10 136,802 185,2
17 50 C. THOMPSON AUS MTM Kawasaki Kawasaki Ninja 400 1'51.271 1.954 0.062 6 136,726 177,0
18 55 U. CALATAYUD ESP ARCO MotoR University Team Yamaha YZF-R3 1'51.324 2.007 0.053 10 136,661 180,6
19 39 J. RISUENO ESP MS Racing Yamaha YZF-R3 1'51.342 2.025 0.018 10 136,638 183,7
20 4 E. CAZZANIGA ITA Racestar Trasimeno Yamaha YZF-R3 1'51.394 2.077 0.052 12 136,575 179,7
21 33 G. SANCHEZ ESP ARCO MotoR University Team Yamaha YZF-R3 1'51.459 2.142 0.065 10 136,495 178,8
22 25 D. OCETE ESP Pons Motosport Italika Racing Kawasaki Ninja 400 1'51.461 2.144 0.002 12 136,493 179,7
23 78 J. ROSENTHALER AUT Freudenberg KTM-Paligo Racing KTM RC 390 R 1'51.482 2.165 0.021 11 136,467 181,8
24 11 F. NOVOTNY CZE Accolade Funds Smrz Racing BGR Kawasaki Ninja 400 1'51.706 2.389 0.224 11 136,193 181,8
25 79 T. ALONSO POR Pons Motosport Italika Racing Kawasaki Ninja 400 1'51.928 2.611 0.222 11 135,923 180,9
26 53 P. SVOBODA CZE Kawasaki Junior Team by MTM Kawasaki Ninja 400 1'51.941 2.624 0.013 10 135,907 180,6
27 62 K. FONTAINHA BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R3 1'51.986 2.669 0.045 9 135,853 179,7
28 36 F. TOREQOTTULLAH INA ProGP NitiRacing Yamaha YZF-R3 1'52.049 2.732 0.063 10 135,776 182,7
29 13 R. FERNANDEZ ESP Kawasaki Junior Team by MTM Kawasaki Ninja 400 1'52.061 2.744 0.012 13 135,762 181,5
30 18 P. OLIVARES RODRIGUEZ ESP Kawasaki GP Project Kawasaki Ninja 400 1'53.236 3.919 1.175 12 134,353 179,4
31 32 K. KEANKUM THA ARCO MotoR University Team Yamaha YZF-R3 1'53.289 3.972 0.053 11 134,290 178,8
----------------- Out 105% in this Session -----------------
32 8 I. MUNOZ GRANERO ESP Kawasaki GP Project Kawasaki Ninja 400 1'55.779 6.462 2.490 12 131,402 174,2
33 29 G. ZANNINI ITA ZAPPAS-DEZA-BOX 77 Racing Team Kawasaki Ninja 400 2 171,7

R3 bLU cRU World Cup – superpole
1 77 A. MOTTOLA ITA AG Motorsport Italia Yamaha R3 1'54.052 11 133,392 170,6
2 69 A. DI PERSIO ITA ARCO MotoR University Team Yamaha R3 1'54.153 0.101 0.101 10 133,274 165,1
3 38 A. AGASKA INA BLU CRU Yamaha Racing Indonesia Yamaha R3 1'54.174 0.122 0.021 11 133,249 166,7
4 6 X. MENDEZ DE OLEO DOM 74 Academy Yamaha R3 1'54.490 0.438 0.316 11 132,881 164,9
5 31 K. OKUNUKI JPN BLU CRU Yamaha Racing Asia Pacifc Yamaha R3 1'54.694 0.642 0.204 12 132,645 167,7
6 42 M. SALLES BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 1'54.905 0.853 0.211 12 132,402 163,4
7 3 J. TURNER JPN Izumi Colour Yamaha R3 1'54.909 0.857 0.004 12 132,397 162,9
8 23 A. BOCANEGRA BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 1'54.958 0.906 0.049 11 132,341 168,2
9 48 M. TRUOIOLO ITA AG Motorsport Italia Yamaha R3 1'55.200 1.148 0.242 11 132,063 163,9
10 26 T. KUGAWA JPN BLU CRU Yamaha Racing Japan Yamaha R3 1'55.259 1.207 0.059 12 131,995 169,3
11 55 E. PASTORE ITA BLU CRU Yamaha Racing Italy Yamaha R3 1'55.331 1.279 0.072 11 131,912 166,2
12 81 D. KRABACHER AUT BLU CRU Yamha Racing Austria Yamaha R3 1'55.578 1.526 0.247 12 131,631 165,1
13 5 C. CLARK USA BGR Smrz Racing Yamaha R3 1'55.889 1.837 0.311 13 131,277 167,7
14 20 V. MEGARD NED BLU CRU R3 SuperFinale Yamaha R3 1'55.897 1.845 0.008 13 131,268 165,4
15 44 S. GERMANO ITA Racestar Yamaha R3 1'55.898 1.846 0.001 12 131,267 169,5
16 72 R. BERTI ITA Bierreti Racing Yamaha R3 1'56.096 2.044 0.198 13 131,043 167,2
17 21 T. SOVICKA CZE BGR Smrz Racing Yamaha R3 1'56.383 2.331 0.287 13 130,720 164,4
18 98 M. PALMOWSKI POL Szkopek Team Yamaha R3 1'56.598 2.546 0.215 12 130,479 166,7
19 46 D. NOWAK POL Szkopek Team Yamaha R3 1'56.706 2.654 0.108 11 130,358 166,7
20 27 I. SCHUNSELAAR NED BLU CRU Yamaha Racing Benelux Yamaha R3 1'56.780 2.728 0.074 13 130,276 166,9

WorldSSP – superpole
1 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'37.119 15 156,649 241,6
2 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 1'37.287 0.168 0.168 18 156,379 237,9
3 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 1'37.353 0.234 0.066 19 156,273 238,4
4 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 1'37.395 0.276 0.042 15 156,205 235,8
5 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'37.513 0.394 0.118 18 156,016 234,8
6 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 1'37.540 0.421 0.027 20 155,973 234,8
7 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'37.588 0.469 0.048 17 155,896 234,8
8 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple RS 765 1'37.641 0.522 0.053 15 155,812 239,5
9 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 1'37.661 0.542 0.020 19 155,780 240,5
10 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'37.675 0.556 0.014 16 155,757 232,8
11 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'37.777 0.658 0.102 18 155,595 234,8
12 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 1'37.822 0.703 0.045 19 155,523 237,4
13 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'37.828 0.709 0.006 16 155,514 236,8
14 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'37.847 0.728 0.019 14 155,484 236,3
15 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 1'37.855 0.736 0.008 17 155,471 229,8
16 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 1'38.007 0.888 0.152 16 155,230 235,8
17 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 1'38.010 0.891 0.003 14 155,225 236,3
18 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 1'38.150 1.031 0.140 16 155,004 235,8
19 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'38.178 1.059 0.028 17 154,959 240,5
20 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R6 1'38.434 1.315 0.256 11 154,556 233,8
21 57 A. MAHENDRA INA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'38.546 1.427 0.112 15 154,381 236,8
22 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 1'38.714 1.595 0.168 15 154,118 233,3
23 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'38.892 1.773 0.178 16 153,841 229,8
24 14 X. ARTIGAS ESP Blackfag Motorsport Kawasaki ZX-6R 1'38.930 1.811 0.038 16 153,781 235,8
25 88 M. PATACCA ITA Bike e Motor Racing Team Yamaha YZF R6 1'39.011 1.892 0.081 18 153,656 232,8
26 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'39.037 1.918 0.026 17 153,615 229,8
27 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'39.153 2.034 0.116 17 153,436 234,8
28 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 1'39.241 2.122 0.088 16 153,300 236,8
29 33 E. MONTERO ESP D34G WorldSSP Racing Team Ducati Panigale V2 * 1'39.979 2.860 0.738 18 152,168 233,8
30 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 1'40.274 3.155 0.295 17 151,720 233,8
31 63 S. AZMAN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 1'40.321 3.202 0.047 13 151,649 230,8
32 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'40.355 3.236 0.034 14 151,598 233,8
33 74 P. BIESIEKIRSKI POL Team Flembbo-Pilote Moto Production MV Agusta F3 RR 1'40.517 3.398 0.162 16 151,354 232,8
34 29 H. VOIGHT AUS EAB Racing Team Ducati Panigale V2 1'40.676 3.557 0.159 19 151,114 233,8

WorldSBK – 2. volný trénink
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'32.722 22 164,078 274,1
2 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'32.912 0.190 0.190 17 163,742 272,7
3 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'33.640 0.918 0.728 22 162,469 272,7
4 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'33.654 0.932 0.014 21 162,445 276,9
5 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'33.722 1.000 0.068 18 162,327 271,4
6 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'33.748 1.026 0.026 19 162,282 269,3
7 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'33.810 1.088 0.062 19 162,175 269,3
8 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'33.836 1.114 0.026 20 162,130 271,4
9 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'33.847 1.125 0.011 16 162,111 272,7
10 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'33.981 1.259 0.134 18 161,880 269,3
11 45 S. REDDING GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'33.996 1.274 0.015 19 161,854 272,7
12 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'34.149 1.427 0.153 17 161,591 271,4
13 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'34.157 1.435 0.008 5 161,577 268,0
14 7 I. LECUONA ESP Honda HRC Honda CBR1000 RR-R 1'34.159 1.437 0.002 11 161,574 267,3
15 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M1000RR 1'34.271 1.549 0.112 15 161,382 270,0
16 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'34.294 1.572 0.023 19 161,342 270,0
17 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 1'34.437 1.715 0.143 18 161,098 266,7
18 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'34.593 1.871 0.156 18 160,832 271,4
19 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'34.649 1.927 0.056 21 160,737 264,1
20 95 T. MACKENZIE GBR PETRONAS MIE Honda Racing Team Honda RR-R IND 1'35.084 2.362 0.435 14 160,002 268,0
21 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'35.149 2.427 0.065 9 159,892 265,4
----------------- Out 105% in this Session -----------------
22 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'37.631 4.909 2.482 16 155,828 262,1
23 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 3 266,7

WorldSSP300 – superpole
1 47 A. TORRES ESP Team ProDina XCI Kawasaki Ninja 400 1'49.152 7 139,380 177,0
2 91 M. VANNUCCI ITA PATA AG Motorsport Italia WorldSSP300 Yamaha YZF-R3 1'49.297 0.145 0.145 10 139,195 178,2
3 7 B. FERNANDEZ ESP Team#109 Retro Traffc Kove Kove 321 RR-S 1'49.373 0.221 0.076 5 139,098 181,8
4 38 D. SALVADOR ESP Team ProDina XCI Kawasaki Ninja 400 1'49.429 0.277 0.056 7 139,027 181,5
5 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R3 1'49.540 0.388 0.111 7 138,886 183,4
6 48 J. GARCIA ESP Prodina Kawasaki Racing Sport Kawasaki Ninja 400 1'49.981 0.829 0.441 6 138,329 178,2
7 6 J. BUIS NED Freudenberg KTM-Paligo Racing KTM RC 390 R 1'49.991 0.839 0.010 8 138,317 178,2
8 39 J. RISUENO ESP MS Racing Yamaha YZF-R3 1'50.001 0.849 0.010 7 138,304 183,4
9 23 E. BARTOLINI ITA Team BrCorse Yamaha YZF-R3 1'50.068 0.916 0.067 7 138,220 183,4
10 50 C. THOMPSON AUS MTM Kawasaki Kawasaki Ninja 400 1'50.099 0.947 0.031 10 138,181 178,5
11 62 K. FONTAINHA BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R3 1'50.319 1.167 0.220 8 137,906 185,2
12 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R3 1'50.409 1.257 0.090 6 137,793 181,2
13 78 J. ROSENTHALER AUT Freudenberg KTM-Paligo Racing KTM RC 390 R 1'50.549 1.397 0.140 8 137,619 178,8
14 4 E. CAZZANIGA ITA Racestar Trasimeno Yamaha YZF-R3 1'50.566 1.414 0.017 9 137,597 184,6
15 77 J. OSUNA ESP ZAPPAS-DEZA-BOX 77 Racing Team Kawasaki Ninja 400 1'50.599 1.447 0.033 9 137,556 182,1
16 88 D. MOGEDA ESP Pons Motosport Italika Racing Kawasaki Ninja 400 1'50.609 1.457 0.010 7 137,544 182,1
17 85 K. SABATUCCI ITA Accolade Funds Smrz Racing BGR Kawasaki Ninja 400 1'50.740 1.588 0.131 7 137,381 181,5
18 96 M. VICH ESP Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 1'50.918 1.766 0.178 6 137,161 180,9
19 55 U. CALATAYUD ESP ARCO MotoR University Team Yamaha YZF-R3 1'50.950 1.798 0.032 9 137,121 177,0
20 32 K. KEANKUM THA ARCO MotoR University Team Yamaha YZF-R3 1'51.129 1.977 0.179 9 136,900 182,1
21 27 F. MULYA INA ProGP NitiRacing Yamaha YZF-R3 1'51.194 2.042 0.065 8 136,820 180,0
22 26 M. GENNAI ITA MTM Kawasaki Kawasaki Ninja 400 1'51.214 2.062 0.020 9 136,796 180,9
23 25 D. OCETE ESP Pons Motosport Italika Racing Kawasaki Ninja 400 1'51.262 2.110 0.048 8 136,737 178,5
24 61 G. IBIDI ITA Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 1'51.288 2.136 0.026 9 136,705 182,7
25 53 P. SVOBODA CZE Kawasaki Junior Team by MTM Kawasaki Ninja 400 1'51.423 2.271 0.135 9 136,539 183,4
26 79 T. ALONSO POR Pons Motosport Italika Racing Kawasaki Ninja 400 1'51.579 2.427 0.156 9 136,348 182,1
27 36 F. TOREQOTTULLAH INA ProGP NitiRacing Yamaha YZF-R3 1'51.584 2.432 0.005 8 136,342 184,6
28 13 R. FERNANDEZ ESP Kawasaki Junior Team by MTM Kawasaki Ninja 400 1'51.614 2.462 0.030 10 136,305 178,2
