WSBK Holandsko 2026 – pátek
VÝSLEDKOVÝ SERVIS – výsledky nedělních závodů třetího kola letošní sezony WSBK
2026, které se jede na okruhu TT-Assen v Holandsku.
Foto a zdroj:
Dorna WorldSBK Organization
WorldSBK – Superpole Race
1 1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 1'32.357 291,9 1'32.144 290,3
2 3 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 1.742 1.742 1'33.008 297,5 1'32.567 294,3
3 2 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 10 2.632 0.890 1'33.046 295,1 1'32.473 287,2
4 7 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 10 6.219 3.587 1'32.970 298,3 1'33.013 290,3
5 6 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 10 6.373 0.154 1'32.868 295,1 1'32.960 288,8
6 5 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 10 9.318 2.945 1'33.397 296,7 1'32.946 288,8
7 4 9 D. PETRUCCI ITA ROKiT BMW Motorrad WorldSBK Team BMW M RR 10 9.432 0.114 1'33.568 296,7 1'32.921 291,1
8 12 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 9.433 0.001 1'33.491 300,8 1'33.258 291,1
9 8 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 10 11.347 1.914 1'33.452 294,3 1'33.079 288,8
10 10 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha R1 10 11.590 0.243 1'33.628 294,3 1'33.229 287,2
11 13 88 M. OLIVEIRA POR ROKiT BMW Motorrad WorldSBK Team BMW RR 10 12.170 0.580 1'33.460 304,2 1'33.304 291,1
12 15 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 10 14.379 2.209 1'33.946 300,0 1'33.452 292,7
13 9 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 10 15.384 1.005 1'33.438 298,3 1'33.108 288,0
14 16 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 10 15.429 0.045 1'33.724 300,8 1'33.575 292,7
15 11 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 10 16.749 1.320 1'33.805 295,9 1'33.231 291,9
16 20 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 16.856 0.107 1'33.926 292,7 1'34.213 285,7
17 18 65 J. REA GBR Honda HRC Honda CBR1000RR-R SP 10 18.759 1.903 1'33.979 294,3 1'33.856 287,2
18 17 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 10 21.090 2.331 1'34.147 296,7 1'33.756 288,8
19 21 13 M. RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 25.517 4.427 1'34.679 290,3 1'34.360 286,5
20 19 54 B. SOFUOGLU TUR Motoxracing WorldSBK Team Yamaha R1 IND 10 25.532 0.015 1'34.576 291,1 1'34.013 285,7
21 22 85 T. SMITS NED Team Apreco Yamaha YZF R1 IND 10 27.932 2.400 1'34.992 286,5 1'34.969 282,0
-----------------Not Classifed-----------------
RET 14 95 T. MACKENZIE GBR MGM Optical Express Racing Ducati V4R IND 4 6 Laps 1'33.702 297,5 1'33.352 291,1
WorldWCR – 2. závod
1 1 36 B. NEILA ESP Ampito Crescent Yamaha Yamaha YZF-R7 12 1'47.132 201,9 1'47.312 200,0
2 2 6 M. HERRERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha YZF-R7 12 0.170 0.170 1'47.481 202,2 1'47.031 201,9
3 7 94 L. BOUDESSEUL FRA GMT94 Yamaha Yamaha YZF-R7 12 9.538 9.368 1'48.764 205,3 1'48.248 205,7
4 3 96 R. PONZIANI ITA Klint Racing Team Yamaha YZF-R7 12 16.773 7.235 1'48.876 206,1 1'48.402 201,5
5 4 12 M. SARAPUECH THA EEST NJT Racing Team Yamaha YZF-R7 12 17.249 0.476 1'48.832 206,1 1'49.421 206,9
6 5 15 C. JONES GBR Monster Energy Crescent Yamaha Yamaha YZF-R7 12 17.351 0.102 1'49.068 210,5 1'49.313 203,8
7 8 11 Y. CERPA ESP MotosCerpa-Gradara Corse Yamaha YZF-R7 12 17.453 0.102 1'48.565 208,5 1'49.538 203,8
8 9 8 T. RELPH AUS Full Throttle Racing Yamaha YZF-R7 12 17.495 0.042 1'48.970 208,9 1'47.813 207,7
9 10 46 P. RUIZ ESP PR46+1 Racing Team Yamaha YZF-R7 12 17.567 0.072 1'48.768 204,2 1'48.688 201,9
10 14 14 M. DOBBS USA YVS Sabadell Diva Racing Yamaha YZF-R7 12 17.661 0.094 1'49.394 206,5 1'49.769 206,9
11 11 20 N. RIVERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha R7 12 29.754 12.093 1'49.586 204,5 1'48.730 199,3
12 12 83 A. MADRIGAL MEX Pons Italika Racing FIMLA Yamaha YZF-R7 12 29.855 0.101 1'49.827 206,9 1'49.281 199,3
13 6 64 S. SANCHEZ ESP Hadden Racing Team Yamaha YZF-R7 12 30.134 0.279 1'49.281 204,9 1'48.340 199,6
14 18 88 D. DAL ZOTTO ITA PATA AG Motorsport Italia Yamaha YZF-R7 12 39.908 9.774 1'50.818 202,6 1'50.480 204,2
15 P 17 4 E. BONDI FRA FT Racing Academy Yamaha YZF-R7 12 40.000 0.092 1'50.325 206,1 1'50.388 200,7
16 16 22 M. GUARINO ITA Prata Motor Sport Yamaha YZF-R7 12 40.585 0.585 1'50.387 206,1 1'50.096 198,2
17 15 37 L. VIEILLARD FRA FT Racing Academy Yamaha YZF-R7 12 40.901 0.316 1'50.777 202,6 1'49.899 201,1
18 22 99 I. CARRENO CHI Pons Italika Racing FIMLA Yamaha YZF-R7 12 41.095 0.194 1'50.311 209,7 1'51.352 197,8
19 19 41 A. BARALE ITA Hadden Racing Team Yamaha YZF-R7 12 41.102 0.007 1'50.745 206,5 1'50.591 203,4
20 20 19 A. OUREDNICKOVA CZE Daftmotoracing Yamaha YZF-R7 12 41.850 0.748 1'50.573 208,5 1'51.130 203,0
21 21 44 P. SOWA POL Team Trasimeno Yamaha YZF-R7 12 42.313 0.463 1'50.763 206,9 1'51.271 200,0
22 24 61 B. SCHEFFER NED Motorradtechnik Geenen by Yamaha YZF-R7 12 49.997 7.684 1'51.120 207,3 1'52.334 201,1
23 25 26 K. HAND GBR Team Trasimeno Yamaha YZF-R7 12 50.162 0.165 1'51.307 207,3 1'52.818 201,1
24 13 66 K. DANAK POL Yamaha AD78 FIMLA Yamaha YZF-R7 12 58.803 8.641 1'48.910 206,9 1'49.755 199,6
25 23 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 11 1 Lap 1 Lap 1'51.458 205,7 1'51.558 203,0
WorldSPB – 2. závod
1 1 65 F. FLEERACKERS BEL Track & Trades Wixx Racing Suzuki GSX-8R 12 1'42.779 229,3 1'42.862 225,0
2 3 91 M. VANNUCCI ITA Revo-M2 Aprilia RS 660 Factory 12 0.097 0.097 1'42.634 226,4 1'42.994 215,1
3 5 6 J. BUIS NED Track & Trades Wixx Racing Suzuki GSX-8R 12 0.210 0.113 1'42.532 233,3 1'42.505 223,6
4 6 38 D. SALVADOR ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 12 0.398 0.188 1'42.610 224,5 1'42.853 225,0
5 9 68 K. BEEKMANS NED VLR Racing Team Suzuki Suzuki GSX-8R 12 0.555 0.157 1'42.491 228,8 1'42.765 225,0
6 4 34 X. ARTIGAS ESP MTM Kawasaki Kawasaki ZX-6R 636 12 1.078 0.523 1'42.400 226,9 1'42.716 220,4
7 7 18 B. IERACI ITA CM Triumph Factory Racing Triumph Daytona 660 12 1.891 0.813 1'42.525 225,9 1'43.478 221,3
8 10 71 L. VENEMAN NED MTM Kawasaki Kawasaki ZX-6R 636 12 1.936 0.045 1'42.360 228,3 1'42.499 228,8
9 2 50 C. THOMPSON AUS Team BrCorse Yamaha YZF-R7 12 2.031 0.095 1'42.830 229,3 1'43.128 223,6
10 13 47 A. TORRES ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 12 2.136 0.105 1'42.768 230,8 1'43.089 224,1
11 16 7 B. FERNANDEZ ESP Kove Racing Team 109 Kove 450RR 12 2.225 0.089 1'42.190 228,8 1'43.621 227,4
12 12 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R7 12 2.591 0.366 1'42.655 229,3 1'42.970 226,4
13 17 55 H. DESSOY GBR PHR Performance Triumph Triumph Daytona 660 12 11.745 9.154 1'42.910 232,3 1'43.836 228,8
14 8 23 E. BARTOLINI ITA CM Triumph Factory Racing Triumph Daytona 660 12 15.414 3.669 1'42.917 228,3 1'43.835 220,9
15 26 26 M. GENNAI ITA Panattoni BGR Smrz Racing Yamaha YZF-R7 12 15.456 0.042 1'43.680 227,4 1'44.514 218,6
16 24 40 J. CORREA USA Pons Motosport Italika Racing Kawasaki ZX-6R 636 12 15.491 0.035 1'43.755 227,4 1'44.462 225,0
17 18 77 J. OSUNA ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 12 15.731 0.240 1'43.542 224,5 1'44.120 225,0
18 32 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 12 18.842 3.111 1'44.117 224,1 1'45.298 220,0
19 22 33 G. SANCHEZ ESP ARCO Yamaha MotoR University Team Yamaha R7 12 19.057 0.215 1'44.051 229,3 1'44.340 224,5
20 P 25 66 P. TONN GER Kove Racing Team 109 Kove 450RR 12 19.100 0.043 1'43.771 231,3 1'44.496 223,1
21 27 89 T. AKSU AUS PATA AG Motorsport Italia Yamaha YZF-R7 12 19.532 0.432 1'43.885 227,8 1'44.569 223,6
22 21 39 J. RISUENO ESP Pons Motosport Italika Racing Kawasaki ZX-6R 636 12 19.767 0.235 1'44.020 228,3 1'44.188 221,8
23 P 20 16 A. FUERTES ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 12 21.948 2.181 1'43.986 225,9 1'44.169 225,0
24 23 41 I. PERISTERAS GRE MMR Aprilia RS 660 Factory 12 22.117 0.169 1'43.974 227,8 1'44.365 223,1
25 11 73 F. SEABRIGHT GBR PHR Performance Triumph Triumph Daytona 660 12 23.282 1.165 1'43.654 229,8 1'42.938 227,8
26 19 69 A. DI PERSIO ITA ARCO Yamaha MotoR University Team Yamaha R7 12 24.674 1.392 1'44.675 228,3 1'44.166 223,1
27 34 93 A. AGASKA INA Progp Nitiracing Yamaha YZF-R7 12 25.555 0.881 1'44.765 227,8 1'46.181 225,0
28 30 98 T. BENETTI ITA MMR Aprilia RS 660 Factory 12 28.781 3.226 1'44.424 222,7 1'44.918 221,8
29 33 13 I. SCHUNSELAAR NED Indi Racing by Yamaha Ten Kare Yamaha R7 12 37.824 9.043 1'45.363 227,8 1'45.409 222,7
30 28 21 T. SOVICKA CZE Panattoni BGR Smrz Racing Yamaha YZF-R7 12 47.469 9.645 1'45.596 225,9 1'44.628 223,1
-----------------Not Classifed-----------------
RET 15 11 M. SORRENTI ITA Revo-M2 Aprilia RS 660 Factory 5 7 Laps 1'43.844 222,7 1'43.504 215,1
RET 31 79 T. ALONSO POR Miguel Oliveira Team Yamaha YZF-R7 3 9 Laps 1'45.395 222,2 1'45.253 219,5
RET 29 92 G. CAZARD FRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 0 226,9 1'44.817 220,9
NS 14 27 F. MULYA INA Progp Nitiracing Yamaha YZF-R7 1'43.396 225,0

