WSBK Holandsko 2024 – pátek

19.04.2024

VÝSLEDKOVÝ SERVIS – výsledky z pátečního programu třetího kola WSBK 2024, které se jede v holandském Assenu.
Foto: Dorna WorldSBK Organization

WorldSSP300 – volný trénink
1 57 A. MAHENDRA INA Team BrCorse Yamaha YZF-R3 1'55.555 10 141,501 180,0
2 38 D. SALVADOR ESP MS Racing Yamaha YZF-R3 1'56.140 0.585 0.585 12 140,789 184,9
3 66 P. TONN GER Freudenberg KTM-PALIGO Racing KTM RC 390 R 1'56.411 0.856 0.271 12 140,461 189,5
4 1 J. BUIS NED Freudenberg KTM-PALIGO Racing KTM RC 390 R 1'56.546 0.991 0.135 12 140,298 186,9
5 7 L. VENEMAN NED MTM Kawasaki Kawasaki Ninja 400 1'56.607 1.052 0.061 9 140,225 185,2
6 91 M. VANNUCCI ITA Pata Yamaha AG Motorsport Italia Yamaha YZF-R3 1'57.013 1.458 0.406 9 139,738 182,7
7 55 U. CALATAYUD ESP ARCO SASH MotoR University Team Yamaha YZF-R3 1'57.138 1.583 0.125 11 139,589 187,2
8 31 E. BARTOLINI ITA Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 1'57.265 1.710 0.127 12 139,438 185,6
9 56 G. PRATAMA INA ProGP NitiRacing Yamaha YZF-R3 1'57.494 1.939 0.229 9 139,166 186,5
10 62 K. FONTAINHA BRA Yamaha AD78 FIM LA by MS Racing Yamaha YZF-R3 1'57.495 1.940 0.001 12 139,165 182,4
11 23 S. DI SORA FRA ARCO SASH MotoR University Team Yamaha YZF-R3 1'57.560 2.005 0.065 11 139,088 182,1
12 17 R. BIJMAN NED Team Flembbo-PL Performances Kawasaki Ninja 400 1'57.641 2.086 0.081 11 138,992 188,5
13 85 K. SABATUCCI ITA Team Flembbo-PL Performances Kawasaki Ninja 400 1'57.725 2.170 0.084 10 138,893 190,1
14 47 F. SEABRIGHT GBR Kawasaki GP Project Kawasaki Ninja 400 1'57.749 2.194 0.024 11 138,865 182,4
15 88 D. MOGEDA ESP Team#109 Retro Traffc Kawasaki Kawasaki Ninja 400 1'57.971 2.416 0.222 11 138,604 188,5
16 9 E. ERCOLANI ITA Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 1'58.070 2.515 0.099 12 138,487 184,6
17 22 M. GARCIA ESP KOVE Racing Team Kove 321 RR-S 1'58.115 2.560 0.045 10 138,435 185,6
18 48 J. GARCIA GONZALEZ ESP KOVE Racing Team Kove 321 RR-S 1'58.210 2.655 0.095 10 138,323 185,9
19 58 I. IGLESIAS BRAVO ESP Fusport-RT Motorsport by SKM-Kawasaki Kawasaki Ninja 400 1'58.414 2.859 0.204 11 138,085 188,2
20 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R3 1'58.425 2.870 0.011 11 138,072 181,2
21 77 J. OSUNA SAEZ ESP DEZA-BOX 77 Racing Team Kawasaki Ninja 400 1'58.641 3.086 0.216 11 137,821 185,6
22 41 R. TRAGNI ITA Pata Yamaha AG Motorsport Italia Yamaha YZF-R3 1'58.825 3.270 0.184 11 137,607 181,2
23 29 G. ZANNINI ITA Team ProDina Kawasaki Kawasaki Ninja 400 1'59.818 4.263 0.993 11 136,467 179,7
24 33 S. VAN DEN HOVEN NED Molenaar Racing Kawasaki Ninja 400 1'59.918 4.363 0.100 11 136,353 185,9
25 12 D. CZARKOWSKI NED Racing DC Yamaha YZF-R3 2'00.435 4.880 0.517 10 135,768 185,2
26 80 G. MANSO BRA Yamaha AD78 FIM LA by MS Racing Yamaha YZF-R3 2'00.506 4.951 0.071 11 135,688 180,9
27 8 B. IERACI ITA Team ProDina Kawasaki Kawasaki Ninja 400 2'00.662 5.107 0.156 7 135,512 183,1
28 53 P. SVOBODA CZE Fusport-RT Motorsport by SKM-Kawasaki Kawasaki Ninja 400 2'00.691 5.136 0.029 3 135,480 183,4
29 11 F. NOVOTNY CZE Accolade Smrz Racing BGR Kawasaki Ninja 400 2'00.752 5.197 0.061 11 135,411 186,5
30 24 M. AGAZZI ITA MS Racing Yamaha YZF-R3 2'00.855 5.300 0.103 11 135,296 179,4
31 25 M. MARTELLA ITA Kawasaki GP Project Kawasaki Ninja 400 2'01.268 5.713 0.413 11 134,835 178,2
----------------- Out 105% in this Session -----------------
32 27 C. CLARK USA Accolade Smrz Racing BGR Kawasaki Ninja 400 2'01.749 6.194 0.481 11 134,303 182,7
33 71 I. BOLANO HERNANDEZ ESP DEZA-BOX 77 Racing Team Kawasaki Ninja 400 2'02.186 6.631 0.437 11 133,822 180,6
34 26 M. GENNAI ITA MTM Kawasaki Kawasaki Ninja 400 2'02.709 7.154 0.523 5 133,252 181,8

WorldSBK – 1. volný trénink
1 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'35.684 13 170,888 288,8
2 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'35.974 0.290 0.290 9 170,371 285,0
3 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'36.271 0.587 0.297 12 169,846 291,1
4 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'36.282 0.598 0.011 13 169,826 281,3
5 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'36.288 0.604 0.006 8 169,816 280,5
6 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'36.386 0.702 0.098 11 169,643 285,0
7 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'36.405 0.721 0.019 11 169,609 284,2
8 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'36.532 0.848 0.127 14 169,386 285,0
9 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'36.535 0.851 0.003 8 169,381 291,1
10 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'36.558 0.874 0.023 9 169,341 289,5
11 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'36.602 0.918 0.044 14 169,264 286,5
12 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'36.897 1.213 0.295 14 168,748 287,2
13 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'36.939 1.255 0.042 11 168,675 285,7
14 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'37.014 1.330 0.075 13 168,545 281,3
15 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'37.110 1.426 0.096 9 168,378 285,0
16 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'37.214 1.530 0.104 11 168,198 284,2
17 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'37.227 1.543 0.013 6 168,176 282,0
18 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'37.307 1.623 0.080 10 168,037 285,0
19 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'37.554 1.870 0.247 7 167,612 285,7
20 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'37.826 2.142 0.272 8 167,146 280,5
21 24 N. SPINELLI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'38.077 2.393 0.251 11 166,718 286,5
22 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'38.089 2.405 0.012 8 166,698 283,5
23 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'40.150 4.466 2.061 11 163,267 281,3

WorldSSP – volný trénink
1 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 1'44.919 9 155,846 242,22 66 N. TUULI FIN EAB Racing Team Ducati Panigale V2 1'46.355 1.436 1.436 12 153,742 242,7
3 50 O. VOSTATEK CZE PTR Triumph Triumph Street Triple RS 765 1'47.521 2.602 1.166 8 152,074 238,9
4 32 O. BAYLISS AUS D34G Racing WorldSSP Team Ducati Panigale V2 1'47.810 2.891 0.289 11 151,667 242,2
5 71 T. EDWARDS AUS D34G Racing WorldSSP Team Ducati Panigale V2 * 1'49.488 4.569 1.678 10 149,342 245,5
----------------- Out 105% in this Session -----------------
6 28 G. VAN STRAALEN NED Pata Yamaha Ten Kate Racing Yamaha YZF R6 1'51.534 6.615 2.046 9 146,603 238,9
7 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'51.580 6.661 0.046 10 146,542 230,8
8 51 A. SARMOON THA Yamaha Thailand Racing Team Yamaha YZF R6 1'51.663 6.744 0.083 8 146,433 236,8
9 85 T. SMITS NED Team Apreco Yamaha YZF R6 1'51.976 7.057 0.313 8 146,024 233,8
10 39 K. KEANKUM THA Yamaha Thailand Racing Team Yamaha YZF R6 1'52.174 7.255 0.198 8 145,766 239,5
11 17 J. MCPHEE GBR WRP-RT Motorsport by SKM-Triumph Triumph Street Triple RS 765 1'52.398 7.479 0.224 8 145,476 239,5
12 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R6 1'52.840 7.921 0.442 10 144,906 242,2
13 19 G. GIANNINI ITA Team ProDina Kawasaki Kawasaki ZX-6R * 1'52.861 7.942 0.021 18 144,879 238,9
14 68 L. POWER AUS Motozoo ME AIR Racing MV Agusta F3 800 RR * 1'53.236 8.317 0.375 9 144,399 241,1
15 69 T. BOOTH-AMOS GBR PTR Triumph Triumph Street Triple RS 765 1'53.273 8.354 0.037 4 144,352 235,8
16 55 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V2 1'53.330 8.411 0.057 7 144,280 244,9
17 5 N. ANTONELLI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'53.701 8.782 0.371 7 143,809 241,1
18 27 K. TOBA JPN PETRONAS MIE Racing Honda Honda CBR600RR 1'54.180 9.261 0.479 12 143,205 238,9
19 64 F. CARICASULO ITA Motozoo ME AIR Racing MV Agusta F3 800 RR 1'54.255 9.336 0.075 7 143,111 237,9
20 23 M. SCHROETTER GER MV Agusta Reparto Corse MV Agusta F3 800 RR 1'54.560 9.641 0.305 7 142,730 240,5
21 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF R6 1'55.033 10.114 0.473 6 142,144 234,3
22 7 L. BALDASSARRI ITA Orelac Racing Verdnatura Ducati Panigale V2 1'55.549 10.630 0.516 8 141,509 247,1
23 99 A. HUERTAS ESP Aruba.it Racing WorldSSP Team Ducati Panigale V2 1'55.552 10.633 0.003 7 141,505 244,3
24 54 B. SOFUOGLU TUR MV Agusta Reparto Corse MV Agusta F3 800 RR 1'55.856 10.937 0.304 6 141,134 243,2
25 53 V. DEBISE FRA Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 1'56.143 11.224 0.287 8 140,785 238,9
26 40 S. CORSI ITA Renzi Corse Ducati Panigale V2 * 1'56.376 11.457 0.233 7 140,503 234,3
27 89 K. BIN PAWI MAS PETRONAS MIE Racing Honda Honda CBR600RR 1'57.014 12.095 0.638 10 139,737 235,8
28 72 Y. RUIZ ESP VFT Racing Yamaha Yamaha YZF R6 1'58.337 13.418 1.323 7 138,175 238,4
29 78 H. OKUBO JPN Vince64 Racing Team by Puccetti Kawasaki ZX-6R 1'59.575 14.656 1.238 2 136,744 235,8
30 22 F. FULIGNI ITA Orelac Racing Verdnatura Ducati Panigale V2 * 2'00.004 15.085 0.429 6 136,255 234,8
31 25 M. BRENNER SUI VIAMO Racing by MTM Kawasaki ZX-6R 2'01.029 16.110 1.025 4 135,102 236,3
32 74 P. BIESIEKIRSKI POL Ecosantagata Althea Racing Team Ducati Panigale V2 2'02.015 17.096 0.986 7 134,010 237,9
33 9 J. NAVARRO ESP WRP-RT Motorsport by SKM-Triumph Triumph Street Triple RS 765 2'04.724 19.805 2.709 4 131,099 231,8
34 96 W. VAN WIKSELAAR NED WST WIXX Racing Ducati Ducati Panigale V2 2'05.444 20.525 0.720 7 130,347 234,8

R3 bLU cRU EU Cup – volný trénink
1 42 M. SALLES NETO BRA Yamaha AD78 FIM Latinoamérica Yamaha R3 2'08.913 10 126,839 167,4
2 88 E. BURR BRA Yamaha AD78 FIM Latinoamérica Yamaha R3 2'09.361 0.448 0.448 9 126,400 161,9
3 56 S. YAMANE JPN bLU cRU Yamaha Racing Japan Yamaha R3 2'09.467 0.554 0.106 10 126,296 164,9
4 23 G. SANCHEZ MELENDEZ ESP bLU cRU Yamaha Racing Spain Yamaha R3 2'09.710 0.797 0.243 10 126,060 168,5
5 27 I. SCHUNSELAAR NED bLU cRU Yamaha Racing Benelux Yamaha R3 2'11.002 2.089 1.292 10 124,816 161,7
6 58 N. ZANIN CZE Daft Motoracing Yamaha R3 2'11.127 2.214 0.125 10 124,697 159,3
7 46 D. NOWAK POL Szkopek Team Yamaha R3 2'11.848 2.935 0.721 10 124,016 165,4
8 96 M. VICH ESP DS Racing School Yamaha R3 2'12.276 3.363 0.428 10 123,614 164,4
9 26 C. SWAIN AUS Swain Racing Yamaha R3 2'12.558 3.645 0.282 10 123,351 163,1
10 16 T. TAKAHASHI JPN bLU cRU Yamaha Racing Japan Yamaha R3 2'12.566 3.653 0.008 10 123,344 163,6
11 54 W. THONGDONMAUN THA bLU cRU Yamaha Racing Thailand Yamaha R3 2'14.837 5.924 2.271 9 121,266 163,4
12 69 A. DI PERSIO ITA AG Motorsport Italia Yamaha R3 2'15.522 6.609 0.685 10 120,653 161,7
13 28 P. ANASTASI SUI ARCO MotoR University Team Yamaha R3 2'16.476 7.563 0.954 9 119,810 162,7
14 35 M. KONUK TUR Türkiye Racing Team Yamaha R3 2'17.672 8.759 1.196 10 118,769 165,4
15 57 M. BORGELT GER bLU cRU Yamaha Racing Germany Yamaha R3 2'18.092 9.179 0.420 10 118,408 159,1
16 19 D. JOULIN FRA FT Racing Yamaha R3 2'19.467 10.554 1.375 9 117,241 163,4

WorldSSP300 – superpole
1 47 F. SEABRIGHT GBR Kawasaki GP Project Kawasaki Ninja 400 1'55.372 11 141,726 181,5
2 57 A. MAHENDRA INA Team BrCorse Yamaha YZF-R3 1'55.388 0.016 0.016 10 141,706 184,0
3 53 P. SVOBODA CZE Fusport-RT Motorsport by SKM-Kawasaki Kawasaki Ninja 400 1'55.548 0.176 0.160 10 141,510 182,4
4 7 L. VENEMAN NED MTM Kawasaki Kawasaki Ninja 400 1'55.611 0.239 0.063 11 141,433 186,5
5 56 G. PRATAMA INA ProGP NitiRacing Yamaha YZF-R3 1'56.419 1.047 0.808 9 140,451 184,0
6 23 S. DI SORA FRA ARCO SASH MotoR University Team Yamaha YZF-R3 1'56.702 1.330 0.283 12 140,111 186,5
7 55 U. CALATAYUD ESP ARCO SASH MotoR University Team Yamaha YZF-R3 1'56.759 1.387 0.057 11 140,042 185,6
8 41 R. TRAGNI ITA Pata Yamaha AG Motorsport Italia Yamaha YZF-R3 1'56.763 1.391 0.004 8 140,038 184,0
9 22 M. GARCIA ESP KOVE Racing Team Kove 321 RR-S 1'56.797 1.425 0.034 12 139,997 184,9
10 1 J. BUIS NED Freudenberg KTM-PALIGO Racing KTM RC 390 R 1'56.841 1.469 0.044 10 139,944 188,2
11 9 E. ERCOLANI ITA Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 1'56.969 1.597 0.128 10 139,791 185,6
12 91 M. VANNUCCI ITA Pata Yamaha AG Motorsport Italia Yamaha YZF-R3 1'57.018 1.646 0.049 6 139,732 180,0
13 58 I. IGLESIAS BRAVO ESP Fusport-RT Motorsport by SKM-Kawasaki Kawasaki Ninja 400 1'57.025 1.653 0.007 11 139,724 184,9
14 88 D. MOGEDA ESP Team#109 Retro Traffc Kawasaki Kawasaki Ninja 400 1'57.109 1.737 0.084 11 139,624 186,2
15 26 M. GENNAI ITA MTM Kawasaki Kawasaki Ninja 400 1'57.164 1.792 0.055 11 139,558 184,0
16 17 R. BIJMAN NED Team Flembbo-PL Performances Kawasaki Ninja 400 1'57.314 1.942 0.150 10 139,380 181,2
17 62 K. FONTAINHA BRA Yamaha AD78 FIM LA by MS Racing Yamaha YZF-R3 1'57.745 2.373 0.431 11 138,870 181,8
18 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R3 1'57.867 2.495 0.122 8 138,726 187,8
19 85 K. SABATUCCI ITA Team Flembbo-PL Performances Kawasaki Ninja 400 1'57.873 2.501 0.006 11 138,719 185,9
20 66 P. TONN GER Freudenberg KTM-PALIGO Racing KTM RC 390 R 1'57.964 2.592 0.091 11 138,612 186,2
21 8 B. IERACI ITA Team ProDina Kawasaki Kawasaki Ninja 400 1'58.124 2.752 0.160 11 138,424 186,2
22 80 G. MANSO BRA Yamaha AD78 FIM LA by MS Racing Yamaha YZF-R3 1'58.391 3.019 0.267 11 138,112 186,5
23 38 D. SALVADOR ESP MS Racing Yamaha YZF-R3 1'58.435 3.063 0.044 10 138,061 183,1
24 33 S. VAN DEN HOVEN NED Molenaar Racing Kawasaki Ninja 400 1'58.440 3.068 0.005 11 138,055 184,9
25 25 M. MARTELLA ITA Kawasaki GP Project Kawasaki Ninja 400 1'58.683 3.311 0.243 11 137,772 184,6
26 31 E. BARTOLINI ITA Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 1'58.726 3.354 0.043 10 137,722 187,2
27 27 C. CLARK USA Accolade Smrz Racing BGR Kawasaki Ninja 400 1'58.793 3.421 0.067 12 137,644 179,7
28 48 J. GARCIA GONZALEZ ESP KOVE Racing Team Kove 321 RR-S 1'58.858 3.486 0.065 10 137,569 187,5
29 77 J. OSUNA SAEZ ESP DEZA-BOX 77 Racing Team Kawasaki Ninja 400 1'58.890 3.518 0.032 10 137,532 184,6
30 24 M. AGAZZI ITA MS Racing Yamaha YZF-R3 1'59.023 3.651 0.133 10 137,378 181,8
31 12 D. CZARKOWSKI NED Racing DC Yamaha YZF-R3 1'59.051 3.679 0.028 11 137,346 180,0
32 11 F. NOVOTNY CZE Accolade Smrz Racing BGR Kawasaki Ninja 400 1'59.572 4.200 0.521 11 136,748 182,1
33 71 I. BOLANO HERNANDEZ ESP DEZA-BOX 77 Racing Team Kawasaki Ninja 400 1'59.579 4.207 0.007 9 136,740 181,2
34 29 G. ZANNINI ITA Team ProDina Kawasaki Kawasaki Ninja 400 2'00.169 4.797 0.590 8 136,068 178,2

WorldSBK – 2. volný trénink
1 1 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'35.473 14 171,265 291,1
2 54 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'35.750 0.277 0.277 17 170,770 291,1
3 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'35.827 0.354 0.077 17 170,632 282,0
4 21 M. RINALDI ITA Team Motocorsa Racing Ducati Panigale V4R IND 1'35.919 0.446 0.092 15 170,469 286,5
5 65 J. REA GBR Pata Prometeon Yamaha Yamaha YZF R1 1'35.922 0.449 0.003 10 170,464 280,5
6 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'35.941 0.468 0.019 14 170,430 291,1
7 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'36.066 0.593 0.125 15 170,208 286,5
8 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'36.127 0.654 0.061 9 170,100 286,5
9 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'36.216 0.743 0.089 14 169,943 286,5
10 29 A. IANNONE ITA Team GoEleven Ducati Panigale V4R IND 1'36.249 0.776 0.033 12 169,884 288,8
11 5 P. OETTL GER GMT94 Yamaha Yamaha YZF R1 IND 1'36.401 0.928 0.152 19 169,616 279,8
12 45 S. REDDING GBR Bonovo Action BMW BMW M 1000 RR 1'36.725 1.252 0.324 10 169,048 284,2
13 53 T. RABAT ESP Kawasaki Puccetti Racing Kawasaki ZX-10RR IND 1'36.834 1.361 0.109 12 168,858 285,0
14 7 I. LECUONA ESP Team HRC Honda CBR1000 RR-R 1'36.955 1.482 0.121 11 168,647 286,5
15 31 G. GERLOFF USA Bonovo Action BMW BMW M 1000 RR 1'37.097 1.624 0.142 11 168,401 287,2
16 22 A. LOWES GBR Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'37.177 1.704 0.080 11 168,262 287,2
17 47 A. BASSANI ITA Kawasaki Racing Team WorldSBK Kawasaki ZX-10RR 1'37.240 1.767 0.063 6 168,153 287,2
18 55 A. LOCATELLI ITA Pata Prometeon Yamaha Yamaha YZF R1 1'37.257 1.784 0.017 12 168,124 285,0
19 97 X. VIERGE ESP Team HRC Honda CBR1000 RR-R 1'37.956 2.483 0.699 13 166,924 288,0
20 28 B. RAY GBR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'38.351 2.878 0.395 13 166,254 277,6
21 95 T. MACKENZIE GBR PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'38.933 3.460 0.582 10 165,275 282,0
22 24 N. SPINELLI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'40.114 4.641 1.181 9 163,326 281,3
----------------- Out 105% in this Session -----------------
23 27 A. NORRODIN MAS PETRONAS MIE Racing Honda Honda CBR1000 RR-R IND 1'42.021 6.548 1.907 14 160,273 279,1

WorldSSP – superpole
1 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R6 1'45.203 7 155,425 247,7
2 28 G. VAN STRAALEN NED Pata Yamaha Ten Kate Racing Yamaha YZF R6 1'46.193 0.990 0.990 6 153,976 244,9
3 99 A. HUERTAS ESP Aruba.it Racing WorldSSP Team Ducati Panigale V2 1'46.251 1.048 0.058 10 153,892 249,4
4 23 M. SCHROETTER GER MV Agusta Reparto Corse MV Agusta F3 800 RR 1'47.427 2.224 1.176 11 152,208 240,5
5 66 N. TUULI FIN EAB Racing Team Ducati Panigale V2 1'47.450 2.247 0.023 14 152,175 243,8
6 7 L. BALDASSARRI ITA Orelac Racing Verdnatura Ducati Panigale V2 1'47.846 2.643 0.396 11 151,616 244,3
7 54 B. SOFUOGLU TUR MV Agusta Reparto Corse MV Agusta F3 800 RR 1'48.252 3.049 0.406 10 151,048 248,8
8 69 T. BOOTH-AMOS GBR PTR Triumph Triumph Street Triple RS 765 1'48.608 3.405 0.356 5 150,552 245,5
9 85 T. SMITS NED Team Apreco Yamaha YZF R6 1'48.617 3.414 0.009 8 150,540 238,4
10 53 V. DEBISE FRA Evan Bros. WorldSSP Yamaha Team Yamaha YZF R6 1'48.843 3.640 0.226 12 150,227 243,2
11 55 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V2 1'48.953 3.750 0.110 12 150,076 248,3
12 68 L. POWER AUS Motozoo ME AIR Racing MV Agusta F3 800 RR * 1'49.409 4.206 0.456 11 149,450 242,7
13 71 T. EDWARDS AUS D34G Racing WorldSSP Team Ducati Panigale V2 * 1'49.510 4.307 0.101 11 149,312 248,8
14 9 J. NAVARRO ESP WRP-RT Motorsport by SKM-Triumph Triumph Street Triple RS 765 1'49.559 4.356 0.049 14 149,246 241,6
15 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'50.288 5.085 0.729 12 148,259 234,3
16 5 N. ANTONELLI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'50.327 5.124 0.039 10 148,207 243,8
17 17 J. MCPHEE GBR WRP-RT Motorsport by SKM-Triumph Triumph Street Triple RS 765 1'50.416 5.213 0.089 5 148,087 243,8
----------------- Not Qualifed -----------------
NQ 22 F. FULIGNI ITA Orelac Racing Verdnatura Ducati Panigale V2 * 1'50.469 5.266 0.053 5 148,016 242,2
NQ 51 A. SARMOON THA Yamaha Thailand Racing Team Yamaha YZF R6 1'50.470 5.267 0.001 12 148,015 243,8
NQ 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF R6 1'50.480 5.277 0.010 11 148,001 239,5
NQ 40 S. CORSI ITA Renzi Corse Ducati Panigale V2 * 1'50.710 5.507 0.230 12 147,694 241,1
NQ 19 G. GIANNINI ITA Team ProDina Kawasaki Kawasaki ZX-6R * 1'51.184 5.981 0.474 14 147,064 240,0
NQ 39 K. KEANKUM THA Yamaha Thailand Racing Team Yamaha YZF R6 1'51.231 6.028 0.047 12 147,002 242,7
NQ 64 F. CARICASULO ITA Motozoo ME AIR Racing MV Agusta F3 800 RR 1'51.525 6.322 0.294 12 146,615 243,2
NQ 89 K. BIN PAWI MAS PETRONAS MIE Racing Honda Honda CBR600RR 1'51.642 6.439 0.117 8 146,461 238,4
NQ 32 O. BAYLISS AUS D34G Racing WorldSSP Team Ducati Panigale V2 1'51.644 6.441 0.002 6 146,458 243,8
NQ 27 K. TOBA JPN PETRONAS MIE Racing Honda Honda CBR600RR 1'52.186 6.983 0.542 12 145,751 240,5
NQ 74 P. BIESIEKIRSKI POL Ecosantagata Althea Racing Team Ducati Panigale V2 1'52.278 7.075 0.092 13 145,631 242,7
NQ 78 H. OKUBO JPN Vince64 Racing Team by Puccetti Kawasaki ZX-6R 1'52.513 7.310 0.235 13 145,327 244,3
NQ 72 Y. RUIZ ESP VFT Racing Yamaha Yamaha YZF R6 1'52.699 7.496 0.186 5 145,087 243,2
NQ 96 W. VAN WIKSELAAR NED WST WIXX Racing Ducati Ducati Panigale V2 1'53.310 8.107 0.611 15 144,305 243,2
NQ 25 M. BRENNER SUI VIAMO Racing by MTM Kawasaki ZX-6R 1'54.077 8.874 0.767 12 143,335 242,7
NQ 50 O. VOSTATEK CZE PTR Triumph Triumph Street Triple RS 765 1'59.085 13.882 5.008 10 137,307 238,9
NQ 61 C. ONCU TUR Kawasaki Puccetti Racing Kawasaki ZX-6R 2 242,7

R3 bLU cRU EU Cup – superpole
1 42 M. SALLES NETO BRA Yamaha AD78 FIM Latinoamérica Yamaha R3 2'04.442 10 131,396 168,5
2 26 C. SWAIN AUS Swain Racing Yamaha R3 2'04.574 0.132 0.132 11 131,257 170,6
3 88 E. BURR BRA Yamaha AD78 FIM Latinoamérica Yamaha R3 2'04.582 0.140 0.008 10 131,248 166,9
4 56 S. YAMANE JPN bLU cRU Yamaha Racing Japan Yamaha R3 2'05.260 0.818 0.678 11 130,538 165,9
5 16 T. TAKAHASHI JPN bLU cRU Yamaha Racing Japan Yamaha R3 2'05.458 1.016 0.198 11 130,332 171,4
6 96 M. VICH ESP DS Racing School Yamaha R3 2'05.509 1.067 0.051 11 130,279 169,8
7 46 D. NOWAK POL Szkopek Team Yamaha R3 2'05.970 1.528 0.461 8 129,802 173,4
8 23 G. SANCHEZ MELENDEZ ESP bLU cRU Yamaha Racing Spain Yamaha R3 2'06.542 2.100 0.572 7 129,216 167,2
9 27 I. SCHUNSELAAR NED bLU cRU Yamaha Racing Benelux Yamaha R3 2'06.745 2.303 0.203 11 129,009 170,1
10 54 W. THONGDONMAUN THA bLU cRU Yamaha Racing Thailand Yamaha R3 2'07.807 3.365 1.062 11 127,937 164,6
11 57 M. BORGELT GER bLU cRU Yamaha Racing Germany Yamaha R3 2'09.100 4.658 1.293 11 126,655 164,6
12 28 P. ANASTASI SUI ARCO MotoR University Team Yamaha R3 2'09.152 4.710 0.052 11 126,604 165,6
13 19 D. JOULIN FRA FT Racing Yamaha R3 2'09.441 4.999 0.289 10 126,322 172,0
14 69 A. DI PERSIO ITA AG Motorsport Italia Yamaha R3 2'09.615 5.173 0.174 10 126,152 167,4
15 58 N. ZANIN CZE Daft Motoracing Yamaha R3 2'09.760 5.318 0.145 2 126,011 165,4
16 35 M. KONUK TUR Türkiye Racing Team Yamaha R3 2'10.261 5.819 0.501 10 125,526 169,0