WSBK Francie 2026 – sobota

05.09.2026

VÝSLEDKOVÝ SERVIS – výsledky sobotních tréninků, superpole a prvních závodů devátého kola letošní sezony WSBK 2026, které se jede na okruhu Magny-Cours ve Francii.
Zdroj: Dorna WorldSBK Organization, foto: Elf Marc VDS Racing Team

WorldSPB – warm up
1 38 D. SALVADOR ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'45.794 5 150,099 228,8
2 73 F. SEABRIGHT GBR PHR Performance Triumph Triumph Daytona 660 1'46.063 0.269 0.269 5 149,719 237,4
3 34 X. ARTIGAS ESP MTM Kawasaki Kawasaki ZX-6R 636 1'46.343 0.549 0.280 5 149,324 235,8
4 39 J. RISUENO ESP Pons Motosport Italika Racing Kawasaki ZX-6R 636 1'46.357 0.563 0.014 5 149,305 225,9
5 16 A. FUERTES ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 1'46.411 0.617 0.054 6 149,229 227,4
6 65 F. FLEERACKERS BEL Track & Trades Wixx Racing Suzuki GSX-8R 1'46.434 0.640 0.023 5 149,197 231,3
7 43 M.GAGGI ITA Team BrCorse Yamaha YZF-R7 1'46.478 0.684 0.044 5 149,135 233,3
8 50 C. THOMPSON AUS Team BrCorse Yamaha YZF-R7 1'46.496 0.702 0.018 5 149,110 230,8
9 55 H. DESSOY GBR PHR Performance Triumph Triumph Daytona 660 1'46.544 0.750 0.048 5 149,043 233,3
10 20 J. VAN CRUGTEN NED MMR Aprilia RS 660 Factory 1'46.642 0.848 0.098 5 148,906 230,8
11 47 A. TORRES ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'46.651 0.857 0.009 5 148,893 229,3
12 91 M.VANNUCCI ITA Revo-M2 Aprilia RS 660 Factory 1'46.847 1.053 0.196 5 148,620 231,3
13 89 T. AKSU AUS PATA AG Motorsport Italia Honda CBR600RR 1'47.039 1.245 0.192 5 148,353 228,8
14 68 K. BEEKMANS NED VLR Racing Team Suzuki Suzuki GSX-8R 1'47.174 1.380 0.135 5 148,167 231,8
15 7 B. FERNANDEZ ESP Kove Racing Team 109 Kove 450RR 1'47.204 1.410 0.030 5 148,125 231,8
16 98 T. BENETTI ITA MMR Aprilia RS 660 Factory 1'47.207 1.413 0.003 5 148,121 231,3
17 40 J. CORREA USA Pons Motosport Italika Racing Kawasaki ZX-6R 636 1'47.295 1.501 0.088 5 147,999 233,8
18 27 F. MULYA INA Progp Nitiracing Yamaha YZF-R7 1'47.301 1.507 0.006 5 147,991 232,3
19 77 J. OSUNA ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 1'47.377 1.583 0.076 6 147,886 234,8
20 26 M.GENNAI ITA Panattoni BGR Smrz Racing Yamaha YZF-R7 1'47.413 1.619 0.036 5 147,837 231,3
21 33 G. SANCHEZ ESP ARCO Yamaha MotoR University Team Yamaha YZF-R7 1'47.588 1.794 0.175 5 147,596 230,3
22 18 B. IERACI ITA CM Triumph Factory Racing Triumph Daytona 660 1'47.664 1.870 0.076 5 147,492 225,0
23 94 A. MIZERA FRA GMT94 Yamaha Yamaha YZF-R7 1'47.740 1.946 0.076 5 147,388 232,8
24 29 B. PERRIN FRA Progp Nitiracing Yamaha YZF-R7 1'47.986 2.192 0.246 3 147,052 228,3
25 64 H. DE CANCELLIS FRA Kove Racing Team 109 Kove 450RR 1'48.069 2.275 0.083 6 146,939 226,4
26 92 G. CAZARD FRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 1'48.247 2.453 0.178 5 146,698 229,3
27 21 T. SOVICKA CZE Panattoni BGR Smrz Racing Yamaha YZF-R7 1'48.420 2.626 0.173 5 146,464 228,8
28 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 1'48.429 2.635 0.009 5 146,452 230,8
29 11 M.SORRENTI ITA Revo-M2 Aprilia RS 660 Factory 1'48.517 2.723 0.088 5 146,333 227,8
30 8 M.VICH ESP Track & Trades Wixx Racing Suzuki GSX-8R 1'48.893 3.099 0.376 5 145,828 222,7
31 69 A. DI PERSIO ITA ARCO Yamaha MotoR University Team Yamaha YZF-R7 1'50.548 4.754 1.655 4 143,644 227,4
----------------- Out 105% in this Session -----------------
32 79 T. ALONSO POR Miguel Oliveira Team Yamaha YZF-R7 1'51.229 5.435 0.681 5 142,765 219,5
33 71 L. VENEMAN NED MTM Kawasaki Kawasaki ZX-6R 636 0 230,8
34 23 E. BARTOLINI ITA CM Triumph Factory Racing Triumph Daytona 660 0 231,8

WorldSSP – warm up
1 61 C. ONCU TUR Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'39.743 5 159,205 266,7
2 9 J. NAVARRO ESP PTR Triumph Factory Racing Triumph Street Triple 765 RS 1'40.232 0.489 0.489 5 158,428 267,3
3 37 R. GARCIA ESP GMT94 Yamaha Yamaha YZF-R9 1'40.245 0.502 0.013 5 158,408 264,1
4 7 F. FARIOLI ITA VFT Racing Yamaha Yamaha YZF-R9 1'40.275 0.532 0.030 5 158,361 265,4
5 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'40.437 0.694 0.162 5 158,105 266,7
6 70 J. WHATLEY GBR Orelac Racing Verdnatura Ducati Panigale V2 1'40.512 0.769 0.075 5 157,987 262,1
7 64 F. CARICASULO ITA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 820RR 1'40.527 0.784 0.015 5 157,964 262,1
8 57 A. MAHENDRA INA AS BLU CRU Racing Team Yamaha YZF-R9 1'40.555 0.812 0.028 5 157,920 263,4
9 75 A. ARENAS ESP AS BLU CRU Racing Team Yamaha YZF-R9 1'40.612 0.869 0.057 5 157,830 265,4
10 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'40.638 0.895 0.026 5 157,789 262,8
11 11 M.FERRARI ITA WRP Racing Ducati Panigale V2 1'40.661 0.918 0.023 5 157,753 266,7
12 53 V. DEBISE FRA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 820RR 1'40.682 0.939 0.021 5 157,720 257,1
13 43 S. JESPERSEN DEN EAB Racing Team Ducati Panigale V2 1'40.733 0.990 0.051 5 157,640 266,0
14 16 A. ZACCONE ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'40.748 1.005 0.015 5 157,617 263,4
15 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF-R9 1'40.761 1.018 0.013 3 157,597 254,7
16 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'40.767 1.024 0.006 5 157,587 258,4
17 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'40.865 1.122 0.098 5 157,434 265,4
18 40 M.CASADEI ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'40.867 1.124 0.002 5 157,431 262,1
19 50 O. VOSTATEK CZE Compos Racing Team Triumph Street Triple 765 RS 1'41.039 1.296 0.172 5 157,163 260,9
20 24 M.RAMIREZ ESP QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'41.337 1.594 0.298 5 156,701 263,4
21 91 B. JIMENEZ ESP WRP Racing Ducati Panigale V2 1'41.353 1.610 0.016 5 156,676 266,7
22 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple 765 RS 1'41.354 1.611 0.001 5 156,675 259,0
23 25 O. KONIG CZE Compos Racing Team Triumph Street Triple 765 RS 1'41.499 1.756 0.145 5 156,451 264,1
24 77 D. AEGERTER SUI Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'41.576 1.833 0.077 5 156,332 262,8
25 10 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'41.634 1.891 0.058 5 156,243 262,8
26 19 A. KOFLER AUT Motorsport Kofer Yamaha YZF-R9 * 1'42.239 2.496 0.605 5 155,318 259,0
27 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'42.304 2.561 0.065 5 155,220 264,1
28 56 M.GINES FRA GMT94 Yamaha Yamaha YZF-R9 1'42.453 2.710 0.149 5 154,994 262,1
29 88 A. GIOMBINI ITA Motozoo by Madforce Dubai MV Agusta F3 800 RR 1'42.478 2.735 0.025 5 154,956 264,1
30 23 S. DI SORA FRA Flembbo by Racing Development MV Agusta F3 800 RR 1'42.550 2.807 0.072 5 154,847 257,8
31 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'42.653 2.910 0.103 3 154,692 259,6
32 44 H. GARZO ESP Renzi Corse Ducati Panigale V2 1'42.922 3.179 0.269 5 154,288 260,2
----------------- Out 105% in this Session -----------------
33 5 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'46.898 7.155 3.976 3 148,549 266,0

WorldSBK – 3. volný trénink
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'34.987 11 167,177 297,5
2 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'35.321 0.334 0.334 10 166,591 297,5
3 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'35.425 0.438 0.104 12 166,409 296,7
4 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 1'35.501 0.514 0.076 10 166,277 294,3
5 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'35.527 0.540 0.026 10 166,232 296,7
6 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 1'35.552 0.565 0.025 7 166,188 295,1
7 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'35.570 0.583 0.018 5 166,157 291,9
8 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 1'35.662 0.675 0.092 11 165,997 294,3
9 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'35.689 0.702 0.027 9 165,950 298,3
10 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 1'35.746 0.759 0.057 9 165,851 298,3
11 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'35.747 0.760 0.001 9 165,850 294,3
12 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 1'35.851 0.864 0.104 10 165,670 292,7
13 96 J. DIXON GBR Honda HRC Honda CBR1000RR-R SP 1'35.868 0.881 0.017 9 165,640 296,7
14 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'35.948 0.961 0.080 10 165,502 295,9
15 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'35.953 0.966 0.005 8 165,494 292,7
16 88 M.OLIVEIRA POR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'36.260 1.273 0.307 9 164,966 298,3
17 13 M.RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'36.267 1.280 0.007 8 164,954 296,7
18 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'36.396 1.409 0.129 10 164,733 293,5
19 9 D. PETRUCCI ITA ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'36.410 1.423 0.014 8 164,709 298,3
20 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 1'36.501 1.514 0.091 9 164,554 299,2
----------------- Out 105% in this Session -----------------
21 54 B. SOFUOGLU TUR Motoxracing WorldSBK Team Yamaha YZF R1 IND 0

R3 bLU cRU World Cup – 1. závod
1 20 18 R. TAKAHIRA JPN Tianyu Asia Racing Team Yamaha R3 9 1'59.182 190,1 1'58.802 185,9
2 2 8 R. TAKEMOTO JPN Yamaha Racing BLU CRU Japan Yamaha R3 9 0.195 0.195 1'59.226 185,2 1'58.312 187,2
3 6 85 A. BINDER SUI BGR Smrz Racing Yamaha R3 9 0.302 0.107 1'59.408 186,9 1'59.358 181,2
4 19 6 X. MENDEZ DOM DPR Team Yamaha R3 9 0.609 0.307 1'58.997 186,5 1'58.288 185,9
5 3 55 E. PASTORE ITA ARCO MotoR University Team Yamaha R3 9 0.773 0.164 1'58.912 186,2 1'58.528 184,9
6 4 77 A. MOTTOLA ITA Panattoni BGR Smrz Racing Yamaha R3 9 0.974 0.201 1'58.856 188,8 1'58.857 192,5
7 10 21 H. OKADA JPN Yamaha Racing BLU CRU Asia Pacifc Yamaha R3 9 1.199 0.225 1'59.414 190,5 1'59.718 185,9
8 7 5 C. CLARK USA Panattoni BGR Smrz Racing Yamaha R3 9 1.371 0.172 1'59.246 186,2 1'59.525 183,7
9 8 16 L. PAPELARD FRA FT Racing Academy Yamaha R3 9 1.926 0.555 1'59.484 188,5 1'59.548 183,7
10 9 99 N. BETTENCOURT USA Bettencourt Racing Yamaha R3 9 2.092 0.166 1'59.407 188,5 1'59.623 182,7
11 22 9 L. MARQUES BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 9 2.214 0.122 1'59.442 187,5 1'59.897 180,9
12 11 27 I. SCHUNSELAAR NED Yamaha Ten Kate Racing Yamaha R3 9 2.412 0.198 1'59.784 185,6 1'59.938 184,0
13 12 81 D. KRABACHER AUT Yamaha Racing BLU CRU Austria Yamaha R3 9 2.574 0.162 1'59.205 189,8 2'00.626 183,4
14 13 78 H. SANTANA BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 9 2.698 0.124 1'59.542 187,5 2'00.666 177,9
15 18 44 S. GERMANO ITA Team Trasimeno Yamaha R3 9 7.397 4.699 2'00.122 184,0 2'01.667 180,6
16 16 72 R. BERTI ITA Bierreti Racing Yamaha R3 9 7.683 0.286 1'59.977 188,2 2'01.133 179,4
17 14 46 F. GUIMARAES POR APX Concept by Higidus2 Ecobrent Yamaha R3 9 16.009 8.326 2'01.072 180,9 2'00.955 183,4
18 23 10 F. PIRES POR FRW Racing Team Yamaha R3 9 21.117 5.108 2'01.278 188,2 2'01.172 180,9
19 15 95 G. MARSHALL GBR PATA AG Motosport Italia Yamaha R3 9 21.415 0.298 2'01.461 186,9 2'01.118 181,8
20 21 7M.GOMEZ ESP ARCO MotoR University Team Yamaha R3 9 35.258 13.843 1'59.973 190,5 1'59.638 181,8
21 5 23 A. BOCANEGRA BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 9 36.187 0.929 1'58.628 186,9 1'58.978 179,1
22 1 29 R. MONEYRON FRA MON'S Racing Yamaha R3 9 55.000 18.813 1'59.394 185,2 1'58.254 183,4
-----------------Not Classifed-----------------
RET 17 48 V. KNEZOVIC AUS Yamaha Racing BLU CRU Asia Pacifc Yamaha R3 0 2'01.257 176,5

Share