WSBK Francie 2026 – pátek

04.09.2026

VÝSLEDKOVÝ SERVIS – výsledky pátečních tréninků a superpole devátého kola letošní sezony WSBK 2026, které se jede na okruhu Magny-Cours ve Francii.
Foto a zdroj: Dorna WorldSBK Organization

R3 bLU cRU World Cup – volný trénink
1 9 L. MARQUES BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 1'59.317 13 133,087 180,9
2 23 A. BOCANEGRA BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 1'59.514 0.197 0.197 13 132,868 180,6
3 8 R. TAKEMOTO JPN Yamaha Racing BLU CRU Japan Yamaha R3 1'59.578 0.261 0.064 10 132,797 177,9
4 6 X. MENDEZ DOM DPR Team Yamaha R3 1'59.868 0.551 0.290 5 132,476 170,1
5 16 L. PAPELARD FRA FT Racing Academy Yamaha R3 2'00.298 0.981 0.430 13 132,002 181,8
6 5 C. CLARK USA Panattoni BGR Smrz Racing Yamaha R3 2'00.379 1.062 0.081 12 131,913 183,7
7 77 A. MOTTOLA ITA Panattoni BGR Smrz Racing Yamaha R3 2'00.514 1.197 0.135 7 131,766 182,1
8 55 E. PASTORE ITA ARCO MotoR University Team Yamaha R3 2'00.713 1.396 0.199 7 131,548 176,2
9 78 H. SANTANA BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 2'00.857 1.540 0.144 12 131,392 180,0
10 44 S. GERMANO ITA Team Trasimeno Yamaha R3 2'00.964 1.647 0.107 11 131,275 177,9
11 85 A. BINDER SUI BGR Smrz Racing Yamaha R3 2'01.017 1.700 0.053 12 131,218 180,3
12 7 M.GOMEZ ESP ARCO MotoR University Team Yamaha R3 2'01.057 1.740 0.040 6 131,175 177,0
13 29 R. MONEYRON FRA MON'S Racing Yamaha R3 2'01.080 1.763 0.023 10 131,150 180,6
14 27 I. SCHUNSELAAR NED Yamaha Ten Kate Racing Yamaha R3 2'01.191 1.874 0.111 7 131,030 183,4
15 18 R. TAKAHIRA JPN Tianyu Asia Racing Team Yamaha R3 2'01.243 1.926 0.052 11 130,973 176,8
16 72 R. BERTI ITA Bierreti Racing Yamaha R3 2'01.343 2.026 0.100 12 130,865 183,1
17 21 H. OKADA JPN Yamaha Racing BLU CRU Asia Pacifc Yamaha R3 2'01.357 2.040 0.014 12 130,850 179,1
18 10 F. PIRES POR FRW Racing Team Yamaha R3 2'01.538 2.221 0.181 12 130,655 184,3
19 99 N. BETTENCOURT USA Bettencourt Racing Yamaha R3 2'01.559 2.242 0.021 12 130,633 181,5
20 81 D. KRABACHER AUT Yamaha Racing BLU CRU Austria Yamaha R3 2'01.638 2.321 0.079 12 130,548 177,0
21 95 G. MARSHALL GBR PATA AG Motosport Italia Yamaha R3 2'02.474 3.157 0.836 10 129,657 178,2
22 48 V. KNEZOVIC AUS Yamaha Racing BLU CRU Asia Pacifc Yamaha R3 2'02.683 3.366 0.209 11 129,436 176,5
23 46 F. GUIMARAES POR APX CONCEPT by Higidus2 Ecobrent Yamaha R3 2'02.972 3.655 0.289 10 129,132 173,9

WorldSPB – volný trénink
1 73 F. SEABRIGHT GBR PHR Performance Triumph Triumph Daytona 660 1'45.761 5 150,146 230,3
2 71 L. VENEMAN NED MTM Kawasaki Kawasaki ZX-6R 636 1'46.226 0.465 0.465 12 149,489 227,8
3 38 D. SALVADOR ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'46.270 0.509 0.044 11 149,427 223,6
4 16 A. FUERTES ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 1'46.347 0.586 0.077 11 149,319 227,4
5 47 A. TORRES ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'46.429 0.668 0.082 11 149,204 230,3
6 50 C. THOMPSON AUS Team BrCorse Yamaha YZF-R7 1'46.534 0.773 0.105 11 149,057 228,3
7 77 J. OSUNA ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 1'46.589 0.828 0.055 12 148,980 228,8
8 43 M.GAGGI ITA Team BrCorse Yamaha YZF-R7 1'46.626 0.865 0.037 11 148,928 229,8
9 98 T. BENETTI ITA MMR Aprilia RS 660 Factory 1'46.653 0.892 0.027 12 148,890 226,4
10 65 F. FLEERACKERS BEL Track & Trades Wixx Racing Suzuki GSX-8R 1'46.665 0.904 0.012 12 148,874 224,1
11 34 X. ARTIGAS ESP MTM Kawasaki Kawasaki ZX-6R 636 1'46.693 0.932 0.028 12 148,835 225,9
12 39 J. RISUENO ESP Pons Motosport Italika Racing Kawasaki ZX-6R 636 1'46.706 0.945 0.013 10 148,816 225,9
13 27 F. MULYA INA Progp Nitiracing Yamaha YZF-R7 1'46.808 1.047 0.102 11 148,674 230,3
14 68 K. BEEKMANS NED VLR Racing Team Suzuki Suzuki GSX-8R 1'46.839 1.078 0.031 13 148,631 227,8
15 18 B. IERACI ITA CM Triumph Factory Racing Triumph Daytona 660 1'46.903 1.142 0.064 14 148,542 231,3
16 26 M.GENNAI ITA Panattoni BGR Smrz Racing Yamaha YZF-R7 1'46.974 1.213 0.071 11 148,444 228,3
17 91 M.VANNUCCI ITA Revo-M2 Aprilia RS 660 Factory 1'47.003 1.242 0.029 12 148,403 230,3
18 7 B. FERNANDEZ ESP Kove Racing Team 109 Kove 450RR 1'47.043 1.282 0.040 14 148,348 230,8
19 55 H. DESSOY GBR PHR Performance Triumph Triumph Daytona 660 1'47.209 1.448 0.166 11 148,118 226,9
20 89 T. AKSU AUS PATA AG Motorsport Italia Honda CBR600RR 1'47.265 1.504 0.056 10 148,041 229,3
21 20 J. VAN CRUGTEN NED MMR Aprilia RS 660 Factory 1'47.268 1.507 0.003 11 148,037 231,3
22 23 E. BARTOLINI ITA CM Triumph Factory Racing Triumph Daytona 660 1'47.395 1.634 0.127 13 147,862 229,3
23 40 J. CORREA USA Pons Motosport Italika Racing Kawasaki ZX-6R 636 1'47.464 1.703 0.069 13 147,767 230,8
24 92 G. CAZARD FRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 1'47.660 1.899 0.196 11 147,498 225,9
25 94 A. MIZERA FRA GMT94 Yamaha Yamaha YZF-R7 1'47.819 2.058 0.159 12 147,280 226,4
26 69 A. DI PERSIO ITA ARCO Yamaha MotoR University Team Yamaha YZF-R7 1'47.841 2.080 0.022 10 147,250 226,4
27 33 G. SANCHEZ ESP ARCO Yamaha MotoR University Team Yamaha YZF-R7 1'48.062 2.301 0.221 11 146,949 227,4
28 11 M.SORRENTI ITA Revo-M2 Aprilia RS 660 Factory 1'48.144 2.383 0.082 12 146,838 225,5
29 21 T. SOVICKA CZE Panattoni BGR Smrz Racing Yamaha YZF-R7 1'48.723 2.962 0.579 11 146,056 224,1
30 29 B. PERRIN FRA Progp Nitiracing Yamaha YZF-R7 1'48.723 2.962 0.000 12 146,056 225,5
31 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 1'49.028 3.267 0.305 12 145,647 224,1
32 64 H. DE CANCELLIS FRA Kove Racing Team 109 Kove 450RR 1'49.357 3.596 0.329 14 145,209 225,9
----------------- Out 105% in this Session -----------------
33 79 T. ALONSO POR Miguel Oliveira Team Yamaha YZF-R7 1'53.078 7.317 3.721 11 140,430 219,1

WorldSBK – 1. volný trénink
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'35.556 17 166,181 297,5
2 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'35.840 0.284 0.284 21 165,689 291,9
3 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'35.989 0.433 0.149 21 165,431 299,2
4 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 1'36.035 0.479 0.046 20 165,352 295,9
5 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 1'36.171 0.615 0.136 17 165,118 295,1
6 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'36.208 0.652 0.037 19 165,055 292,7
7 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 1'36.447 0.891 0.239 19 164,646 293,5
8 9 D. PETRUCCI ITA ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'36.511 0.955 0.064 22 164,537 296,7
9 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'36.540 0.984 0.029 18 164,487 295,9
10 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'36.551 0.995 0.011 19 164,469 296,7
11 96 J. DIXON GBR Honda HRC Honda CBR1000RR-R SP 1'36.554 0.998 0.003 20 164,463 297,5
12 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 1'36.601 1.045 0.047 16 164,383 291,9
13 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'36.694 1.138 0.093 19 164,225 294,3
14 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'36.845 1.289 0.151 20 163,969 295,1
15 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'36.846 1.290 0.001 20 163,968 295,1
16 88 M.OLIVEIRA POR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'36.905 1.349 0.059 20 163,868 293,5
17 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 1'36.934 1.378 0.029 17 163,819 291,1
18 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 1'36.972 1.416 0.038 22 163,754 299,2
19 13 M.RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'37.246 1.690 0.274 21 163,293 293,5
20 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'37.526 1.970 0.280 21 162,824 296,7
21 54 B. SOFUOGLU TUR Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'37.696 2.140 0.170 17 162,541 291,9

WorldSSP – volný trénink
1 61 C. ONCU TUR Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'39.977 23 158,833 255,3
2 37 R. GARCIA ESP GMT94 Yamaha Yamaha YZF-R9 1'40.126 0.149 0.149 19 158,596 261,5
3 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'40.307 0.330 0.181 20 158,310 261,5
4 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'40.587 0.610 0.280 12 157,869 261,5
5 5 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'40.591 0.614 0.004 19 157,863 263,4
6 64 F. CARICASULO ITA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 820RR 1'40.621 0.644 0.030 16 157,816 260,2
7 9 J. NAVARRO ESP PTR Triumph Factory Racing Triumph Street Triple 765 RS 1'40.624 0.647 0.003 15 157,811 262,1
8 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF-R9 1'40.710 0.733 0.086 15 157,676 261,5
9 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'40.716 0.739 0.006 18 157,667 261,5
10 7 F. FARIOLI ITA VFT Racing Yamaha Yamaha YZF-R9 1'40.719 0.742 0.003 18 157,662 264,7
11 43 S. JESPERSEN DEN EAB Racing Team Ducati Panigale V2 1'40.769 0.792 0.050 17 157,584 260,2
12 53 V. DEBISE FRA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 820RR 1'40.964 0.987 0.195 12 157,280 257,1
13 57 A. MAHENDRA INA AS BLU CRU Racing Team Yamaha YZF-R9 1'40.966 0.989 0.002 19 157,277 257,8
14 91 B. JIMENEZ ESP WRP Racing Ducati Panigale V2 1'41.033 1.056 0.067 16 157,172 266,0
15 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'41.061 1.084 0.028 19 157,129 260,2
16 50 O. VOSTATEK CZE Compos Racing Team Triumph Street Triple 765 RS 1'41.184 1.207 0.123 16 156,938 259,6
17 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple 765 RS 1'41.380 1.403 0.196 17 156,634 261,5
18 16 A. ZACCONE ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'41.472 1.495 0.092 17 156,492 260,9
19 11 M.FERRARI ITA WRP Racing Ducati Panigale V2 1'41.605 1.628 0.133 4 156,288 259,6
20 77 D. AEGERTER SUI Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'41.633 1.656 0.028 19 156,245 260,2
21 70 J. WHATLEY GBR Orelac Racing Verdnatura Ducati Panigale V2 1'41.701 1.724 0.068 19 156,140 262,8
22 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'41.863 1.886 0.162 14 155,892 255,3
23 75 A. ARENAS ESP AS BLU CRU Racing Team Yamaha YZF-R9 1'41.876 1.899 0.013 15 155,872 259,0
24 24 M.RAMIREZ ESP QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'41.958 1.981 0.082 20 155,746 262,8
25 56 M.GINES FRA GMT94 Yamaha Yamaha YZF-R9 1'42.118 2.141 0.160 19 155,502 259,6
26 10 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'42.298 2.321 0.180 17 155,229 262,1
27 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'42.333 2.356 0.035 9 155,176 259,6
28 25 O. KONIG CZE Compos Racing Team Triumph Street Triple 765 RS 1'42.386 2.409 0.053 11 155,095 259,0
29 40 M.CASADEI ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'42.698 2.721 0.312 20 154,624 262,1
30 44 H. GARZO ESP Renzi Corse Ducati Panigale V2 1'42.798 2.821 0.100 14 154,474 260,2
31 88 A. GIOMBINI ITA Motozoo by Madforce Dubai MV Agusta F3 800 RR 1'42.870 2.893 0.072 20 154,366 259,0
32 23 S. DI SORA FRA Flembbo by Racing Development MV Agusta F3 800 RR 1'44.091 4.114 1.221 15 152,555 250,6
33 19 A. KOFLER AUT Motorsport Kofer Yamaha YZF-R9 * 1'44.636 4.659 0.545 17 151,760 255,3

R3 bLU cRU World Cup – superpole
1 29 R. MONEYRON FRA MON'S Racing Yamaha R3 1'58.254 12 134,284 183,4
2 6 X. MENDEZ DOM DPR Team Yamaha R3 1'58.288 0.034 0.034 11 134,245 185,9
3 8 R. TAKEMOTO JPN Yamaha Racing BLU CRU Japan Yamaha R3 1'58.312 0.058 0.024 12 134,218 187,2
4 55 E. PASTORE ITA ARCO MotoR University Team Yamaha R3 1'58.528 0.274 0.216 11 133,973 184,9
5 18 R. TAKAHIRA JPN Tianyu Asia Racing Team Yamaha R3 1'58.802 0.548 0.274 11 133,664 185,9
6 77 A. MOTTOLA ITA Panattoni BGR Smrz Racing Yamaha R3 1'58.857 0.603 0.055 12 133,603 192,5
7 23 A. BOCANEGRA BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 1'58.978 0.724 0.121 12 133,467 179,1
8 85 A. BINDER SUI BGR Smrz Racing Yamaha R3 1'59.358 1.104 0.380 12 133,042 181,2
9 5 C. CLARK USA Panattoni BGR Smrz Racing Yamaha R3 1'59.525 1.271 0.167 11 132,856 183,7
10 16 L. PAPELARD FRA FT Racing Academy Yamaha R3 1'59.548 1.294 0.023 11 132,830 183,7
11 99 N. BETTENCOURT USA Bettencourt Racing Yamaha R3 1'59.623 1.369 0.075 12 132,747 182,7
12 7 M.GOMEZ ESP ARCO MotoR University Team Yamaha R3 1'59.638 1.384 0.015 11 132,730 181,8
13 21 H. OKADA JPN Yamaha Racing BLU CRU Asia Pacifc Yamaha R3 1'59.718 1.464 0.080 7 132,642 185,9
14 9 L. MARQUES BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 1'59.897 1.643 0.179 8 132,444 180,9
15 27 I. SCHUNSELAAR NED Yamaha Ten Kate Racing Yamaha R3 1'59.938 1.684 0.041 12 132,398 184,0
16 81 D. KRABACHER AUT Yamaha Racing BLU CRU Austria Yamaha R3 2'00.626 2.372 0.688 6 131,643 183,4
17 78 H. SANTANA BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 2'00.666 2.412 0.040 11 131,600 177,9
18 46 F. GUIMARAES POR APX CONCEPT by Higidus2 Ecobrent Yamaha R3 2'00.955 2.701 0.289 12 131,285 183,4
19 95 G. MARSHALL GBR PATA AG Motosport Italia Yamaha R3 2'01.118 2.864 0.163 10 131,109 181,8
20 72 R. BERTI ITA Bierreti Racing Yamaha R3 2'01.133 2.879 0.015 10 131,092 179,4
21 10 F. PIRES POR FRW Racing Team Yamaha R3 2'01.172 2.918 0.039 5 131,050 180,9
22 48 V. KNEZOVIC AUS Yamaha Racing BLU CRU Asia Pacifc Yamaha R3 2'01.257 3.003 0.085 12 130,958 176,5
23 44 S. GERMANO ITA Team Trasimeno Yamaha R3 2'01.667 3.413 0.410 9 130,517 180,6

WorldSPB – superpole
1 38 D. SALVADOR ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'45.549 12 150,448 226,9
2 71 L. VENEMAN NED MTM Kawasaki Kawasaki ZX-6R 636 1'45.789 0.240 0.240 13 150,106 227,4
3 34 X. ARTIGAS ESP MTM Kawasaki Kawasaki ZX-6R 636 1'46.021 0.472 0.232 12 149,778 229,8
4 47 A. TORRES ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'46.035 0.486 0.014 11 149,758 225,9
5 73 F. SEABRIGHT GBR PHR Performance Triumph Triumph Daytona 660 1'46.043 0.494 0.008 11 149,747 233,8
6 50 C. THOMPSON AUS Team BrCorse Yamaha YZF-R7 1'46.235 0.686 0.192 8 149,476 229,8
7 16 A. FUERTES ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 1'46.326 0.777 0.091 11 149,348 228,8
8 77 J. OSUNA ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 1'46.480 0.931 0.154 9 149,132 229,8
9 23 E. BARTOLINI ITA CM Triumph Factory Racing Triumph Daytona 660 1'46.492 0.943 0.012 11 149,115 229,8
10 91 M.VANNUCCI ITA Revo-M2 Aprilia RS 660 Factory 1'46.499 0.950 0.007 12 149,106 231,3
11 43 M.GAGGI ITA Team BrCorse Yamaha YZF-R7 1'46.547 0.998 0.048 12 149,038 230,3
12 55 H. DESSOY GBR PHR Performance Triumph Triumph Daytona 660 1'46.593 1.044 0.046 12 148,974 229,3
13 65 F. FLEERACKERS BEL Track & Trades Wixx Racing Suzuki GSX-8R 1'46.620 1.071 0.027 10 148,936 227,4
14 26 M.GENNAI ITA Panattoni BGR Smrz Racing Yamaha YZF-R7 1'46.726 1.177 0.106 11 148,788 224,5
15 39 J. RISUENO ESP Pons Motosport Italika Racing Kawasaki ZX-6R 636 1'46.782 1.233 0.056 10 148,710 230,3
16 27 F. MULYA INA Progp Nitiracing Yamaha YZF-R7 1'46.784 1.235 0.002 11 148,708 232,8
17 7 B. FERNANDEZ ESP Kove Racing Team 109 Kove 450RR 1'46.963 1.414 0.179 10 148,459 225,9
18 98 T. BENETTI ITA MMR Aprilia RS 660 Factory 1'46.969 1.420 0.006 12 148,450 229,8
19 20 J. VAN CRUGTEN NED MMR Aprilia RS 660 Factory 1'47.041 1.492 0.072 13 148,351 225,0
20 18 B. IERACI ITA CM Triumph Factory Racing Triumph Daytona 660 1'47.191 1.642 0.150 5 148,143 229,3
21 68 K. BEEKMANS NED VLR Racing Team Suzuki Suzuki GSX-8R 1'47.196 1.647 0.005 11 148,136 223,6
22 40 J. CORREA USA Pons Motosport Italika Racing Kawasaki ZX-6R 636 1'47.278 1.729 0.082 10 148,023 229,3
23 89 T. AKSU AUS PATA AG Motorsport Italia Honda CBR600RR 1'47.286 1.737 0.008 11 148,012 227,8
24 29 B. PERRIN FRA Progp Nitiracing Yamaha YZF-R7 1'47.329 1.780 0.043 11 147,953 229,8
25 69 A. DI PERSIO ITA ARCO Yamaha MotoR University Team Yamaha YZF-R7 1'47.417 1.868 0.088 10 147,831 225,9
26 33 G. SANCHEZ ESP ARCO Yamaha MotoR University Team Yamaha YZF-R7 1'47.679 2.130 0.262 11 147,472 227,8
27 64 H. DE CANCELLIS FRA Kove Racing Team 109 Kove 450RR 1'48.141 2.592 0.462 11 146,842 219,5
28 92 G. CAZARD FRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 1'48.187 2.638 0.046 10 146,779 227,8
29 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 1'48.350 2.801 0.163 11 146,558 225,5
30 94 A. MIZERA FRA GMT94 Yamaha Yamaha YZF-R7 1'48.399 2.850 0.049 11 146,492 220,9
31 11 M.SORRENTI ITA Revo-M2 Aprilia RS 660 Factory 1'48.465 2.916 0.066 4 146,403 224,1
32 21 T. SOVICKA CZE Panattoni BGR Smrz Racing Yamaha YZF-R7 1'48.617 3.068 0.152 11 146,198 224,1
33 8 M.VICH ESP Track & Trades Wixx Racing Suzuki GSX-8R 1'49.008 3.459 0.391 13 145,674 226,4
34 79 T. ALONSO POR Miguel Oliveira Team Yamaha YZF-R7 1'50.486 4.937 1.478 10 143,725 220,4

WorldSBK – 2. volný trénink
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'35.916 17 165,557 295,1
2 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'36.041 0.125 0.125 20 165,342 295,1
3 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'36.131 0.215 0.090 21 165,187 292,7
4 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 1'36.145 0.229 0.014 17 165,163 291,9
5 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'36.170 0.254 0.025 12 165,120 293,5
6 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 1'36.289 0.373 0.119 17 164,916 295,9
7 88 M.OLIVEIRA POR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'36.396 0.480 0.107 20 164,733 295,1
8 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'36.404 0.488 0.008 18 164,719 297,5
9 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 1'36.448 0.532 0.044 13 164,644 293,5
10 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'36.451 0.535 0.003 22 164,639 295,1
11 96 J. DIXON GBR Honda HRC Honda CBR1000RR-R SP 1'36.471 0.555 0.020 18 164,605 295,1
12 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'36.554 0.638 0.083 20 164,463 292,7
13 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'36.558 0.642 0.004 20 164,457 292,7
14 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'36.605 0.689 0.047 16 164,377 295,1
15 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 1'36.621 0.705 0.016 20 164,349 295,1
16 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 1'36.734 0.818 0.113 15 164,157 296,7
17 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 1'36.793 0.877 0.059 14 164,057 292,7
18 9 D. PETRUCCI ITA ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'37.023 1.107 0.230 18 163,668 296,7
19 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'37.384 1.468 0.361 5 163,062 289,5
20 13 M.RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'37.830 1.914 0.446 16 162,318 292,7
21 54 B. SOFUOGLU TUR Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'38.301 2.385 0.471 2 161,541 289,5

WorldSSP – superpole
1 53 V. DEBISE FRA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 820RR 1'39.585 12 159,458 261,5
2 64 F. CARICASULO ITA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 820RR 1'39.644 0.059 0.059 13 159,363 261,5
3 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF-R9 1'39.861 0.276 0.217 11 159,017 257,8
4 37 R. GARCIA ESP GMT94 Yamaha Yamaha YZF-R9 1'39.979 0.394 0.118 16 158,829 262,1
5 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'40.107 0.522 0.128 12 158,626 268,0
6 9 J. NAVARRO ESP PTR Triumph Factory Racing Triumph Street Triple 765 RS 1'40.134 0.549 0.027 16 158,583 264,7
7 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'40.258 0.673 0.124 12 158,387 257,1
8 7 F. FARIOLI ITA VFT Racing Yamaha Yamaha YZF-R9 1'40.325 0.740 0.067 17 158,282 267,3
9 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple 765 RS 1'40.425 0.840 0.100 14 158,124 261,5
10 75 A. ARENAS ESP AS BLU CRU Racing Team Yamaha YZF-R9 1'40.537 0.952 0.112 16 157,948 262,1
11 11 M.FERRARI ITA WRP Racing Ducati Panigale V2 1'40.565 0.980 0.028 16 157,904 258,4
12 70 J. WHATLEY GBR Orelac Racing Verdnatura Ducati Panigale V2 1'40.624 1.039 0.059 18 157,811 260,2
13 61 C. ONCU TUR Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'40.641 1.056 0.017 3 157,785 255,3
14 43 S. JESPERSEN DEN EAB Racing Team Ducati Panigale V2 1'40.643 1.058 0.002 8 157,781 258,4
15 77 D. AEGERTER SUI Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'40.659 1.074 0.016 16 157,756 260,9
16 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'40.680 1.095 0.021 15 157,723 257,8
17 57 A. MAHENDRA INA AS BLU CRU Racing Team Yamaha YZF-R9 1'40.806 1.221 0.126 12 157,526 256,5
18 5 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'40.929 1.344 0.123 12 157,334 265,4
19 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'40.932 1.347 0.003 13 157,330 257,1
20 91 B. JIMENEZ ESP WRP Racing Ducati Panigale V2 1'41.043 1.458 0.111 16 157,157 263,4
21 16 A. ZACCONE ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'41.063 1.478 0.020 11 157,126 259,6
22 40 M.CASADEI ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'41.092 1.507 0.029 16 157,081 263,4
23 10 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'41.259 1.674 0.167 9 156,822 264,1
24 25 O. KONIG CZE Compos Racing Team Triumph Street Triple 765 RS 1'41.319 1.734 0.060 16 156,729 258,4
25 50 O. VOSTATEK CZE Compos Racing Team Triumph Street Triple 765 RS 1'41.321 1.736 0.002 15 156,726 258,4
26 24 M.RAMIREZ ESP QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'41.336 1.751 0.015 16 156,702 261,5
27 44 H. GARZO ESP Renzi Corse Ducati Panigale V2 1'41.937 2.352 0.601 14 155,779 259,0
28 88 A. GIOMBINI ITA Motozoo by Madforce Dubai MV Agusta F3 800 RR 1'42.011 2.426 0.074 16 155,666 259,6
