WSBK Francie 2025 – sobota

06.09.2025

VÝSLEDKOVÝ SERVIS – výsledky sobotních tréninků, superpole a závodů devátého kola letošní sezony WSBK 2025, které se jede na okruhu Magny-Cours ve Francii.
Foto a zdroj: Dorna WorldSBK Organization

WorldSBK – 3. volný trénink
1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'35.497 10 166,284 300,8
2 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'35.502 0.005 0.005 10 166,275 290,3
3 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'35.618 0.121 0.116 9 166,073 295,1
4 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'36.013 0.516 0.395 9 165,390 294,3
5 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'36.030 0.533 0.017 9 165,361 298,3
6 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 1'36.037 0.540 0.007 9 165,349 295,9
7 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M1000RR 1'36.230 0.733 0.193 11 165,017 300,0
8 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'36.298 0.801 0.068 9 164,901 295,1
9 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'36.347 0.850 0.049 9 164,817 296,7
10 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'36.430 0.933 0.083 8 164,675 296,7
11 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'36.455 0.958 0.025 9 164,632 292,7
12 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'36.519 1.022 0.064 9 164,523 296,7
13 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'36.553 1.056 0.034 9 164,465 295,9
14 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'36.648 1.151 0.095 10 164,303 291,9
15 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'36.797 1.300 0.149 9 164,051 295,1
16 95 T. MACKENZIE GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'36.874 1.377 0.077 10 163,920 288,0
17 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'36.967 1.470 0.093 9 163,763 295,1
18 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'37.068 1.571 0.101 3 163,593 295,1
19 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'37.168 1.671 0.100 9 163,424 286,5
20 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'37.213 1.716 0.045 8 163,349 291,9
21 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'37.752 2.255 0.539 9 162,448 293,5
22 10 S. GARCIA ESP Honda HRC Honda CBR1000 RR-R 1'38.049 2.552 0.297 11 161,956 295,9
----------------- Out 105% in this Session -----------------
23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'40.316 4.819 2.267 9 158,296 290,3

WorldWCR – warm up
1 6 M. HERRERA ESP Klint Forward Racing Team Yamaha YZF-R7 1'52.971 5 140,564 206,1
2 96 R. PONZIANI ITA Klint Forward Racing Team Yamaha YZF-R7 1'53.329 0.358 0.358 5 140,119 202,2
3 36 B. NEILA ESP Ampito Crescent Yamaha Yamaha YZF-R7 1'53.423 0.452 0.094 4 140,003 202,6
4 15 C. JONES GBR GR Motosport Yamaha YZF-R7 1'53.626 0.655 0.203 6 139,753 202,2
5 64 S. SANCHEZ ESP Terra & Vita GRT Yamaha WorldWCR Team Yamaha YZF-R7 1'53.955 0.984 0.329 5 139,350 200,4
6 37 L. VIEILLARD FRA FT Racing Academy Yamaha YZF-R7 1'54.539 1.568 0.584 5 138,639 203,8
7 20 N. RIVERA ESP Terra & Vita GRT Yamaha WorldWCR Team Yamaha YZF-R7 1'54.748 1.777 0.209 5 138,387 200,7
8 46 P. RUIZ ESP PR46+1 Racing Team Yamaha YZF-R7 1'54.760 1.789 0.012 5 138,372 203,0
9 25 J. PEDEMONTE FRA MDS Yamaha YZF-R7 1'54.859 1.888 0.099 5 138,253 203,4
10 52 J. HOWDEN RSA Team Trasimeno Yamaha YZF-R7 1'54.894 1.923 0.035 5 138,211 205,3
11 8 T. RELPH AUS Full Throttle Racing Yamaha YZF-R7 1'54.918 1.947 0.024 5 138,182 203,8
12 17 L. BOUDESSEUL FRA GMT94-YAMAHA Yamaha YZF-R7 1'55.073 2.102 0.155 5 137,996 197,8
13 14 M. DOBBS USA Diva Racing Yamaha YZF-R7 1'56.027 3.056 0.954 5 136,861 208,1
14 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 1'56.453 3.482 0.426 5 136,361 202,6
15 33 C. LIU TPE WT Team Taiwan Yamaha YZF-R7 1'56.782 3.811 0.329 5 135,976 206,5
16 4 E. BONDI FRA ZELOS Trasimeno Yamaha YZF-R7 1'56.905 3.934 0.123 4 135,833 200,4
17 99 I. CARRENO CHI Pons Italika Racing FIMLA Yamaha YZF-R7 1'57.372 4.401 0.467 4 135,293 203,4
18 19 A. OUREDNICKOVA CZE Daftmotoracing Yamaha YZF-R7 1'57.405 4.434 0.033 4 135,255 205,7
19 21 A. LEWIS NZL Carl Cox Motorsports Yamaha YZF-R7 1'57.485 4.514 0.080 4 135,163 207,3
20 28 O. ONGARO FRA Ornella Ongaro Racing Team Yamaha YZF-R7 1'57.965 4.994 0.480 4 134,613 203,4
21 22 M. SIMOES POR FB Racing Team Yamaha YZF-R7 1'58.243 5.272 0.278 5 134,296 199,6
22 83 A. MADRIGAL MEX Pons Italika Racing FIMLA Yamaha YZF-R7 1'58.696 5.725 0.453 4 133,784 202,2
23 32 S. LLOYD USA Team Trasimeno Yamaha YZF-R7 1'58.853 5.882 0.157 4 133,607 202,6
24 76 J. HANKS-ELLIOTT GBR Hanks Racing/2 Strokes Racing Yamaha YZF-R7 1'59.652 6.681 0.799 5 132,715 202,2
25 94 B. BARBERA ITA Team GP3 AD11 Yamaha YZF-R7 2'00.049 7.078 0.397 4 132,276 199,6
26 66 K. HAND GBR Carl Cox Motorsports Yamaha YZF-R7 2'00.495 7.524 0.446 4 131,786 204,9

WorldSSP300 – warm up
1 50 C. THOMPSON AUS MTM Kawasaki Kawasaki Ninja 400 1'52.646 5 140,969 192,9
2 6 J. BUIS NED Freudenberg KTM-Paligo Racing KTM RC 390 R 1'52.693 0.047 0.047 5 140,910 192,9
3 7 B. FERNANDEZ ESP Team#109 Retro Traffc Kove Kove 321 RR-S 1'52.872 0.226 0.179 5 140,687 197,4
4 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R3 1'53.024 0.378 0.152 5 140,498 196,0
5 13 R. FERNANDEZ ESP Kawasaki Junior Team by MTM Kawasaki Ninja 400 1'53.054 0.408 0.030 5 140,460 194,2
6 71 L. VENEMAN NED MTM Kawasaki Kawasaki Ninja 400 1'53.105 0.459 0.051 5 140,397 196,0
7 91 M. VANNUCCI ITA PATA AG Motorsport Italia WorldSSP300 Yamaha YZF-R3 1'53.144 0.498 0.039 5 140,349 188,8
8 39 J. RISUENO ESP MS Racing Yamaha YZF-R3 1'53.258 0.612 0.114 5 140,207 199,3
9 66 P. TONN GER Freudenberg KTM-Paligo Racing KTM RC 390 R 1'53.467 0.821 0.209 5 139,949 193,9
10 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R3 1'53.566 0.920 0.099 5 139,827 192,9
11 93 A. AGASKA INA ProGP NitiRacing Yamaha YZF-R3 1'53.696 1.050 0.130 5 139,667 197,8
12 78 J. ROSENTHALER AUT Freudenberg KTM-Paligo Racing KTM RC 390 R 1'53.707 1.061 0.011 5 139,654 194,2
13 85 K. SABATUCCI ITA Accolade Funds Smrz Racing BGR Kawasaki Ninja 400 1'53.878 1.232 0.171 5 139,444 204,9
14 38 D. SALVADOR ESP Team ProDina XCI Kawasaki Ninja 400 1'53.909 1.263 0.031 5 139,406 193,2
15 26 M. GENNAI ITA Prodina Kawasaki Racing Sport Kawasaki Ninja 400 1'54.000 1.354 0.091 5 139,295 194,6
16 23 E. BARTOLINI ITA Team BrCorse Yamaha YZF-R3 1'54.074 1.428 0.074 5 139,204 192,5
17 55 U. CALATAYUD ESP ARCO MotoR University Team Yamaha YZF-R3 1'54.191 1.545 0.117 5 139,062 199,3
18 77 J. OSUNA ESP ZAPPAS-DEZA-BOX 77 Racing Team Kawasaki Ninja 400 1'54.191 1.545 0.000 5 139,062 201,5
19 88 D. MOGEDA ESP Pons Motosport Italika Racing Kawasaki Ninja 400 1'54.274 1.628 0.083 5 138,961 183,4
20 27 F. MULYA INA ProGP NitiRacing Yamaha YZF-R3 1'54.469 1.823 0.195 4 138,724 200,4
21 96 M. VICH ESP Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 1'54.561 1.915 0.092 4 138,613 196,0
22 61 G. IBIDI ITA Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 1'54.770 2.124 0.209 4 138,360 193,9
23 47 A. TORRES ESP Team ProDina XCI Kawasaki Ninja 400 1'54.804 2.158 0.034 5 138,319 185,9
24 33 G. SANCHEZ ESP ARCO MotoR University Team Yamaha YZF-R3 1'54.894 2.248 0.090 5 138,211 198,2
25 8 I. MUNOZ ESP Kawasaki GP Project Kawasaki Ninja 400 1'54.992 2.346 0.098 5 138,093 190,5
26 62 K. FONTAINHA BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R3 1'55.008 2.362 0.016 5 138,074 199,6
27 9 E. ERCOLANI ITA Kawasaki GP Project Kawasaki Ninja 400 1'55.299 2.653 0.291 4 137,725 189,5
28 25 D. OCETE ESP Pons Motosport Italika Racing Kawasaki Ninja 400 1'55.455 2.809 0.156 5 137,539 195,7
29 79 T. ALONSO POR Pons Motosport Italika Racing Kawasaki Ninja 400 1'55.623 2.977 0.168 5 137,339 193,5
30 29 G. ZANNINI ITA Kawasaki Junior Team by MTM Kawasaki Ninja 400 1'55.853 3.207 0.230 5 137,067 192,5
31 4 E. CAZZANIGA ITA Racestar Trasimeno Yamaha YZF-R3 1'56.133 3.487 0.280 5 136,736 187,8
32 99 R. MONEYRON FRA Team Flembbo - Racing Developpement Kawasaki 400 1'56.703 4.057 0.570 5 136,068 195,7
33 21 T. SOVICKA CZE Accolade Funds Smrz Racing BGR Kawasaki Ninja 400 1'56.901 4.255 0.198 5 135,838 189,8
34 75 P. PERINARD FRA ZAPPAS-DEZA-BOX 77 Racing Team Kawasaki Ninja 400 1'57.762 5.116 0.861 4 134,845 182,7

WorldSSP – warm up
1 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'40.017 5 158,769 259,0
2 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'40.411 0.394 0.394 5 158,146 254,1
3 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 1'40.455 0.438 0.044 5 158,077 254,7
4 76 A. SURRA ITA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'40.681 0.664 0.226 5 157,722 251,7
5 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'40.819 0.802 0.138 5 157,506 260,9
6 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 1'41.003 0.986 0.184 5 157,219 255,3
7 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 1'41.130 1.113 0.127 5 157,022 264,1
8 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 1'41.131 1.114 0.001 5 157,020 265,4
9 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 1'41.141 1.124 0.010 5 157,005 257,1
10 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 1'41.188 1.171 0.047 5 156,932 259,0
11 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'41.230 1.213 0.042 5 156,867 260,2
12 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'41.267 1.250 0.037 5 156,809 257,8
13 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 1'41.311 1.294 0.044 5 156,741 260,9
14 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 1'41.368 1.351 0.057 4 156,653 260,2
15 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple RS 765 1'41.393 1.376 0.025 5 156,614 258,4
16 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'41.436 1.419 0.043 5 156,548 259,6
17 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'41.519 1.502 0.083 5 156,420 259,6
18 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 1'41.601 1.584 0.082 5 156,294 259,0
19 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 1'41.704 1.687 0.103 5 156,135 262,1
20 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 1'41.805 1.788 0.101 5 155,981 260,2
21 55 M. VOLPI ITA Motozoo ME air Racing MV Agusta F3 800 RR 1'41.879 1.862 0.074 5 155,867 257,1
22 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 1'41.905 1.888 0.026 5 155,827 256,5
23 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'41.911 1.894 0.006 5 155,818 257,8
24 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'41.918 1.901 0.007 5 155,808 259,6
25 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'42.097 2.080 0.179 5 155,534 261,5
26 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 1'42.272 2.255 0.175 5 155,268 255,3
27 39 B. PERRIN FRA GMT94-YAMAHA Yamaha YZF R6 1'43.174 3.157 0.902 5 153,911 252,9
28 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'43.552 3.535 0.378 5 153,349 257,1
29 63 S. AZMAN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 1'43.609 3.592 0.057 5 153,265 257,1
30 4 L. ARBEL FRA Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 1'43.746 3.729 0.137 5 153,062 254,7
31 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'44.009 3.992 0.263 5 152,675 256,5
32 16 B. D'ONOFRIO ITA EAB Racing Team Ducati Panigale V2 1'44.233 4.216 0.224 5 152,347 255,9
33 67 M. NORRODIN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 1'44.488 4.471 0.255 5 151,975 251,7

WorldSBK – superpole
1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'34.930 7 167,277 299,2
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'35.142 0.212 0.212 7 166,904 297,5
3 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'35.282 0.352 0.140 7 166,659 292,7
4 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'35.446 0.516 0.164 4 166,373 291,1
5 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'35.608 0.678 0.162 7 166,091 287,2
6 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'35.628 0.698 0.020 6 166,056 294,3
7 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'35.756 0.826 0.128 7 165,834 296,7
8 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M1000RR 1'35.771 0.841 0.015 7 165,808 298,3
9 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'35.793 0.863 0.022 7 165,770 291,9
10 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'35.912 0.982 0.119 3 165,564 292,7
11 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'35.939 1.009 0.027 7 165,518 296,7
12 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'35.981 1.051 0.042 7 165,445 295,9
13 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 1'36.070 1.140 0.089 4 165,292 292,7
14 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'36.256 1.326 0.186 7 164,973 296,7
15 95 T. MACKENZIE GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'36.414 1.484 0.158 4 164,702 288,0
16 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'36.742 1.812 0.328 7 164,144 294,3
17 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'36.745 1.815 0.003 6 164,139 288,8
18 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Yamaha YZF R1 IND 1'36.775 1.845 0.030 6 164,088 288,8
19 10 S. GARCIA ESP Honda HRC Honda CBR1000 RR-R 1'36.924 1.994 0.149 6 163,836 297,5
20 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'37.506 2.576 0.582 7 162,858 291,9
21 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'39.104 4.174 1.598 7 160,232 289,5
----------------- Not Qualifed -----------------
NQ 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1 291,1
NQ 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 0 259,0

WorldWCR – 1. závod
1 2 6 M. HERRERA ESP Klint Forward Racing Team Yamaha YZF-R7 11 1'51.790 202,2 1'51.926 212,6
2 1 15 C. JONES GBR GR Motosport Yamaha YZF-R7 11 0.130 0.130 1'51.622 204,9 1'51.868 204,5
3 5 36 B. NEILA ESP Ampito Crescent Yamaha Yamaha YZF-R7 11 2.868 2.738 1'51.870 206,1 1'52.301 212,6
4 8 96 R. PONZIANI ITA Klint Forward Racing Team Yamaha YZF-R7 11 6.937 4.069 1'52.055 207,7 1'53.097 210,1
5 3 17 L. BOUDESSEUL FRA GMT94-YAMAHA Yamaha YZF-R7 11 7.265 0.328 1'52.508 207,7 1'52.050 210,5
6 6 20 N. RIVERA ESP Terra & Vita GRT Yamaha WorldWCR Team Yamaha R7 11 14.251 6.986 1'52.903 206,1 1'53.011 208,9
7 9 25 J. PEDEMONTE FRA MDS Yamaha YZF-R7 11 20.772 6.521 1'53.673 204,5 1'53.238 206,9
8 10 8 T. RELPH AUS Full Throttle Racing Yamaha YZF-R7 11 21.222 0.450 1'53.658 207,3 1'53.385 212,2
9 7 37 L. VIEILLARD FRA FT Racing Academy Yamaha YZF-R7 11 28.435 7.213 1'53.771 206,5 1'53.032 213,4
10 11 14 M. DOBBS USA Diva Racing Yamaha YZF-R7 11 28.524 0.089 1'53.663 206,9 1'54.039 209,3
11 15 21 A. LEWIS NZL Carl Cox Motorsports Yamaha YZF-R7 11 28.712 0.188 1'54.226 209,3 1'54.698 211,4
12 12 83 A. MADRIGAL MEX Pons Italika Racing FIMLA Yamaha YZF-R7 11 38.431 9.719 1'55.166 203,0 1'54.091 206,9
13 13 46 P. RUIZ ESP PR46+1 Racing Team Yamaha YZF-R7 11 41.128 2.697 1'53.632 203,0 1'54.403 204,9
14 26 52 J. HOWDEN RSA Team Trasimeno Yamaha YZF-R7 11 42.641 1.513 1'53.972 212,2 1'53.713 211,8
15 18 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 11 44.177 1.536 1'55.339 204,2 1'55.612 215,1
16 16 33 C. LIU TPE WT Team Taiwan Yamaha YZF-R7 11 47.738 3.561 1'55.343 202,6 1'55.038 210,9
17 20 19 A. OUREDNICKOVA CZE Daftmotoracing Yamaha YZF-R7 11 48.250 0.512 1'55.669 210,1 1'56.041 209,3
18 17 99 I. CARRENO CHI Pons Italika Racing FIMLA Yamaha YZF-R7 11 53.458 5.208 1'56.104 203,0 1'55.209 208,1
19 23 22 M. SIMOES POR FB Racing Team Yamaha YZF-R7 11 58.944 5.486 1'56.877 207,3 1'57.470 209,3
20 19 28 O. ONGARO FRA Ornella Ongaro Racing Team Yamaha YZF-R7 11 59.520 0.576 1'56.992 207,3 1'56.025 208,1
21 24 66 K. HAND GBR Carl Cox Motorsports Yamaha YZF-R7 11 1'08.875 9.355 1'57.279 205,7 1'57.924 211,4
22 22 76 J. HANKS-ELLIOTT GBR Hanks Racing/2 Strokes Racing Yamaha 11 1'09.277 0.402 1'57.728 207,3 1'56.503 210,1
23 25 94 B. BARBERA ITA Team GP3 AD11 Yamaha YZF-R7 11 1'28.972 19.695 1'58.237 201,9 1'59.108 203,4
-----------------Not Classifed-----------------
RET 4 64 S. SANCHEZ ESP Terra & Vita GRT Yamaha WorldWCR Team Yamaha YZF-R7 1 10 Laps 208,1 1'52.266 208,1
RET 14 4 E. BONDI FRA ZELOS Trasimeno Yamaha YZF-R7 1 10 Laps 210,9 1'54.604 212,6
RET 21 32 S. LLOYD USA Team Trasimeno Yamaha YZF-R7 1 10 Laps 204,5 1'56.324 209,3

WorldSSP300 – 1. závod
1 1 71 L. VENEMAN NED MTM Kawasaki Kawasaki Ninja 400 11 1'52.173 197,8 1'50.890 207,3
2 29 91 M. VANNUCCI ITA PATA AG Motorsport Italia WorldSSP300 Yamaha YZF-R3 11 0.053 0.053 1'51.835 203,0 190,5
3 3 50 C. THOMPSON AUS MTM Kawasaki Kawasaki Ninja 400 11 0.628 0.575 1'52.232 194,9 1'51.638 201,9
4 8 66 P. TONN GER Freudenberg KTM-Paligo Racing KTM RC 390 R 11 5.690 5.062 1'52.211 198,9 1'52.299 199,6
5 6 6 J. BUIS NED Freudenberg KTM-Paligo Racing KTM RC 390 R 11 5.821 0.131 1'52.025 201,5 1'52.182 198,9
6 2 38 D. SALVADOR ESP Team ProDina XCI Kawasaki Ninja 400 11 6.019 0.198 1'51.868 199,3 1'51.309 203,0
7 15 26 M. GENNAI ITA Prodina Kawasaki Racing Sport Kawasaki Ninja 400 11 6.076 0.057 1'51.851 203,4 1'52.613 204,5
8 14 77 J. OSUNA ESP ZAPPAS-DEZA-BOX 77 Racing Team Kawasaki 400 11 6.174 0.098 1'52.464 201,9 1'52.580 200,0
9 10 88 D. MOGEDA ESP Pons Motosport Italika Racing Kawasaki Ninja 400 11 6.270 0.096 1'52.396 203,4 1'52.553 201,5
10 11 78 J. ROSENTHALER AUT Freudenberg KTM-Paligo Racing KTM 390 R 11 10.250 3.980 1'52.519 201,9 1'52.556 198,9
11 32 7 B. FERNANDEZ ESP Team#109 Retro Traffc Kove Kove 321 RR-S 11 10.364 0.114 1'52.425 1'51.898 200,0
12 5 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R3 11 10.735 0.371 1'52.691 199,3 1'51.954 200,4
13 9 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R3 11 10.842 0.107 1'52.587 198,5 1'52.435 199,6
14 4 39 J. RISUENO ESP MS Racing Yamaha YZF-R3 11 10.860 0.018 1'52.346 202,2 1'51.817 200,7
15 13 47 A. TORRES ESP Team ProDina XCI Kawasaki Ninja 400 11 11.022 0.162 1'52.363 203,8 1'52.567 204,9
16 33 85 K. SABATUCCI ITA Accolade Funds Smrz Racing BGR Kawasaki 400 11 11.299 0.277 1'52.743 205,3 1'53.137 201,9
17 18 13 R. FERNANDEZ ESP Kawasaki Junior Team by MTM Kawasaki 400 11 11.663 0.364 1'52.479 201,9 1'52.796 202,6
18 27 25 D. OCETE ESP Pons Motosport Italika Racing Kawasaki Ninja 400 11 14.157 2.494 1'53.250 202,2 1'54.829 200,4
19 24 61 G. IBIDI ITA Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 11 14.491 0.334 1'52.993 201,1 1'53.961 201,1
20 21 33 G. SANCHEZ ESP ARCO MotoR University Team Yamaha YZF-R3 11 14.676 0.185 1'53.134 198,2 1'53.127 201,9
21 16 96 M. VICH ESP Yamaha Motoxracing WorldSSP300 Team Yamaha R3 11 14.838 0.162 1'53.567 199,6 1'52.677 199,6
22 20 9 E. ERCOLANI ITA Kawasaki GP Project Kawasaki Ninja 400 11 15.082 0.244 1'53.049 198,9 1'53.045 201,1
23 7 55 U. CALATAYUD ESP ARCO MotoR University Team Yamaha YZF-R3 11 20.846 5.764 1'53.255 198,5 1'52.193 200,7
24 23 8 I. MUNOZ ESP Kawasaki GP Project Kawasaki Ninja 400 11 24.550 3.704 1'54.011 200,4 1'53.679 201,9
25 22 23 E. BARTOLINI ITA Team BrCorse Yamaha YZF-R3 11 24.817 0.267 1'54.239 198,9 1'53.516 200,0
26 19 62 K. FONTAINHA BRA Yamaha AD78 FIMLA by MS Racing Yamaha R3 11 24.970 0.153 1'54.190 197,4 1'52.867 195,3
27 28 79 T. ALONSO POR Pons Motosport Italika Racing Kawasaki Ninja 400 11 26.757 1.787 1'54.446 198,2 1'55.124 197,1
28 12 93 A. AGASKA INA ProGP NitiRacing Yamaha YZF-R3 11 41.499 14.742 1'52.111 199,3 1'52.092 201,1
29 25 4 E. CAZZANIGA ITA Racestar Trasimeno Yamaha YZF-R3 11 41.873 0.374 1'54.602 191,8 1'53.998 201,1
30 30 21 T. SOVICKA CZE Accolade Funds Smrz Racing BGR Kawasaki Ninja 400 11 45.342 3.469 1'55.785 194,6 179,7
31 34 29 G. ZANNINI ITA Kawasaki Junior Team by MTM Kawasaki Ninja 400 11 49.591 4.249 1'56.078 192,5 1'54.073 200,4
32 31 75 P. PERINARD FRA ZAPPAS-DEZA-BOX 77 Racing Team Kawasaki Ninja 400 11 1'07.459 17.868 1'57.608 191,8 192,5
-----------------Not Classifed-----------------
RET 26 99 R. MONEYRON FRA Team Flembbo - Racing Developpement Kawasaki 9 2 Laps 1'55.919 197,4 1'54.532 197,1
RET 17 27 F. MULYA INA ProGP NitiRacing Yamaha YZF-R3 0 198,5 1'52.788 201,5

WorldSBK – 1. závod
1 1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 21 1'35.642 299,2 1'34.930 299,2
2 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 21 8.597 8.597 1'35.935 294,3 1'35.142 297,5
3 4 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 21 10.979 2.382 1'35.970 294,3 1'35.446 291,1
4 7 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 21 17.793 6.814 1'36.532 295,1 1'35.756 296,7
5 22 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 21 20.648 2.855 1'36.647 292,7 259,0
6 9 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha R1 21 26.031 5.383 1'36.736 292,7 1'35.793 291,9
7 10 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 21 26.509 0.478 1'36.707 291,9 1'35.912 292,7
8 12 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha R1 21 28.229 1.720 1'36.897 293,5 1'35.981 295,9
9 3 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 21 32.931 4.702 1'36.348 286,5 1'35.282 292,7
