WSBK Francie 2025 – neděle

07.09.2025

VÝSLEDKOVÝ SERVIS – výsledky nedělních závodů devátého kola letošní sezony WSBK 2025, které se jede na okruhu Magny-Cours ve Francii.
Foto a zdroj: Dorna WorldSBK Organization

WorldSBK – Superpole Race
1 1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 10 1'35.500 298,3 1'34.930 299,2
2 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 3.712 3.712 1'35.833 292,7 1'35.142 297,5
3 4 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 10 7.674 3.962 1'36.014 289,5 1'35.446 291,1
4 7 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 8.854 1.180 1'36.246 289,5 1'35.756 296,7
5 8 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW 10 9.660 0.806 1'36.091 291,9 1'35.771 298,3
6 5 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 10 10.287 0.627 1'36.276 292,7 1'35.608 287,2
7 13 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 10 11.527 1.240 1'36.237 288,8 1'36.070 292,7
8 P 10 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 10 11.700 0.173 1'36.340 287,2 1'35.912 292,7
9 11 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 10 11.851 0.151 1'36.340 290,3 1'35.939 296,7
10 12 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha R1 10 13.989 2.138 1'36.663 284,2 1'35.981 295,9
11 9 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha R1 10 14.502 0.513 1'37.000 286,5 1'35.793 291,9
12 22 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 10 14.686 0.184 1'36.786 293,5 259,0
13 15 95 T. MACKENZIE GBR MGM BONOVO Racing Ducati Panigale V4R IND 10 16.067 1.381 1'36.975 293,5 1'36.414 288,0
14 23 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 10 16.219 0.152 1'36.654 292,7 291,1
15 18 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Yamaha IND 10 22.838 6.619 1'37.429 289,5 1'36.775 288,8
16 19 10 S. GARCIA ESP Honda HRC Honda CBR1000 RR-R 10 25.555 2.717 1'36.719 295,9 1'36.924 297,5
17 17 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Yamaha R1 IND 10 25.781 0.226 1'37.657 282,0 1'36.745 288,8
18 20 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda IND 10 27.439 1.658 1'37.575 290,3 1'37.506 291,9
19 21 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda IND 10 43.358 15.919 1'38.725 289,5 1'39.104 289,5
-----------------Not Classifed-----------------
RET 6 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 9 1 Lap 1'37.100 289,5 1'35.628 294,3
RET 14 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 7 3 Laps 1'36.327 287,2 1'36.256 296,7
RET 3 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 6 4 Laps 1'35.732 286,5 1'35.282 292,7
RET 16 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 6 4 Laps 1'37.413 288,8 1'36.742 294,3

WorldWCR – 2. závod
1 3 36 B. NEILA ESP Ampito Crescent Yamaha Yamaha YZF-R7 11 1'52.067 208,9 1'52.301 212,6
2 1 15 C. JONES GBR GR Motosport Yamaha YZF-R7 11 0.314 0.314 1'51.414 206,1 1'51.868 204,5
3 5 17 L. BOUDESSEUL FRA GMT94-YAMAHA Yamaha YZF-R7 11 0.458 0.144 1'52.081 209,7 1'52.050 210,5
4 2 6 M. HERRERA ESP Klint Forward Racing Team Yamaha YZF-R7 11 0.580 0.122 1'51.880 204,9 1'51.926 212,6
5 4 96 R. PONZIANI ITA Klint Forward Racing Team Yamaha YZF-R7 11 0.657 0.077 1'51.817 209,3 1'53.097 210,1
6 6 20 N. RIVERA ESP Terra & Vita GRT Yamaha WorldWCR Team Yamaha R7 11 7.659 7.002 1'52.862 209,3 1'53.011 208,9
7 14 21 A. LEWIS NZL Carl Cox Motorsports Yamaha YZF-R7 11 10.138 2.479 1'52.928 209,3 1'54.698 211,4
8 11 25 J. PEDEMONTE FRA MDS Yamaha YZF-R7 11 16.046 5.908 1'53.125 208,9 1'53.238 206,9
9 7 46 P. RUIZ ESP PR46+1 Racing Team Yamaha YZF-R7 11 16.761 0.715 1'53.520 207,3 1'54.403 204,9
10 9 14 M. DOBBS USA Diva Racing Yamaha YZF-R7 11 17.565 0.804 1'53.599 210,9 1'54.039 209,3
11 10 37 L. VIEILLARD FRA FT Racing Academy Yamaha YZF-R7 11 25.499 7.934 1'53.929 209,3 1'53.032 213,4
12 12 52 J. HOWDEN RSA Team Trasimeno Yamaha YZF-R7 11 25.562 0.063 1'53.675 207,3 1'53.713 211,8
13 13 83 A. MADRIGAL MEX Pons Italika Racing FIMLA Yamaha YZF-R7 11 27.631 2.069 1'54.371 207,3 1'54.091 206,9
14 16 99 I. CARRENO CHI Pons Italika Racing FIMLA Yamaha YZF-R7 11 33.626 5.995 1'53.993 208,5 1'55.209 208,1
15 15 33 C. LIU TPE WT Team Taiwan Yamaha YZF-R7 11 40.807 7.181 1'55.797 203,8 1'55.038 210,9
16 19 19 A. OUREDNICKOVA CZE Daftmotoracing Yamaha YZF-R7 11 41.111 0.304 1'55.536 208,5 1'56.041 209,3
17 17 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 11 41.744 0.633 1'55.115 204,2 1'55.612 215,1
18 18 28 O. ONGARO FRA Ornella Ongaro Racing Team Yamaha YZF-R7 11 57.492 15.748 1'57.044 207,7 1'56.025 208,1
19 21 76 J. HANKS-ELLIOTT GBR Hanks Racing/2 Strokes Racing Yamaha R7 11 58.397 0.905 1'56.964 205,7 1'56.503 210,1
20 23 66 K. HAND GBR Carl Cox Motorsports Yamaha YZF-R7 11 59.069 0.672 1'56.981 210,1 1'57.924 211,4
21 20 32 S. LLOYD USA Team Trasimeno Yamaha YZF-R7 11 1'06.854 7.785 1'57.021 206,1 1'56.324 209,3
22 24 94 B. BARBERA ITA Team GP3 AD11 Yamaha YZF-R7 11 1'17.487 10.633 1'58.392 204,2 1'59.108 203,4
-----------------Not Classifed-----------------
RET 22 22 M. SIMOES POR FB Racing Team Yamaha YZF-R7 2 9 Laps 1'57.392 204,5 1'57.470 209,3
-----------------Disqualifed-----------------
DSQ 8 8 T. RELPH AUS Full Throttle Racing Yamaha YZF-R7 10 1 Lap 1'53.289 205,3 1'53.385 212,2

WorldSSP300 – 2. závod
1 3 38 D. SALVADOR ESP Team ProDina XCI Kawasaki Ninja 400 11 1'52.556 198,5 1'51.309 203,0
2 1 91 M. VANNUCCI ITA PATA AG Motorsport Italia WorldSSP300 Yamaha YZF-R3 11 0.243 0.243 1'52.364 196,0 190,5
3 8 50 C. THOMPSON AUS MTM Kawasaki Kawasaki Ninja 400 11 0.805 0.562 1'52.044 206,9 1'51.638 201,9
4 14 88 D. MOGEDA ESP Pons Motosport Italika Racing Kawasaki Ninja 400 11 1.054 0.249 1'52.608 200,7 1'52.553 201,5
5 10 7 B. FERNANDEZ ESP Team#109 Retro Traffc Kove Kove 321 RR-S 11 2.107 1.053 1'51.998 201,9 1'51.898 200,0
6 9 39 J. RISUENO ESP MS Racing Yamaha YZF-R3 11 5.478 3.371 1'52.520 200,4 1'51.817 200,7
7 2 26 M. GENNAI ITA Prodina Kawasaki Racing Sport Kawasaki Ninja 400 11 5.958 0.480 1'52.366 203,4 1'52.613 204,5
8 11 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R3 11 6.379 0.421 1'52.891 199,3 1'51.954 200,4
9 17 77 J. OSUNA ESP ZAPPAS-DEZA-BOX 77 Racing Team Kawasaki 400 11 6.520 0.141 1'52.641 201,5 1'52.580 200,0
10 20 13 R. FERNANDEZ ESP Kawasaki Junior Team by MTM Kawasaki 400 11 6.646 0.126 1'52.593 204,2 1'52.796 202,6
11 13 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R3 11 6.875 0.229 1'52.475 202,2 1'52.435 199,6
12 16 47 A. TORRES ESP Team ProDina XCI Kawasaki Ninja 400 11 7.036 0.161 1'52.710 203,8 1'52.567 204,9
13 12 55 U. CALATAYUD ESP ARCO MotoR University Team Yamaha YZF-R3 11 7.227 0.191 1'52.737 202,6 1'52.193 200,7
14 6 71 L. VENEMAN NED MTM Kawasaki Kawasaki Ninja 400 11 9.871 2.644 1'52.375 202,2 1'50.890 207,3
15 25 61 G. IBIDI ITA Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 11 11.447 1.576 1'53.291 201,5 1'53.961 201,1
16 33 33 G. SANCHEZ ESP ARCO MotoR University Team Yamaha YZF-R3 11 13.589 2.142 1'53.602 198,5 1'53.127 201,9
17 23 85 K. SABATUCCI ITA Accolade Funds Smrz Racing BGR Kawasaki 400 11 13.745 0.156 1'53.045 201,1 1'53.137 201,9
18 19 27 F. MULYA INA ProGP NitiRacing Yamaha YZF-R3 11 14.227 0.482 1'53.146 197,4 1'52.788 201,5
19 18 96 M. VICH ESP Yamaha Motoxracing WorldSSP300 Team Yamaha R3 11 17.552 3.325 1'53.391 199,3 1'52.677 199,6
20 24 23 E. BARTOLINI ITA Team BrCorse Yamaha YZF-R3 11 23.274 5.722 1'53.725 202,2 1'53.516 200,0
21 28 25 D. OCETE ESP Pons Motosport Italika Racing Kawasaki Ninja 400 11 27.602 4.328 1'54.179 197,1 1'54.829 200,4
22 26 4 E. CAZZANIGA ITA Racestar Trasimeno Yamaha YZF-R3 11 28.113 0.511 1'54.184 201,9 1'53.998 201,1
23 5 93 A. AGASKA INA ProGP NitiRacing Yamaha YZF-R3 11 34.224 6.111 1'52.743 198,2 1'52.092 201,1
24 22 9 E. ERCOLANI ITA Kawasaki GP Project Kawasaki Ninja 400 11 34.380 0.156 1'54.375 202,2 1'53.045 201,1
25 29 79 T. ALONSO POR Pons Motosport Italika Racing Kawasaki Ninja 400 11 35.064 0.684 1'54.753 194,6 1'55.124 197,1
26 32 29 G. ZANNINI ITA Kawasaki Junior Team by MTM Kawasaki Ninja 400 11 35.868 0.804 1'54.226 200,7 1'54.073 200,4
27 30 21 T. SOVICKA CZE Accolade Funds Smrz Racing BGR Kawasaki Ninja 400 11 35.951 0.083 1'55.428 199,3 179,7
28 27 99 R. MONEYRON FRA Flembbo - Racing Developpement Kawasaki 400 11 37.791 1.840 1'55.494 197,4 1'54.532 197,1
29 31 75 P. PERINARD FRA ZAPPAS-DEZA-BOX 77 Racing Team Kawasaki 400 11 1'01.486 23.695 1'57.443 190,8 192,5
-----------------Not Classifed-----------------
NC 15 78 J. ROSENTHALER AUT Freudenberg KTM-Paligo Racing KTM RC 390 R 10 1 Lap 1'52.721 201,5 1'52.556 198,9
RET 4 6 J. BUIS NED Freudenberg KTM-Paligo Racing KTM RC 390 R 10 1 Lap 1'52.716 201,5 1'52.182 198,9
RET 7 66 P. TONN GER Freudenberg KTM-Paligo Racing KTM RC 390 R 9 2 Laps 1'52.787 202,6 1'52.299 199,6
RET 21 62 K. FONTAINHA BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R3 3 8 Laps 1'53.092 198,2 1'52.867 195,3

WorldSSP – 2. závod
1 2 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 19 1'40.584 260,2 1'39.663 262,1
2 1 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 19 0.554 0.554 1'40.319 251,7 1'39.442 270,0
3 12 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph RS 765 19 9.393 8.839 1'41.090 261,5 1'40.282 270,7
4 11 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 19 9.665 0.272 1'40.959 261,5 1'40.085 264,1
5 7 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 19 9.985 0.320 1'40.963 261,5 1'40.272 266,0
6 6 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati V2 19 10.817 0.832 1'41.016 264,7 1'40.285 268,7
7 13 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 19 12.790 1.973 1'41.120 263,4 1'40.286 266,0
8 8 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 19 15.428 2.638 1'41.080 264,1 1'40.185 270,0
9 17 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 19 16.388 0.960 1'41.334 260,2 1'40.747 271,4
10 31 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 19 18.114 1.726 1'41.098 262,8 265,4
11 16 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 19 18.261 0.147 1'41.429 263,4 1'40.734 265,4
12 14 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 19 19.961 1.700 1'41.248 259,6 1'40.465 266,0
13 4 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 19 21.610 1.649 1'40.608 262,1 1'39.836 262,1
14 33 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 19 23.254 1.644 1'41.309 261,5 253,5
15 15 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 19 27.055 3.801 1'41.796 261,5 1'40.721 266,7
16 21 24 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 19 28.104 1.049 1'41.560 262,8 1'41.135 270,0
17 10 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 RR 19 28.834 0.730 1'41.480 259,6 1'39.891 262,8
18 25 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 19 39.409 10.575 1'42.211 259,0 1'42.261 264,7
19 22 55 M. VOLPI ITA Motozoo ME air Racing MV Agusta F3 800 RR 19 39.935 0.526 1'42.095 261,5 1'41.297 261,5
20 19 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 19 40.229 0.294 1'41.372 262,1 1'40.980 264,7
21 23 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 19 41.634 1.405 1'42.285 258,4 1'42.051 260,9
22 27 27 K. TOBA JPN PETRONAS MIE Honda Racing Honda CBR600RR 19 46.316 4.682 1'42.328 260,9 1'42.326 265,4
23 28 16 B. D'ONOFRIO ITA EAB Racing Team Ducati Panigale V2 19 56.375 10.059 1'43.032 257,8 1'42.550 265,4
24 29 22 A. CARRASCO ESP Honda Racing World Supersport Honda * 19 57.613 1.238 1'43.268 255,9 1'42.558 262,8
25 30 63 S. AZMAN MAS PETRONAS MIE Honda Racing Honda CBR600RR 19 1'03.981 6.368 1'42.896 254,1 1'42.866 261,5
-----------------Not Classifed-----------------
NC 24 4 L. ARBEL FRA Team Flembbo-Pilote Moto Production MV Agusta F3 RR 13 6 Laps 1'42.762 253,5 1'42.086 254,7
RET 5 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 18 1 Lap 1'41.383 263,4 1'40.154 264,7
RET 20 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 17 2 Laps 1'41.517 260,2 1'41.020 263,4
RET 26 39 B. PERRIN FRA GMT94-YAMAHA Yamaha YZF R6 14 5 Laps 1'42.032 262,1 1'42.267 263,4
RET 32 67 M. NORRODIN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 11 8 Laps 1'45.287 249,4 257,1
RET 9 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 9 10 Laps 1'40.660 259,6 1'40.517 262,1
RET 18 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 8 11 Laps 1'42.389 261,5 1'40.971 265,4
RET 3 76 A. SURRA ITA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 3 16 Laps 1'40.555 255,3 1'40.180 262,8

WorldSBK – 2. závod
1 1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 21 1'36.102 295,9 1'34.930 299,2
2 2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 21 8.087 8.087 1'36.421 292,7 1'35.142 297,5
3 3 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 21 12.123 4.036 1'36.757 289,5 1'35.446 291,1
4 14 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 21 13.806 1.683 1'36.941 292,7 1'36.256 296,7
5 5 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW 21 16.293 2.487 1'37.083 290,3 1'35.771 298,3
6 7 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 21 17.039 0.746 1'36.901 288,8 1'36.070 292,7
7 9 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 21 17.674 0.635 1'37.188 292,7 1'35.939 296,7
8 4 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 21 18.394 0.720 1'36.870 290,3 1'35.756 296,7
9 22 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 21 19.002 0.608 1'37.344 289,5 259,0
10 13 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Yamaha YZF R1 21 20.030 1.028 1'37.213 288,0 1'35.981 295,9
11 23 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 21 20.992 0.962 1'37.346 294,3 291,1
12 8 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 21 22.689 1.697 1'37.184 291,9 1'35.912 292,7
13 12 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha R1 21 24.930 2.241 1'37.304 288,8 1'35.793 291,9
14 15 95 T. MACKENZIE GBR MGM BONOVO Racing Ducati Panigale V4R IND 21 29.732 4.802 1'37.612 292,7 1'36.414 288,0
15 19 10 S. GARCIA ESP Honda HRC Honda CBR1000 RR-R 21 31.143 1.411 1'37.777 292,7 1'36.924 297,5
16 6 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 21 34.476 3.333 1'37.236 295,1 1'35.608 287,2
17 18 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Yamaha R1 IND 21 34.773 0.297 1'37.685 291,1 1'36.775 288,8
18 21 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda IND 21 1'09.511 34.738 1'39.450 287,2 1'39.104 289,5
-----------------Not Classifed-----------------
RET 11 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 15 6 Laps 1'37.564 287,2 1'35.628 294,3
RET 17 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Yamaha YZF R1 IND 10 11 Laps 1'38.643 279,1 1'36.745 288,8
RET 16 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 10 11 Laps 1'38.467 288,0 1'36.742 294,3
RET 10 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 6 15 Laps 1'37.383 279,8 1'35.282 292,7
RET 20 53 T. RABAT ESP PETRONAS MIE Honda Racing Honda RR-R IND 6 15 Laps 1'39.195 289,5 1'37.506 291,9