WSBK Emilia Romagna 2026 – pátek
VÝSLEDKOVÝ SERVIS –
výsledky pátečních tréninků a superpole sedmého kola letošní sezony WSBK 2026,
které se jede na okruhu Misano World Circuit Marco Simoncelli.
Foto a zdroj:
Dorna WorldSBK Organization
WorldWCR – volný trénink
1 6 M.HERRERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha YZF-R7 1'49.256 12 139,247 193,9
2 80 J. BRUNO ITA Team Trasimeno Yamaha YZF-R7 1'49.745 0.489 0.489 12 138,627 191,2
3 96 R. PONZIANI ITA Klint Racing Team Yamaha YZF-R7 1'50.012 0.756 0.267 11 138,290 192,5
4 36 B. NEILA ESP Ampito Crescent Yamaha Yamaha YZF-R7 1'50.076 0.820 0.064 12 138,210 191,5
5 12 M.SARAPUECH THA EEST NJT Racing Team Yamaha YZF-R7 1'50.682 1.426 0.606 12 137,453 193,9
6 66 K. DANAK POL Prata Motor Sport Yamaha YZF-R7 1'50.736 1.480 0.054 12 137,386 190,8
7 58 P. RAMOS ESP Klint Racing Team Yamaha YZF-R7 1'50.877 1.621 0.141 11 137,212 189,8
8 15 C. JONES GBR Monster Energy Crescent Yamaha Yamaha YZF-R7 1'51.171 1.915 0.294 11 136,849 194,2
9 11 Y. CERPA ESP MotosCerpa-Gradara Corse Yamaha YZF-R7 1'51.260 2.004 0.089 13 136,739 189,5
10 64 S. SANCHEZ ESP Hadden Racing Team Yamaha YZF-R7 1'51.310 2.054 0.050 12 136,678 190,8
11 25 J. PEDEMONTE FRA GMT94 Yamaha Yamaha YZF-R7 1'51.475 2.219 0.165 13 136,475 193,2
12 46 P. RUIZ ESP PR46+1 Racing Team Yamaha YZF-R7 1'51.546 2.290 0.071 9 136,389 187,8
13 83 A. MADRIGAL MEX Pons Italika Racing FIMLA Yamaha YZF-R7 1'51.813 2.557 0.267 11 136,063 187,8
14 20 N. RIVERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha YZF-R7 1'52.194 2.938 0.381 12 135,601 189,5
15 8 T. RELPH AUS Full Throttle Racing Yamaha YZF-R7 1'52.205 2.949 0.011 11 135,588 191,5
16 19 A. OUREDNICKOVA CZE Daftmotoracing Yamaha YZF-R7 1'52.393 3.137 0.188 13 135,361 190,5
17 4 E. BONDI FRA FT Racing Academy Yamaha YZF-R7 1'52.477 3.221 0.084 11 135,260 190,8
18 44 P. SOWA POL Team Trasimeno Yamaha YZF-R7 1'52.545 3.289 0.068 11 135,178 189,8
19 99 I. CARRENO CHI Pons Italika Racing FIMLA Yamaha YZF-R7 1'52.725 3.469 0.180 11 134,962 188,5
20 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 1'53.072 3.816 0.347 13 134,548 193,2
21 14 M.DOBBS USA YVS Sabadell Diva Racing Yamaha YZF-R7 1'53.300 4.044 0.228 13 134,277 189,8
22 88 D. DAL ZOTTO ITA PATA AG Motorsport Italia Yamaha YZF-R7 1'53.584 4.328 0.284 12 133,941 188,2
23 37 L. VIEILLARD FRA FT Racing Academy Yamaha YZF-R7 1'53.671 4.415 0.087 10 133,839 186,2
24 26 K. HAND GBR Team Trasimeno Yamaha YZF-R7 1'53.786 4.530 0.115 12 133,704 189,5
25 41 A. BARALE ITA Hadden Racing Team Yamaha YZF-R7 1'53.970 4.714 0.184 11 133,488 187,8
26 17 G. LEWIS BRA Yamaha AD78 FIMLA Yamaha YZF-R7 1'59.211 9.955 5.241 12 127,619 185,9
WorldSPB – volný trénink
1 25 F. BIANCHI ITA Team MMP Velocita Aprilia RS 660 Factory 1'42.916 12 147,825 213,4
2 91 M.VANNUCCI ITA Revo-M2 Aprilia RS 660 Factory 1'43.127 0.211 0.211 12 147,523 208,1
3 38 D. SALVADOR ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'43.142 0.226 0.015 13 147,502 211,4
4 16 A. FUERTES ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 1'43.165 0.249 0.023 12 147,469 208,1
5 18 B. IERACI ITA CM Triumph Factory Racing Triumph Daytona 660 1'43.308 0.392 0.143 13 147,264 211,8
6 50 C. THOMPSON AUS Team BrCorse Yamaha YZF-R7 1'43.421 0.505 0.113 12 147,104 211,4
7 23 E. BARTOLINI ITA CM Triumph Factory Racing Triumph Daytona 660 1'43.439 0.523 0.018 13 147,078 213,0
8 47 A. TORRES ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'43.495 0.579 0.056 12 146,998 211,8
9 34 X. ARTIGAS ESP MTM Kawasaki Kawasaki ZX-6R 636 1'43.552 0.636 0.057 10 146,917 210,9
10 77 J. OSUNA ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 1'43.638 0.722 0.086 13 146,796 210,9
11 73 F. SEABRIGHT GBR PHR Performance Triumph Triumph Daytona 660 1'43.739 0.823 0.101 12 146,653 213,4
12 7 B. FERNANDEZ ESP Kove Racing Team 109 Kove 450RR 1'43.771 0.855 0.032 12 146,607 210,9
13 65 F. FLEERACKERS BEL Track & Trades Wixx Racing Suzuki GSX-8R 1'44.013 1.097 0.242 14 146,266 210,1
14 71 L. VENEMAN NED MTM Kawasaki Kawasaki ZX-6R 636 1'44.096 1.180 0.083 11 146,150 210,5
15 6 J. BUIS NED Track & Trades Wixx Racing Suzuki GSX-8R 1'44.103 1.187 0.007 13 146,140 211,4
16 68 K. BEEKMANS NED VLR Racing Team Suzuki Suzuki GSX-8R 1'44.137 1.221 0.034 13 146,092 207,3
17 11 M.SORRENTI ITA Revo-M2 Aprilia RS 660 Factory 1'44.196 1.280 0.059 13 146,009 208,5
18 69 A. DI PERSIO ITA ARCO Yamaha MotoR University Team Yamaha YZF-R7 1'44.305 1.389 0.109 10 145,857 210,1
19 33 G. SANCHEZ ESP ARCO Yamaha MotoR University Team Yamaha YZF-R7 1'44.396 1.480 0.091 11 145,730 211,8
20 43 M.GAGGI ITA Team BrCorse Yamaha YZF-R7 1'44.411 1.495 0.015 11 145,709 209,3
21 39 J. RISUENO ESP Pons Motosport Italika Racing Kawasaki ZX-6R 636 1'44.549 1.633 0.138 11 145,516 209,7
22 27 F. MULYA INA Progp Nitiracing Yamaha YZF-R7 1'44.668 1.752 0.119 12 145,351 210,1
23 98 T. BENETTI ITA MMR Aprilia RS 660 Factory 1'44.674 1.758 0.006 13 145,343 208,5
24 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 1'44.821 1.905 0.147 11 145,139 207,3
25 26 M.GENNAI ITA Panattoni BGR Smrz Racing Yamaha YZF-R7 1'44.872 1.956 0.051 10 145,068 208,9
26 41 I. PERISTERAS GRE MMR Aprilia RS 660 Factory 1'44.880 1.964 0.008 10 145,057 209,7
27 93 A. AGASKA INA Progp Nitiracing Yamaha YZF-R7 1'45.195 2.279 0.315 11 144,623 211,4
28 55 H. DESSOY GBR PHR Performance Triumph Triumph Daytona 660 1'45.268 2.352 0.073 9 144,523 211,8
29 89 T. AKSU AUS PATA AG Motorsport Italia Honda CBR600RR 1'45.283 2.367 0.015 11 144,502 209,7
30 40 J. CORREA USA Pons Motosport Italika Racing Kawasaki ZX-6R 636 1'45.540 2.624 0.257 11 144,150 212,2
31 21 T. SOVICKA CZE Panattoni BGR Smrz Racing Yamaha YZF-R7 1'45.849 2.933 0.309 12 143,729 208,5
32 99 A. ZANCA ITA Kove Racing Team 109 Kove 450RR 1'46.528 3.612 0.679 14 142,813 205,7
33 92 G. CAZARD FRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 1'46.563 3.647 0.035 12 142,766 209,3
----------------- Out 105% in this Session -----------------
34 9 C. HARRIS GBR Miguel Oliveira Team Yamaha YZF-R7 1'48.749 5.833 2.186 12 139,896 203,0
WorldSBK – 1. volný trénink
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'32.733 20 164,058 274,1
2 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'32.792 0.059 0.059 20 163,954 276,2
3 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'33.039 0.306 0.247 20 163,519 272,0
4 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'33.115 0.382 0.076 22 163,385 272,0
5 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 1'33.135 0.402 0.020 19 163,350 274,1
6 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 1'33.334 0.601 0.199 21 163,002 272,7
7 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 1'33.446 0.713 0.112 19 162,806 274,1
8 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'33.637 0.904 0.191 17 162,474 271,4
9 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'33.640 0.907 0.003 17 162,469 273,4
10 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'33.679 0.946 0.039 19 162,401 272,0
11 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'33.687 0.954 0.008 17 162,388 270,0
12 95 T. MACKENZIE GBR MGM Optical Express Racing Ducati Panigale V4R IND 1'33.792 1.059 0.105 18 162,206 274,8
13 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 1'33.919 1.186 0.127 20 161,986 277,6
14 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'34.051 1.318 0.132 16 161,759 274,1
15 60 M.VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M 1000 RR 1'34.092 1.359 0.041 20 161,689 274,1
16 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'34.106 1.373 0.014 17 161,665 270,7
17 88 M.OLIVEIRA POR ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'34.125 1.392 0.019 18 161,632 274,1
18 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 1'34.196 1.463 0.071 17 161,510 273,4
19 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 1'34.356 1.623 0.160 22 161,236 268,7
20 54 B. SOFUOGLU TUR Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'34.549 1.816 0.193 23 160,907 269,3
21 17 R. VICKERS GBR Honda HRC Honda CBR1000RR-R SP 1'35.362 2.629 0.813 17 159,535 271,4
22 13 M.RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'35.543 2.810 0.181 18 159,233 270,0
WorldSSP – volný trénink
1 43 S. JESPERSEN DEN EAB Racing Team Ducati Panigale V2 1'37.242 19 156,451 238,9
2 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'37.390 0.148 0.148 20 156,213 240,5
3 75 A. ARENAS ESP AS BLU CRU Racing Team Yamaha YZF-R9 1'37.434 0.192 0.044 15 156,143 240,0
4 61 C. ONCU TUR Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'37.446 0.204 0.012 18 156,123 235,3
5 5 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'37.470 0.228 0.024 16 156,085 237,9
6 16 A. ZACCONE ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'37.502 0.260 0.032 17 156,034 237,9
7 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple 765 RS 1'37.505 0.263 0.003 16 156,029 241,1
8 7 F. FARIOLI ITA VFT Racing Yamaha Yamaha YZF-R9 1'37.684 0.442 0.179 20 155,743 241,1
9 37 R. GARCIA ESP GMT94 Yamaha Yamaha YZF-R9 1'37.762 0.520 0.078 18 155,619 235,8
10 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF-R9 1'37.792 0.550 0.030 16 155,571 235,8
11 64 F. CARICASULO ITA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 820RR 1'37.843 0.601 0.051 16 155,490 240,5
12 21 K. ZANNONI ITA Broncos Racing Team Ducati Panigale V2 1'37.854 0.612 0.011 17 155,472 239,5
13 11 M.FERRARI ITA WRP Racing Ducati Panigale V2 1'37.860 0.618 0.006 16 155,463 241,1
14 53 V. DEBISE FRA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 820RR 1'37.862 0.620 0.002 16 155,460 237,9
15 40 M.CASADEI ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'37.865 0.623 0.003 16 155,455 242,7
16 57 A. MAHENDRA INA AS BLU CRU Racing Team Yamaha YZF-R9 1'38.023 0.781 0.158 16 155,204 238,4
17 77 D. AEGERTER SUI Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'38.044 0.802 0.021 17 155,171 240,0
18 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple 765 RS 1'38.122 0.880 0.078 17 155,048 240,5
19 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'38.370 1.128 0.248 16 154,657 240,0
20 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'38.519 1.277 0.149 14 154,423 235,8
21 50 O. VOSTATEK CZE Compos Racing Team Triumph Street Triple 765 RS 1'38.648 1.406 0.129 17 154,221 238,4
22 70 J. WHATLEY GBR Orelac Racing Verdnatura Ducati Panigale V2 1'38.783 1.541 0.135 18 154,010 236,3
23 24 M.RAMIREZ ESP QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'38.822 1.580 0.039 17 153,950 237,9
24 10 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'38.902 1.660 0.080 14 153,825 237,4
25 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'38.971 1.729 0.069 16 153,718 235,8
26 25 O. KONIG CZE Compos Racing Team Triumph Street Triple 765 RS 1'39.046 1.804 0.075 18 153,601 238,4
27 20 X. CARDELUS AND Cerba Yamaha Racing Team Yamaha YZF-R9 1'39.220 1.978 0.174 13 153,332 236,8
28 88 A. GIOMBINI ITA Motozoo by Madforce Dubai MV Agusta F3 800 RR 1'39.246 2.004 0.026 17 153,292 238,9
29 44 H. GARZO ESP Renzi Corse Ducati Panigale V2 1'39.354 2.112 0.108 17 153,125 241,1
30 91 B. JIMENEZ ESP WRP Racing Ducati Panigale V2 1'39.458 2.216 0.104 17 152,965 239,5
31 73 J. CRETARO ITA Flembbo by Racing Development MV Agusta F3 800 RR 1'39.675 2.433 0.217 17 152,632 239,5
32 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'39.804 2.562 0.129 17 152,435 238,9
33 19 A. KOFLER AUT Motorsport Kofer Yamaha YZF-R9 * 1'39.821 2.579 0.017 19 152,409 237,9
34 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'40.406 3.164 0.585 18 151,521 234,3

