WSBK Emilia Romagna 2026 – neděle

14.06.2026

VÝSLEDKOVÝ SERVIS – výsledky nedělních závodů sedmého kola letošní sezony WSBK 2026, které se jede na okruhu Misano World Circuit Marco Simoncelli.
Foto a zdroj: Dorna WorldSBK Organization

WorldSBK – Superpole Race
1 1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 10 1'31.945 274,8 1'31.343 272,7
2 2 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 10 1.133 1.133 1'32.106 276,9 1'31.570 273,4
3 4 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 10 7.422 6.289 1'32.526 274,1 1'32.053 272,7
4 7 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 10 11.940 4.518 1'32.803 279,8 1'32.409 271,4
5 5 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 10 13.754 1.814 1'33.189 278,4 1'32.218 274,1
6 11 88M.OLIVEIRA POR ROKiT BMW Motorrad WorldSBK Team BMW M RR 10 14.143 0.389 1'33.096 279,8 1'32.637 275,5
7 P 6 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 10 15.960 1.817 1'32.750 274,8 1'32.305 272,7
8 8 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 10 16.572 0.612 1'33.529 275,5 1'32.579 272,7
9 12 95 T. MACKENZIE GBR MGM Optical Express Racing Ducati V4R IND 10 16.638 0.066 1'33.456 279,8 1'32.682 275,5
10 15 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 10 18.668 2.030 1'33.689 271,4 1'32.803 268,0
11 16 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW RR 10 18.936 0.268 1'33.506 276,9 1'32.823 274,1
12 17 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 10 19.155 0.219 1'33.396 281,3 1'33.120 273,4
13 13 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Yamaha YZF R1 10 19.982 0.827 1'33.524 275,5 1'32.790 271,4
14 22 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 10 20.143 0.161 1'33.587 279,1 270,0
15 19 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 10 24.498 4.355 1'33.994 275,5 1'33.403 272,0
16 20 54 B. SOFUOGLU TUR Motoxracing WorldSBK Yamaha YZF R1 IND 10 25.377 0.879 1'34.128 272,0 1'33.464 272,0
17 21 17 R. VICKERS GBR Honda HRC Honda CBR1000RR-R SP 10 27.662 2.285 1'34.430 273,4 1'34.094 270,0
18 18 13M.RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 10 34.712 7.050 1'34.836 271,4 1'33.387 269,3
-----------------Not Classifed-----------------
RET 3 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 5 5 Laps 1'32.786 273,4 1'32.000 269,3
RET 14 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 4 6 Laps 1'33.884 278,4 1'32.799 274,1
RET 9 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 2 8 Laps 1'33.453 276,2 1'32.584 274,1
RET 10 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1 9 Laps 275,5 1'32.627 272,0

WorldWCR – 2. závod
1 3 6M.HERRERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha YZF-R7 12 1'47.843 187,2 1'48.007 193,2
2 2 36 B. NEILA ESP Ampito Crescent Yamaha Yamaha YZF-R7 12 0.075 0.075 1'47.918 188,2 1'48.045 189,5
3 6 12M.SARAPUECH THA EEST NJT Racing Team Yamaha YZF-R7 12 13.072 12.997 1'48.592 196,4 1'49.251 194,2
4 1 96 R. PONZIANI ITA Klint Racing Team Yamaha YZF-R7 12 13.223 0.151 1'48.652 191,2 1'48.141 192,9
5 5 58 P. RAMOS ESP Klint Racing Team Yamaha YZF-R7 12 13.427 0.204 1'48.072 192,5 1'47.718 193,2
6 7 11 Y. CERPA ESP MotosCerpa-Gradara Corse Yamaha YZF-R7 12 13.530 0.103 1'48.672 192,9 1'49.188 192,9
7 11 64 S. SANCHEZ ESP Hadden Racing Team Yamaha YZF-R7 12 13.691 0.161 1'48.345 193,9 1'49.764 193,2
8 12 20 N. RIVERA ESP Terra & Vita GRT Yamaha WorldWCR Yamaha YZF-R7 12 13.801 0.110 1'48.563 192,9 1'49.830 187,8
9 4 80 J. BRUNO ITA Team Trasimeno Yamaha YZF-R7 12 20.486 6.685 1'48.831 190,5 1'48.159 190,8
10 9 15 C. JONES GBR Monster Energy Crescent Yamaha Yamaha YZF-R7 12 20.927 0.441 1'48.775 192,9 1'49.650 192,9
11 15 46 P. RUIZ ESP PR46+1 Racing Team Yamaha YZF-R7 12 21.144 0.217 1'49.160 190,1 1'50.156 192,2
12 10 25 J. PEDEMONTE FRA GMT94 Yamaha Yamaha YZF-R7 12 21.287 0.143 1'49.333 192,5 1'49.748 184,9
13 16 83 A. MADRIGAL MEX Pons Italika Racing FIMLA Yamaha YZF-R7 12 22.177 0.890 1'49.264 190,5 1'50.389 189,8
14 18 99 I. CARRENO CHI Pons Italika Racing FIMLA Yamaha YZF-R7 12 22.328 0.151 1'49.043 192,9 1'50.934 191,8
15 17 37 L. VIEILLARD FRA FT Racing Academy Yamaha YZF-R7 12 36.216 13.888 1'50.167 189,8 1'50.833 189,8
16 19 19 A. OUREDNICKOVA CZE Daftmotoracing Yamaha YZF-R7 12 36.464 0.248 1'50.408 196,0 1'51.369 192,2
17 20 44 P. SOWA POL Team Trasimeno Yamaha YZF-R7 12 42.116 5.652 1'50.948 192,5 1'51.382 188,5
18 23 16 L. MICHEL GER TSL-Racing Yamaha YZF-R7 12 45.304 3.188 1'51.094 191,8 1'52.172 190,1
19 25 88 D. DAL ZOTTO ITA PATA AG Motorsport Italia Yamaha YZF-R7 12 45.390 0.086 1'50.951 190,8 1'52.250 189,5
20 22 14M.DOBBS USA YVS Sabadell Diva Racing Yamaha YZF-R7 12 47.250 1.860 1'51.349 192,5 1'51.868 188,2
21 24 26 K. HAND GBR Team Trasimeno Yamaha YZF-R7 12 47.287 0.037 1'51.257 193,9 1'52.188 188,2
22 P 21 41 A. BARALE ITA Hadden Racing Team Yamaha YZF-R7 12 1'27.136 39.849 1'50.227 192,2 1'51.584 188,8
23 26 17 G. LEWIS BRA Yamaha AD78 FIMLA Yamaha YZF-R7 12 1'31.086 3.950 1'54.399 187,5 1'57.001 186,5
-----------------Not Classifed-----------------
RET 8 66 K. DANAK POL Prata Motor Sport Yamaha YZF-R7 11 1 Lap 1'48.743 193,2 1'49.054 190,8
RET 13 4 E. BONDI FRA FT Racing Academy Yamaha YZF-R7 10 2 Laps 1'48.322 189,1 1'49.854 192,2
RET 14 8 T. RELPH AUS Full Throttle Racing Yamaha YZF-R7 7 5 Laps 1'51.348 185,6 1'49.935 188,2

WorldSPB – 2. závod
1 3 38 D. SALVADOR ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 12 1'43.202 208,9 1'42.280 211,4
2 2 50 C. THOMPSON AUS Team BrCorse Yamaha YZF-R7 12 0.039 0.039 1'43.176 214,3 1'42.713 208,9
3 1 73 F. SEABRIGHT GBR PHR Performance Triumph Triumph Daytona 660 12 0.148 0.109 1'42.966 213,0 1'42.912 210,5
4 10 25 F. BIANCHI ITA Team MMP Velocita Aprilia RS 660 Factory 12 0.942 0.794 1'43.043 214,3 1'42.417 210,1
5 8 34 X. ARTIGAS ESP MTM Kawasaki Kawasaki ZX-6R 636 12 1.055 0.113 1'43.100 211,4 1'43.214 211,4
6 12 6 J. BUIS NED Track & Trades Wixx Racing Suzuki GSX-8R 12 1.097 0.042 1'43.264 211,8 1'42.779 211,4
7 11 91M.VANNUCCI ITA Revo-M2 Aprilia RS 660 Factory 12 1.167 0.070 1'42.697 215,6 1'42.660 213,0
8 4 43M.GAGGI ITA Team BrCorse Yamaha YZF-R7 12 1.359 0.192 1'43.243 211,4 1'43.746 213,0
9 6 77 J. OSUNA ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 12 1.523 0.164 1'43.144 211,4 1'43.157 208,9
10 P 5 47 A. TORRES ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 12 3.772 2.249 1'43.141 212,2 1'42.885 212,6
11 24 26M.GENNAI ITA Panattoni BGR Smrz Racing Yamaha YZF-R7 12 4.789 1.017 1'43.129 210,5 1'44.479 210,5
12 15 65 F. FLEERACKERS BEL Track & Trades Wixx Racing Suzuki GSX-8R 12 4.860 0.071 1'43.056 213,0 1'43.666 210,5
13 13 16 A. FUERTES ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 12 4.997 0.137 1'43.198 209,7 1'43.287 210,1
14 19 39 J. RISUENO ESP Pons Motosport Italika Racing Kawasaki ZX-6R 636 12 5.144 0.147 1'43.368 213,0 1'44.041 211,8
15 17 68 K. BEEKMANS NED VLR Racing Team Suzuki Suzuki GSX-8R 12 5.665 0.521 1'43.293 210,1 1'43.921 206,5
16 29 55 H. DESSOY GBR PHR Performance Triumph Triumph Daytona 660 12 12.341 6.676 1'43.472 211,8 1'44.738 208,5
17 28 11M.SORRENTI ITA Revo-M2 Aprilia RS 660 Factory 12 12.576 0.235 1'43.573 210,5 1'44.642 206,5
18 33 89 T. AKSU AUS PATA AG Motorsport Italia Honda CBR600RR 12 15.563 2.987 1'43.709 212,6 1'43.614 208,5
19 27 40 J. CORREA USA Pons Motosport Italika Racing Kawasaki ZX-6R 636 12 17.427 1.864 1'44.272 213,0 1'44.622 210,1
20 22 41 I. PERISTERAS GRE MMR Aprilia RS 660 Factory 12 17.624 0.197 1'44.088 210,5 1'44.249 208,1
21 9 23 E. BARTOLINI ITA CM Triumph Factory Racing Triumph Daytona 660 12 19.010 1.386 1'42.903 213,4 1'42.854 213,9
22 26 92 G. CAZARD FRA Yamaha AD78 FIMLA by MS Racing Yamaha R7 12 21.440 2.430 1'44.267 213,0 1'44.552 208,5
23 30 93 A. AGASKA INA Progp Nitiracing Yamaha YZF-R7 12 35.627 14.187 1'44.370 211,4 1'44.873 212,6
24 32 99 A. ZANCA ITA Kove Racing Team 109 Kove 450RR 12 50.135 14.508 1'46.679 208,1 1'46.050 204,5
25 20 69 A. DI PERSIO ITA ARCO Yamaha MotoR University Team Yamaha R7 12 59.760 9.625 1'44.578 214,3 1'44.045 210,5
-----------------Not Classifed-----------------
RET 14 7 B. FERNANDEZ ESP Kove Racing Team 109 Kove 450RR 10 2 Laps 1'43.570 209,3 1'43.463 211,8
RET 23 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 9 3 Laps 1'43.297 209,7 1'44.258 208,1
RET 31 21 T. SOVICKA CZE Panattoni BGR Smrz Racing Yamaha YZF-R7 6 6 Laps 1'44.755 207,3 1'46.019 206,1
RET 21 33 G. SANCHEZ ESP ARCO Yamaha MotoR University Team Yamaha YZF-R7 4 8 Laps 1'44.079 210,9 1'44.125 210,9
RET 16 71 L. VENEMAN NED MTM Kawasaki Kawasaki ZX-6R 636 1 11 Laps 209,3 1'43.712 211,8
RET 18 98 T. BENETTI ITA MMR Aprilia RS 660 Factory 1 11 Laps 212,6 1'44.039 213,0
RET 7 18 B. IERACI ITA CM Triumph Factory Racing Triumph Daytona 660 0 1'42.758 211,4

WorldSBK – 2. závod
1 1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 21 1'32.735 279,1 1'31.343 272,7
2 2 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 21 5.101 5.101 1'33.036 276,9 1'31.570 273,4
3 3 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 21 14.016 8.915 1'33.586 276,2 1'32.053 272,7
4 10 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 21 15.959 1.943 1'33.704 279,1 1'32.000 269,3
5 9 95 T. MACKENZIE GBR MGM Optical Express Racing Ducati V4R IND 21 18.733 2.774 1'33.918 279,8 1'32.682 275,5
6 7 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 21 20.258 1.525 1'34.000 276,2 1'32.305 272,7
7 8 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 21 22.107 1.849 1'34.179 275,5 1'32.579 272,7
8 13 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha R1 21 22.886 0.779 1'34.153 274,8 1'32.790 271,4
9 16 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW RR 21 27.624 4.738 1'34.548 277,6 1'32.823 274,1
10 12 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 21 27.661 0.037 1'34.297 278,4 1'32.627 272,0
11 14 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 21 29.545 1.884 1'34.393 277,6 1'32.799 274,1
12 22 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 21 29.562 0.017 1'34.248 279,1 270,0
13 19 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 21 31.979 2.417 1'34.404 276,2 1'33.403 272,0
14 11 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 21 33.114 1.135 1'34.463 279,1 1'32.584 274,1
15 5 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 21 34.074 0.960 1'33.543 276,2 1'32.218 274,1
16 15 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 21 51.403 17.329 1'34.716 270,7 1'32.803 268,0
17 18 13 M. RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 21 1'01.535 10.132 1'35.629 272,7 1'33.387 269,3
18 21 17 R. VICKERS GBR Honda HRC Honda CBR1000RR-R SP 21 1'05.902 4.367 1'35.327 274,1 1'34.094 270,0
-----------------Not Classifed-----------------
RET 4 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 17 4 Laps 1'33.761 274,8 1'32.409 271,4
RET 6 88 M. OLIVEIRA POR ROKiT BMW Motorrad WorldSBK BMW M 1000 RR 7 14 Laps 1'34.349 281,3 1'32.637 275,5
RET 20 54 B. SOFUOGLU TUR Motoxracing WorldSBK Team Yamaha YZF R1 IND 1 20 Laps 273,4 1'33.464 272,0
RET 17 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 0 1'33.120 273,4

WorldSSP – 2. závod
1 2 75 A. ARENAS ESP AS BLU CRU Racing Team Yamaha YZF-R9 18 1'37.563 241,6 1'36.855 237,9
2 3 69 T. BOOTH-AMOS GBR PTR Factory Racing Triumph Street Triple 765 RS 18 1.976 1.976 1'37.636 245,5 1'37.114 238,9
3 8 57 A. MAHENDRA INA AS BLU CRU Racing Team Yamaha YZF-R9 18 3.160 1.184 1'37.518 243,8 1'37.396 236,3
4 4 5 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 18 5.167 2.007 1'37.819 244,3 1'37.169 244,3
5 19 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 18 8.513 3.346 1'37.793 246,6 1'37.648 236,3
6 5 40M.CASADEI ITA D34G WorldSSP Racing Team Ducati Panigale V2 18 8.559 0.046 1'37.850 243,8 1'37.131 238,4
7 10 11M.FERRARI ITA WRP Racing Ducati Panigale V2 18 8.740 0.181 1'37.843 246,0 1'37.049 240,5
8 12 7 F. FARIOLI ITA VFT Racing Yamaha Yamaha YZF-R9 18 9.745 1.005 1'37.925 243,2 1'37.202 238,9
9 P 1 53 V. DEBISE FRA EASTROC Evan Bros Factory ZXMOTO 820RR 18 10.000 0.255 1'37.897 244,9 1'36.869 238,9
10 9 61 C. ONCU TUR Pata Yamaha Ten Kate Racing Yamaha YZF-R9 18 10.240 0.240 1'37.773 246,0 1'36.755 235,8
11 13 43 S. JESPERSEN DEN EAB Racing Team Ducati Panigale V2 18 10.750 0.510 1'37.921 243,2 1'37.206 234,3
12 15 37 R. GARCIA ESP GMT94 Yamaha Yamaha YZF-R9 18 10.883 0.133 1'37.785 246,0 1'37.363 240,0
13 18 77 D. AEGERTER SUI Kawasaki WorldSSP Team Kawasaki ZX-6R 636 18 11.369 0.486 1'37.942 245,5 1'37.433 237,9
14 7 16 A. ZACCONE ITA Ecosantagata Althea Racing Team Ducati Panigale V2 18 11.542 0.173 1'38.034 242,2 1'37.104 238,9
15 6 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 18 12.576 1.034 1'37.715 248,8 1'37.022 243,8
16 11 32 O. BAYLISS AUS PTR Factory Racing Triumph Street Triple 765 RS 18 12.860 0.284 1'37.994 247,1 1'37.119 244,3
17 17 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF-R9 18 13.052 0.192 1'38.012 242,7 1'37.426 234,8
18 24 24M.RAMIREZ ESP QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 18 18.687 5.635 1'38.557 244,9 1'38.071 236,3
19 16 70 J. WHATLEY GBR Orelac Racing Verdnatura Ducati Panigale V2 18 18.760 0.073 1'38.266 245,5 1'37.382 237,9
20 22 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 18 18.959 0.199 1'38.244 246,6 1'37.796 236,3
21 14 64 F. CARICASULO ITA EASTROC Evan Bros Factory ZXMOTO 820RR 18 19.443 0.484 1'38.404 241,6 1'37.231 237,9
22 30 73 J. CRETARO ITA Flembbo by Racing Development MV Agusta F3 RR 18 21.427 1.984 1'38.602 244,3 1'38.641 238,4
23 27 10 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 18 22.831 1.404 1'38.591 243,8 1'38.432 238,4
24 23 6 C. PEROLARI FRA Honda World Supersport Honda CBR600RR * 18 22.888 0.057 1'38.410 242,7 1'37.879 238,9
25 25 50 O. VOSTATEK CZE Compos Racing Triumph Street Triple 765 RS 18 22.931 0.043 1'38.377 246,0 1'38.180 238,4
26 29 88 A. GIOMBINI ITA Motozoo by Madforce Dubai MV Agusta F3 800 RR 18 23.115 0.184 1'38.440 246,6 1'38.505 240,5
27 26 91 B. JIMENEZ ESP WRP Racing Ducati Panigale V2 18 27.078 3.963 1'38.473 246,6 1'38.414 243,8
28 31 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF-R9 18 31.035 3.957 1'39.188 242,2 1'38.863 233,3
29 32 20 X. CARDELUS AND Cerba Yamaha Racing Team Yamaha YZF-R9 18 39.018 7.983 1'39.008 244,3 1'38.961 233,3
30 28 19 A. KOFLER AUT Motorsport Kofer Yamaha YZF-R9 * 18 41.009 1.991 1'39.391 241,6 1'38.446 234,8
31 34 22 A. CARRASCO ESP Honda World Supersport Honda CBR600RR * 18 48.975 7.966 1'39.868 240,5 1'39.889 234,8
-----------------Not Classifed-----------------
RET 33 25 O. KONIG CZE Compos Racing Team Triumph Street Triple 765 RS 8 10 Laps 1'39.168 241,1 1'39.224 235,3
RET 20 21 K. ZANNONI ITA Broncos Racing Team Ducati Panigale V2 5 13 Laps 1'39.623 241,6 1'37.701 236,8
RET 21 44 H. GARZO ESP Renzi Corse Ducati Panigale V2 1 17 Laps 243,2 1'37.756 239,5

Share