WSBK Aragon 2026 – sobota
VÝSLEDKOVÝ SERVIS –
výsledky sobotních tréninků, superpole a prvních závodů šestého kola letošní
sezony WSBK 2026, které se jede na okruhu Motorland Aragon.
Zdroj:
Dorna WorldSBK Organization, foto: Kawasaki
WorldSSP – warm up
1 16 A. ZACCONE ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'52.735 5 162,125 278,4
2 37 R. GARCIA ESP GMT94 Yamaha Yamaha YZF-R9 1'53.326 0.591 0.591 4 161,280 269,3
3 75 A. ARENAS ESP AS BLU CRU Racing Team Yamaha YZF-R9 1'53.333 0.598 0.007 4 161,270 266,0
4 7 F. FARIOLI ITA VFT Racing Yamaha Yamaha YZF-R9 1'53.405 0.670 0.072 5 161,167 273,4
5 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple 765 RS 1'53.509 0.774 0.104 4 161,020 275,5
6 57 A. MAHENDRA INA AS BLU CRU Racing Team Yamaha YZF-R9 1'53.557 0.822 0.048 5 160,952 268,0
7 61 C. ONCU TUR Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'53.575 0.840 0.018 5 160,926 273,4
8 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'53.595 0.860 0.020 4 160,898 278,4
9 64 F. CARICASULO ITA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 820RR 1'53.665 0.930 0.070 5 160,799 274,8
10 53 V. DEBISE FRA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 820RR 1'53.686 0.951 0.021 5 160,769 276,9
11 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF-R9 1'53.764 1.029 0.078 3 160,659 265,4
12 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple 765 RS 1'53.981 1.246 0.217 5 160,353 281,3
13 70 J. WHATLEY GBR Orelac Racing Verdnatura Ducati Panigale V2 1'53.991 1.256 0.010 4 160,339 276,9
14 43 S. JESPERSEN DEN EAB Racing Team Ducati Panigale V2 1'54.019 1.284 0.028 4 160,300 275,5
15 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'54.112 1.377 0.093 5 160,169 276,9
16 5 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'54.151 1.416 0.039 4 160,114 272,0
17 50 O. VOSTATEK CZE Compos Racing Team Triumph Street Triple 765 RS 1'54.192 1.457 0.041 4 160,057 271,4
18 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'54.224 1.489 0.032 5 160,012 279,1
19 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'54.327 1.592 0.103 5 159,868 270,7
20 24 M.RAMIREZ ESP QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'54.397 1.662 0.070 4 159,770 276,2
21 91 B. JIMENEZ ESP WRP Racing Ducati Panigale V2 1'54.544 1.809 0.147 4 159,565 272,7
22 20 X. CARDELUS AND Cerba Yamaha Racing Team Yamaha YZF-R9 1'54.568 1.833 0.024 4 159,531 270,0
23 10 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 1'54.703 1.968 0.135 5 159,344 279,1
24 11 M.FERRARI ITA WRP Racing Ducati Panigale V2 1'54.779 2.044 0.076 3 159,238 270,0
25 40 M.CASADEI ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'54.810 2.075 0.031 4 159,195 270,0
26 73 J. CRETARO ITA Flembbo by Racing Development MV Agusta F3 800 RR 1'54.848 2.113 0.038 5 159,143 272,7
27 77 D. AEGERTER SUI Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'54.982 2.247 0.134 5 158,957 277,6
28 25 O. KONIG CZE Compos Racing Team Triumph Street Triple 765 RS 1'55.178 2.443 0.196 4 158,687 272,0
29 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF-R9 1'55.210 2.475 0.032 5 158,642 275,5
30 19 A. KOFLER AUT Motorsport Kofer Yamaha YZF-R9 * 1'55.383 2.648 0.173 4 158,405 266,7
31 41 K. ERBAY TUR I+Dent Racing Team Ducati Panigale V2 1'55.437 2.702 0.054 5 158,331 272,7
32 88 A. GIOMBINI ITA Motozoo by Madforce Dubai MV Agusta F3 800 RR 1'55.480 2.745 0.043 5 158,272 274,8
33 54 R. ROSSI ITA Renzi Corse Ducati Panigale V2 1'55.916 3.181 0.436 5 157,676 280,5
34 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'55.945 3.210 0.029 5 157,637 274,1
WorldSPB – warm up
1 38 D. SALVADOR ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'59.618 4 152,796 239,5
2 55 H. DESSOY GBR PHR Performance Triumph Triumph Daytona 660 1'59.914 0.296 0.296 4 152,419 240,5
3 47 A. TORRES ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 1'59.945 0.327 0.031 4 152,380 240,5
4 18 B. IERACI ITA CM Triumph Factory Racing Triumph Daytona 660 2'00.026 0.408 0.081 4 152,277 233,3
5 73 F. SEABRIGHT GBR PHR Performance Triumph Triumph Daytona 660 2'00.033 0.415 0.007 4 152,268 244,9
6 6 J. BUIS NED Track & Trades Wixx Racing Suzuki GSX-8R 2'00.102 0.484 0.069 4 152,181 234,3
7 50 C. THOMPSON AUS Team BrCorse Yamaha YZF-R7 2'00.157 0.539 0.055 4 152,111 244,9
8 34 X. ARTIGAS ESP MTM Kawasaki Kawasaki ZX-6R 636 2'00.235 0.617 0.078 4 152,012 240,5
9 91 M.VANNUCCI ITA Revo-M2 Aprilia RS 660 Factory 2'00.510 0.892 0.275 4 151,665 236,3
10 16 A. FUERTES ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 2'00.516 0.898 0.006 4 151,658 235,8
11 69 A. DI PERSIO ITA ARCO Yamaha MotoR University Team Yamaha YZF-R7 2'00.552 0.934 0.036 4 151,613 235,8
12 71 L. VENEMAN NED MTM Kawasaki Kawasaki ZX-6R 636 2'00.573 0.955 0.021 4 151,586 234,3
13 65 F. FLEERACKERS BEL Track & Trades Wixx Racing Suzuki GSX-8R 2'00.589 0.971 0.016 4 151,566 237,9
14 23 E. BARTOLINI ITA CM Triumph Factory Racing Triumph Daytona 660 2'00.610 0.992 0.021 4 151,540 234,3
15 40 J. CORREA USA Pons Motosport Italika Racing Kawasaki ZX-6R 636 2'00.649 1.031 0.039 4 151,491 241,1
16 33 G. SANCHEZ ESP ARCO Yamaha MotoR University Team Yamaha YZF-R7 2'00.665 1.047 0.016 4 151,471 240,5
17 77 J. OSUNA ESP Deza-Box 77 Racing Team Kawasaki ZX-6R 636 2'00.801 1.183 0.136 4 151,300 235,8
18 68 K. BEEKMANS NED VLR Racing Team Suzuki Suzuki GSX-8R 2'00.852 1.234 0.051 4 151,236 240,5
19 26 M.GENNAI ITA Panattoni BGR Smrz Racing Yamaha YZF-R7 2'00.982 1.364 0.130 3 151,074 236,8
20 43 M.GAGGI ITA Team BrCorse Yamaha YZF-R7 2'01.123 1.505 0.141 4 150,898 241,1
21 31 R. FERNANDEZ ESP MTM Kawasaki Kawasaki ZX-6R 636 2'01.392 1.774 0.269 4 150,563 240,0
22 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 2'01.570 1.952 0.178 4 150,343 240,5
23 93 A. AGASKA INA Progp Nitiracing Yamaha YZF-R7 2'01.700 2.082 0.130 4 150,182 245,5
24 39 J. RISUENO ESP Pons Motosport Italika Racing Kawasaki ZX-6R 636 2'01.715 2.097 0.015 4 150,164 239,5
25 89 T. AKSU AUS PATA AG Motorsport Italia Yamaha YZF-R7 2'01.757 2.139 0.042 4 150,112 238,9
26 88 D. MOGEDA ESP Kove Racing Team 109 Kove 450RR 2'01.987 2.369 0.230 4 149,829 240,0
27 11 M.SORRENTI ITA Revo-M2 Aprilia RS 660 Factory 2'02.011 2.393 0.024 1 149,800
28 98 T. BENETTI ITA MMR Aprilia RS 660 Factory 2'02.157 2.539 0.146 4 149,621 242,2
29 92 G. CAZARD FRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R7 2'02.163 2.545 0.006 4 149,613 242,7
30 21 T. SOVICKA CZE Panattoni BGR Smrz Racing Yamaha YZF-R7 2'02.189 2.571 0.026 4 149,581 236,8
31 41 I. PERISTERAS GRE MMR Aprilia RS 660 Factory 2'02.573 2.955 0.384 4 149,113 243,2
32 61 M.RUDA ESP Miguel Oliveira Team Yamaha YZF-R7 2'02.790 3.172 0.217 4 148,849 243,2
33 96 O. SVENDSEN DEN Kove Racing Team 109 Kove 450RR 2'03.245 3.627 0.455 4 148,300 235,3
----------------- Out 105% in this Session -----------------
34 27 F. MULYA INA Progp Nitiracing Yamaha YZF-R7 2 239,5
WorldSBK – 3. volný trénink
1 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'48.169 8 168,969 313,0
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'48.218 0.049 0.049 10 168,892 313,0
3 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 1'48.251 0.082 0.033 10 168,841 315,8
4 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'48.274 0.105 0.023 10 168,805 314,9
5 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'48.290 0.121 0.016 10 168,780 320,5
6 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'48.355 0.186 0.065 8 168,679 314,0
7 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 1'48.406 0.237 0.051 10 168,600 314,9
8 95 T. MACKENZIE GBR MGM Optical Express Racing Ducati Panigale V4R IND 1'48.436 0.267 0.030 7 168,553 313,0
9 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'48.449 0.280 0.013 9 168,533 314,9
10 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 1'48.465 0.296 0.016 8 168,508 316,7
11 60 M.VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M 1000 RR 1'48.600 0.431 0.135 9 168,298 318,6
12 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'48.621 0.452 0.021 8 168,266 312,1
13 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 1'48.911 0.742 0.290 8 167,818 313,0
14 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 1'48.981 0.812 0.070 8 167,710 313,0
15 96 J. DIXON GBR Honda HRC Honda CBR1000RR-R SP 1'49.077 0.908 0.096 7 167,562 312,1
16 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 1'49.212 1.043 0.135 10 167,355 313,0
17 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'49.392 1.223 0.180 8 167,080 313,0
18 38 H. SOOMER EST ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'49.432 1.263 0.040 9 167,019 311,2
19 54 B. SOFUOGLU TUR Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'49.720 1.551 0.288 8 166,580 310,3
20 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'49.849 1.680 0.129 8 166,385 314,0
21 13 M.RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'51.011 2.842 1.162 6 164,643 310,3
----------------- Out 105% in this Session -----------------
22 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 0 307,7
R3 bLU cRU World Cup – 1. závod (předčasně ukončen červenou vlajkou pro pád #23)
1 3 55 E. PASTORE ITA ARCO MotoR University Team Yamaha R3 8 I3.1 2'14.577 193,5 2'13.481 193,9
2 5 9 L. MARQUES BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 8 I3.1 0.077 0.077 2'14.432 192,9 2'14.320 196,7
3 10 21 H. OKADA JPN Yamaha Racing BLU CRU Asia Pacifc Yamaha R3 8 I3.1 0.131 0.054 2'13.358 196,0 2'14.573 195,7
4 2 18 R. TAKAHIRA JPN Tianyu Asia Racing Team Yamaha R3 8 I3.1 0.316 0.185 2'14.523 195,7 2'13.357 196,4
5 4 8 R. TAKEMOTO JPN Yamaha Racing BLU CRU Japan Yamaha R3 8 I3.1 0.352 0.036 2'14.407 194,2 2'14.222 195,7
6 16 85 A. BINDER SUI BGR Smrz Racing Yamaha R3 8 I3.1 0.405 0.053 2'14.281 195,7 2'15.295 191,8
7 15 5 C. CLARK USA Panaltoni BGR Smrz Racing Yamaha R3 8 I3.1 0.510 0.105 2'14.454 196,7 2'15.252 194,6
8 1 6 X. MENDEZ DOM DPR Team Yamaha R3 8 I3.1 0.524 0.014 2'14.715 193,5 2'13.046 194,6
9 12 3 J. TURNER JPN Izumi Colour Yamaha R3 8 I3.1 0.635 0.111 2'14.406 196,4 2'15.098 192,2
10 7 77 A. MOTTOLA ITA Panaltoni BGR Smrz Racing Yamaha R3 8 I3.1 0.854 0.219 2'14.519 195,7 2'14.564 193,5
11 13 99 N. BETTENCOURT USA Bettencourt Racing Yamaha R3 8 I3.1 1.217 0.363 2'14.089 193,5 2'15.122 196,0
12 17 44 S. GERMANO ITA Team Trasimeno Yamaha R3 8 I3.1 1.445 0.228 2'13.840 191,2 2'15.454 190,1
13 20 72 R. BERTI ITA Bierreti Racing Yamaha R3 8 I3.1 3.110 1.665 2'14.993 192,2 2'16.442 196,4
14 19 10 F. PIRES POR FRW Racing Team Yamaha R3 8 I3 2 Sectors 2 Sectors 2'17.027 190,1 2'16.434 192,2
15 21 95 G. MARSHALL GBR PATA AG Motosport Italia Yamaha R3 8 I3 2 Sectors 0.226 2'16.782 192,9 2'16.443 194,2
16 22 76 C. HUNTINGFORD GBR Holmes plant Mototechniks Yamaha R3 8 I3 2 Sectors 0.318 2'16.646 194,2 2'16.454 190,5
17 23 46 F. GUIMARAES POR APX Concept by Higidus2 Yamaha R3 8 I2 4 Sectors 2 Sectors 2'19.116 189,1 2'19.649 188,8
-----------------Not Classifed-----------------
RET 8 23 A. BOCANEGRA BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 8 2'14.351 193,2 2'14.567 194,6
RET 18 27 I. SCHUNSELAAR NED Yamaha Ten Kate Racing Yamaha R3 8 2'14.227 193,9 2'15.710 191,5
RET 14 81 D. KRABACHER AUT Yamaha Racing BLU CRU Austria Yamaha R3 6 2'14.277 194,2 2'15.199 195,3
RET 6 31 K. OKUNUKI JPN Yamaha Racing BLU CRU Asia Pacifc Yamaha R3 1 193,2 2'14.443 196,4
RET 11 78 H. SANTANA BRA Yamaha AD 78 FIM Latinoamerica Yamaha R3 1 189,8 2'14.963 193,5
RET 9 7M.GOMEZ ESP ARCO MotoR University Team Yamaha R3 1 192,9 2'14.571 194,2
WorldSBK – superpole
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'46.836 6 171,077 319,5
2 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'47.312 0.476 0.476 6 170,318 315,8
3 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 1'47.349 0.513 0.037 6 170,260 316,7
4 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'47.405 0.569 0.056 7 170,171 313,0
5 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'47.775 0.939 0.370 6 169,587 312,1
6 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 1'47.829 0.993 0.054 6 169,502 312,1
7 60 M.VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M 1000 RR 1'47.834 0.998 0.005 6 169,494 316,7
8 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 1'47.942 1.106 0.108 6 169,324 316,7
9 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'47.984 1.148 0.042 6 169,258 313,0
10 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'48.112 1.276 0.128 5 169,058 312,1
11 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'48.205 1.369 0.093 5 168,913 314,9
12 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'48.216 1.380 0.011 6 168,896 311,2
13 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 1'48.262 1.426 0.046 5 168,824 316,7
14 96 J. DIXON GBR Honda HRC Honda CBR1000RR-R SP 1'48.322 1.486 0.060 6 168,730 314,0
15 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'48.334 1.498 0.012 6 168,712 311,2
16 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 1'48.383 1.547 0.049 6 168,635 314,0
17 95 T. MACKENZIE GBR MGM Optical Express Racing Ducati Panigale V4R IND 1'48.391 1.555 0.008 6 168,623 315,8
18 38 H. SOOMER EST ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 1'48.494 1.658 0.103 5 168,463 308,6
19 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 1'48.979 2.143 0.485 6 167,713 312,1
20 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'49.133 2.297 0.154 6 167,476 317,6
21 54 B. SOFUOGLU TUR Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'49.311 2.475 0.178 6 167,204 310,3
22 13 M.RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'49.584 2.748 0.273 6 166,787 313,0
WorldSSP – 1. závod
1 5 16 A. ZACCONE ITA Ecosantagata Althea Racing Team Ducati Panigale V2 15 1'53.078 281,3 1'53.642 282,0
2 1 75 A. ARENAS ESP AS BLU CRU Racing Team Yamaha YZF-R9 15 0.174 0.174 1'53.270 264,1 1'53.142 273,4
3 4 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph 765 RS 15 0.969 0.795 1'53.048 279,1 1'53.616 270,7
4 3 37 R. GARCIA ESP GMT94 Yamaha Yamaha YZF-R9 15 2.570 1.601 1'53.250 274,8 1'53.483 272,0
5 6 5 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 15 4.733 2.163 1'53.357 277,6 1'53.698 279,1
6 7 57 A. MAHENDRA INA AS BLU CRU Racing Team Yamaha YZF-R9 15 4.786 0.053 1'53.201 273,4 1'53.710 271,4
7 8 11M.FERRARI ITA WRP Racing Ducati Panigale V2 15 6.478 1.692 1'53.544 278,4 1'53.776 276,2
8 2 53 V. DEBISE FRA EASTROC ZXMOTO Evan Bros Factory ZXMOTO 820RR 15 6.884 0.406 1'53.628 274,1 1'53.157 269,3
9 10 43 S. JESPERSEN DEN EAB Racing Team Ducati Panigale V2 15 12.398 5.514 1'53.556 277,6 1'53.927 275,5
10 11 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 15 12.420 0.022 1'53.285 276,9 1'53.997 274,1
11 21 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 15 16.693 4.273 1'53.995 278,4 1'54.610 275,5
12 34 61 C. ONCU TUR Pata Yamaha Ten Kate Racing Yamaha YZF-R9 15 16.750 0.057 1'53.616 277,6 1'53.537 272,0
13 14 7 F. FARIOLI ITA VFT Racing Yamaha Yamaha YZF-R9 15 16.832 0.082 1'54.028 276,2 1'54.207 271,4
14 18 94 L. MAHIAS FRA GMT94 Yamaha Yamaha YZF-R9 15 17.016 0.184 1'53.961 274,1 1'54.343 267,3
15 9 40M.CASADEI ITA D34G WorldSSP Racing Team Ducati Panigale V2 15 17.446 0.430 1'54.217 277,6 1'53.904 274,8
16 12 70 J. WHATLEY GBR Orelac Racing Verdnatura Ducati Panigale V2 15 17.530 0.084 1'54.236 277,6 1'54.056 276,2
17 20 77 D. AEGERTER SUI Kawasaki WorldSSP Team Kawasaki ZX-6R 636 15 18.398 0.868 1'54.160 279,1 1'54.579 271,4
18 30 6 C. PEROLARI FRA Honda Racing World Supersport Honda * 15 19.052 0.654 1'54.254 278,4 1'54.955 272,0
19 17 50 O. VOSTATEK CZE Compos Racing Team Triumph Triple 765 RS 15 19.114 0.062 1'54.271 277,6 1'54.294 270,7
20 23 10 L. TACCINI ITA Ecosantagata Althea Racing Team Ducati Panigale V2 15 25.135 6.021 1'54.114 281,3 1'54.661 279,1
21 29 73 J. CRETARO ITA Flembbo by Racing Development MV Agusta F3 RR 15 25.491 0.356 1'54.354 274,1 1'55.711 270,0
22 28 91 B. JIMENEZ ESP WRP Racing Ducati Panigale V2 15 31.569 6.078 1'54.948 276,2 1'55.692 272,7
23 22 25 O. KONIG CZE Compos Racing Team Triumph Street Triple 765 RS 15 31.889 0.320 1'55.109 275,5 1'54.659 270,7
24 24 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF-R9 15 32.691 0.802 1'54.892 276,9 1'55.273 268,0
25 26 20 X. CARDELUS AND Cerba Yamaha Racing Team Yamaha YZF-R9 15 32.714 0.023 1'54.820 270,0 1'55.590 262,8
26 25 88 A. GIOMBINI ITA Motozoo by Madforce Dubai MV Agusta F3 800 RR 15 38.372 5.658 1'55.076 274,1 1'55.538 270,0
27 32 22 A. CARRASCO ESP Honda Racing World Supersport Honda * 15 47.031 8.659 1'55.733 274,1 1'55.900 272,0
28 27 19 A. KOFLER AUT Motorsport Kofer Yamaha YZF-R9 * 15 50.796 3.765 1'55.313 274,8 1'55.660 266,0
29 13 64 F. CARICASULO ITA EASTROC Evan Bros Factory ZXMOTO 820RR 14 1 Lap 1 Lap 1'54.363 272,0 1'54.166 272,7
30 31 54 R. ROSSI ITA Renzi Corse Ducati Panigale V2 13 2 Laps 1 Lap 1'54.753 271,4 1'55.824 272,0
-----------------Not Classifed-----------------
RET 16 24M.RAMIREZ ESP QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 14 1 Lap 1'54.275 279,8 1'54.273 275,5
RET 19 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 11 4 Laps 1'54.267 275,5 1'54.438 274,8
RET 33 41 K. ERBAY TUR I+Dent Racing Team Ducati Panigale V2 8 7 Laps 1'54.922 269,3 1'56.144 263,4
RET 15 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Triple 765 RS 5 10 Laps 1'53.387 279,1 1'53.873 276,2
WorldSBK – 1. závod
1 1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 18 1'48.681 309,5 1'46.836 319,5
2 2 7 I. LECUONA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 18 1.274 1.274 1'49.015 315,8 1'47.312 315,8
3 3 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 18 8.078 6.804 1'49.087 315,8 1'47.405 313,0
4 4 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 18 16.177 8.099 1'49.681 312,1 1'47.775 312,1
5 7 46 T. BRIDEWELL GBR Superbike Advocates Ducati Panigale V4R IND 18 18.619 2.442 1'49.624 314,0 1'47.942 316,7
6 5 34 L. BALDASSARRI ITA Team Goeleven Ducati Panigale V4R IND 18 18.684 0.065 1'49.734 313,0 1'47.829 312,1
7 8 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 18 21.548 2.864 1'49.750 314,9 1'47.984 313,0
8 9 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 18 21.873 0.325 1'49.986 316,7 1'48.112 312,1
9 11 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 18 22.187 0.314 1'49.922 322,4 1'48.216 311,2
10 15 95 T. MACKENZIE GBR MGM Optical Express Racing Ducati V4R IND 18 30.792 8.605 1'50.158 316,7 1'48.391 315,8
11 6 60M.VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M RR 18 34.069 3.277 1'50.584 317,6 1'47.834 316,7
12 19 62 S. MANZI ITA GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 18 35.601 1.532 1'50.615 314,0 1'49.133 317,6
13 12 97 X. VIERGE ESP Pata Maxus Yamaha Yamaha YZF R1 18 38.080 2.479 1'50.537 316,7 1'48.262 316,7
14 22 67 A. SURRA ITA Motocorsa Racing Ducati Panigale V4R IND 18 38.105 0.025 1'50.284 319,5 1'47.349 316,7
15 P 18 35 S. CHANTRA THA Honda HRC Honda CBR1000RR-R SP 18 39.000 0.895 1'50.631 315,8 1'48.979 312,1
16 16 96 J. DIXON GBR Honda HRC Honda CBR1000RR-R SP 18 40.618 1.618 1'50.580 315,8 1'48.322 314,0
17 13 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Yamaha YZF R1 18 43.702 3.084 1'50.698 314,9 1'48.334 311,2
18 20 54 B. SOFUOGLU TUR Motoxracing WorldSBK Yamaha YZF R1 IND 18 59.522 15.820 1'51.906 310,3 1'49.311 310,3
19 21 13M.RATO ITA Motoxracing WorldSBK Team Yamaha YZF R1 IND 18 59.693 0.171 1'51.747 306,8 1'49.584 313,0
-----------------Not Classifed-----------------
RET 10 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 6 12 Laps 1'50.502 316,7 1'48.205 314,9
RET 14 19 A. BAUTISTA ESP Barni Spark Racing Team Ducati Panigale V4R IND 3 15 Laps 1'52.283 322,4 1'48.383 314,0
RET 17 38 H. SOOMER EST ROKiT BMW Motorrad WorldSBK Team BMW M 1000 RR 0 1'48.494 308,6
WorldSPB – 1. závod (závod přerušen pro pád #89)
1 1 38 D. SALVADOR ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 4 FL 2'00.199 226,9 1'59.433 237,4
2 2 91M.VANNUCCI ITA Revo-M2 Aprilia RS 660 Factory 4 FL 0.027 0.027 1'59.708 233,3 1'59.956 235,3
3 4 73 F. SEABRIGHT GBR PHR Performance Triumph Daytona 660 4 FL 0.120 0.093 1'59.784 234,3 2'00.088 238,4
4 11 47 A. TORRES ESP Team ProDina Kawasaki XCI Kawasaki ZX-6R 636 4 FL 1.019 0.899 1'59.911 238,9 2'00.617 236,3
5 9 34 X. ARTIGAS ESP MTM Kawasaki Kawasaki ZX-6R 636 4 FL 1.413 0.394 2'00.209 234,8 2'00.344 233,8
6 6 50 C. THOMPSON AUS Team BrCorse Yamaha YZF-R7 4 FL 1.431 0.018 1'59.734 239,5 2'00.197 238,4
7 7 71 L. VENEMAN NED MTM Kawasaki Kawasaki ZX-6R 636 4 FL 1.911 0.480 2'00.037 238,9 2'00.234 232,8
8 5 6 J. BUIS NED Track & Trades Wixx Racing Suzuki GSX-8R 4 FL 2.508 0.597 2'00.597 231,8 2'00.170 237,4
9 19 55 H. DESSOY GBR PHR Performance Triumph Triumph Daytona 660 4 FL 3.566 1.058 2'00.036 240,0 2'01.477 240,0
10 14 26M.GENNAI ITA Panattoni BGR Smrz Racing Yamaha YZF-R7 4 FL 3.746 0.180 2'00.264 233,3 2'01.021 233,3
11 12 69 A. DI PERSIO ITA ARCO Yamaha MotoR University Team Yamaha 4 FL 3.924 0.178 2'00.254 237,4 2'00.730 235,3
12 15 43M.GAGGI ITA Team BrCorse Yamaha YZF-R7 4 FL 4.455 0.531 2'00.443 237,4 2'01.077 233,3
