WSBK Aragon 2025 – pátek
VÝSLEDKOVÝ SERVIS – výsledky pátečních tréninků a superpole desátého kola
letošní sezony WSBK 2025, které se jede na okruhu Motorland Aragon ve Španělsku.
Zdroj: Dorna
WorldSBK Organization, foto: BMW Motorrad Motorsport
R3 bLU cRU World Cup – volný trénink
1 26 T. KUGAWA JPN BLU CRU Yamaha Racing Japan Yamaha R3 2'13.898 10 136,501 186,9
2 31 K. OKUNUKI JPN BLU CRU Yamaha Racing Asia Pacifc Yamaha R3 2'14.053 0.155 0.155 10 136,343 188,8
3 85 A. BINDER SUI Pitbike-Racing Kupferschmid Yamaha R3 2'14.159 0.261 0.106 10 136,235 190,8
4 38 A. AGASKA INA BLU CRU Yamaha Racing Indonesia Yamaha R3 2'14.821 0.923 0.662 10 135,566 186,2
5 77 A. MOTTOLA ITA AG Motorsport Italia Yamaha R3 2'15.018 1.120 0.197 10 135,369 186,2
6 43 I. SPADA ITA BLU CRU R3 SuperFinale Yamaha R3 2'15.039 1.141 0.021 10 135,348 188,2
7 55 E. PASTORE ITA BLU CRU Yamaha Racing Italy Yamaha R3 2'15.184 1.286 0.145 10 135,202 187,8
8 5 C. CLARK USA BGR Smrz Racing Yamaha R3 2'15.482 1.584 0.298 10 134,905 187,5
9 98 M. PALMOWSKI POL Szkopek Team Yamaha R3 2'15.657 1.759 0.175 10 134,731 188,5
10 69 A. DI PERSIO ITA ARCO MotoR University Team Yamaha R3 2'15.704 1.806 0.047 10 134,684 180,9
11 6 X. MENDEZ DE OLEO DOM 74 Academy Yamaha R3 2'15.717 1.819 0.013 10 134,671 181,5
12 81 D. KRABACHER AUT BLU CRU Yamha Racing Austria Yamaha R3 2'15.792 1.894 0.075 10 134,597 187,8
13 44 S. GERMANO ITA Racestar Yamaha R3 2'15.797 1.899 0.005 10 134,592 186,5
14 3 J. TURNER JPN Izumi Colour Yamaha R3 2'16.061 2.163 0.264 10 134,331 188,8
15 23 A. BOCANEGRA BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 2'16.076 2.178 0.015 10 134,316 177,3
16 27 I. SCHUNSELAAR NED BLU CRU Yamaha Racing Benelux Yamaha R3 2'16.115 2.217 0.039 10 134,278 191,2
17 46 D. NOWAK POL Szkopek Team Yamaha R3 2'16.125 2.227 0.010 10 134,268 190,8
18 32 R. MONTERO FUENTE ESP BLU CRU R3 SuperFinale Yamaha R3 2'16.306 2.408 0.181 10 134,089 190,1
19 42 M. SALLES BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 2'16.611 2.713 0.305 10 133,790 189,5
20 37 Y. CRIENEN NED Yauricrienen Racing Yamaha R3 2'17.016 3.118 0.405 10 133,395 190,8
21 4 Z. SHUNCHENG CHI ARCO MotoR University Team Yamaha R3 2'18.438 4.540 1.422 9 132,024 180,9
WorldSSP – volný trénink
1 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 1'52.663 12 162,229 270,0
2 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'53.151 0.488 0.488 14 161,529 270,0
3 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 1'53.525 0.862 0.374 14 160,997 274,8
4 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 1'53.542 0.879 0.017 14 160,973 273,4
5 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'53.558 0.895 0.016 14 160,950 268,0
6 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple RS 765 1'53.779 1.116 0.221 14 160,638 272,0
7 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'53.870 1.207 0.091 15 160,509 274,1
8 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'53.995 1.332 0.125 16 160,333 270,7
9 76 A. SURRA ITA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'54.059 1.396 0.064 12 160,243 272,0
10 41 K. ERBAY TUR I+Dent Racing Team Ducati Panigale V2 1'54.144 1.481 0.085 15 160,124 267,3
11 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 1'54.276 1.613 0.132 15 159,939 275,5
12 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RR * 1'54.287 1.624 0.011 15 159,924 271,4
13 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 1'54.290 1.627 0.003 15 159,920 272,0
14 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 1'54.423 1.760 0.133 13 159,734 272,0
15 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 1'54.460 1.797 0.037 12 159,682 268,0
16 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 1'54.475 1.812 0.015 12 159,661 271,4
17 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'54.483 1.820 0.008 13 159,650 267,3
18 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 1'54.505 1.842 0.022 10 159,619 269,3
19 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 1'54.517 1.854 0.012 15 159,603 266,0
20 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 1'54.566 1.903 0.049 14 159,534 269,3
21 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'54.605 1.942 0.039 12 159,480 270,7
22 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'54.689 2.026 0.084 16 159,363 272,7
23 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 1'54.988 2.325 0.299 15 158,949 266,0
24 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 1'55.007 2.344 0.019 15 158,923 270,7
25 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'55.163 2.500 0.156 10 158,707 271,4
26 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 1'55.506 2.843 0.343 16 158,236 268,7
27 63 S. AZMAN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 1'56.134 3.471 0.628 14 157,380 266,0
28 4 L. ARBEL FRA Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 1'56.154 3.491 0.020 13 157,353 266,0
29 16 B. D'ONOFRIO ITA EAB Racing Team Ducati Panigale V2 1'56.675 4.012 0.521 17 156,651 271,4
30 87 A. GIOMBINI ITA D34G WorldSSP Racing Team Ducati Panigale V2 * 1'56.824 4.161 0.149 16 156,451 266,7
31 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'57.701 5.038 0.877 14 155,285 269,3
32 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'58.114 5.451 0.413 14 154,742 262,8
----------------- Out 105% in this Session -----------------
33 67 M. NORRODIN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 1'58.750 6.087 0.636 14 153,913 261,5
WorldSBK – 1. volný trénink
1 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'48.385 11 168,632 314,9
2 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'48.920 0.535 0.535 19 167,804 316,7
3 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'49.386 1.001 0.466 19 167,089 320,5
4 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'49.409 1.024 0.023 15 167,054 317,6
5 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'49.425 1.040 0.016 17 167,029 312,1
6 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'49.453 1.068 0.028 16 166,987 316,7
7 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M1000RR 1'49.522 1.137 0.069 9 166,882 318,6
8 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'49.556 1.171 0.034 12 166,830 310,3
9 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'49.568 1.183 0.012 12 166,811 311,2
10 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 1'49.669 1.284 0.101 15 166,658 311,2
11 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'49.984 1.599 0.315 16 166,181 312,1
12 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'50.087 1.702 0.103 12 166,025 312,1
13 95 T. MACKENZIE GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'50.267 1.882 0.180 10 165,754 311,2
14 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'50.333 1.948 0.066 17 165,655 308,6
15 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'50.376 1.991 0.043 13 165,590 315,8
16 53 T. RABAT ESP PETRONAS MIE Honda Racing Team Honda RR-R IND 1'50.879 2.494 0.503 17 164,839 307,7
17 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'50.947 2.562 0.068 16 164,738 313,0
18 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'51.072 2.687 0.125 15 164,553 313,0
19 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'51.182 2.797 0.110 16 164,390 309,5
20 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Yamaha YZF R1 IND 1'51.643 3.258 0.461 10 163,711 304,2
21 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'51.880 3.495 0.237 5 163,364 308,6
22 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'53.375 4.990 1.495 17 161,210 306,8
23 46 T. BRIDEWELL GBR Honda HRC Honda CBR1000 RR-R 1'53.456 5.071 0.081 14 161,095 305,1
WorldSSP300 – volný trénink
1 50 C. THOMPSON AUS MTM Kawasaki Kawasaki Ninja 400 2'06.064 9 144,984 204,2
2 91 M. VANNUCCI ITA PATA AG Motorsport Italia WorldSSP300 Yamaha YZF-R3 2'06.088 0.024 0.024 9 144,956 206,5
3 66 P. TONN GER Freudenberg KTM-Paligo Racing KTM RC 390 R 2'06.164 0.100 0.076 10 144,869 207,7
4 71 L. VENEMAN NED MTM Kawasaki Kawasaki Ninja 400 2'06.310 0.246 0.146 10 144,701 207,3
5 6 J. BUIS NED Freudenberg KTM-Paligo Racing KTM RC 390 R 2'06.311 0.247 0.001 11 144,700 210,5
6 39 J. RISUENO ESP MS Racing Yamaha YZF-R3 2'06.399 0.335 0.088 10 144,599 205,7
7 78 J. ROSENTHALER AUT Freudenberg KTM-Paligo Racing KTM RC 390 R 2'06.631 0.567 0.232 11 144,334 209,3
8 88 D. MOGEDA ESP Pons Motosport Italika Racing Kawasaki Ninja 400 2'06.809 0.745 0.178 11 144,132 204,9
9 55 U. CALATAYUD ESP ARCO MotoR University Team Yamaha YZF-R3 2'06.933 0.869 0.124 11 143,991 206,5
10 38 D. SALVADOR ESP Team ProDina XCI Kawasaki Ninja 400 2'06.983 0.919 0.050 10 143,934 201,9
11 7 B. FERNANDEZ ESP Team#109 Retro Traffc Kove Kove 321 RR-S 2'06.994 0.930 0.011 10 143,922 199,6
12 85 K. SABATUCCI ITA Accolade Funds Smrz Racing BGR Kawasaki Ninja 400 2'07.077 1.013 0.083 9 143,828 205,3
13 13 R. FERNANDEZ ESP Kawasaki Junior Team by MTM Kawasaki Ninja 400 2'07.112 1.048 0.035 9 143,788 206,1
14 77 J. OSUNA ESP ZAPPAS-DEZA-BOX 77 Racing Team Kawasaki Ninja 400 2'07.215 1.151 0.103 9 143,672 201,1
15 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R3 2'07.245 1.181 0.030 10 143,638 203,4
16 25 D. OCETE ESP Pons Motosport Italika Racing Kawasaki Ninja 400 2'07.272 1.208 0.027 7 143,607 201,5
17 48 J. GARCIA ESP Prodina Kawasaki Racing Sport Kawasaki Ninja 400 2'07.497 1.433 0.225 6 143,354 199,6
18 47 A. TORRES ESP Team ProDina XCI Kawasaki Ninja 400 2'07.579 1.515 0.082 7 143,262 201,5
19 96 M. VICH ESP Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 2'07.658 1.594 0.079 10 143,173 206,9
20 79 T. ALONSO POR Pons Motosport Italika Racing Kawasaki Ninja 400 2'07.673 1.609 0.015 9 143,156 208,5
21 23 E. BARTOLINI ITA Team BrCorse Yamaha YZF-R3 2'07.821 1.757 0.148 8 142,991 204,9
22 9 E. ERCOLANI ITA Kawasaki GP Project Kawasaki Ninja 400 2'07.894 1.830 0.073 8 142,909 203,4
23 33 G. SANCHEZ ESP ARCO MotoR University Team Yamaha YZF-R3 2'07.941 1.877 0.047 11 142,856 206,9
24 62 K. FONTAINHA BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R3 2'08.007 1.943 0.066 10 142,783 206,1
25 4 E. CAZZANIGA ITA Racestar Trasimeno Yamaha YZF-R3 2'08.013 1.949 0.006 11 142,776 206,9
26 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R3 2'08.365 2.301 0.352 2 142,385 199,6
27 29 G. ZANNINI ITA Kawasaki Junior Team by MTM Kawasaki Ninja 400 2'08.424 2.360 0.059 11 142,319 208,9
28 27 F. MULYA INA ProGP NitiRacing Yamaha YZF-R3 2'08.438 2.374 0.014 9 142,304 206,5
29 19 D. ALFAREZEL INA ProGP NitiRacing Yamaha YZF-R3 2'08.494 2.430 0.056 10 142,242 204,5
30 8 I. MUNOZ ESP Kawasaki GP Project Kawasaki Ninja 400 2'08.884 2.820 0.390 9 141,811 201,9
31 37 T. MARIN COL ZAPPAS-DEZA-BOX 77 Racing Team Kawasaki Ninja 400 2'09.535 3.471 0.651 9 141,099 201,1
32 61 G. IBIDI ITA Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 2'09.676 3.612 0.141 11 140,945 206,9
33 16 U. HIDALGO ESP ZAPPAS-DEZA-BOX 77 Racing Team Kawasaki Ninja 400 2'10.409 4.345 0.733 9 140,153 203,0
34 21 T. SOVICKA CZE Accolade Funds Smrz Racing BGR Kawasaki Ninja 400 2'11.457 5.393 1.048 7 139,036 204,5
R3 bLU cRU World Cup – superpole
1 55 E. PASTORE ITA BLU CRU Yamaha Racing Italy Yamaha R3 2'13.303 9 137,110 193,9
2 69 A. DI PERSIO ITA ARCO MotoR University Team Yamaha R3 2'13.569 0.266 0.266 9 136,837 189,8
3 43 I. SPADA ITA BLU CRU R3 SuperFinale Yamaha R3 2'13.616 0.313 0.047 9 136,789 194,9
4 26 T. KUGAWA JPN BLU CRU Yamaha Racing Japan Yamaha R3 2'13.630 0.327 0.014 10 136,775 185,9
5 31 K. OKUNUKI JPN BLU CRU Yamaha Racing Asia Pacifc Yamaha R3 2'13.722 0.419 0.092 10 136,681 194,2
6 38 A. AGASKA INA BLU CRU Yamaha Racing Indonesia Yamaha R3 2'13.770 0.467 0.048 9 136,632 192,2
7 42 M. SALLES BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 2'13.790 0.487 0.020 10 136,611 193,5
8 77 A. MOTTOLA ITA AG Motorsport Italia Yamaha R3 2'14.106 0.803 0.316 9 136,289 194,2
9 85 A. BINDER SUI Pitbike-Racing Kupferschmid Yamaha R3 2'14.210 0.907 0.104 10 136,184 190,5
10 46 D. NOWAK POL Szkopek Team Yamaha R3 2'14.446 1.143 0.236 9 135,945 195,3
11 6 X. MENDEZ DE OLEO DOM 74 Academy Yamaha R3 2'14.816 1.513 0.370 10 135,571 192,5
12 23 A. BOCANEGRA BRA Yamaha AD78 FIM Latinoamerica Yamaha R3 2'14.905 1.602 0.089 9 135,482 183,7
13 3 J. TURNER JPN Izumi Colour Yamaha R3 2'14.948 1.645 0.043 10 135,439 190,1
14 44 S. GERMANO ITA Racestar Yamaha R3 2'14.960 1.657 0.012 10 135,427 190,1
15 5 C. CLARK USA BGR Smrz Racing Yamaha R3 2'15.369 2.066 0.409 9 135,018 188,5
16 81 D. KRABACHER AUT BLU CRU Yamha Racing Austria Yamaha R3 2'15.430 2.127 0.061 9 134,957 190,8
17 4 Z. SHUNCHENG CHI ARCO MotoR University Team Yamaha R3 2'15.950 2.647 0.520 10 134,441 186,2
18 98 M. PALMOWSKI POL Szkopek Team Yamaha R3 2'16.442 3.139 0.492 10 133,956 186,9
19 27 I. SCHUNSELAAR NED BLU CRU Yamaha Racing Benelux Yamaha R3 2'16.487 3.184 0.045 10 133,912 189,5
20 37 Y. CRIENEN NED Yauricrienen Racing Yamaha R3 2'16.496 3.193 0.009 10 133,903 186,2
21 32 R. MONTERO FUENTE ESP BLU CRU R3 SuperFinale Yamaha R3 2'17.209 3.906 0.713 10 133,207 186,9
WorldSSP – superpole
1 40 M. CASADEI ITA Motozoo ME air Racing MV Agusta F3 800 RR 1'52.257 15 162,816 277,6
2 53 V. DEBISE FRA Renzi Corse Ducati Panigale V2 1'52.542 0.285 0.285 15 162,403 270,0
3 52 J. ALCOBA ESP Kawasaki WorldSSP Team Kawasaki ZX-6R 636 1'52.652 0.395 0.110 14 162,245 275,5
4 11 B. BENDSNEYDER NED MV Agusta Reparto Corse MV Agusta F3 800 RR 1'52.746 0.489 0.094 15 162,110 271,4
5 61 C. ONCU TUR Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'52.755 0.498 0.009 14 162,097 270,7
6 77 F. FARIOLI ITA MV Agusta Reparto Corse MV Agusta F3 800 RR 1'52.805 0.548 0.050 17 162,025 276,9
7 62 S. MANZI ITA Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'52.863 0.606 0.058 16 161,941 274,1
8 51 J. MASIA ESP Orelac Racing Verdnatura Ducati Panigale V2 1'53.102 0.845 0.239 13 161,599 277,6
9 65 P. OETTL GER Feel Racing WorldSSP Team Ducati Panigale V2 1'53.123 0.866 0.021 15 161,569 274,1
10 69 T. BOOTH-AMOS GBR PTR Triumph Factory Racing Triumph Triple RS 765 1'53.199 0.942 0.076 8 161,461 269,3
11 94 L. MAHIAS FRA GMT94-YAMAHA Yamaha YZF R9 1'53.210 0.953 0.011 12 161,445 268,0
12 37 R. GARCIA ESP GMT94-YAMAHA Yamaha YZF R9 1'53.355 1.098 0.145 16 161,239 268,7
13 3 R. DE ROSA ITA QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'53.359 1.102 0.004 15 161,233 276,9
14 20 X. CARDELUS AND Orelac Racing Verdnatura Ducati Panigale V2 1'53.422 1.165 0.063 14 161,143 270,0
15 5 N. ANTONELLI ITA VFT Racing Yamaha YZF R9 1'53.458 1.201 0.036 14 161,092 272,7
16 23 M. SCHROETTER GER WRP Racing Ducati Panigale V2 1'53.473 1.216 0.015 12 161,071 277,6
17 66 N. TUULI FIN QJMOTOR Factory Racing QJMOTOR SRK 800 RS * 1'53.537 1.280 0.064 12 160,980 273,4
18 64 F. CARICASULO ITA D34G WorldSSP Racing Team Ducati Panigale V2 1'53.551 1.294 0.014 14 160,960 272,7
19 50 O. VOSTATEK CZE WRP Racing Ducati Panigale V2 1'53.554 1.297 0.003 15 160,956 268,7
20 76 A. SURRA ITA Yamaha BLU CRU Evan Bros Team Yamaha YZF R9 1'53.585 1.328 0.031 12 160,912 266,0
21 27 K. TOBA JPN PETRONAS MIE Honda Racing Team Honda CBR600RR 1'53.650 1.393 0.065 13 160,820 269,3
22 6 C. PEROLARI FRA Honda Racing World Supersport Honda CBR600RR * 1'53.912 1.655 0.262 7 160,450 270,0
23 43 S. JESPERSEN DEN Ecosantagata Althea Racing Team Ducati Panigale V2 1'53.969 1.712 0.057 14 160,370 276,9
24 41 K. ERBAY TUR I+Dent Racing Team Ducati Panigale V2 1'54.013 1.756 0.044 14 160,308 269,3
25 68 L. POWER AUS Motozoo ME air Racing MV Agusta F3 800 RR 1'54.163 1.906 0.150 13 160,097 271,4
26 32 O. BAYLISS AUS PTR Triumph Factory Racing Triumph Street Triple RS 765 1'54.237 1.980 0.074 8 159,994 274,1
27 4 L. ARBEL FRA Team Flembbo-Pilote Moto Production MV Agusta F3 800 RR 1'54.585 2.328 0.348 13 159,508 268,0
28 31 Y. OKAMOTO JPN Pata Yamaha Ten Kate Racing Yamaha YZF R9 1'54.979 2.722 0.394 16 158,961 270,0
29 87 A. GIOMBINI ITA D34G WorldSSP Racing Team Ducati Panigale V2 * 1'55.270 3.013 0.291 15 158,560 274,1
30 63 S. AZMAN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 1'55.340 3.083 0.070 13 158,464 266,0
31 16 B. D'ONOFRIO ITA EAB Racing Team Ducati Panigale V2 1'55.938 3.681 0.598 16 157,646 271,4
32 22 A. CARRASCO ESP Honda Racing World Supersport Honda CBR600RR * 1'56.688 4.431 0.750 12 156,633 269,3
33 67 M. NORRODIN MAS PETRONAS MIE Honda Racing Team Honda CBR600RR 1'57.248 4.991 0.560 12 155,885 268,0
WorldSBK – 2. volný trénink
1 11 N. BULEGA ITA Aruba.it Racing - Ducati Ducati Panigale V4R 1'48.736 18 168,088 315,8
2 1 T. RAZGATLIOGLU TUR ROKiT BMW Motorrad WorldSBK Team BMW M1000RR 1'48.748 0.012 0.012 17 168,069 314,9
3 14 S. LOWES GBR ELF Marc VDS Racing Team Ducati Panigale V4R IND 1'48.997 0.261 0.249 20 167,685 311,2
4 55 A. LOCATELLI ITA Pata Maxus Yamaha Yamaha YZF R1 1'49.086 0.350 0.089 15 167,549 314,9
5 19 A. BAUTISTA ESP Aruba.it Racing - Ducati Ducati Panigale V4R 1'49.099 0.363 0.013 19 167,529 317,6
6 60 M. VAN DER MARK NED ROKiT BMW Motorrad WorldSBK BMW M1000RR 1'49.116 0.380 0.017 15 167,502 314,0
7 9 D. PETRUCCI ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'49.130 0.394 0.014 19 167,481 316,7
8 97 X. VIERGE ESP Honda HRC Honda CBR1000 RR-R 1'49.288 0.552 0.158 17 167,239 313,0
9 29 A. IANNONE ITA Team Pata Go Eleven Ducati Panigale V4R IND 1'49.316 0.580 0.028 15 167,196 313,0
10 47 A. BASSANI ITA bimota by Kawasaki Racing Team bimota KB998 Rimini 1'49.327 0.591 0.011 16 167,179 309,5
11 22 A. LOWES GBR bimota by Kawasaki Racing Team bimota KB998 Rimini 1'49.347 0.611 0.020 17 167,149 307,7
12 65 J. REA GBR Pata Maxus Yamaha Yamaha YZF R1 1'49.464 0.728 0.117 17 166,970 309,5
13 87 R. GARDNER AUS GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'49.483 0.747 0.019 16 166,941 310,3
14 77 D. AEGERTER SUI GYTR GRT Yamaha WorldSBK Team Yamaha YZF R1 1'49.574 0.838 0.091 18 166,802 311,2
15 31 G. GERLOFF USA Kawasaki WorldSBK Team Kawasaki ZX-10RR 1'49.603 0.867 0.029 17 166,758 310,3
16 5 Y. MONTELLA ITA Barni Spark Racing Team Ducati Panigale V4R IND 1'49.689 0.953 0.086 17 166,627 312,1
17 17 R. VICKERS GBR Motocorsa Racing Ducati Panigale V4R IND 1'49.865 1.129 0.176 15 166,361 307,7
18 95 T. MACKENZIE GBR MGM BONOVO Racing Ducati Panigale V4R IND 1'50.139 1.403 0.274 18 165,947 308,6
19 53 T. RABAT ESP PETRONAS MIE Honda Racing Honda CBR1000 RR-R IND 1'50.632 1.896 0.493 21 165,207 306,8
20 99 B. SOFUOGLU TUR Yamaha Motoxracing WorldSBK Yamaha YZF R1 IND 1'50.745 2.009 0.113 18 165,039 306,8
21 12 M. RINALDI ITA Yamaha Motoxracing WorldSBK Team Yamaha YZF R1 IND 1'50.818 2.082 0.073 20 164,930 305,9
22 46 T. BRIDEWELL GBR Honda HRC Honda CBR1000 RR-R 1'51.586 2.850 0.768 12 163,795 309,5
23 21 Z. ZAIDI MAS PETRONAS MIE Honda Racing Team Honda CBR1000 RR-R IND 1'53.264 4.528 1.678 16 161,368 305,9
WorldSSP300 – superpole
1 91 M. VANNUCCI ITA PATA AG Motorsport Italia WorldSSP300 Yamaha YZF-R3 2'05.556 9 145,570 206,1
2 50 C. THOMPSON AUS MTM Kawasaki Kawasaki Ninja 400 2'06.010 0.454 0.454 9 145,046 204,2
3 7 B. FERNANDEZ ESP Team#109 Retro Traffc Kove Kove 321 RR-S 2'06.074 0.518 0.064 9 144,972 216,4
4 38 D. SALVADOR ESP Team ProDina XCI Kawasaki Ninja 400 2'06.271 0.715 0.197 8 144,746 212,2
5 88 D. MOGEDA ESP Pons Motosport Italika Racing Kawasaki Ninja 400 2'06.492 0.936 0.221 9 144,493 204,5
6 39 J. RISUENO ESP MS Racing Yamaha YZF-R3 2'06.540 0.984 0.048 9 144,438 211,8
7 6 J. BUIS NED Freudenberg KTM-Paligo Racing KTM RC 390 R 2'06.580 1.024 0.040 10 144,392 206,9
8 71 L. VENEMAN NED MTM Kawasaki Kawasaki Ninja 400 2'06.610 1.054 0.030 9 144,358 214,3
9 43 M. GAGGI ITA Team BrCorse Yamaha YZF-R3 2'06.669 1.113 0.059 9 144,291 212,2
10 85 K. SABATUCCI ITA Accolade Funds Smrz Racing BGR Kawasaki Ninja 400 2'06.774 1.218 0.105 9 144,172 211,8
11 96 M. VICH ESP Yamaha Motoxracing WorldSSP300 Team Yamaha YZF-R3 2'06.797 1.241 0.023 11 144,145 206,9
12 12 H. MAIER BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R3 2'06.835 1.279 0.038 9 144,102 208,9
13 77 J. OSUNA ESP ZAPPAS-DEZA-BOX 77 Racing Team Kawasaki Ninja 400 2'06.844 1.288 0.009 9 144,092 204,2
14 48 J. GARCIA ESP Prodina Kawasaki Racing Sport Kawasaki Ninja 400 2'06.850 1.294 0.006 8 144,085 210,5
15 13 R. FERNANDEZ ESP Kawasaki Junior Team by MTM Kawasaki Ninja 400 2'07.014 1.458 0.164 9 143,899 212,6
16 66 P. TONN GER Freudenberg KTM-Paligo Racing KTM RC 390 R 2'07.112 1.556 0.098 9 143,788 207,7
17 47 A. TORRES ESP Team ProDina XCI Kawasaki Ninja 400 2'07.200 1.644 0.088 7 143,689 208,5
18 55 U. CALATAYUD ESP ARCO MotoR University Team Yamaha YZF-R3 2'07.211 1.655 0.011 10 143,676 210,9
19 25 D. OCETE ESP Pons Motosport Italika Racing Kawasaki Ninja 400 2'07.216 1.660 0.005 10 143,671 211,4
20 8 I. MUNOZ ESP Kawasaki GP Project Kawasaki Ninja 400 2'07.460 1.904 0.244 10 143,396 212,2
21 62 K. FONTAINHA BRA Yamaha AD78 FIMLA by MS Racing Yamaha YZF-R3 2'07.571 2.015 0.111 9 143,271 206,1
22 29 G. ZANNINI ITA Kawasaki Junior Team by MTM Kawasaki Ninja 400 2'07.763 2.207 0.192 9 143,056 212,2
23 78 J. ROSENTHALER AUT Freudenberg KTM-Paligo Racing KTM RC 390 R 2'07.815 2.259 0.052 10 142,997 210,9
24 27 F. MULYA INA ProGP NitiRacing Yamaha YZF-R3 2'07.897 2.341 0.082 9 142,906 210,1
25 9 E. ERCOLANI ITA Kawasaki GP Project Kawasaki Ninja 400 2'07.915 2.359 0.018 8 142,886 205,7
26 33 G. SANCHEZ ESP ARCO MotoR University Team Yamaha YZF-R3 2'07.944 2.388 0.029 9 142,853 208,5
27 4 E. CAZZANIGA ITA Racestar Trasimeno Yamaha YZF-R3 2'07.965 2.409 0.021 10 142,830 210,5
28 23 E. BARTOLINI ITA Team BrCorse Yamaha YZF-R3 2'08.005 2.449 0.040 8 142,785 208,5
