Grand Prix Rakouska 2025 – sobota

16.08.2025

VÝSLEDKOVÝ SERVIS – výsledky sobotních tréninků, kvalifikaci a závodů z okruhu Red Bull Ring, kde se jede třinácté kolo Grand Prix letošní sezony.
Foto: Pertamina Enduro VR46 Racing Team

Kategorie Moto3 – 2. volný trénink

1 28 Maximo QUILES SPA CFMOTO Gaviota Aspar Team KTM 1'39.639 7 18 220.8

2 36 Angel PIQUERAS SPA FRINSA - MT Helmets - MSI KTM 1'39.787 10 18 0.148 0.148 221.5

3 73 Valentin PERRONE ARG Red Bull KTM Tech3 KTM 1'39.805 8 18 0.166 0.018 222.2

4 66 Joel KELSO AUS LEVELUP-MTA KTM 1'40.071 13 14 0.432 0.266 220.8

5 71 Dennis FOGGIA ITA CFMOTO Gaviota Aspar Team KTM 1'40.085 13 14 0.446 0.014 221.5

6 64 David MUÑOZ SPA LIQUI MOLY Dynavolt Intact GP KTM 1'40.132 9 10 0.493 0.047 220.8

7 22 David ALMANSA SPA Leopard Racing HONDA 1'40.207 14 15 0.568 0.075 218.8

8 99 Jose Antonio RUEDA SPA Red Bull KTM Ajo KTM 1'40.242 12 18 0.603 0.035 220.8

9 83 Alvaro CARPE SPA Red Bull KTM Ajo KTM 1'40.343 17 17 0.704 0.101 220.1

10 19 Scott OGDEN GBR CIP Green Power KTM 1'40.430 13 13 0.791 0.087 220.1

11 94 Guido PINI ITA LIQUI MOLY Dynavolt Intact GP KTM 1'40.509 17 18 0.870 0.079 215.5

12 6 Ryusei YAMANAKA JPN FRINSA - MT Helmets - MSI KTM 1'40.545 7 15 0.906 0.036 221.5

13 31 Adrian FERNANDEZ SPA Leopard Racing HONDA 1'40.603 7 16 0.964 0.058 220.8

14 12 Jacob ROULSTONE AUS Red Bull KTM Tech3 KTM 1'40.643 9 16 1.004 0.040 216.2

15 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 1'40.651 13 18 1.012 0.008 219.5

16 67 Casey O'GORMAN IRL SIC58 Squadra Corse HONDA 1'40.760 13 13 1.121 0.109 219.5

17 54 Riccardo ROSSI ITA Rivacold Snipers Team HONDA 1'40.890 13 14 1.251 0.130 220.1

18 21 Ruche MOODLEY RSA DENSSI Racing - BOE KTM 1'40.994 9 13 1.355 0.104 219.5

19 14 Cormac BUCHANAN NZE DENSSI Racing - BOE KTM 1'41.202 3 14 1.563 0.208 220.8

20 82 Stefano NEPA ITA SIC58 Squadra Corse HONDA 1'41.214 15 15 1.575 0.012 216.8

21 89 Marcos URIARTE SPA LEVELUP-MTA KTM 1'41.430 3 15 1.791 0.216 218.1

22 10 Nicola CARRARO ITA Rivacold Snipers Team HONDA 1'41.819 6 15 2.180 0.389 219.5

23 55 Noah DETTWILER SWI CIP Green Power KTM 1'41.861 14 15 2.222 0.042 218.1

24 93 Arbi ADITAMA INA Honda Team Asia HONDA 1'42.053 14 15 2.414 0.192 214.2

25 8 Eddie O'SHEA GBR GRYD - Mlav Racing HONDA 1'42.093 12 13 2.454 0.040 216.8

26 32 Vicente PEREZ SPA GRYD - Mlav Racing HONDA 1'42.643 6 11 3.004 0.550 216.8


Kategorie Moto2 – 2. volný trénink

1 44 Aron CANET SPA Fantic Racing Lino Sonego KALEX 1'33.216 6 12 255.3

2 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'33.225 8 14 0.009 0.009 259.9

3 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'33.266 16 16 0.050 0.041 258.9

4 13 Celestino VIETTI ITA Sync SpeedRS Team BOSCOSCURO 1'33.284 14 16 0.068 0.018 259.9

5 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'33.349 16 17 0.133 0.065 256.2

6 7 Barry BALTUS BEL Fantic Racing Lino Sonego KALEX 1'33.387 5 18 0.171 0.038 258.9

7 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'33.409 7 18 0.193 0.022 258.9

8 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'33.417 16 16 0.201 0.008 258.0

9 80 David ALONSO COL CFMOTO Inde Aspar Team KALEX 1'33.420 8 19 0.204 0.003 258.9

10 27 Daniel HOLGADO SPA CFMOTO Inde Aspar Team KALEX 1'33.489 5 20 0.273 0.069 261.8

11 21 Alonso LOPEZ SPA Sync SpeedRS Team BOSCOSCURO 1'33.505 8 15 0.289 0.016 257.1

12 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'33.506 17 19 0.290 0.001 255.3

13 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'33.512 15 16 0.296 0.006 256.2

14 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'33.531 16 17 0.315 0.019 258.9

15 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'33.532 15 17 0.316 0.001 258.0

16 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 1'33.572 15 16 0.356 0.040 256.2

17 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'33.574 4 20 0.358 0.002 259.9

18 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'33.602 18 18 0.386 0.028 257.1

19 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'33.636 17 19 0.420 0.034 263.7

20 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'33.779 8 18 0.563 0.143 259.9

21 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'33.806 10 18 0.590 0.027 258.9

22 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'33.904 4 16 0.688 0.098 258.0

23 17 Daniel MUÑOZ SPA Red Bull KTM Ajo KALEX 1'33.908 7 19 0.692 0.004 256.2

24 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 1'34.136 11 14 0.920 0.228 260.8

25 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'34.518 8 16 1.302 0.382 257.1

26 19 Unai ORRADRE SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'34.627 18 18 1.411 0.109 259.9

27 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 1'34.677 15 15 1.461 0.050 258.0

28 41 Nakarin ATIRATPHUVAPAT THA Idemitsu Honda Team Asia KALEX 1'34.821 8 16 1.605 0.144 255.3

29 54 Mattia PASINI ITA Fantic Racing Redemption KALEX 1'34.831 6 15 1.615 0.010 256.2


Kategorie MotoGP – 2. volný trénink

1 93 Marc MARQUEZ SPA Ducati Lenovo Team DUCATI 1'28.751 5 15 313.0

2 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1'29.077 12 12 0.326 0.326 313.0

3 37 Pedro ACOSTA SPA Red Bull KTM Factory Racing KTM 1'29.115 14 15 0.364 0.038 315.7

4 72 Marco BEZZECCHI ITA Aprilia Racing APRILIA 1'29.231 5 15 0.480 0.116 314.4

5 73 Alex MARQUEZ SPA BK8 Gresini Racing MotoGP DUCATI 1'29.231 5 15 0.480 313.0

6 10 Luca MARINI ITA Honda HRC Castrol HONDA 1'29.264 8 13 0.513 0.033 310.3

7 25 Raul FERNANDEZ SPA Trackhouse MotoGP Team APRILIA 1'29.358 13 13 0.607 0.094 311.6

8 49 Fabio DI GIANNANTONIO ITA Pertamina Enduro VR46 Racing Team DUCATI 1'29.360 9 13 0.609 0.002 313.0

9 36 Joan MIR SPA Honda HRC Castrol HONDA 1'29.443 10 14 0.692 0.083 311.6

10 21 Franco MORBIDELLI ITA Pertamina Enduro VR46 Racing Team DUCATI 1'29.484 5 13 0.733 0.041 313.0

11 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Team YAMAHA 1'29.501 5 13 0.750 0.017 309.0

12 1 Jorge MARTIN SPA Aprilia Racing APRILIA 1'29.544 5 14 0.793 0.043 310.3

13 23 Enea BASTIANINI ITA Red Bull KTM Tech3 KTM 1'29.601 11 14 0.850 0.057 314.4

14 54 Fermin ALDEGUER SPA BK8 Gresini Racing MotoGP DUCATI 1'29.639 5 14 0.888 0.038 313.0

15 88 Miguel OLIVEIRA POR Prima Pramac Yamaha MotoGP YAMAHA 1'29.706 10 13 0.955 0.067 311.6

16 5 Johann ZARCO FRA CASTROL Honda LCR HONDA 1'29.718 7 14 0.967 0.012 313.0

17 12 Maverick VIÑALES SPA Red Bull KTM Tech3 KTM 1'29.802 9 10 1.051 0.084 310.3

18 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1'29.807 5 16 1.056 0.005 314.4

19 79 Ai OGURA JPN Trackhouse MotoGP Team APRILIA 1'29.809 11 15 1.058 0.002 313.0

20 42 Alex RINS SPA Monster Energy Yamaha MotoGP Team YAMAHA 1'29.898 12 13 1.147 0.089 311.6

21 43 Jack MILLER AUS Prima Pramac Yamaha MotoGP YAMAHA 1'30.055 9 13 1.304 0.157 311.6


Kategorie MotoGP – 1. kvalifikace

1 23 Enea BASTIANINI ITA Red Bull KTM Tech3 KTM 1'28.353 7 9 314.4

2 72 Marco BEZZECCHI ITA Aprilia Racing APRILIA 1'28.409 3 9 0.056 0.056 315.7

3 10 Luca MARINI ITA Honda HRC Castrol HONDA 1'28.628 7 9 0.275 0.219 311.6

4 1 Jorge MARTIN SPA Aprilia Racing APRILIA 1'28.664 7 8 0.311 0.036 314.4

5 49 Fabio DI GIANNANTONIO ITA Pertamina Enduro VR46 Racing Team DUCATI 1'28.687 9 9 0.334 0.023 315.7

6 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Team YAMAHA 1'28.738 8 8 0.385 0.051 310.3

7 42 Alex RINS SPA Monster Energy Yamaha MotoGP Team YAMAHA 1'28.884 8 9 0.531 0.146 313.0

8 88 Miguel OLIVEIRA POR Prima Pramac Yamaha MotoGP YAMAHA 1'29.024 7 9 0.671 0.140 317.1

9 79 Ai OGURA JPN Trackhouse MotoGP Team APRILIA 1'29.080 9 9 0.727 0.056 318.5

10 43 Jack MILLER AUS Prima Pramac Yamaha MotoGP YAMAHA 1'29.085 6 9 0.732 0.005 314.4

11 12 Maverick VIÑALES SPA Red Bull KTM Tech3 KTM 1'29.586 3 3 1.233 0.501 310.3


Kategorie MotoGP – 2. kvalifikace

1 72 Marco BEZZECCHI ITA Aprilia Racing APRILIA 1'28.060 6 9 314.4

2 73 Alex MARQUEZ SPA BK8 Gresini Racing MotoGP DUCATI 1'28.076 6 9 0.016 0.016 314.4

3 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1'28.202 6 8 0.142 0.126 314.4

4 93 Marc MARQUEZ SPA Ducati Lenovo Team DUCATI 1'28.220 3 7 0.160 0.018 314.4

5 23 Enea BASTIANINI ITA Red Bull KTM Tech3 KTM 1'28.236 6 8 0.176 0.016 318.5

6 54 Fermin ALDEGUER SPA BK8 Gresini Racing MotoGP DUCATI 1'28.302 8 9 0.242 0.066 313.0

7 37 Pedro ACOSTA SPA Red Bull KTM Factory Racing KTM 1'28.416 7 7 0.356 0.114 318.5

8 21 Franco MORBIDELLI ITA Pertamina Enduro VR46 Racing Team DUCATI 1'28.439 6 8 0.379 0.023 315.7

9 25 Raul FERNANDEZ SPA Trackhouse MotoGP Team APRILIA 1'28.548 7 8 0.488 0.109 311.6

10 36 Joan MIR SPA Honda HRC Castrol HONDA 1'28.671 8 9 0.611 0.123 313.0

11 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1'28.761 6 7 0.701 0.090 317.1

12 5 Johann ZARCO FRA CASTROL Honda LCR HONDA 1'28.787 5 6 0.727 0.026 315.7


Kategorie MotoE – 1. závod

1 25 11 Matteo FERRARI ITA Felo Gresini MotoE DUCATI 11'32.425 158.2

2 20 1 Hector GARZO SPA Dynavolt Intact GP DUCATI 11'33.609 157.9 1.184

3 16 51 Eric GRANADO BRA LCR E-Team DUCATI 11'33.660 157.9 1.235

4 13 99 Oscar GUTIERREZ SPA MSI Racing Team DUCATI 11'33.910 157.9 1.485

5 11 7 Lorenzo BALDASSARRI ITA Dynavolt Intact GP DUCATI 11'34.394 157.7 1.969

6 10 47 Tibor Erik VARGA HUN Rivacold Snipers Team MotoE DUCATI 11'35.242 157.5 2.817

7 9 61 Alessandro ZACCONE ITA Aruba Cloud MotoE Team DUCATI 11'36.384 157.3 3.959

8 8 9 Andrea MANTOVANI ITA KLINT Forward Factory Team DUCATI 11'36.721 157.2 4.296

9 7 29 Nicholas SPINELLI ITA Rivacold Snipers Team MotoE DUCATI 11'37.504 157.0 5.079

10 6 81 Jordi TORRES SPA Power Electronics Aspar Team DUCATI 11'39.104 156.7 6.679

11 5 72 Alessio FINELLO ITA Felo Gresini MotoE DUCATI 11'39.556 156.6 7.131

12 4 12 Jacopo HOSCIUC ROU MSI Racing Team DUCATI 11'39.759 156.5 7.334

13 3 21 Kevin ZANNONI ITA Power Electronics Aspar Team DUCATI 11'41.920 156.0 9.495

14 2 19 Luca BERNARDI RSM Aruba Cloud MotoE Team DUCATI 11'44.150 155.6 11.725

15 1 77 Raffaele FUSCO ITA Ongetta SIC58 Squadra Corse DUCATI 11'47.468 154.8 15.043

16 6 Maria HERRERA SPA KLINT Forward Factory Team DUCATI 11'48.252 154.7 15.827

17 28 Tommaso OCCHI ITA Ongetta SIC58 Squadra Corse DUCATI 12'01.352 151.8 28.927

Not finished first lap

40 Mattia CASADEI ITA LCR E-Team DUCATI


Kategorie Moto3 – 1. kvalifikace

1 10 Nicola CARRARO ITA Rivacold Snipers Team HONDA 1'40.620 5 7 218.8

2 12 Jacob ROULSTONE AUS Red Bull KTM Tech3 KTM 1'40.952 4 9 0.332 0.332 216.8

3 89 Marcos URIARTE SPA LEVELUP-MTA KTM 1'41.123 4 7 0.503 0.171 216.2

4 14 Cormac BUCHANAN NZE DENSSI Racing - BOE KTM 1'41.144 9 9 0.524 0.021 213.6

5 21 Ruche MOODLEY RSA DENSSI Racing - BOE KTM 1'41.300 9 9 0.680 0.156 214.9

6 67 Casey O'GORMAN IRL SIC58 Squadra Corse HONDA 1'41.414 3 9 0.794 0.114 216.8

7 54 Riccardo ROSSI ITA Rivacold Snipers Team HONDA 1'41.757 6 6 1.137 0.343 215.5

8 82 Stefano NEPA ITA SIC58 Squadra Corse HONDA 1'41.899 3 6 1.279 0.142 211.7

9 8 Eddie O'SHEA GBR GRYD - Mlav Racing HONDA 1'42.348 5 5 1.728 0.449 213.6

10 93 Arbi ADITAMA INA Honda Team Asia HONDA 1'42.471 7 7 1.851 0.123 212.3

11 55 Noah DETTWILER SWI CIP Green Power KTM 1'43.144 3 6 2.524 0.673 213.6

12 32 Vicente PEREZ SPA GRYD - Mlav Racing HONDA 1'44.939 2 6 4.319 1.795 213.0


Kategorie Moto3 – 2. kvalifikace

1 73 Valentin PERRONE ARG Red Bull KTM Tech3 KTM 1'39.938 8 8 218.1

2 36 Angel PIQUERAS SPA FRINSA - MT Helmets - MSI KTM 1'39.984 2 6 0.046 0.046 219.5

3 6 Ryusei YAMANAKA JPN FRINSA - MT Helmets - MSI KTM 1'40.084 4 7 0.146 0.100 222.9

4 71 Dennis FOGGIA ITA CFMOTO Gaviota Aspar Team KTM 1'40.090 7 7 0.152 0.006 220.1

5 28 Maximo QUILES SPA CFMOTO Gaviota Aspar Team KTM 1'40.117 3 7 0.179 0.027 217.5

6 31 Adrian FERNANDEZ SPA Leopard Racing HONDA 1'40.264 3 7 0.326 0.147 221.5

7 83 Alvaro CARPE SPA Red Bull KTM Ajo KTM 1'40.353 8 8 0.415 0.089 217.5

8 99 Jose Antonio RUEDA SPA Red Bull KTM Ajo KTM 1'40.401 7 8 0.463 0.048 220.1

9 22 David ALMANSA SPA Leopard Racing HONDA 1'40.448 3 7 0.510 0.047 221.5

10 66 Joel KELSO AUS LEVELUP-MTA KTM 1'40.468 3 8 0.530 0.020 218.1

11 94 Guido PINI ITA LIQUI MOLY Dynavolt Intact GP KTM 1'40.525 8 8 0.587 0.057 215.5

12 12 Jacob ROULSTONE AUS Red Bull KTM Tech3 KTM 1'40.590 7 8 0.652 0.065 220.1

13 19 Scott OGDEN GBR CIP Green Power KTM 1'40.601 7 7 0.663 0.011 218.1

14 64 David MUÑOZ SPA LIQUI MOLY Dynavolt Intact GP KTM 1'40.650 6 6 0.712 0.049 220.1

15 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 1'40.666 3 6 0.728 0.016 220.8

16 89 Marcos URIARTE SPA LEVELUP-MTA KTM 1'40.739 2 6 0.801 0.073 221.5

17 14 Cormac BUCHANAN NZE DENSSI Racing - BOE KTM 1'41.127 3 6 1.189 0.388 220.1

18 10 Nicola CARRARO ITA Rivacold Snipers Team HONDA 1'41.634 7 7 1.696 0.507 222.2


Kategorie Moto2 – 1. kvalifikace

1 80 David ALONSO COL CFMOTO Inde Aspar Team KALEX 1'33.062 4 8 254.4

2 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'33.192 6 8 0.130 0.130 255.3

3 17 Daniel MUÑOZ SPA Red Bull KTM Ajo KALEX 1'33.252 7 8 0.190 0.060 253.5

4 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'33.268 9 9 0.206 0.016 258.0

5 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'33.399 8 8 0.337 0.131 254.4

6 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'33.408 8 8 0.346 0.009 256.2

7 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'33.514 8 8 0.452 0.106 253.5

8 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'33.524 3 6 0.462 0.010 257.1

9 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 1'33.595 6 8 0.533 0.071 253.5

10 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 1'33.670 5 7 0.608 0.075 256.2

11 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'33.741 6 8 0.679 0.071 253.5

12 19 Unai ORRADRE SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'34.226 8 8 1.164 0.485 256.2

13 54 Mattia PASINI ITA Fantic Racing Redemption KALEX 1'34.349 2 6 1.287 0.123 256.2

14 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 1'34.454 7 8 1.392 0.105 253.5

15 41 Nakarin ATIRATPHUVAPAT THA Idemitsu Honda Team Asia KALEX 1'34.918 3 7 1.856 0.464 254.4


Kategorie Moto2 – 2. kvalifikace

1 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'32.779 7 8 254.4

2 27 Daniel HOLGADO SPA CFMOTO Inde Aspar Team KALEX 1'32.873 8 8 0.094 0.094 258.0

3 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'32.977 6 7 0.198 0.104 256.2

4 13 Celestino VIETTI ITA Sync SpeedRS Team BOSCOSCURO 1'33.059 8 8 0.280 0.082 255.3

5 80 David ALONSO COL CFMOTO Inde Aspar Team KALEX 1'33.064 4 8 0.285 0.005 254.4

6 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'33.117 6 8 0.338 0.053 256.2

7 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'33.153 6 8 0.374 0.036 257.1

8 44 Aron CANET SPA Fantic Racing Lino Sonego KALEX 1'33.179 6 8 0.400 0.026 254.4

9 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'33.236 8 9 0.457 0.057 253.5

10 21 Alonso LOPEZ SPA Sync SpeedRS Team BOSCOSCURO 1'33.245 7 8 0.466 0.009 260.8

11 7 Barry BALTUS BEL Fantic Racing Lino Sonego KALEX 1'33.293 7 8 0.514 0.048 257.1

12 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'33.319 6 8 0.540 0.026 258.0

13 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'33.334 3 8 0.555 0.015 260.8

14 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'33.360 3 8 0.581 0.026 256.2

15 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'33.369 6 8 0.590 0.009 256.2

16 17 Daniel MUÑOZ SPA Red Bull KTM Ajo KALEX 1'33.594 5 8 0.815 0.225 253.5

17 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'33.666 3 8 0.887 0.072 258.9

18 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'34.423 2 5 1.644 0.757 256.2


Kategorie MotoGP – sprint race

1 12 93 Marc MARQUEZ SPA Ducati Lenovo Team DUCATI 20'56.071 174.4

2 9 73 Alex MARQUEZ SPA BK8 Gresini Racing MotoGP DUCATI 20'57.251 174.3 1.180

3 7 37 Pedro ACOSTA SPA Red Bull KTM Factory Racing KTM 20'59.197 174.0 3.126

4 6 72 Marco BEZZECCHI ITA Aprilia Racing APRILIA 21'00.103 173.9 4.032

5 5 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 21'00.853 173.8 4.782

6 4 54 Fermin ALDEGUER SPA BK8 Gresini Racing MotoGP DUCATI 21'02.103 173.6 6.032

7 3 23 Enea BASTIANINI ITA Red Bull KTM Tech3 KTM 21'04.365 173.3 8.294

8 2 49 Fabio DI GIANNANTONIO ITA Pertamina Enduro VR46 Racing Team DUCATI 21'07.024 172.9 10.953

9 1 5 Johann ZARCO FRA CASTROL Honda LCR HONDA 21'08.070 172.8 11.999

10 1 Jorge MARTIN SPA Aprilia Racing APRILIA 21'08.182 172.7 12.111

11 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Team YAMAHA 21'09.458 172.6 13.387

12 10 Luca MARINI ITA Honda HRC Castrol HONDA 21'09.775 172.5 13.704

13 36 Joan MIR SPA Honda HRC Castrol HONDA 21'09.893 172.5 13.822

14 21 Franco MORBIDELLI ITA Pertamina Enduro VR46 Racing Team DUCATI 21'10.635 172.4 14.564

15 79 Ai OGURA JPN Trackhouse MotoGP Team APRILIA 21'14.485 171.9 18.414

16 42 Alex RINS SPA Monster Energy Yamaha MotoGP Team YAMAHA 21'15.436 171.8 19.365

17 43 Jack MILLER AUS Prima Pramac Yamaha MotoGP YAMAHA 21'16.915 171.6 20.844

18 88 Miguel OLIVEIRA POR Prima Pramac Yamaha MotoGP YAMAHA 21'17.652 171.5 21.581

No time set

25 Raul FERNANDEZ SPA Trackhouse MotoGP Team APRILIA 14'00.746 167.5 5 laps

63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 12'25.387 167.9 6 laps


Kategorie MotoE – 2. závod

1 25 11 Matteo FERRARI ITA Felo Gresini MotoE DUCATI 11'34.231 157.8

2 20 40 Mattia CASADEI ITA LCR E-Team DUCATI 11'34.372 157.7 0.141

3 16 1 Hector GARZO SPA Dynavolt Intact GP DUCATI 11'34.737 157.7 0.506

4 13 47 Tibor Erik VARGA HUN Rivacold Snipers Team MotoE DUCATI 11'34.805 157.6 0.574

5 11 7 Lorenzo BALDASSARRI ITA Dynavolt Intact GP DUCATI 11'35.379 157.5 1.148

6 10 99 Oscar GUTIERREZ SPA MSI Racing Team DUCATI 11'36.312 157.3 2.081

7 9 29 Nicholas SPINELLI ITA Rivacold Snipers Team MotoE DUCATI 11'36.477 157.3 2.246

8 8 81 Jordi TORRES SPA Power Electronics Aspar Team DUCATI 11'36.615 157.2 2.384

9 7 9 Andrea MANTOVANI ITA KLINT Forward Factory Team DUCATI 11'36.831 157.2 2.600

10 6 61 Alessandro ZACCONE ITA Aruba Cloud MotoE Team DUCATI 11'38.524 157.5 4.293

11 5 12 Jacopo HOSCIUC ROU MSI Racing Team DUCATI 11'39.779 156.5 5.548

12 4 72 Alessio FINELLO ITA Felo Gresini MotoE DUCATI 11'42.824 155.8 8.593

13 3 19 Luca BERNARDI RSM Aruba Cloud MotoE Team DUCATI 11'47.787 154.8 13.556

14 2 6 Maria HERRERA SPA KLINT Forward Factory Team DUCATI 11'48.443 154.6 14.212

15 1 77 Raffaele FUSCO ITA Ongetta SIC58 Squadra Corse DUCATI 11'56.463 152.9 22.232

16 28 Tommaso OCCHI ITA Ongetta SIC58 Squadra Corse DUCATI 11'58.724 152.4 24.493

17 21 Kevin ZANNONI ITA Power Electronics Aspar Team DUCATI 13'10.177 138.6 1'35.946

No time set

51 Eric GRANADO BRA LCR E-Team DUCATI 9'55.389 157.7 1 lap