Grand Prix Rakouska 2025 – pátek
VÝSLEDKOVÝ SERVIS –
výsledky pátečních tréninků z okruhu Red Bull Ring, kde se jede třinácté kolo
Grand Prix letošní sezony.
Foto: Pertamina
Enduro VR46 Racing Team
Kategorie MotoE – 1. trénink
1 40 Mattia CASADEI ITA LCR E-Team DUCATI 1'39.084 6 8 239.2
2 29 Nicholas SPINELLI ITA Rivacold Snipers Team MotoE DUCATI 1'39.098 8 9 0.014 0.014 239.2
3 61 Alessandro ZACCONE ITA Aruba Cloud MotoE Team DUCATI 1'39.216 6 9 0.132 0.118 244.0
4 51 Eric GRANADO BRA LCR E-Team DUCATI 1'39.243 6 9 0.159 0.027 240.8
5 11 Matteo FERRARI ITA Felo Gresini MotoE DUCATI 1'39.243 6 9 0.159 240.8
6 99 Oscar GUTIERREZ SPA MSI Racing Team DUCATI 1'39.488 8 9 0.404 0.245 245.7
7 7 Lorenzo BALDASSARRI ITA Dynavolt Intact GP DUCATI 1'39.527 6 9 0.443 0.039 240.8
8 21 Kevin ZANNONI ITA Power Electronics Aspar Team DUCATI 1'39.776 6 9 0.692 0.249 240.8
9 72 Alessio FINELLO ITA Felo Gresini MotoE DUCATI 1'39.820 8 9 0.736 0.044 242.4
10 9 Andrea MANTOVANI ITA KLINT Forward Factory Team DUCATI 1'39.833 9 9 0.749 0.013 242.4
11 1 Hector GARZO SPA Dynavolt Intact GP DUCATI 1'39.856 6 9 0.772 0.023 245.7
12 47 Tibor Erik VARGA HUN Rivacold Snipers Team MotoE DUCATI 1'40.319 8 9 1.235 0.463 242.4
13 6 Maria HERRERA SPA KLINT Forward Factory Team DUCATI 1'40.821 9 9 1.737 0.502 244.0
14 19 Luca BERNARDI RSM Aruba Cloud MotoE Team DUCATI 1'41.223 6 9 2.139 0.402 238.4
15 12 Jacopo HOSCIUC ROU MSI Racing Team DUCATI 1'41.422 7 9 2.338 0.199 239.2
16 81 Jordi TORRES SPA Power Electronics Aspar Team DUCATI 1'42.157 3 6 3.073 0.735 240.0
17 77 Raffaele FUSCO ITA Ongetta SIC58 Squadra Corse DUCATI 1'42.296 5 9 3.212 0.139 242.4
18 28 Tommaso OCCHI ITA Ongetta SIC58 Squadra Corse DUCATI 1'43.437 6 9 4.353 1.141 242.4
Kategorie Moto3 – 1. volný trénink
1 36 Angel PIQUERAS SPA FRINSA - MT Helmets - MSI KTM 1'40.493 14 17 221.5
2 73 Valentin PERRONE ARG Red Bull KTM Tech3 KTM 1'40.668 16 17 0.175 0.175 220.8
3 83 Alvaro CARPE SPA Red Bull KTM Ajo KTM 1'40.734 14 14 0.241 0.066 219.5
4 6 Ryusei YAMANAKA JPN FRINSA - MT Helmets - MSI KTM 1'40.741 15 17 0.248 0.007 220.1
5 99 Jose Antonio RUEDA SPA Red Bull KTM Ajo KTM 1'40.744 16 16 0.251 0.003 218.8
6 28 Maximo QUILES SPA CFMOTO Gaviota Aspar Team KTM 1'40.975 15 15 0.482 0.231 218.8
7 94 Guido PINI ITA LIQUI MOLY Dynavolt Intact GP KTM 1'40.979 17 17 0.486 0.004 220.1
8 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 1'41.186 17 17 0.693 0.207 216.8
9 71 Dennis FOGGIA ITA CFMOTO Gaviota Aspar Team KTM 1'41.221 11 16 0.728 0.035 221.5
10 31 Adrian FERNANDEZ SPA Leopard Racing HONDA 1'41.313 18 18 0.820 0.092 217.5
11 66 Joel KELSO AUS LEVELUP-MTA KTM 1'41.367 15 18 0.874 0.054 217.5
12 12 Jacob ROULSTONE AUS Red Bull KTM Tech3 KTM 1'41.487 12 15 0.994 0.120 218.1
13 22 David ALMANSA SPA Leopard Racing HONDA 1'41.571 10 18 1.078 0.084 220.1
14 19 Scott OGDEN GBR CIP Green Power KTM 1'41.676 17 17 1.183 0.105 217.5
15 10 Nicola CARRARO ITA Rivacold Snipers Team HONDA 1'41.687 18 18 1.194 0.011 218.1
16 21 Ruche MOODLEY RSA DENSSI Racing - BOE KTM 1'41.733 15 16 1.240 0.046 218.8
17 55 Noah DETTWILER SWI CIP Green Power KTM 1'41.784 13 16 1.291 0.051 218.1
18 89 Marcos URIARTE SPA LEVELUP-MTA KTM 1'41.788 17 17 1.295 0.004 216.2
19 54 Riccardo ROSSI ITA Rivacold Snipers Team HONDA 1'42.005 13 14 1.512 0.217 217.5
20 67 Casey O'GORMAN IRL SIC58 Squadra Corse HONDA 1'42.061 17 17 1.568 0.056 218.1
21 82 Stefano NEPA ITA SIC58 Squadra Corse HONDA 1'42.334 13 15 1.841 0.273 214.9
22 64 David MUÑOZ SPA LIQUI MOLY Dynavolt Intact GP KTM 1'42.371 3 5 1.878 0.037 218.8
23 14 Cormac BUCHANAN NZE DENSSI Racing - BOE KTM 1'42.568 7 16 2.075 0.197 216.8
24 8 Eddie O'SHEA GBR GRYD - Mlav Racing HONDA 1'42.905 14 16 2.412 0.337 219.5
25 93 Arbi ADITAMA INA Honda Team Asia HONDA 1'43.085 10 14 2.592 0.180 214.2
26 32 Vicente PEREZ SPA GRYD - Mlav Racing HONDA 1'44.407 6 14 3.914 1.322 213.0
Kategorie Moto2 – 1. volný trénink
1 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'33.427 14 19 258.9
2 44 Aron CANET SPA Fantic Racing Lino Sonego KALEX 1'33.515 15 19 0.088 0.088 258.0
3 80 David ALONSO COL CFMOTO Inde Aspar Team KALEX 1'33.561 21 21 0.134 0.046 258.9
4 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'33.724 19 20 0.297 0.163 258.0
5 21 Alonso LOPEZ SPA Sync SpeedRS Team BOSCOSCURO 1'33.729 18 22 0.302 0.005 258.0
6 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'33.804 15 19 0.377 0.075 258.0
7 13 Celestino VIETTI ITA Sync SpeedRS Team BOSCOSCURO 1'33.806 17 20 0.379 0.002 259.9
8 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'33.872 19 19 0.445 0.066 259.9
9 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'33.873 12 15 0.446 0.001 258.0
10 27 Daniel HOLGADO SPA CFMOTO Inde Aspar Team KALEX 1'33.888 17 21 0.461 0.015 258.9
11 7 Barry BALTUS BEL Fantic Racing Lino Sonego KALEX 1'33.932 18 20 0.505 0.044 257.1
12 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'34.027 15 18 0.600 0.095 259.9
13 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'34.030 15 20 0.603 0.003 258.0
14 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'34.047 13 15 0.620 0.017 260.8
15 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'34.091 18 20 0.664 0.044 260.8
16 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'34.170 17 21 0.743 0.079 257.1
17 17 Daniel MUÑOZ SPA Red Bull KTM Ajo KALEX 1'34.262 19 20 0.835 0.092 256.2
18 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'34.280 16 20 0.853 0.018 258.0
19 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'34.302 15 19 0.875 0.022 258.9
20 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'34.317 15 19 0.890 0.015 257.1
21 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'34.566 18 20 1.139 0.249 257.1
22 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 1'34.680 14 18 1.253 0.114 259.9
23 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 1'34.698 11 16 1.271 0.018 257.1
24 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'34.794 12 13 1.367 0.096 257.1
25 54 Mattia PASINI ITA Fantic Racing Redemption KALEX 1'34.828 12 18 1.401 0.034 256.2
26 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'35.011 14 18 1.584 0.183 255.3
27 41 Nakarin ATIRATPHUVAPAT THA Idemitsu Honda Team Asia KALEX 1'35.562 14 19 2.135 0.551 255.3
28 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 1'35.920 19 20 2.493 0.358 256.2
29 19 Unai ORRADRE SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'36.102 19 20 2.675 0.182 258.0
Kategorie MotoGP – 1. volný trénink
1 93 Marc MARQUEZ SPA Ducati Lenovo Team DUCATI 1'29.376 11 20 313.0
2 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1'29.686 8 19 0.310 0.310 317.1
3 72 Marco BEZZECCHI ITA Aprilia Racing APRILIA 1'29.762 18 18 0.386 0.076 311.6
4 73 Alex MARQUEZ SPA BK8 Gresini Racing MotoGP DUCATI 1'29.788 6 19 0.412 0.026 311.6
5 21 Franco MORBIDELLI ITA Pertamina Enduro VR46 Racing Team DUCATI 1'29.837 6 21 0.461 0.049 309.0
6 36 Joan MIR SPA Honda HRC Castrol HONDA 1'29.853 10 18 0.477 0.016 310.3
7 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Team YAMAHA 1'29.924 7 18 0.548 0.071 307.6
8 1 Jorge MARTIN SPA Aprilia Racing APRILIA 1'29.945 18 18 0.569 0.021 310.3
9 37 Pedro ACOSTA SPA Red Bull KTM Factory Racing KTM 1'29.956 11 21 0.580 0.011 315.7
10 23 Enea BASTIANINI ITA Red Bull KTM Tech3 KTM 1'29.957 6 19 0.581 0.001 311.6
11 10 Luca MARINI ITA Honda HRC Castrol HONDA 1'30.014 6 21 0.638 0.057 313.0
12 42 Alex RINS SPA Monster Energy Yamaha MotoGP Team YAMAHA 1'30.053 16 19 0.677 0.039 310.3
13 49 Fabio DI GIANNANTONIO ITA Pertamina Enduro VR46 Racing Team DUCATI 1'30.089 5 21 0.713 0.036 314.4
14 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1'30.267 5 21 0.891 0.178 315.7
15 54 Fermin ALDEGUER SPA BK8 Gresini Racing MotoGP DUCATI 1'30.350 16 20 0.974 0.083 313.0
16 5 Johann ZARCO FRA CASTROL Honda LCR HONDA 1'30.410 10 18 1.034 0.060 313.0
17 25 Raul FERNANDEZ SPA Trackhouse MotoGP Team APRILIA 1'30.422 5 17 1.046 0.012 306.3
18 43 Jack MILLER AUS Prima Pramac Yamaha MotoGP YAMAHA 1'30.565 13 19 1.189 0.143 310.3
19 79 Ai OGURA JPN Trackhouse MotoGP Team APRILIA 1'30.581 10 22 1.205 0.016 306.3
20 12 Maverick VIÑALES SPA Red Bull KTM Tech3 KTM 1'30.683 10 16 1.307 0.102 310.3
21 88 Miguel OLIVEIRA POR Prima Pramac Yamaha MotoGP YAMAHA 1'30.882 6 20 1.506 0.199 311.6
Kategorie MotoE – 2. trénink
1 40 Mattia CASADEI ITA LCR E-Team DUCATI 1'38.270 6 8 244.0
2 51 Eric GRANADO BRA LCR E-Team DUCATI 1'38.292 3 8 0.022 0.022 242.4
3 11 Matteo FERRARI ITA Felo Gresini MotoE DUCATI 1'38.329 3 8 0.059 0.037 241.6
4 1 Hector GARZO SPA Dynavolt Intact GP DUCATI 1'38.347 4 8 0.077 0.018 244.0
5 7 Lorenzo BALDASSARRI ITA Dynavolt Intact GP DUCATI 1'38.486 5 8 0.216 0.139 246.5
6 61 Alessandro ZACCONE ITA Aruba Cloud MotoE Team DUCATI 1'38.621 8 8 0.351 0.135 241.6
7 29 Nicholas SPINELLI ITA Rivacold Snipers Team MotoE DUCATI 1'38.663 6 8 0.393 0.042 244.8
8 81 Jordi TORRES SPA Power Electronics Aspar Team DUCATI 1'38.677 8 8 0.407 0.014 240.8
9 47 Tibor Erik VARGA HUN Rivacold Snipers Team MotoE DUCATI 1'38.781 8 8 0.511 0.104 244.8
10 99 Oscar GUTIERREZ SPA MSI Racing Team DUCATI 1'38.812 8 8 0.542 0.031 243.2
11 21 Kevin ZANNONI ITA Power Electronics Aspar Team DUCATI 1'38.899 6 8 0.629 0.087 245.7
12 9 Andrea MANTOVANI ITA KLINT Forward Factory Team DUCATI 1'38.980 4 7 0.710 0.081 238.4
13 12 Jacopo HOSCIUC ROU MSI Racing Team DUCATI 1'39.042 8 9 0.772 0.062 240.8
14 6 Maria HERRERA SPA KLINT Forward Factory Team DUCATI 1'39.150 5 8 0.880 0.108 245.7
15 72 Alessio FINELLO ITA Felo Gresini MotoE DUCATI 1'39.456 8 8 1.186 0.306 244.0
16 77 Raffaele FUSCO ITA Ongetta SIC58 Squadra Corse DUCATI 1'39.971 3 8 1.701 0.515 242.4
17 19 Luca BERNARDI RSM Aruba Cloud MotoE Team DUCATI 1'40.099 8 8 1.829 0.128 244.0
18 28 Tommaso OCCHI ITA Ongetta SIC58 Squadra Corse DUCATI 1'40.897 3 8 2.627 0.798 244.0
Kategorie Moto3 – trénink
1 36 Angel PIQUERAS SPA FRINSA - MT Helmets - MSI KTM 1'39.918 14 16 220.8
2 73 Valentin PERRONE ARG Red Bull KTM Tech3 KTM 1'40.076 16 18 0.158 0.158 218.8
3 6 Ryusei YAMANAKA JPN FRINSA - MT Helmets - MSI KTM 1'40.238 14 16 0.320 0.162 221.5
4 28 Maximo QUILES SPA CFMOTO Gaviota Aspar Team KTM 1'40.341 15 16 0.423 0.103 222.2
5 71 Dennis FOGGIA ITA CFMOTO Gaviota Aspar Team KTM 1'40.438 14 16 0.520 0.097 222.2
6 64 David MUÑOZ SPA LIQUI MOLY Dynavolt Intact GP KTM 1'40.531 14 17 0.613 0.093 219.5
7 99 Jose Antonio RUEDA SPA Red Bull KTM Ajo KTM 1'40.534 15 18 0.616 0.003 219.5
8 94 Guido PINI ITA LIQUI MOLY Dynavolt Intact GP KTM 1'40.595 18 18 0.677 0.061 216.2
9 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 1'40.695 6 13 0.777 0.100 218.1
10 19 Scott OGDEN GBR CIP Green Power KTM 1'40.802 18 18 0.884 0.107 218.1
11 31 Adrian FERNANDEZ SPA Leopard Racing HONDA 1'40.894 10 16 0.976 0.092 218.1
12 66 Joel KELSO AUS LEVELUP-MTA KTM 1'40.920 16 18 1.002 0.026 219.5
13 22 David ALMANSA SPA Leopard Racing HONDA 1'40.940 6 16 1.022 0.020 222.2
14 83 Alvaro CARPE SPA Red Bull KTM Ajo KTM 1'41.041 13 13 1.123 0.101 220.8
15 21 Ruche MOODLEY RSA DENSSI Racing - BOE KTM 1'41.050 14 17 1.132 0.009 219.5
16 12 Jacob ROULSTONE AUS Red Bull KTM Tech3 KTM 1'41.191 15 15 1.273 0.141 216.2
17 14 Cormac BUCHANAN NZE DENSSI Racing - BOE KTM 1'41.230 12 13 1.312 0.039 218.1
18 10 Nicola CARRARO ITA Rivacold Snipers Team HONDA 1'41.242 14 16 1.324 0.012 220.8
19 67 Casey O'GORMAN IRL SIC58 Squadra Corse HONDA 1'41.271 16 16 1.353 0.029 220.8
20 54 Riccardo ROSSI ITA Rivacold Snipers Team HONDA 1'41.500 13 15 1.582 0.229 218.8
21 89 Marcos URIARTE SPA LEVELUP-MTA KTM 1'41.526 12 14 1.608 0.026 220.1
22 8 Eddie O'SHEA GBR GRYD - Mlav Racing HONDA 1'41.791 12 13 1.873 0.265 218.1
23 82 Stefano NEPA ITA SIC58 Squadra Corse HONDA 1'42.121 14 17 2.203 0.330 216.2
24 55 Noah DETTWILER SWI CIP Green Power KTM 1'42.177 15 17 2.259 0.056 218.1
25 93 Arbi ADITAMA INA Honda Team Asia HONDA 1'42.202 12 17 2.284 0.025 214.9
26 32 Vicente PEREZ SPA GRYD - Mlav Racing HONDA 1'44.159 10 10 4.241 1.957 216.8
Kategorie Moto2 – trénink
1 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'33.290 16 20 258.0
2 44 Aron CANET SPA Fantic Racing Lino Sonego KALEX 1'33.303 19 19 0.013 0.013 257.1
3 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'33.367 17 20 0.077 0.064 261.8
4 13 Celestino VIETTI ITA Sync SpeedRS Team BOSCOSCURO 1'33.373 21 21 0.083 0.006 258.9
5 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'33.439 16 19 0.149 0.066 259.9
6 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'33.486 19 19 0.196 0.047 259.9
7 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'33.503 18 20 0.213 0.017 258.0
8 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'33.570 14 14 0.280 0.067 259.9
9 27 Daniel HOLGADO SPA CFMOTO Inde Aspar Team KALEX 1'33.595 15 19 0.305 0.025 258.9
10 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'33.615 3 13 0.325 0.020 259.9
11 21 Alonso LOPEZ SPA Sync SpeedRS Team BOSCOSCURO 1'33.683 12 21 0.393 0.068 260.8
12 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'33.702 19 21 0.412 0.019 263.7
13 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'33.716 15 16 0.426 0.014 262.7
14 7 Barry BALTUS BEL Fantic Racing Lino Sonego KALEX 1'33.745 18 20 0.455 0.029 256.2
15 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'33.750 19 20 0.460 0.005 260.8
16 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'33.775 18 18 0.485 0.025 258.0
17 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'33.787 10 13 0.497 0.012 259.9
18 80 David ALONSO COL CFMOTO Inde Aspar Team KALEX 1'33.894 4 15 0.604 0.107 257.1
19 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'33.907 16 19 0.617 0.013 257.1
20 17 Daniel MUÑOZ SPA Red Bull KTM Ajo KALEX 1'33.910 15 19 0.620 0.003 258.0
21 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'34.009 17 18 0.719 0.099 258.9
22 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 1'34.053 14 17 0.763 0.044 257.1
23 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'34.080 11 17 0.790 0.027 257.1
24 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 1'34.187 15 19 0.897 0.107 257.1
25 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'34.286 18 20 0.996 0.099 258.0
26 54 Mattia PASINI ITA Fantic Racing Redemption KALEX 1'34.338 13 14 1.048 0.052 257.1
27 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 1'34.869 14 19 1.579 0.531 257.1
28 19 Unai ORRADRE SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'34.896 19 19 1.606 0.027 259.9
29 41 Nakarin ATIRATPHUVAPAT THA Idemitsu Honda Team Asia KALEX 1'35.250 7 18 1.960 0.354 255.3
Kategorie MotoGP – trénink
1 93 Marc MARQUEZ SPA Ducati Lenovo Team DUCATI 1'28.117 25 27 310.3
2 37 Pedro ACOSTA SPA Red Bull KTM Factory Racing KTM 1'28.345 22 27 0.228 0.228 315.7
3 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1'28.385 22 26 0.268 0.040 311.6
4 73 Alex MARQUEZ SPA BK8 Gresini Racing MotoGP DUCATI 1'28.435 23 25 0.318 0.050 309.0
5 25 Raul FERNANDEZ SPA Trackhouse MotoGP Team APRILIA 1'28.519 24 25 0.402 0.084 309.0
6 36 Joan MIR SPA Honda HRC Castrol HONDA 1'28.694 22 27 0.577 0.175 313.0
7 21 Franco MORBIDELLI ITA Pertamina Enduro VR46 Racing Team DUCATI 1'28.696 26 27 0.579 0.002 310.3
8 5 Johann ZARCO FRA CASTROL Honda LCR HONDA 1'28.765 17 21 0.648 0.069 313.0
9 54 Fermin ALDEGUER SPA BK8 Gresini Racing MotoGP DUCATI 1'28.769 23 25 0.652 0.004 310.3
10 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1'28.845 25 26 0.728 0.076 315.7
11 23 Enea BASTIANINI ITA Red Bull KTM Tech3 KTM 1'28.866 25 26 0.749 0.021 314.4
12 79 Ai OGURA JPN Trackhouse MotoGP Team APRILIA 1'28.877 19 26 0.760 0.011 311.6
13 10 Luca MARINI ITA Honda HRC Castrol HONDA 1'28.938 28 28 0.821 0.061 314.4
14 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Team YAMAHA 1'29.015 23 23 0.898 0.077 309.0
15 49 Fabio DI GIANNANTONIO ITA Pertamina Enduro VR46 Racing Team DUCATI 1'29.058 22 27 0.941 0.043 314.4
16 1 Jorge MARTIN SPA Aprilia Racing APRILIA 1'29.066 16 21 0.949 0.008 315.7
17 42 Alex RINS SPA Monster Energy Yamaha MotoGP Team YAMAHA 1'29.160 21 24 1.043 0.094 313.0
18 72 Marco BEZZECCHI ITA Aprilia Racing APRILIA 1'29.469 15 29 1.352 0.309 314.4
19 88 Miguel OLIVEIRA POR Prima Pramac Yamaha MotoGP YAMAHA 1'29.633 21 23 1.516 0.164 311.6
20 43 Jack MILLER AUS Prima Pramac Yamaha MotoGP YAMAHA 1'29.787 19 24 1.670 0.154 313.0
21 12 Maverick VIÑALES SPA Red Bull KTM Tech3 KTM 1'30.800 3 6 2.683 1.013 307.6
Kategorie MotoE – 1. kvalifikace
1 47 Tibor Erik VARGA HUN Rivacold Snipers Team MotoE DUCATI 1'38.410 5 5 244.8
2 99 Oscar GUTIERREZ SPA MSI Racing Team DUCATI 1'38.625 5 5 0.215 0.215 244.8
3 12 Jacopo HOSCIUC ROU MSI Racing Team DUCATI 1'38.653 5 6 0.243 0.028 241.6
4 9 Andrea MANTOVANI ITA KLINT Forward Factory Team DUCATI 1'38.703 4 5 0.293 0.050 240.0
5 72 Alessio FINELLO ITA Felo Gresini MotoE DUCATI 1'38.971 4 5 0.561 0.268 244.8
6 6 Maria HERRERA SPA KLINT Forward Factory Team DUCATI 1'39.181 4 5 0.771 0.210 244.8
7 19 Luca BERNARDI RSM Aruba Cloud MotoE Team DUCATI 1'39.567 5 5 1.157 0.386 242.4
8 77 Raffaele FUSCO ITA Ongetta SIC58 Squadra Corse DUCATI 1'39.650 4 5 1.240 0.083 243.2
9 28 Tommaso OCCHI ITA Ongetta SIC58 Squadra Corse DUCATI 1'40.271 4 5 1.861 0.621 244.0
Bez změřeného času
* 21 Kevin ZANNONI ITA Power Electronics Aspar Team DUCATI
Kategorie MotoE – 2. kvalifikace
1 11 Matteo FERRARI ITA Felo Gresini MotoE DUCATI 1'37.918 5 6 240.8
2 40 Mattia CASADEI ITA LCR E-Team DUCATI 1'37.949 3 6 0.031 0.031 241.6
3 51 Eric GRANADO BRA LCR E-Team DUCATI 1'38.014 3 6 0.096 0.065 244.0
4 1 Hector GARZO SPA Dynavolt Intact GP DUCATI 1'38.205 5 6 0.287 0.191 244.0
5 7 Lorenzo BALDASSARRI ITA Dynavolt Intact GP DUCATI 1'38.472 2 2 0.554 0.267 241.6
6 61 Alessandro ZACCONE ITA Aruba Cloud MotoE Team DUCATI 1'38.502 5 6 0.584 0.030 242.4
7 81 Jordi TORRES SPA Power Electronics Aspar Team DUCATI 1'38.578 5 6 0.660 0.076 240.0
8 99 Oscar GUTIERREZ SPA MSI Racing Team DUCATI 1'38.686 4 5 0.768 0.108 240.0
9 47 Tibor Erik VARGA HUN Rivacold Snipers Team MotoE DUCATI 1'38.740 4 5 0.822 0.054 240.0
Bez změřeného času
* 29 Nicholas SPINELLI ITA Rivacold Snipers Team MotoE DUCATI