Grand Prix Japonska 2026 – pátek
VÝSLEDKOVÝ SERVIS –
výsledky pátečních tréninků z okruhu Mobility Resort Motegi, kde se jede šestnácté
kolo Grand Prix letošní sezony.
Zdroj: MotoGP
Sports Entertainment Group / motogp.com, foto: KTM
Kategorie
Moto3 – 1. volný trénink
1 6 Ryusei YAMANAKA JPN AEON Credit - MT Helmets - MSI KTM 1'55.676 12 13 220.8
2 64 David MUÑOZ SPA Liqui Moly Dynavolt Intact GP KTM 1'55.709 5 10 0.033 0.033 225.4
3 83 Alvaro CARPE SPA Red Bull KTM Ajo KTM 1'55.909 5 14 0.233 0.200 225.0
4 73 Valentin PERRONE ARG Red Bull KTM Tech3 KTM 1'55.911 12 14 0.235 0.002 224.0
5 28 Maximo QUILES SPA CFMOTO Gaviota Aspar Team KTM 1'56.132 12 13 0.456 0.221 223.1
6 31 Adrian FERNANDEZ SPA Leopard Racing HONDA 1'56.133 13 13 0.457 0.001 220.8
7 78 Joel ESTEBAN SPA LEVEL UP - MTA KTM 1'56.207 13 13 0.531 0.074 224.5
8 22 David ALMANSA SPA Liqui Moly Dynavolt Intact GP KTM 1'56.265 4 9 0.589 0.058 221.3
9 19 Scott OGDEN GBR CIP Green Power KTM 1'56.359 13 14 0.683 0.094 223.6
10 97 Marco MORELLI ARG CFMOTO Gaviota Aspar Team KTM 1'56.469 13 14 0.793 0.110 223.1
11 94 Guido PINI ITA Leopard Racing HONDA 1'56.484 12 13 0.808 0.015 222.2
12 11 Adrian CRUCES SPA CIP Green Power KTM 1'56.615 7 14 0.939 0.131 224.5
13 66 Joel KELSO AUS GRYD Racing HONDA 1'56.624 14 14 0.948 0.009 224.0
14 67 Casey O'GORMAN IRL SIC58 Squadra Corse HONDA 1'56.699 13 13 1.023 0.075 218.6
15 8 Eddie O'SHEA GBR GRYD Racing HONDA 1'56.730 13 13 1.054 0.031 222.2
16 9 Veda PRATAMA INA Honda Team Asia HONDA 1'56.743 13 13 1.067 0.013 221.7
17 27 Rico SALMELA FIN Red Bull KTM Tech3 KTM 1'56.756 7 14 1.080 0.013 224.5
18 18 Matteo BERTELLE ITA LEVEL UP - MTA KTM 1'56.758 7 13 1.082 0.002 221.7
19 51 Brian URIARTE SPA Red Bull KTM Ajo KTM 1'56.786 13 13 1.110 0.028 223.6
20 32 Zen MITANI JPN Honda Team Asia HONDA 1'57.112 10 11 1.436 0.326 220.4
21 79 Ryota OGIWARA JPN CODE Motorsports KTM 1'57.223 12 12 1.547 0.111 225.4
22 13 Hakim DANISH MAL AEON Credit - MT Helmets - MSI KTM 1'57.254 6 6 1.578 0.031 219.0
23 85 Kiattisak SINGHAPONG THA Rivacold Snipers Team HONDA 1'57.259 12 13 1.583 0.005 220.4
24 5 Leo RAMMERSTORFER AUT SIC58 Squadra Corse HONDA 1'58.024 7 13 2.348 0.765 220.4
25 21 Ruche MOODLEY RSA CODE Motorsports KTM 1'58.257 7 13 2.581 0.233 220.8
26 54 Jesus RIOS SPA Rivacold Snipers Team HONDA 2'00.434 6 6 4.758 2.177 217.7
Kategorie Moto2 – 1. volný trénink
1 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'47.551 17 17 264.7
2 12 Filip SALAC CZE OnlyFans American Racing Team KALEX 1'47.574 15 17 0.023 0.023 263.4
3 80 David ALONSO COL CFMOTO Power Electronics Aspar Team KALEX 1'47.697 17 18 0.146 0.123 263.4
4 96 Daniel HOLGADO SPA CFMOTO Power Electronics Aspar Team KALEX 1'47.824 15 18 0.273 0.127 260.8
5 14 Tony ARBOLINO ITA REDS Fantic Racing KALEX 1'47.851 13 16 0.300 0.027 264.0
6 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'47.950 6 9 0.399 0.099 264.0
7 53 Deniz ÖNCÜ TUR ELF Marc VDS Racing Team BOSCOSCURO 1'47.974 17 18 0.423 0.024 264.0
8 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'47.995 14 17 0.444 0.021 260.8
9 7 Barry BALTUS BEL REDS Fantic Racing KALEX 1'48.060 15 18 0.509 0.065 261.5
10 4 Ivan ORTOLA SPA QJMOTOR - JP Financial - MSI KALEX 1'48.086 14 14 0.535 0.026 261.5
11 21 Alonso LOPEZ SPA ITALJET Gresini Moto2 KALEX 1'48.091 15 18 0.540 0.005 259.6
12 13 Celestino VIETTI ITA BETA Tools SpeedRS Team BOSCOSCURO 1'48.165 15 17 0.614 0.074 264.0
13 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'48.253 12 16 0.702 0.088 262.1
14 17 Daniel MUÑOZ SPA Italtrans Racing Team KALEX 1'48.358 9 12 0.807 0.105 259.6
15 10 Unai ORRADRE SPA QJMOTOR - JP Financial - MSI KALEX 1'48.398 15 18 0.847 0.040 262.1
16 32 Luca LUNETTA ITA BETA Tools SpeedRS Team BOSCOSCURO 1'48.508 18 18 0.957 0.110 262.1
17 44 Aron CANET SPA ELF Marc VDS Racing Team BOSCOSCURO 1'48.549 16 17 0.998 0.041 262.1
18 16 Joe ROBERTS USA OnlyFans American Racing Team KALEX 1'48.671 17 18 1.120 0.122 261.5
19 84 Zonta VD GOORBERGH NED Momoven Idrofoglia RW Racing Team KALEX 1'48.717 15 16 1.166 0.046 261.5
20 71 Ayumu SASAKI JPN Momoven Idrofoglia RW Racing Team KALEX 1'48.794 9 16 1.243 0.077 263.4
21 98 Jose Antonio RUEDA SPA Red Bull KTM Ajo KALEX 1'48.810 17 17 1.259 0.016 264.0
22 11 Alex ESCRIG SPA KLINT Racing Team FORWARD 1'48.955 14 16 1.404 0.145 262.7
23 85 Xabi ZURUTUZA SPA KLINT Racing Team FORWARD 1'48.989 17 18 1.438 0.034 263.4
24 64 Mario AJI INA Idemitsu Honda Team Asia KALEX 1'48.996 6 16 1.445 0.007 260.2
25 3 Sergio GARCIA SPA ITALJET Gresini Moto2 KALEX 1'49.001 16 17 1.450 0.005 262.7
26 72 Taiyo FURUSATO JPN Idemitsu Honda Team Asia KALEX 1'49.579 8 17 2.028 0.578 262.1
27 40 Milan PAWELEC POL Red Bull KTM Ajo KALEX 1'49.754 17 17 2.203 0.175 260.2
Kategorie MotoGP – 1. volný trénink
1 93 Marc MARQUEZ SPA Ducati Lenovo Team DUCATI 1'44.073 10 10 316.7
2 89 Jorge MARTIN SPA Aprilia Racing APRILIA 1'44.172 12 14 0.099 0.099 317.6
3 72 Marco BEZZECCHI ITA Aprilia Racing APRILIA 1'44.206 13 13 0.133 0.034 316.7
4 73 Alex MARQUEZ SPA BK8 Gresini Racing MotoGP DUCATI 1'44.334 14 14 0.261 0.128 317.6
5 5 Johann ZARCO FRA Castrol Honda LCR HONDA 1'44.412 13 14 0.339 0.078 318.5
6 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Team YAMAHA 1'44.504 11 11 0.431 0.092 310.3
7 25 Raul FERNANDEZ SPA SuperFile Trackhouse MotoGP Team APRILIA 1'44.662 14 14 0.589 0.158 314.8
8 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1'44.686 12 13 0.613 0.024 317.6
9 49 Fabio DI GIANNANTONIO ITA Pertamina Enduro VR46 Racing Team DUCATI 1'44.756 12 12 0.683 0.070 313.9
10 37 Pedro ACOSTA SPA Red Bull KTM Factory Racing KTM 1'44.784 11 11 0.711 0.028 316.7
11 11 Diogo MOREIRA BRA Pro Honda LCR HONDA 1'44.865 8 11 0.792 0.081 317.6
12 21 Franco MORBIDELLI ITA Pertamina Enduro VR46 Racing Team DUCATI 1'45.075 9 11 1.002 0.210 314.8
13 79 Ai OGURA JPN SuperFile Trackhouse MotoGP Team APRILIA 1'45.082 9 12 1.009 0.007 316.7
14 15 Somkiat CHANTRA THA Honda HRC Castrol HONDA 1'45.219 21 21 1.146 0.137 316.7
15 54 Fermin ALDEGUER SPA BK8 Gresini Racing MotoGP DUCATI 1'45.355 8 12 1.282 0.136 314.8
16 7 Toprak RAZGATLIOGLU TUR Prima Pramac Yamaha MotoGP YAMAHA 1'45.360 15 19 1.287 0.005 307.6
17 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1'45.420 12 12 1.347 0.060 314.8
18 12 Maverick VIÑALES SPA Red Bull KTM Tech3 KTM 1'45.515 13 13 1.442 0.095 313.9
19 23 Enea BASTIANINI ITA Red Bull KTM Tech3 KTM 1'45.541 11 11 1.468 0.026 314.8
20 10 Luca MARINI ITA Honda HRC Castrol HONDA 1'45.575 9 10 1.502 0.034 316.7
21 42 Alex RINS SPA Monster Energy Yamaha MotoGP Team YAMAHA 1'45.873 10 10 1.800 0.298 310.3
22 43 Jack MILLER AUS Prima Pramac Yamaha MotoGP YAMAHA 1'45.975 13 15 1.902 0.102 307.6
Neklasifikován
30 Takaaki NAKAGAMI JPN Honda HRC HONDA
Kategorie Moto3 – trénink
1 97 Marco MORELLI ARG CFMOTO Gaviota Aspar Team KTM 1'55.280 15 15 220.8
2 6 Ryusei YAMANAKA JPN AEON Credit - MT Helmets - MSI KTM 1'55.296 11 12 0.016 0.016 219.5
3 51 Brian URIARTE SPA Red Bull KTM Ajo KTM 1'55.364 12 16 0.084 0.068 221.3
4 83 Alvaro CARPE SPA Red Bull KTM Ajo KTM 1'55.393 13 14 0.113 0.029 219.9
5 73 Valentin PERRONE ARG Red Bull KTM Tech3 KTM 1'55.412 14 14 0.132 0.019 221.7
6 28 Maximo QUILES SPA CFMOTO Gaviota Aspar Team KTM 1'55.509 11 11 0.229 0.097 221.7
7 64 David MUÑOZ SPA Liqui Moly Dynavolt Intact GP KTM 1'55.561 2 8 0.281 0.052 221.7
8 9 Veda PRATAMA INA Honda Team Asia HONDA 1'55.597 14 14 0.317 0.036 224.0
9 18 Matteo BERTELLE ITA LEVEL UP - MTA KTM 1'55.616 12 15 0.336 0.019 222.2
10 22 David ALMANSA SPA Liqui Moly Dynavolt Intact GP KTM 1'55.630 10 10 0.350 0.014 220.4
11 31 Adrian FERNANDEZ SPA Leopard Racing HONDA 1'55.799 8 15 0.519 0.169 219.5
12 78 Joel ESTEBAN SPA LEVEL UP - MTA KTM 1'55.820 16 16 0.540 0.021 221.7
13 66 Joel KELSO AUS GRYD Racing HONDA 1'55.920 3 15 0.640 0.100 219.9
14 11 Adrian CRUCES SPA CIP Green Power KTM 1'55.940 11 11 0.660 0.020 220.8
15 27 Rico SALMELA FIN Red Bull KTM Tech3 KTM 1'56.107 5 17 0.827 0.167 220.8
16 67 Casey O'GORMAN IRL SIC58 Squadra Corse HONDA 1'56.216 9 13 0.936 0.109 220.8
17 13 Hakim DANISH MAL AEON Credit - MT Helmets - MSI KTM 1'56.268 6 11 0.988 0.052 219.5
18 32 Zen MITANI JPN Honda Team Asia HONDA 1'56.392 12 15 1.112 0.124 221.7
19 54 Jesus RIOS SPA Rivacold Snipers Team HONDA 1'56.395 10 12 1.115 0.003 221.7
20 79 Ryota OGIWARA JPN CODE Motorsports KTM 1'56.466 7 15 1.186 0.071 223.6
21 19 Scott OGDEN GBR CIP Green Power KTM 1'56.599 7 14 1.319 0.133 222.6
22 8 Eddie O'SHEA GBR GRYD Racing HONDA 1'56.754 3 9 1.474 0.155 221.3
23 94 Guido PINI ITA Leopard Racing HONDA 1'56.841 7 15 1.561 0.087 218.1
24 5 Leo RAMMERSTORFER AUT SIC58 Squadra Corse HONDA 1'56.947 3 15 1.667 0.106 219.9
25 85 Kiattisak SINGHAPONG THA Rivacold Snipers Team HONDA 1'57.679 4 16 2.399 0.732 221.3
26 21 Ruche MOODLEY RSA CODE Motorsports KTM 1'58.074 5 5 2.794 0.395 218.6
Kategorie Moto2 – trénink
1 80 David ALONSO COL CFMOTO Power Electronics Aspar Team KALEX 1'47.508 16 18 261.5
2 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'47.541 18 19 0.033 0.033 261.5
3 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'47.568 3 15 0.060 0.027 262.7
4 14 Tony ARBOLINO ITA REDS Fantic Racing KALEX 1'47.601 13 15 0.093 0.033 260.8
5 96 Daniel HOLGADO SPA CFMOTO Power Electronics Aspar Team KALEX 1'47.659 18 19 0.151 0.058 258.9
6 12 Filip SALAC CZE OnlyFans American Racing Team KALEX 1'47.664 3 17 0.156 0.005 258.3
7 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'47.930 14 15 0.422 0.266 260.2
8 21 Alonso LOPEZ SPA ITALJET Gresini Moto2 KALEX 1'47.939 12 15 0.431 0.009 258.9
9 71 Ayumu SASAKI JPN Momoven Idrofoglia RW Racing Team KALEX 1'47.986 3 12 0.478 0.047 263.4
10 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'48.018 15 18 0.510 0.032 258.9
11 4 Ivan ORTOLA SPA QJMOTOR - JP Financial - MSI KALEX 1'48.050 11 16 0.542 0.032 257.1
12 53 Deniz ÖNCÜ TUR ELF Marc VDS Racing Team BOSCOSCURO 1'48.064 13 14 0.556 0.014 259.6
13 98 Jose Antonio RUEDA SPA Red Bull KTM Ajo KALEX 1'48.118 14 16 0.610 0.054 262.1
14 17 Daniel MUÑOZ SPA Italtrans Racing Team KALEX 1'48.149 14 18 0.641 0.031 257.1
15 84 Zonta VD GOORBERGH NED Momoven Idrofoglia RW Racing Team KALEX 1'48.158 16 17 0.650 0.009 260.8
16 16 Joe ROBERTS USA OnlyFans American Racing Team KALEX 1'48.168 16 18 0.660 0.010 261.5
17 10 Unai ORRADRE SPA QJMOTOR - JP Financial - MSI KALEX 1'48.250 4 16 0.742 0.082 258.3
18 7 Barry BALTUS BEL REDS Fantic Racing KALEX 1'48.254 18 18 0.746 0.004 257.1
19 32 Luca LUNETTA ITA BETA Tools SpeedRS Team BOSCOSCURO 1'48.266 14 14 0.758 0.012 260.2
20 11 Alex ESCRIG SPA KLINT Racing Team FORWARD 1'48.317 12 16 0.809 0.051 260.2
21 13 Celestino VIETTI ITA BETA Tools SpeedRS Team BOSCOSCURO 1'48.362 7 14 0.854 0.045 262.1
22 72 Taiyo FURUSATO JPN Idemitsu Honda Team Asia KALEX 1'48.444 15 16 0.936 0.082 260.8
23 85 Xabi ZURUTUZA SPA KLINT Racing Team FORWARD 1'48.512 15 18 1.004 0.068 260.8
24 44 Aron CANET SPA ELF Marc VDS Racing Team BOSCOSCURO 1'48.586 2 13 1.078 0.074 259.6
25 64 Mario AJI INA Idemitsu Honda Team Asia KALEX 1'48.602 12 12 1.094 0.016 258.3
26 3 Sergio GARCIA SPA ITALJET Gresini Moto2 KALEX 1'48.840 4 14 1.332 0.238 261.5
27 40 Milan PAWELEC POL Red Bull KTM Ajo KALEX 1'49.894 7 17 2.386 1.054 257.7

