Grand Prix Holandska 2023 – sobota

24.06.2023

VÝSLEDKOVÝ SERVIS – výsledky sobotních tréninků, kvalifikací a závodů z okruhu v Assenu, kde se tento víkend jede tradiční Dutch-TT.
Foto: Yamaha

Kategorie Moto3 – 3. trénink
1 82 Stefano NEPA ITA Angeluss MTA Team KTM 1'41.713 11 12 210.3
2 99 José Antonio RUEDA SPA Red Bull KTM Ajo KTM 1'41.780 13 14 0.067 0.067 217.4
3 5 Jaume MASIA SPA Leopard Racing HONDA 1'41.822 14 14 0.109 0.042 212.5
4 66 Joel KELSO AUS CFMOTO Racing PruestelGP CFMOTO 1'41.840 12 12 0.127 0.018 214.7
5 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA 1'41.843 12 12 0.130 0.003 211.7
6 19 Scott OGDEN GBR VisionTrack Racing Team HONDA 1'41.845 11 12 0.132 0.002 212.1
7 80 David ALONSO COL Valresa GASGAS Aspar M3 GASGAS 1'41.948 15 15 0.235 0.103 214.7
8 71 Ayumu SASAKI JPN Liqui Moly Husqvarna Intact GP HUSQVARNA 1'41.958 11 12 0.245 0.010 211.7
9 44 David MUÑOZ SPA BOE Motorsports KTM 1'41.996 12 12 0.283 0.038 213.6
10 18 Matteo BERTELLE ITA Rivacold Snipers Team HONDA 1'42.031 14 14 0.318 0.035 211.7
11 16 Andrea MIGNO ITA CIP Green Power KTM 1'42.074 12 12 0.361 0.043 214.7
12 38 David SALVADOR SPA CIP Green Power KTM 1'42.074 14 14 0.361 213.9
13 95 Collin VEIJER NED Liqui Moly Husqvarna Intact GP HUSQVARNA 1'42.137 14 14 0.424 0.063 212.1
14 53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KTM 1'42.252 11 12 0.539 0.115 209.9
15 10 Diogo MOREIRA BRA MT Helmets - MSI KTM 1'42.283 8 13 0.570 0.031 212.8
16 27 Kaito TOBA JPN SIC58 Squadra Corse HONDA 1'42.350 4 4 0.637 0.067 212.8
17 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 1'42.373 11 12 0.660 0.023 214.3
18 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 1'42.381 12 13 0.668 0.008 215.4
19 55 Romano FENATI ITA Rivacold Snipers Team HONDA 1'42.555 13 13 0.842 0.174 208.1
20 31 Adrian FERNANDEZ SPA Leopard Racing HONDA 1'42.557 15 15 0.844 0.002 215.4
21 96 Daniel HOLGADO SPA Red Bull KTM Tech3 KTM 1'42.603 12 12 0.890 0.046 215.1
22 48 Ivan ORTOLÁ SPA Angeluss MTA Team KTM 1'42.675 13 14 0.962 0.072 213.6
23 6 Ryusei YAMANAKA JPN Valresa GASGAS Aspar M3 GASGAS 1'42.776 8 12 1.063 0.101 214.7
24 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 1'42.923 9 10 1.210 0.147 211.7
25 7 Filippo FARIOLI ITA Red Bull KTM Tech3 KTM 1'42.924 7 9 1.211 0.001 213.6
26 64 Mario AJI INA Honda Team Asia HONDA 1'43.303 11 12 1.590 0.379 208.8
27 22 Ana CARRASCO SPA BOE Motorsports KTM 1'43.716 12 12 2.003 0.413 213.9

Kategorie Moto2 – 3. trénink

1 79 Ai OGURA JPN IDEMITSU Honda Team Asia KALEX 1'36.000 12 15 256.6
2 37 Pedro ACOSTA SPA Red Bull KTM Ajo KALEX 1'36.250 11 15 0.250 0.250 259.8
3 12 Filip SALAC CZE QJMOTOR Gresini Moto2 KALEX 1'36.323 15 15 0.323 0.073 257.6
4 96 Jake DIXON GBR Inde GASGAS Aspar Team KALEX 1'36.348 5 15 0.348 0.025 255.5
5 40 Aron CANET SPA Pons Wegow Los40 KALEX 1'36.375 12 13 0.375 0.027 257.1
6 18 Manuel GONZALEZ SPA Correos Prepago Yamaha VR46 M KALEX 1'36.408 11 14 0.408 0.033 257.6
7 21 Alonso LOPEZ SPA Beta Tools SpeedUp BOSCOSCURO 1'36.440 14 15 0.440 0.032 253.9
8 22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX 1'36.460 12 13 0.460 0.020 253.9
9 54 Fermín ALDEGUER SPA Beta Tools SpeedUp BOSCOSCURO 1'36.508 16 16 0.508 0.048 258.2
10 75 Albert ARENAS SPA Red Bull KTM Ajo KALEX 1'36.631 10 13 0.631 0.123 258.7
11 14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'36.676 13 13 0.676 0.045 259.3
12 16 Joe ROBERTS USA Italtrans Racing Team KALEX 1'36.693 14 16 0.693 0.017 255.0
13 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'36.717 13 14 0.717 0.024 258.7
14 15 Darryn BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 1'36.775 11 12 0.775 0.058 260.9
15 7 Barry BALTUS BEL Fieten Olie Racing GP KALEX 1'36.794 5 14 0.794 0.019 256.0
16 3 Lukas TULOVIC GER Liqui Moly Husqvarna Intact GP KALEX 1'36.800 12 14 0.800 0.006 256.0
17 11 Sergio GARCIA SPA Pons Wegow Los40 KALEX 1'36.924 14 14 0.924 0.124 257.1
18 4 Sean Dylan KELLY USA OnlyFans American Racing KALEX 1'37.001 14 16 1.001 0.077 253.4
19 52 Jeremy ALCOBA SPA QJMOTOR Gresini Moto2 KALEX 1'37.070 12 14 1.070 0.069 256.6
20 28 Izan GUEVARA SPA Inde GASGAS Aspar Team KALEX 1'37.073 10 12 1.073 0.003 260.4
21 13 Celestino VIETTI ITA Fantic Racing KALEX 1'37.145 13 14 1.145 0.072 257.6
22 99 Carlos TATAY SPA OnlyFans American Racing KALEX 1'37.410 16 16 1.410 0.265 252.8
23 84 Zonta VD GOORBERGH NED Fieten Olie Racing GP KALEX 1'37.727 15 15 1.727 0.317 253.4
24 71 Dennis FOGGIA ITA Italtrans Racing Team KALEX 1'37.877 4 12 1.877 0.150 256.0
25 55 Yeray RUIZ SPA Forward Team FORWARD 1'38.260 8 16 2.260 0.383 256.0
26 72 Borja GOMEZ SPA Fantic Racing KALEX 1'38.686 11 14 2.686 0.426 256.0
27 17 Alex ESCRIG SPA Forward Team FORWARD 1'38.774 6 13 2.774 0.088 256.6
28 23 Taiga HADA JPN Pertamina Mandalika SAG Team KALEX 1'38.782 5 14 2.782 0.008 253.9

Kategorie MotoGP – volný trénink

1 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1'32.405 12 16 313.0
2 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1'32.617 5 14 0.212 0.212 304.4
3 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1'32.678 11 13 0.273 0.061 311.4
4 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1'32.808 13 14 0.403 0.130 304.4
5 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1'32.915 9 12 0.510 0.107 306.0
6 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1'32.947 12 15 0.542 0.032 309.8
7 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1'32.977 7 15 0.572 0.030 308.3
8 88 Miguel OLIVEIRA POR CryptoDATA RNF MotoGP Team APRILIA 1'32.994 6 16 0.589 0.017 308.3
9 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1'33.044 11 15 0.639 0.050 309.0
10 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 1'33.065 8 14 0.660 0.021 313.0
11 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1'33.073 11 15 0.668 0.008 306.7
12 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 1'33.226 18 18 0.821 0.153 308.3
13 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1'33.238 8 13 0.833 0.012 306.0
14 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1'33.251 11 16 0.846 0.013 312.2
15 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1'33.358 4 14 0.953 0.107 309.8
16 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1'33.370 4 14 0.965 0.012 305.2
17 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 1'33.404 4 14 0.999 0.034 308.3
18 37 Augusto FERNANDEZ SPA GASGAS Factory Racing Tech3 KTM 1'33.682 9 15 1.277 0.278 304.4
19 32 Lorenzo SAVADORI ITA Aprilia Racing APRILIA 1'33.726 14 14 1.321 0.044 309.0
20 25 Raul FERNANDEZ SPA CryptoDATA RNF MotoGP Team APRILIA 1'33.828 4 13 1.423 0.102 307.5
21 94 Jonas FOLGER GER GASGAS Factory Racing Tech3 KTM 1'34.030 13 14 1.625 0.202 304.4
22 27 Iker LECUONA SPA Repsol Honda Team HONDA 1'34.094 8 16 1.689 0.064 302.9
23 6 Stefan BRADL GER LCR Honda CASTROL HONDA 1'34.177 5 11 1.772 0.083 304.4

Kategorie MotoGP – 1. kvalifikace

1 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1'31.993 4 7 304.4
2 88 Miguel OLIVEIRA POR CryptoDATA RNF MotoGP Team APRILIA 1'32.087 7 9 0.094 0.094 307.5
3 49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 1'32.185 6 8 0.192 0.098 305.2
4 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 1'32.497 3 8 0.504 0.312 302.2
5 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 1'32.530 2 6 0.537 0.033 305.2
6 25 Raul FERNANDEZ SPA CryptoDATA RNF MotoGP Team APRILIA 1'32.671 5 7 0.678 0.141 309.0
7 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 1'32.672 2 5 0.679 0.001 305.2
8 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 1'32.844 2 8 0.851 0.172 310.6
9 32 Lorenzo SAVADORI ITA Aprilia Racing APRILIA 1'33.008 5 7 1.015 0.164 311.4
10 6 Stefan BRADL GER LCR Honda CASTROL HONDA 1'33.040 7 7 1.047 0.032 306.7
11 37 Augusto FERNANDEZ SPA GASGAS Factory Racing Tech3 KTM 1'33.082 2 8 1.089 0.042 306.0
12 27 Iker LECUONA SPA Repsol Honda Team HONDA 1'33.088 7 8 1.095 0.006 303.7
13 94 Jonas FOLGER GER GASGAS Factory Racing Tech3 KTM 1'33.300 3 8 1.307 0.212 303.7

Kategorie MotoGP – 2. kvalifikace

1 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 1'31.472 6 9 310.6
2 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1'31.533 6 8 0.061 0.061 310.6
3 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 1'31.630 6 6 0.158 0.097 313.0
4 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 1'31.671 6 8 0.199 0.041 305.2
5 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1'31.704 6 8 0.232 0.033 309.0
6 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 1'31.812 6 8 0.340 0.108 306.0
7 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 1'31.837 6 8 0.365 0.025 310.6
8 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 1'31.881 6 8 0.409 0.044 309.8
9 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 1'31.898 6 8 0.426 0.017 306.7
10 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 1'32.170 4 6 0.698 0.272 306.7
11 88 Miguel OLIVEIRA POR CryptoDATA RNF MotoGP Team APRILIA 1'32.174 7 8 0.702 0.004 306.7
12 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 1'32.715 3 8 1.243 0.541 308.3

Kategorie MotoE – 1. závod

1 25 11 Matteo FERRARI ITA Felo Gresini MotoE DUCATI 11'50.202 161.1
2 20 81 Jordi TORRES SPA Openbank Aspar Team DUCATI 11'50.878 161.0 0.676
3 16 3 Randy KRUMMENACHER SWI Dynavolt Intact GP MotoE DUCATI 11'51.157 160.9 0.955
4 13 40 Mattia CASADEI ITA HP Pons Los40 DUCATI 11'52.432 160.6 2.230
5 11 9 Andrea MANTOVANI ITA RNF MotoE Team DUCATI 11'52.532 160.6 2.330
6 10 51 Eric GRANADO BRA LCR E-Team DUCATI 11'53.270 160.4 3.068
7 9 4 Hector GARZO SPA Dynavolt Intact GP MotoE DUCATI 11'57.256 159.5 7.054
8 8 53 Tito RABAT SPA Prettl Pramac MotoE DUCATI 11'57.384 159.5 7.182
9 7 29 Nicolas SPINELLI ITA HP Pons Los40 DUCATI 11'57.392 159.5 7.190
10 6 21 Kevin ZANNONI ITA Ongetta SIC58 Squadracorse DUCATI 11'57.434 159.5 7.232
11 5 77 Miquel PONS SPA LCR E-Team DUCATI 11'57.547 159.5 7.345
12 4 61 Alessandro ZACCONE ITA Tech3 E-racing DUCATI 11'57.691 159.4 7.489
13 3 34 Kevin MANFREDI ITA Ongetta SIC58 Squadracorse DUCATI 11'57.917 159.4 7.715
14 2 78 Hikari OKUBO JPN Tech3 E-racing DUCATI 11'58.397 159.3 8.195
15 1 72 Alessio FINELLO ITA Felo Gresini MotoE DUCATI 12'04.358 158.0 14.156
16 23 Luca SALVADORI ITA Prettl Pramac MotoE DUCATI 12'04.819 157.9 14.617
17 8 Mika PEREZ SPA RNF MotoE Team DUCATI 12'08.716 157.0 18.514
18 6 Maria HERRERA SPA OpenBank Aspar Team DUCATI 12'28.829 152.8 38.627

Kategorie Moto3 – 1. kvalifikace

1 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 1'42.036 6 6 212.1
2 31 Adrian FERNANDEZ SPA Leopard Racing HONDA 1'42.119 6 6 0.083 0.083 216.2
3 53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KTM 1'42.127 6 6 0.091 0.008 216.2
4 27 Kaito TOBA JPN SIC58 Squadra Corse HONDA 1'42.170 6 6 0.134 0.043 213.9
5 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 1'42.213 6 6 0.177 0.043 212.8
6 48 Ivan ORTOLÁ SPA Angeluss MTA Team KTM 1'42.271 2 3 0.235 0.058 215.1
7 7 Filippo FARIOLI ITA Red Bull KTM Tech3 KTM 1'42.408 6 6 0.372 0.137 213.2
8 10 Diogo MOREIRA BRA MT Helmets - MSI KTM 1'42.645 6 6 0.609 0.237 216.2
9 70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 1'42.713 6 6 0.677 0.068 212.5
10 64 Mario AJI INA Honda Team Asia HONDA 1'42.776 6 6 0.740 0.063 211.0
11 6 Ryusei YAMANAKA JPN Valresa GASGAS Aspar M3 GASGAS 1'42.843 2 6 0.807 0.067 211.0
12 22 Ana CARRASCO SPA BOE Motorsports KTM 1'43.172 6 6 1.136 0.329 214.7
13 96 Daniel HOLGADO SPA Red Bull KTM Tech3 KTM 1'43.233 3 6 1.197 0.061 214.3

Kategorie Moto3 – 2. kvalifikace

1 44 David MUÑOZ SPA BOE Motorsports KTM 1'41.181 5 6 215.1
2 66 Joel KELSO AUS CFMOTO Racing PruestelGP CFMOTO 1'41.472 6 7 0.291 0.291 217.0
3 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA 1'41.510 7 7 0.329 0.038 213.9
4 71 Ayumu SASAKI JPN Liqui Moly Husqvarna Intact GP HUSQVARNA 1'41.512 5 7 0.331 0.002 215.8
5 53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KTM 1'41.520 7 7 0.339 0.008 216.2
6 82 Stefano NEPA ITA Angeluss MTA Team KTM 1'41.578 7 7 0.397 0.058 216.6
7 27 Kaito TOBA JPN SIC58 Squadra Corse HONDA 1'41.602 6 8 0.421 0.024 215.4
8 5 Jaume MASIA SPA Leopard Racing HONDA 1'41.741 6 6 0.560 0.139 213.6
9 95 Collin VEIJER NED Liqui Moly Husqvarna Intact GP HUSQVARNA 1'41.758 7 8 0.577 0.017 216.6
10 55 Romano FENATI ITA Rivacold Snipers Team HONDA 1'41.762 7 8 0.581 0.004 213.6
11 99 José Antonio RUEDA SPA Red Bull KTM Ajo KTM 1'41.801 6 8 0.620 0.039 216.6
12 16 Andrea MIGNO ITA CIP Green Power KTM 1'41.977 5 6 0.796 0.176 215.1
13 19 Scott OGDEN GBR VisionTrack Racing Team HONDA 1'42.080 6 8 0.899 0.103 213.6
14 38 David SALVADOR SPA CIP Green Power KTM 1'42.215 6 8 1.034 0.135 216.6
15 31 Adrian FERNANDEZ SPA Leopard Racing HONDA 1'42.405 7 7 1.224 0.190 215.4
16 18 Matteo BERTELLE ITA Rivacold Snipers Team HONDA 1'42.486 7 8 1.305 0.081 213.2
17 80 David ALONSO COL Valresa GASGAS Aspar M3 GASGAS 1'42.753 2 2 1.572 0.267 213.2
Not classified
* 72 Taiyo FURUSATO JPN Honda Team Asia HONDA

Kategorie Moto2 – 1. kvalifikace

1 7 Barry BALTUS BEL Fieten Olie Racing GP KALEX 1'36.860 4 9 253.9
2 52 Jeremy ALCOBA SPA QJMOTOR Gresini Moto2 KALEX 1'36.982 3 9 0.122 0.122 256.6
3 13 Celestino VIETTI ITA Fantic Racing KALEX 1'36.994 4 9 0.134 0.012 257.1
4 11 Sergio GARCIA SPA Pons Wegow Los40 KALEX 1'37.090 7 7 0.230 0.096 252.8
5 3 Lukas TULOVIC GER Liqui Moly Husqvarna Intact GP KALEX 1'37.223 5 9 0.363 0.133 253.9
6 99 Carlos TATAY SPA OnlyFans American Racing KALEX 1'37.384 4 9 0.524 0.161 255.0
7 28 Izan GUEVARA SPA Inde GASGAS Aspar Team KALEX 1'37.407 5 9 0.547 0.023 259.8
8 4 Sean Dylan KELLY USA OnlyFans American Racing KALEX 1'37.517 8 9 0.657 0.110 253.4
9 84 Zonta VD GOORBERGH NED Fieten Olie Racing GP KALEX 1'37.518 7 9 0.658 0.001 252.8
10 72 Borja GOMEZ SPA Fantic Racing KALEX 1'37.551 3 9 0.691 0.033 256.0
11 71 Dennis FOGGIA ITA Italtrans Racing Team KALEX 1'37.738 3 9 0.878 0.187 257.6
12 55 Yeray RUIZ SPA Forward Team FORWARD 1'37.742 3 9 0.882 0.004 257.1
13 23 Taiga HADA JPN Pertamina Mandalika SAG Team KALEX 1'38.113 4 9 1.253 0.371 255.5
14 17 Alex ESCRIG SPA Forward Team FORWARD 1'38.134 4 9 1.274 0.021 256.6

Kategorie Moto2 – 2. kvalifikace

1 21 Alonso LOPEZ SPA Beta Tools SpeedUp BOSCOSCURO 1'36.247 8 9 252.3
2 96 Jake DIXON GBR Inde GASGAS Aspar Team KALEX 1'36.256 6 9 0.009 0.009 258.7
3 79 Ai OGURA JPN IDEMITSU Honda Team Asia KALEX 1'36.301 3 9 0.054 0.045 253.9
4 54 Fermín ALDEGUER SPA Beta Tools SpeedUp BOSCOSCURO 1'36.481 6 9 0.234 0.180 253.9
5 22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX 1'36.528 6 9 0.281 0.047 255.0
6 37 Pedro ACOSTA SPA Red Bull KTM Ajo KALEX 1'36.560 5 9 0.313 0.032 258.2
7 35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 1'36.564 3 9 0.317 0.004 257.6
8 75 Albert ARENAS SPA Red Bull KTM Ajo KALEX 1'36.603 7 9 0.356 0.039 257.1
9 13 Celestino VIETTI ITA Fantic Racing KALEX 1'36.663 6 6 0.416 0.060 260.4
10 14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 1'36.738 4 10 0.491 0.075 258.2
11 40 Aron CANET SPA Pons Wegow Los40 KALEX 1'36.763 3 6 0.516 0.025 255.0
12 18 Manuel GONZALEZ SPA Correos Prepago Yamaha VR46 M KALEX 1'36.827 6 7 0.580 0.064 256.0
13 12 Filip SALAC CZE QJMOTOR Gresini Moto2 KALEX 1'36.850 3 9 0.603 0.023 258.2
14 16 Joe ROBERTS USA Italtrans Racing Team KALEX 1'37.045 4 9 0.798 0.195 256.0
15 15 Darryn BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 1'37.133 3 9 0.886 0.088 258.7
16 7 Barry BALTUS BEL Fieten Olie Racing GP KALEX 1'37.136 3 9 0.889 0.003 255.0
17 11 Sergio GARCIA SPA Pons Wegow Los40 KALEX 1'37.512 6 9 1.265 0.376 258.2
18 52 Jeremy ALCOBA SPA QJMOTOR Gresini Moto2 KALEX 1'37.691 3 9 1.444 0.179 257.1

Kategorie MotoGP – sprint race

1 12 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 20'09.174 175.7
2 9 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 20'10.468 175.6 1.294
3 7 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 20'11.046 175.5 1.872
4 6 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 20'11.419 175.4 2.245
5 5 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 20'13.756 175.5 4.582
6 4 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 20'14.210 175.0 5.036
7 3 12 Maverick VIÑALES SPA Aprilia Racing APRILIA 20'15.050 174.9 5.876
8 2 23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 20'19.276 174.3 10.102
9 1 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 20'19.699 174.2 10.525
10 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 20'19.730 174.3 10.556
11 43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 20'20.365 174.1 11.191
12 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 20'20.647 174.1 11.473
13 5 Johann ZARCO FRA Prima Pramac Racing DUCATI 20'24.613 173.5 15.439
14 37 Augusto FERNANDEZ SPA GASGAS Factory Racing Tech3 KTM 20'26.928 173.2 17.754
15 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 20'28.682 173.0 19.508
16 32 Lorenzo SAVADORI ITA Aprilia Racing APRILIA 20'28.838 172.9 19.664
17 93 Marc MARQUEZ SPA Repsol Honda Team HONDA 20'29.090 172.9 19.916
18 25 Raul FERNANDEZ SPA CryptoDATA RNF MotoGP Team APRILIA 20'29.757 172.8 20.583
19 88 Miguel OLIVEIRA POR CryptoDATA RNF MotoGP Team APRILIA 20'33.443 172.3 24.269
20 27 Iker LECUONA SPA Repsol Honda Team HONDA 20'33.901 172.2 24.727
21 94 Jonas FOLGER GER GASGAS Factory Racing Tech3 KTM 20'41.230 171.2 32.056
22 6 Stefan BRADL GER LCR Honda CASTROL HONDA 20'44.546 170.7 35.372
Not classified
49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 4'48.902 169.7 10 laps

Kategorie MotoE – 2. závod

1 25 11 Matteo FERRARI ITA Felo Gresini MotoE DUCATI 11'51.376 160.8
2 20 81 Jordi TORRES SPA Openbank Aspar Team DUCATI 11'51.454 160.8 0.078
3 16 40 Mattia CASADEI ITA HP Pons Los40 DUCATI 11'52.986 160.5 1.610
4 13 51 Eric GRANADO BRA LCR E-Team DUCATI 11'53.202 160.4 1.826
5 11 77 Miquel PONS SPA LCR E-Team DUCATI 11'54.234 160.2 2.858
6 10 21 Kevin ZANNONI ITA Ongetta SIC58 Squadracorse DUCATI 11'54.251 160.2 2.875
7 9 61 Alessandro ZACCONE ITA Tech3 E-racing DUCATI 11'55.274 160.0 3.898
8 8 29 Nicolas SPINELLI ITA HP Pons Los40 DUCATI 11'55.354 160.0 3.978
9 7 3 Randy KRUMMENACHER SWI Dynavolt Intact GP MotoE DUCATI 11'55.594 159.9 4.218
10 6 34 Kevin MANFREDI ITA Ongetta SIC58 Squadracorse DUCATI 11'57.719 159.4 6.343
11 5 4 Hector GARZO SPA Dynavolt Intact GP MotoE DUCATI 11'57.878 159.4 6.502
12 4 78 Hikari OKUBO JPN Tech3 E-racing DUCATI 11'59.996 158.9 8.620
13 3 72 Alessio FINELLO ITA Felo Gresini MotoE DUCATI 12'01.495 158.6 10.119
14 2 8 Mika PEREZ SPA RNF MotoE Team DUCATI 12'04.059 158.0 12.683
15 1 6 Maria HERRERA SPA OpenBank Aspar Team DUCATI 12'13.820 155.9 22.444
Not classified
9 Andrea MANTOVANI ITA RNF MotoE Team DUCATI 10'11.554 160.4 1 lap
23 Luca SALVADORI ITA Prettl Pramac MotoE DUCATI 10'32.514 155.1 1 lap
53 Tito RABAT SPA Prettl Pramac MotoE DUCATI