Grand Prix Holandska 2023 – neděle

25.06.2023

VÝSLEDKOVÝ SERVIS – výsledky závodů holandské Grand Prix na okruhu v Assenu.
Foto: Mooney VR46 Racing Team

Kategorie Moto3 – závod
1 25 5 Jaume MASIA SPA Leopard Racing HONDA 34'14.619 159.1
2 20 71 Ayumu SASAKI JPN Liqui Moly Husqvarna Intact GP HUSQVARNA 34'14.700 159.1 0.081
3 16 53 Deniz ÖNCÜ TUR Red Bull KTM Ajo KTM 34'14.895 159.1 0.276
4 13 48 Ivan ORTOLÁ SPA Angeluss MTA Team KTM 34'14.943 159.1 0.324
5 11 44 David MUÑOZ SPA BOE Motorsports KTM 34'15.020 159.1 0.401
6 10 99 José Antonio RUEDA SPA Red Bull KTM Ajo KTM 34'15.126 159.1 0.507
7 9 95 Collin VEIJER NED Liqui Moly Husqvarna Intact GP HUSQVARNA 34'15.438 159.1 0.819
8 8 55 Romano FENATI ITA Rivacold Snipers Team HONDA 34'15.675 159.0 1.056
9 7 66 Joel KELSO AUS CFMOTO Racing PruestelGP CFMOTO 34'15.960 159.0 1.341
10 6 82 Stefano NEPA ITA Angeluss MTA Team KTM 34'16.643 159.0 2.024
11 5 27 Kaito TOBA JPN SIC58 Squadra Corse HONDA 34'26.355 158.2 11.736
12 4 10 Diogo MOREIRA BRA MT Helmets - MSI KTM 34'26.873 158.2 12.254
13 3 80 David ALONSO COL Valresa GASGAS Aspar M3 GASGAS 34'26.936 158.2 12.317
14 2 43 Xavier ARTIGAS SPA CFMOTO Racing PruestelGP CFMOTO 34'27.211 158.1 12.592
15 1 6 Ryusei YAMANAKA JPN Valresa GASGAS Aspar M3 GASGAS 34'27.213 158.1 12.594
16 18 Matteo BERTELLE ITA Rivacold Snipers Team HONDA 34'27.265 158.1 12.646
17 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 34'27.517 158.1 12.898
18 54 Riccardo ROSSI ITA SIC58 Squadra Corse HONDA 34'27.660 158.1 13.041
19 16 Andrea MIGNO ITA CIP Green Power KTM 34'27.719 158.1 13.100
20 38 David SALVADOR SPA CIP Green Power KTM 34'29.270 158.0 14.651
21 7 Filippo FARIOLI ITA Red Bull KTM Tech3 KTM 34'37.077 157.4 22.458
22 19 Scott OGDEN GBR VisionTrack Racing Team HONDA 34'40.920 157.1 26.301
23 64 Mario AJI INA Honda Team Asia HONDA 34'40.993 157.1 26.374
24 22 Ana CARRASCO SPA BOE Motorsports KTM 34'45.998 156.7 31.379
25 96 Daniel HOLGADO SPA Red Bull KTM Tech3 KTM 35'29.158 153.5 1'14.539
Not classified
31 Adrian FERNANDEZ SPA Leopard Racing HONDA 7'49.272 139.3 16 laps
70 Joshua WHATLEY GBR VisionTrack Racing Team HONDA 3'35.204 151.9 18 laps

Kategorie Moto2 – závod

1 25 96 Jake DIXON GBR Inde GASGAS Aspar Team KALEX 35'43.411 167.8
2 20 79 Ai OGURA JPN IDEMITSU Honda Team Asia KALEX 35'44.745 167.7 1.334
3 16 37 Pedro ACOSTA SPA Red Bull KTM Ajo KALEX 35'47.859 167.4 4.448
4 13 54 Fermín ALDEGUER SPA Beta Tools SpeedUp BOSCOSCURO 35'47.898 167.4 4.487
5 11 40 Aron CANET SPA Pons Wegow Los40 KALEX 35'48.295 167.4 4.884
6 10 21 Alonso LOPEZ SPA Beta Tools SpeedUp BOSCOSCURO 35'52.966 167.0 9.555
7 9 14 Tony ARBOLINO ITA Elf Marc VDS Racing Team KALEX 35'53.036 167.0 9.625
8 8 18 Manuel GONZALEZ SPA Correos Prepago Yamaha VR46 M KALEX 35'53.958 167.0 10.547
9 7 75 Albert ARENAS SPA Red Bull KTM Ajo KALEX 35'54.026 167.0 10.615
10 6 13 Celestino VIETTI ITA Fantic Racing KALEX 35'54.172 166.9 10.761
11 5 22 Sam LOWES GBR Elf Marc VDS Racing Team KALEX 35'59.375 166.5 15.964
12 4 7 Barry BALTUS BEL Fieten Olie Racing GP KALEX 36'01.645 166.4 18.234
13 3 11 Sergio GARCIA SPA Pons Wegow Los40 KALEX 36'03.819 166.2 20.408
14 2 15 Darryn BINDER RSA Liqui Moly Husqvarna Intact GP KALEX 36'04.050 166.2 20.639
15 1 52 Jeremy ALCOBA SPA QJMOTOR Gresini Moto2 KALEX 36'07.903 166.1 24.492
16 3 Lukas TULOVIC GER Liqui Moly Husqvarna Intact GP KALEX 36'12.827 165.5 29.416
17 99 Carlos TATAY SPA OnlyFans American Racing KALEX 36'15.851 165.3 32.440
18 16 Joe ROBERTS USA Italtrans Racing Team KALEX 36'18.428 165.1 35.017
19 71 Dennis FOGGIA ITA Italtrans Racing Team KALEX 36'18.646 165.1 35.235
20 84 Zonta VD GOORBERGH NED Fieten Olie Racing GP KALEX 36'33.805 163.9 50.394
21 23 Taiga HADA JPN Pertamina Mandalika SAG Team KALEX 36'53.179 162.5 1'09.768
22 55 Yeray RUIZ SPA Forward Team FORWARD 36'47.909 140.7 3 laps
Not classified
12 Filip SALAC CZE QJMOTOR Gresini Moto2 KALEX 34'20.868 166.6 1 lap
72 Borja GOMEZ SPA Fantic Racing KALEX 29'50.251 164.4 4 laps
17 Alex ESCRIG SPA Forward Team FORWARD 28'43.908 161.2 5 laps
28 Izan GUEVARA SPA Inde GASGAS Aspar Team KALEX 24'41.609 165.5 7 laps
4 Sean Dylan KELLY USA OnlyFans American Racing KALEX 25'07.664 162.6 7 laps
35 Somkiat CHANTRA THA IDEMITSU Honda Team Asia KALEX 14'42.784 166.7 13 laps

Kategorie MotoGP – závod

1 25 1 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 40'37.640 174.4
2 20 72 Marco BEZZECCHI ITA Mooney VR46 Racing Team DUCATI 40'38.863 174.3 1.223
3 16 41 Aleix ESPARGARO SPA Aprilia Racing APRILIA 40'39.565 174.2 1.925
4 13 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 40'39.168 174.2 1.528
5 11 89 Jorge MARTIN SPA Prima Pramac Racing DUCATI 40'39.574 174.2 1.934
6 10 73 Alex MARQUEZ SPA Gresini Racing MotoGP DUCATI 40'50.077 173.5 12.437
7 9 10 Luca MARINI ITA Mooney VR46 Racing Team DUCATI 40'51.814 173.3 14.174
8 8 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA 40'52.256 173.3 14.616
9 7 21 Franco MORBIDELLI ITA Monster Energy Yamaha MotoGP YAMAHA 41'06.975 172.3 29.335
10 6 37 Augusto FERNANDEZ SPA GASGAS Factory Racing Tech3 KTM 41'11.376 172.0 33.736
11 5 32 Lorenzo SAVADORI ITA Aprilia Racing APRILIA 41'12.724 171.9 35.084
12 4 25 Raul FERNANDEZ SPA CryptoDATA RNF MotoGP Team APRILIA 41'17.262 171.6 39.622
13 3 6 Stefan BRADL GER LCR Honda CASTROL HONDA 41'20.144 171.4 42.504
14 2 94 Jonas FOLGER GER GASGAS Factory Racing Tech3 KTM 41'23.249 171.1 45.609
Not classified
49 Fabio DI GIANNANTONIO ITA Gresini Racing MotoGP DUCATI 28'22.457 172.8 8 laps
27 Iker LECUONA SPA Repsol Honda Team HONDA 22'34.010 169.0 12 laps
88 Miguel OLIVEIRA POR CryptoDATA RNF MotoGP Team APRILIA 19'09.837 170.6 14 laps
23 Enea BASTIANINI ITA Ducati Lenovo Team DUCATI 9'32.489 171.3 20 laps
12 Maverick VIÑALES SPA Aprilia Racing APRILIA 4'48.675 169.9 23 laps
20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP YAMAHA 3'16.275 166.6 24 laps
5 Johann ZARCO FRA Prima Pramac Racing DUCATI 3'16.449 166.4 24 laps
43 Jack MILLER AUS Red Bull KTM Factory Racing KTM 1'40.963 161.9 25 laps