Grand Prix Catalunye 2025 – pátek

05.09.2025

VÝSLEDKOVÝ SERVIS – výsledky pátečních tréninků z okruhu Barcelona-Catalunya, kde se jede patnácté kolo Grand Prix letošní sezony.
Foto: Pertamina Enduro VR46 Racing Team

Kategorie MotoE – volný trénink

1 40 Mattia CASADEI ITA LCR E-Team DUCATI 1'48.215 7 8 264.7

2 51 Eric GRANADO BRA LCR E-Team DUCATI 1'48.311 7 8 0.096 0.096 265.3

3 11 Matteo FERRARI ITA Felo Gresini MotoE DUCATI 1'48.511 7 8 0.296 0.200 266.0

4 81 Jordi TORRES SPA Power Electronics Aspar Team DUCATI 1'48.575 8 8 0.360 0.064 267.9

5 29 Nicholas SPINELLI ITA Rivacold Snipers Team MotoE DUCATI 1'48.578 7 8 0.363 0.003 265.3

6 7 Lorenzo BALDASSARRI ITA Dynavolt Intact GP DUCATI 1'48.975 7 8 0.760 0.397 264.7

7 21 Kevin ZANNONI ITA Power Electronics Aspar Team DUCATI 1'48.997 8 8 0.782 0.022 264.7

8 9 Andrea MANTOVANI ITA KLINT Forward Factory Team DUCATI 1'49.134 6 8 0.919 0.137 262.7

9 1 Hector GARZO SPA Dynavolt Intact GP DUCATI 1'49.147 5 8 0.932 0.013 270.0

10 61 Alessandro ZACCONE ITA Aruba Cloud MotoE Team DUCATI 1'49.148 7 8 0.933 0.001 264.7

11 12 Jacopo HOSCIUC ROU MSI Racing Team DUCATI 1'49.431 8 8 1.216 0.283 264.0

12 72 Alessio FINELLO ITA Felo Gresini MotoE DUCATI 1'49.623 6 8 1.408 0.192 264.0

13 77 Raffaele FUSCO ITA Ongetta SIC58 Squadra Corse DUCATI 1'50.526 4 8 2.311 0.903 263.4

14 19 Luca BERNARDI RSM Aruba Cloud MotoE Team DUCATI 1'50.642 5 8 2.427 0.116 265.3

15 99 Oscar GUTIERREZ SPA MSI Racing Team DUCATI 1'51.627 6 8 3.412 0.985 265.3

16 47 Tibor Erik VARGA HUN Rivacold Snipers Team MotoE DUCATI 1'51.740 3 4 3.525 0.113 264.7

17 28 Tommaso OCCHI ITA Ongetta SIC58 Squadra Corse DUCATI 1'52.018 7 8 3.803 0.278 266.6


Kategorie Moto3 – 1. volný trénink

1 99 Jose Antonio RUEDA SPA Red Bull KTM Ajo KTM 1'47.483 16 16 243.2

2 64 David MUÑOZ SPA LIQUI MOLY Dynavolt Intact GP KTM 1'47.671 15 15 0.188 0.188 246.5

3 31 Adrian FERNANDEZ SPA Leopard Racing HONDA 1'48.007 15 17 0.524 0.336 247.7

4 6 Ryusei YAMANAKA JPN FRINSA - MT Helmets - MSI KTM 1'48.070 14 15 0.587 0.063 247.1

5 73 Valentin PERRONE ARG Red Bull KTM Tech3 KTM 1'48.116 12 15 0.633 0.046 242.1

6 94 Guido PINI ITA LIQUI MOLY Dynavolt Intact GP KTM 1'48.135 16 16 0.652 0.019 243.7

7 66 Joel KELSO AUS LEVELUP-MTA KTM 1'48.231 11 17 0.748 0.096 247.1

8 22 David ALMANSA SPA Leopard Racing HONDA 1'48.252 14 15 0.769 0.021 248.8

9 12 Jacob ROULSTONE AUS Red Bull KTM Tech3 KTM 1'48.374 15 15 0.891 0.122 244.3

10 28 Maximo QUILES SPA CFMOTO Gaviota Aspar Team KTM 1'48.466 6 9 0.983 0.092 248.2

11 83 Alvaro CARPE SPA Red Bull KTM Ajo KTM 1'48.565 14 15 1.082 0.099 245.4

12 19 Scott OGDEN GBR CIP Green Power KTM 1'48.608 11 13 1.125 0.043 246.0

13 54 Riccardo ROSSI ITA Rivacold Snipers Team HONDA 1'48.740 5 12 1.257 0.132 247.1

14 36 Angel PIQUERAS SPA FRINSA - MT Helmets - MSI KTM 1'48.749 4 16 1.266 0.009 246.5

15 58 Luca LUNETTA ITA SIC58 Squadra Corse HONDA 1'48.787 15 15 1.304 0.038 244.3

16 82 Stefano NEPA ITA SIC58 Squadra Corse HONDA 1'48.798 15 15 1.315 0.011 246.5

17 71 Dennis FOGGIA ITA CFMOTO Gaviota Aspar Team KTM 1'48.822 5 13 1.339 0.024 244.8

18 95 Marco MORELLI ARG GRYD - Mlav Racing HONDA 1'48.902 14 14 1.419 0.080 247.7

19 10 Nicola CARRARO ITA Rivacold Snipers Team HONDA 1'49.197 9 12 1.714 0.295 245.4

20 21 Ruche MOODLEY RSA DENSSI Racing - BOE KTM 1'49.213 13 15 1.730 0.016 244.3

21 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 1'49.411 10 14 1.928 0.198 246.0

22 89 Marcos URIARTE SPA LEVELUP-MTA KTM 1'49.431 6 15 1.948 0.020 245.4

23 55 Noah DETTWILER SWI CIP Green Power KTM 1'49.713 9 16 2.230 0.282 245.4

24 14 Cormac BUCHANAN NZE DENSSI Racing - BOE KTM 1'50.039 12 14 2.556 0.326 240.5

25 8 Eddie O'SHEA GBR GRYD - Mlav Racing HONDA 1'50.111 7 14 2.628 0.072 243.2

26 93 Arbi ADITAMA INA Honda Team Asia HONDA 1'50.396 15 16 2.913 0.285 244.3


Kategorie Moto2 – 1. volný trénink

1 27 Daniel HOLGADO SPA CFMOTO Impulse Aspar Team KALEX 1'42.306 15 19 295.8

2 7 Barry BALTUS BEL Fantic Racing Lino Sonego KALEX 1'42.453 15 19 0.147 0.147 287.2

3 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'42.473 14 17 0.167 0.020 288.0

4 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'42.500 14 19 0.194 0.027 290.3

5 44 Aron CANET SPA Fantic Racing Lino Sonego KALEX 1'42.501 13 17 0.195 0.001 288.0

6 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'42.589 13 17 0.283 0.088 295.8

7 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'42.592 11 16 0.286 0.003 291.1

8 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'42.593 17 19 0.287 0.001 290.3

9 17 Daniel MUÑOZ SPA Red Bull KTM Ajo KALEX 1'42.616 16 17 0.310 0.023 294.2

10 21 Alonso LOPEZ SPA Beta Tools SpeedRS Team BOSCOSCURO 1'42.684 14 17 0.378 0.068 291.1

11 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'42.690 12 17 0.384 0.006 289.5

12 13 Celestino VIETTI ITA Beta Tools SpeedRS Team BOSCOSCURO 1'42.729 10 19 0.423 0.039 292.6

13 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'42.785 17 17 0.479 0.056 292.6

14 80 David ALONSO COL CFMOTO Impulse Aspar Team KALEX 1'42.834 18 19 0.528 0.049 293.4

15 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'42.896 12 16 0.590 0.062 288.7

16 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'43.004 17 19 0.698 0.108 294.2

17 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'43.169 5 17 0.863 0.165 295.0

18 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'43.254 13 18 0.948 0.085 293.4

19 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'43.331 10 15 1.025 0.077 292.6

20 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 1'43.478 3 7 1.172 0.147 286.4

21 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'43.484 16 16 1.178 0.006 292.6

22 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 1'43.527 17 18 1.221 0.043 294.2

23 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'43.655 7 16 1.349 0.128 294.2

24 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'43.826 8 19 1.520 0.171 293.4

25 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'44.102 12 16 1.796 0.276 291.8

26 64 Mario AJI INA Idemitsu Honda Team Asia KALEX 1'44.162 7 16 1.856 0.060 288.7

27 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 1'44.584 7 17 2.278 0.422 288.0

28 61 Eric FERNANDEZ SPA FAU55 Racing BOSCOSCURO 1'44.716 17 18 2.410 0.132 289.5

29 19 Unai ORRADRE SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'44.897 13 17 2.591 0.181 291.1


Kategorie MotoGP – 1. volný trénink

1 37 Pedro ACOSTA SPA Red Bull KTM Factory Racing KTM 1'38.979 16 18 354.0

2 5 Johann ZARCO FRA CASTROL Honda LCR HONDA 1'39.074 19 20 0.095 0.095 349.5

3 93 Marc MARQUEZ SPA Ducati Lenovo Team DUCATI 1'39.198 4 19 0.219 0.124 351.7

4 12 Maverick VIÑALES SPA Red Bull KTM Tech3 KTM 1'39.368 12 14 0.389 0.170 347.2

5 73 Alex MARQUEZ SPA BK8 Gresini Racing MotoGP DUCATI 1'39.384 5 19 0.405 0.016 347.2

6 10 Luca MARINI ITA Honda HRC Castrol HONDA 1'39.419 15 18 0.440 0.035 348.3

7 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1'39.494 18 21 0.515 0.075 354.0

8 72 Marco BEZZECCHI ITA Aprilia Racing APRILIA 1'39.503 19 20 0.524 0.009 345.0

9 41 Aleix ESPARGARO SPA Honda HRC Test Team HONDA 1'39.552 17 18 0.573 0.049 349.5

10 23 Enea BASTIANINI ITA Red Bull KTM Tech3 KTM 1'39.605 14 17 0.626 0.053 350.6

11 43 Jack MILLER AUS Prima Pramac Yamaha MotoGP YAMAHA 1'39.744 14 16 0.765 0.139 348.3

12 25 Raul FERNANDEZ SPA Trackhouse MotoGP Team APRILIA 1'39.771 13 17 0.792 0.027 348.3

13 88 Miguel OLIVEIRA POR Prima Pramac Yamaha MotoGP YAMAHA 1'39.888 18 19 0.909 0.117 347.2

14 79 Ai OGURA JPN Trackhouse MotoGP Team APRILIA 1'39.920 15 21 0.941 0.032 342.8

15 54 Fermin ALDEGUER SPA BK8 Gresini Racing MotoGP DUCATI 1'39.926 8 19 0.947 0.006 346.1

16 42 Alex RINS SPA Monster Energy Yamaha MotoGP Team YAMAHA 1'39.955 16 19 0.976 0.029 347.2

17 49 Fabio DI GIANNANTONIO ITA Pertamina Enduro VR46 Racing Team DUCATI 1'39.986 5 18 1.007 0.031 351.7

18 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Team YAMAHA 1'40.039 6 19 1.060 0.053 346.1

19 21 Franco MORBIDELLI ITA Pertamina Enduro VR46 Racing Team DUCATI 1'40.159 6 20 1.180 0.120 348.3

20 36 Joan MIR SPA Honda HRC Castrol HONDA 1'40.223 4 15 1.244 0.064 350.6

21 1 Jorge MARTIN SPA Aprilia Racing APRILIA 1'40.350 5 20 1.371 0.127 346.1

22 32 Lorenzo SAVADORI ITA Aprilia Racing APRILIA 1'40.451 16 17 1.472 0.101 347.2

23 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1'40.535 12 19 1.556 0.084 350.6

24 35 Somkiat CHANTRA THA IDEMITSU Honda LCR HONDA 1'40.990 4 17 2.011 0.455 345.0


Kategorie MotoE – trénink

1 40 Mattia CASADEI ITA LCR E-Team DUCATI 1'47.551 4 8 264.7

2 51 Eric GRANADO BRA LCR E-Team DUCATI 1'47.694 7 8 0.143 0.143 264.7

3 11 Matteo FERRARI ITA Felo Gresini MotoE DUCATI 1'47.703 3 8 0.152 0.009 264.7

4 29 Nicholas SPINELLI ITA Rivacold Snipers Team MotoE DUCATI 1'47.953 4 8 0.402 0.250 265.3

5 61 Alessandro ZACCONE ITA Aruba Cloud MotoE Team DUCATI 1'47.979 3 8 0.428 0.026 269.3

6 21 Kevin ZANNONI ITA Power Electronics Aspar Team DUCATI 1'48.132 6 9 0.581 0.153 268.6

7 81 Jordi TORRES SPA Power Electronics Aspar Team DUCATI 1'48.159 8 8 0.608 0.027 267.3

8 7 Lorenzo BALDASSARRI ITA Dynavolt Intact GP DUCATI 1'48.173 4 9 0.622 0.014 264.0

9 72 Alessio FINELLO ITA Felo Gresini MotoE DUCATI 1'48.471 3 9 0.920 0.298 266.0

10 99 Oscar GUTIERREZ SPA MSI Racing Team DUCATI 1'48.581 4 8 1.030 0.110 270.6

11 1 Hector GARZO SPA Dynavolt Intact GP DUCATI 1'48.586 4 8 1.035 0.005 267.9

12 12 Jacopo HOSCIUC ROU MSI Racing Team DUCATI 1'48.666 4 8 1.115 0.080 267.3

13 9 Andrea MANTOVANI ITA KLINT Forward Factory Team DUCATI 1'48.908 4 8 1.357 0.242 264.0

14 19 Luca BERNARDI RSM Aruba Cloud MotoE Team DUCATI 1'49.645 3 8 2.094 0.737 267.9

15 47 Tibor Erik VARGA HUN Rivacold Snipers Team MotoE DUCATI 1'50.277 3 4 2.726 0.632 263.4

16 28 Tommaso OCCHI ITA Ongetta SIC58 Squadra Corse DUCATI 1'50.774 6 8 3.223 0.497 267.3

17 77 Raffaele FUSCO ITA Ongetta SIC58 Squadra Corse DUCATI 1'51.348 2 4 3.797 0.574 262.7


Kategorie Moto3 – trénink

1 73 Valentin PERRONE ARG Red Bull KTM Tech3 KTM 1'47.584 13 15 246.0

2 64 David MUÑOZ SPA LIQUI MOLY Dynavolt Intact GP KTM 1'47.680 13 13 0.096 0.096 246.5

3 22 David ALMANSA SPA Leopard Racing HONDA 1'47.779 14 14 0.195 0.099 247.1

4 94 Guido PINI ITA LIQUI MOLY Dynavolt Intact GP KTM 1'47.961 11 13 0.377 0.182 246.0

5 28 Maximo QUILES SPA CFMOTO Gaviota Aspar Team KTM 1'48.045 11 14 0.461 0.084 246.0

6 12 Jacob ROULSTONE AUS Red Bull KTM Tech3 KTM 1'48.049 13 15 0.465 0.004 247.1

7 66 Joel KELSO AUS LEVELUP-MTA KTM 1'48.164 12 15 0.580 0.115 243.7

8 99 Jose Antonio RUEDA SPA Red Bull KTM Ajo KTM 1'48.168 15 15 0.584 0.004 246.5

9 54 Riccardo ROSSI ITA Rivacold Snipers Team HONDA 1'48.177 10 13 0.593 0.009 246.0

10 58 Luca LUNETTA ITA SIC58 Squadra Corse HONDA 1'48.182 9 11 0.598 0.005 248.2

11 89 Marcos URIARTE SPA LEVELUP-MTA KTM 1'48.264 13 15 0.680 0.082 246.0

12 31 Adrian FERNANDEZ SPA Leopard Racing HONDA 1'48.292 13 15 0.708 0.028 243.2

13 72 Taiyo FURUSATO JPN Honda Team Asia HONDA 1'48.324 7 17 0.740 0.032 244.3

14 83 Alvaro CARPE SPA Red Bull KTM Ajo KTM 1'48.327 13 13 0.743 0.003 245.4

15 36 Angel PIQUERAS SPA FRINSA - MT Helmets - MSI KTM 1'48.346 15 15 0.762 0.019 244.8

16 10 Nicola CARRARO ITA Rivacold Snipers Team HONDA 1'48.395 8 8 0.811 0.049 247.1

17 71 Dennis FOGGIA ITA CFMOTO Gaviota Aspar Team KTM 1'48.403 12 15 0.819 0.008 247.7

18 6 Ryusei YAMANAKA JPN FRINSA - MT Helmets - MSI KTM 1'48.709 17 17 1.125 0.306 246.5

19 95 Marco MORELLI ARG GRYD - Mlav Racing HONDA 1'48.738 15 15 1.154 0.029 246.0

20 8 Eddie O'SHEA GBR GRYD - Mlav Racing HONDA 1'49.054 6 13 1.470 0.316 243.2

21 19 Scott OGDEN GBR CIP Green Power KTM 1'49.268 3 3 1.684 0.214 241.6

22 21 Ruche MOODLEY RSA DENSSI Racing - BOE KTM 1'49.477 2 6 1.893 0.209 242.1

23 82 Stefano NEPA ITA SIC58 Squadra Corse HONDA 1'49.722 5 15 2.138 0.245 239.4

24 55 Noah DETTWILER SWI CIP Green Power KTM 1'49.822 13 13 2.238 0.100 241.6

25 14 Cormac BUCHANAN NZE DENSSI Racing - BOE KTM 1'49.822 5 13 2.238 240.0

26 93 Arbi ADITAMA INA Honda Team Asia HONDA 1'50.126 8 10 2.542 0.304 239.4


Kategorie Moto2 – trénink

1 44 Aron CANET SPA Fantic Racing Lino Sonego KALEX 1'42.168 14 15 288.0

2 27 Daniel HOLGADO SPA CFMOTO Impulse Aspar Team KALEX 1'42.219 12 17 0.051 0.051 289.5

3 96 Jake DIXON GBR ELF Marc VDS Racing Team BOSCOSCURO 1'42.277 14 18 0.109 0.058 291.8

4 17 Daniel MUÑOZ SPA Red Bull KTM Ajo KALEX 1'42.320 14 17 0.152 0.043 288.7

5 10 Diogo MOREIRA BRA Italtrans Racing Team KALEX 1'42.327 17 19 0.159 0.007 288.7

6 95 Collin VEIJER NED Red Bull KTM Ajo KALEX 1'42.331 13 15 0.163 0.004 292.6

7 4 Ivan ORTOLA SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'42.368 14 18 0.200 0.037 293.4

8 16 Joe ROBERTS USA Onlyfans American Racing Team KALEX 1'42.375 18 19 0.207 0.007 291.1

9 28 Izan GUEVARA SPA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'42.377 2 16 0.209 0.002 295.8

10 18 Manuel GONZALEZ SPA LIQUI MOLY Dynavolt Intact GP KALEX 1'42.380 15 17 0.212 0.003 287.2

11 81 Senna AGIUS AUS LIQUI MOLY Dynavolt Intact GP KALEX 1'42.394 2 17 0.226 0.014 289.5

12 21 Alonso LOPEZ SPA Beta Tools SpeedRS Team BOSCOSCURO 1'42.417 14 19 0.249 0.023 292.6

13 7 Barry BALTUS BEL Fantic Racing Lino Sonego KALEX 1'42.433 17 20 0.265 0.016 293.4

14 12 Filip SALAC CZE ELF Marc VDS Racing Team BOSCOSCURO 1'42.465 3 17 0.297 0.032 290.3

15 14 Tony ARBOLINO ITA BLU CRU Pramac Yamaha Moto2 BOSCOSCURO 1'42.544 12 15 0.376 0.079 291.8

16 75 Albert ARENAS SPA ITALJET Gresini Moto2 KALEX 1'42.667 12 16 0.499 0.123 289.5

17 24 Marcos RAMIREZ SPA Onlyfans American Racing Team KALEX 1'42.735 17 20 0.567 0.068 293.4

18 84 Zonta VD GOORBERGH NED RW-Idrofoglia Racing GP KALEX 1'42.800 15 17 0.632 0.065 287.2

19 9 Jorge NAVARRO SPA KLINT Forward Factory Team FORWARD 1'42.803 12 15 0.635 0.003 289.5

20 13 Celestino VIETTI ITA Beta Tools SpeedRS Team BOSCOSCURO 1'42.866 4 18 0.698 0.063 292.6

21 71 Ayumu SASAKI JPN RW-Idrofoglia Racing GP KALEX 1'42.987 13 17 0.819 0.121 291.1

22 99 Adrian HUERTAS SPA Italtrans Racing Team KALEX 1'43.012 13 16 0.844 0.025 292.6

23 80 David ALONSO COL CFMOTO Impulse Aspar Team KALEX 1'43.020 17 20 0.852 0.008 289.5

24 11 Alex ESCRIG SPA KLINT Forward Factory Team FORWARD 1'43.176 14 15 1.008 0.156 295.0

25 61 Eric FERNANDEZ SPA FAU55 Racing BOSCOSCURO 1'43.184 10 14 1.016 0.008 291.8

26 64 Mario AJI INA Idemitsu Honda Team Asia KALEX 1'43.195 13 15 1.027 0.011 288.0

27 15 Darryn BINDER RSA ITALJET Gresini Moto2 KALEX 1'43.331 13 16 1.163 0.136 289.5

28 19 Unai ORRADRE SPA QJMOTOR - FRINSA - MSI BOSCOSCURO 1'43.378 3 16 1.210 0.047 291.1

29 92 Yuki KUNII JPN Idemitsu Honda Team Asia KALEX 1'43.513 2 18 1.345 0.135 288.7


Kategorie MotoGP – trénink

1 33 Brad BINDER RSA Red Bull KTM Factory Racing KTM 1'38.141 24 26 354.0

2 37 Pedro ACOSTA SPA Red Bull KTM Factory Racing KTM 1'38.245 22 24 0.104 0.104 352.9

3 73 Alex MARQUEZ SPA BK8 Gresini Racing MotoGP DUCATI 1'38.280 24 25 0.139 0.035 345.0

4 93 Marc MARQUEZ SPA Ducati Lenovo Team DUCATI 1'38.365 21 23 0.224 0.085 352.9

5 72 Marco BEZZECCHI ITA Aprilia Racing APRILIA 1'38.403 25 27 0.262 0.038 347.2

6 23 Enea BASTIANINI ITA Red Bull KTM Tech3 KTM 1'38.490 21 22 0.349 0.087 352.9

7 21 Franco MORBIDELLI ITA Pertamina Enduro VR46 Racing Team DUCATI 1'38.511 22 24 0.370 0.021 348.3

8 5 Johann ZARCO FRA CASTROL Honda LCR HONDA 1'38.511 19 22 0.370 354.0

9 10 Luca MARINI ITA Honda HRC Castrol HONDA 1'38.522 23 25 0.381 0.011 350.6

10 79 Ai OGURA JPN Trackhouse MotoGP Team APRILIA 1'38.599 21 23 0.458 0.077 347.2

11 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Team YAMAHA 1'38.602 23 27 0.461 0.003 347.2

12 88 Miguel OLIVEIRA POR Prima Pramac Yamaha MotoGP YAMAHA 1'38.656 24 25 0.515 0.054 349.5

13 36 Joan MIR SPA Honda HRC Castrol HONDA 1'38.730 17 23 0.589 0.074 352.9

14 54 Fermin ALDEGUER SPA BK8 Gresini Racing MotoGP DUCATI 1'38.760 22 22 0.619 0.030 345.0

15 43 Jack MILLER AUS Prima Pramac Yamaha MotoGP YAMAHA 1'38.774 22 25 0.633 0.014 350.6

16 42 Alex RINS SPA Monster Energy Yamaha MotoGP Team YAMAHA 1'38.832 19 21 0.691 0.058 346.1

17 49 Fabio DI GIANNANTONIO ITA Pertamina Enduro VR46 Racing Team DUCATI 1'38.915 20 24 0.774 0.083 351.7

18 1 Jorge MARTIN SPA Aprilia Racing APRILIA 1'38.982 19 24 0.841 0.067 351.7

19 25 Raul FERNANDEZ SPA Trackhouse MotoGP Team APRILIA 1'39.024 21 23 0.883 0.042 348.3

20 41 Aleix ESPARGARO SPA Honda HRC Test Team HONDA 1'39.157 16 21 1.016 0.133 352.9

21 63 Francesco BAGNAIA ITA Ducati Lenovo Team DUCATI 1'39.170 19 21 1.029 0.013 351.7

22 32 Lorenzo SAVADORI ITA Aprilia Racing APRILIA 1'39.186 19 21 1.045 0.016 349.5

23 12 Maverick VIÑALES SPA Red Bull KTM Tech3 KTM 1'39.308 15 17 1.167 0.122 347.2

24 35 Somkiat CHANTRA THA IDEMITSU Honda LCR HONDA 1'40.002 14 23 1.861 0.694 347.2


Kategorie MotoE – 1. kvalifikace

1 1 Hector GARZO SPA Dynavolt Intact GP DUCATI 1'48.027 4 5 265.3

2 12 Jacopo HOSCIUC ROU MSI Racing Team DUCATI 1'48.294 3 6 0.267 0.267 262.1

3 99 Oscar GUTIERREZ SPA MSI Racing Team DUCATI 1'48.564 5 5 0.537 0.270 263.4

4 9 Andrea MANTOVANI ITA KLINT Forward Factory Team DUCATI 1'48.622 5 5 0.595 0.058 261.5

5 47 Tibor Erik VARGA HUN Rivacold Snipers Team MotoE DUCATI 1'48.645 5 5 0.618 0.023 264.7

6 72 Alessio FINELLO ITA Felo Gresini MotoE DUCATI 1'48.737 2 6 0.710 0.092 261.5

7 19 Luca BERNARDI RSM Aruba Cloud MotoE Team DUCATI 1'49.340 5 6 1.313 0.603 262.7

8 28 Tommaso OCCHI ITA Ongetta SIC58 Squadra Corse DUCATI 1'50.702 5 5 2.675 1.362 262.1

9 77 Raffaele FUSCO ITA Ongetta SIC58 Squadra Corse DUCATI 1'54.282 2 2 6.255 3.580 258.3


Kategorie MotoE – 2. kvalifikace

1 51 Eric GRANADO BRA LCR E-Team DUCATI 1'47.575 2 6 263.4

2 7 Lorenzo BALDASSARRI ITA Dynavolt Intact GP DUCATI 1'47.679 4 6 0.104 0.104 263.4

3 81 Jordi TORRES SPA Power Electronics Aspar Team DUCATI 1'47.914 3 6 0.339 0.235 270.6

4 40 Mattia CASADEI ITA LCR E-Team DUCATI 1'47.921 4 6 0.346 0.007 261.5

5 11 Matteo FERRARI ITA Felo Gresini MotoE DUCATI 1'48.085 3 5 0.510 0.164 262.7

6 61 Alessandro ZACCONE ITA Aruba Cloud MotoE Team DUCATI 1'48.212 2 4 0.637 0.127 263.4

7 29 Nicholas SPINELLI ITA Rivacold Snipers Team MotoE DUCATI 1'48.214 3 6 0.639 0.002 263.4

8 21 Kevin ZANNONI ITA Power Electronics Aspar Team DUCATI 1'48.302 2 6 0.727 0.088 266.0

9 12 Jacopo HOSCIUC ROU MSI Racing Team DUCATI 1'48.979 3 4 1.404 0.677 264.0

10 1 Hector GARZO SPA Dynavolt Intact GP DUCATI 1'56.522 3 4 8.947 7.543 264.0